Home Despatch Details Despatch Summary Railway Wise Year Wise
| Sl.No. | Railway | Coach Type | Coach No | Despatch date | Shell No. | Train No | Allot Lr.Dt |
|---|---|---|---|---|---|---|---|
| 1 | NR | LWLRRM | 252765 | 17/12/2025 | 1109 | 14223 | |
| 2 | CR | SPART DPC2 | 259846 | 26/11/2025 | 98 | RAKE 98 | |
| 3 | CR | TRAIN 18 MC | 251236 | 29/03/2025 | 494 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 4 | CR | TRAIN 18 NDTC | 251234 | 29/03/2025 | 70 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 5 | CR | TRAIN 18 DTC | 251231 | 29/03/2025 | 108 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 6 | CR | TRAIN 18 DTC II | 251232 | 29/03/2025 | 64 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 7 | ER | EMU B 3PH | 258244 | 29/03/2025 | 323 | RAKE 43/ALSTOM | |
| 8 | ER | EMU B 3PH | 258243 | 29/03/2025 | 330 | RAKE 43/ALSTOM | |
| 9 | ER | EMU B 3PH | 258246 | 29/03/2025 | 336 | RAKE 43/ALSTOM | |
| 10 | ER | EMU C 3PH | 258248 | 29/03/2025 | 331 | RAKE 43/ALSTOM | |
| 11 | ER | EMU C 3PH | 258250 | 29/03/2025 | 332 | RAKE 43/ALSTOM | |
| 12 | ER | EMU C 3PH | 258247 | 29/03/2025 | 343 | RAKE 43/ALSTOM | |
| 13 | ER | EMU C 3PH | 258249 | 29/03/2025 | 344 | RAKE 43/ALSTOM | |
| 14 | ER | EMU DHC 3PH | 258251 | 29/03/2025 | 154 | RAKE 43/ALSTOM | |
| 15 | ER | EMU DHC 3PH | 258252 | 29/03/2025 | 160 | RAKE 43/ALSTOM | |
| 16 | CR | TRAIN 18 NDTC | 251233 | 29/03/2025 | 66 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 17 | CR | TRAIN 18 NDTC CC | 251235 | 29/03/2025 | 14 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 18 | CR | TRAIN 18 TC | 251250 | 29/03/2025 | 204 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 19 | CR | TRAIN 18 MC | 251237 | 29/03/2025 | 495 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 20 | CR | TRAIN 18 MC | 251238 | 29/03/2025 | 496 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 21 | CR | TRAIN 18 MC | 251239 | 29/03/2025 | 497 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 22 | CR | TRAIN 18 MC | 251240 | 29/03/2025 | 498 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 23 | CR | TRAIN 18 MC | 251241 | 29/03/2025 | 504 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 24 | CR | TRAIN 18 MC | 251242 | 29/03/2025 | 505 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 25 | CR | TRAIN 18 MC | 251243 | 29/03/2025 | 506 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 26 | ER | EMU B 3PH | 258245 | 29/03/2025 | 324 | RAKE 43/ALSTOM | |
| 27 | CR | TRAIN 18 MC | 251245 | 29/03/2025 | 508 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 28 | CR | TRAIN 18 TC | 251246 | 29/03/2025 | 200 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 29 | CR | TRAIN 18 TC | 251247 | 29/03/2025 | 201 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 30 | CR | TRAIN 18 TC | 251248 | 29/03/2025 | 202 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 31 | CR | TRAIN 18 TC | 251249 | 29/03/2025 | 203 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 32 | ER | EMU D 3PH | 258241 | 29/03/2025 | 162 | RAKE 43/ALSTOM | |
| 33 | CR | TRAIN 18 MC | 251244 | 29/03/2025 | 507 | RAKE 86/20 CAR | 31.01.25 & 28.03.25 |
| 34 | SR | LWSCN | 255206 | 29/03/2025 | 4610 | 12671/72 | |
| 35 | NER | LS (Deen Dayalu) | 255895 | 29/03/2025 | 2676 | 12091/92 | |
| 36 | NER | LS (Deen Dayalu) | 255896 | 29/03/2025 | 2677 | 12091/92 | |
| 37 | NCR | LSLRD | 248950 | 29/03/2025 | 676 | 11123/24 | |
| 38 | CR | LSLRD | 247600 | 29/03/2025 | 680 | SPARE | |
| 39 | ER | LWCBPP VER-02 | 256350 | 29/03/2025 | 03 | RAKE-4/AMRIT BHARAT | |
| 40 | ER | LWSCNPP VER-02 | 256346 | 29/03/2025 | 19 | RAKE-4/AMRIT BHARAT | |
| 41 | ER | LWSCNPP VER-02 | 256342 | 29/03/2025 | 20 | RAKE-4/AMRIT BHARAT | |
| 42 | ER | LWSCNPP VER-02 | 256343 | 29/03/2025 | 21 | RAKE-4/AMRIT BHARAT | |
| 43 | ER | LWSCNPP VER-02 | 256347 | 29/03/2025 | 22 | RAKE-4/AMRIT BHARAT | |
| 44 | ER | LWSCNPP VER-02 | 256344 | 29/03/2025 | 42 | RAKE-4/AMRIT BHARAT | |
| 45 | ER | LWSCNPP VER-02 | 256341 | 29/03/2025 | 49 | RAKE-4/AMRIT BHARAT | |
| 46 | CR | TREASURY VAN | CNPN240010 | 29/03/2025 | 08 | CURRENCY NOTE PRESS NASIK | |
| 47 | SR | LWSCN | 255204 | 29/03/2025 | 4607 | 12671/72 | |
| 48 | SWR | LWSCN | 255554 | 29/03/2025 | 4586 | 17315/16 | |
| 49 | NR | LRAAC | 243643 | 29/03/2025 | 64 | ||
| 50 | ER | EMU D 3PH | 258242 | 29/03/2025 | 168 | RAKE 43/ALSTOM | |
| 51 | SECR | MEMU DMC 3PH(OB) | 258225 | 29/03/2025 | 263 | RAKE 24/BHEL | |
| 52 | SECR | MEMU DMC 3PH(OB) | 258226 | 29/03/2025 | 265 | RAKE 24/BHEL | |
| 53 | SECR | MEMU TC 3PH(OB) | 258227 | 29/03/2025 | 787 | RAKE 24/BHEL | |
| 54 | SECR | MEMU TC 3PH(OB) | 258228 | 29/03/2025 | 788 | RAKE 24/BHEL | |
| 55 | SECR | MEMU TC 3PH(OB) | 258229 | 29/03/2025 | 789 | RAKE 24/BHEL | |
| 56 | SECR | MEMU TC 3PH(OB) | 258230 | 29/03/2025 | 790 | RAKE 24/BHEL | |
| 57 | SECR | MEMU TC 3PH(OB) | 258231 | 29/03/2025 | 791 | RAKE 24/BHEL | |
| 58 | SWR | LWLRRM | 243976 | 29/03/2025 | 1000 | SPARE | |
| 59 | SWR | LWLRRM | 243975 | 29/03/2025 | 999 | SPARE | |
| 60 | SCR | LWSCZAC | 251101 | 29/03/2025 | 221 | 12713/14 | |
| 61 | SR | LWACCN | 251314 | 29/03/2025 | 3548 | 12601/02 | |
| 62 | SR | LWACCN | 251328 | 29/03/2025 | 3522 | 12601/02 | |
| 63 | SECR | MEMU TC 3PH(OB) | 258232 | 29/03/2025 | 792 | RAKE 24/BHEL | |
| 64 | ER | EMU D 3PH | 258145 | 28/03/2025 | 181 | RAKE 37/MEDHA | |
| 65 | ER | EMU D 3PH | 258146 | 28/03/2025 | 184 | RAKE 37/MEDHA | |
| 66 | SR | LWACCN | 251327 | 28/03/2025 | 3571 | 12601/02 | |
| 67 | SR | LWACCN | 251326 | 28/03/2025 | 3574 | 12601/02 | |
| 68 | SWR | LWLRRM | 243974 | 28/03/2025 | 997 | 17319/20 | |
| 69 | SR | LWSCN | 255202 | 28/03/2025 | 4604 | 12671/72 | |
| 70 | SR | LWSCN | 255203 | 28/03/2025 | 4605 | 12671/72 | |
| 71 | ER | EMU DHC 3PH | 258156 | 28/03/2025 | 176 | RAKE 37/MEDHA | |
| 72 | ER | EMU DHC 3PH | 258155 | 28/03/2025 | 173 | RAKE 37/MEDHA | |
| 73 | ER | EMU C 3PH | 258153 | 28/03/2025 | 376 | RAKE 37/MEDHA | |
| 74 | ER | EMU C 3PH | 258151 | 28/03/2025 | 375 | RAKE 37/MEDHA | |
| 75 | ER | EMU C 3PH | 258154 | 28/03/2025 | 370 | RAKE 37/MEDHA | |
| 76 | ER | EMU C 3PH | 258152 | 28/03/2025 | 369 | RAKE 37/MEDHA | |
| 77 | ER | EMU B 3PH | 258150 | 28/03/2025 | 370 | RAKE 37/MEDHA | |
| 78 | ER | EMU B 3PH | 258149 | 28/03/2025 | 365 | RAKE 37/MEDHA | |
| 79 | ER | EMU B 3PH | 258148 | 28/03/2025 | 364 | RAKE 37/MEDHA | |
| 80 | ER | EMU B 3PH | 258147 | 28/03/2025 | 361 | RAKE 37/MEDHA | |
| 81 | SWR | LS (Deen Dayalu) | 255876 | 28/03/2025 | 2679 | SPARE | |
| 82 | SR | LWSCN | 255205 | 28/03/2025 | 4608 | 12671/72 | |
| 83 | ER | EMU D 3PH | 258206 | 28/03/2025 | 167 | RAKE 42/ALSTOM | |
| 84 | ER | EMU D 3PH | 258205 | 28/03/2025 | 161 | RAKE 42/ALSTOM | |
| 85 | ER | EMU DHC 3PH | 258216 | 28/03/2025 | 159 | RAKE 42/ALSTOM | |
| 86 | ER | EMU DHC 3PH | 258215 | 28/03/2025 | 153 | RAKE 42/ALSTOM | |
| 87 | ER | EMU C 3PH | 258214 | 28/03/2025 | 330 | RAKE 42/ALSTOM | |
| 88 | ER | EMU C 3PH | 258213 | 28/03/2025 | 342 | RAKE 42/ALSTOM | |
| 89 | ER | EMU C 3PH | 258212 | 28/03/2025 | 329 | RAKE 42/ALSTOM | |
| 90 | ER | EMU C 3PH | 258211 | 28/03/2025 | 337 | RAKE 42/ALSTOM | |
| 91 | ER | EMU B 3PH | 258210 | 28/03/2025 | 335 | RAKE 42/ALSTOM | |
| 92 | ER | EMU B 3PH | 258209 | 28/03/2025 | 322 | RAKE 42/ALSTOM | |
| 93 | NCR | LSLRD | 248951 | 28/03/2025 | 677 | 11123/24 | |
| 94 | ER | LWSPP VER-02 | 256333 | 28/03/2025 | 36 | RAKE-4/AMRIT BHARAT | |
| 95 | ER | LSLRDPP VER-02 | 256349 | 28/03/2025 | 07 | RAKE-4/AMRIT BHARAT | |
| 96 | ER | LSLRDPP VER-02 | 256348 | 28/03/2025 | 08 | RAKE-4/AMRIT BHARAT | |
| 97 | CR | TREASURY VAN | CNPN240009 | 28/03/2025 | 07 | CURRENCY NOTE PRESS NASIK | |
| 98 | ER | EMU B 3PH | 258207 | 28/03/2025 | 329 | RAKE 42/ALSTOM | |
| 99 | ER | EMU B 3PH | 258208 | 28/03/2025 | 321 | RAKE 42/ALSTOM | |
| 100 | SWR | LWLRRM | 243973 | 27/03/2025 | 995 | 17319/20 | |
| 101 | SWR | LWSCN | 255553 | 27/03/2025 | 4587 | 17315/16 | |
| 102 | SR | LWSCN | 255200 | 27/03/2025 | 4600 | 12671/72 | |
| 103 | NER | LS (Deen Dayalu) | 255894 | 27/03/2025 | 2663 | 12091/92 | |
| 104 | WCR | LSLRD | 247604 | 27/03/2025 | 684 | SPARE | |
| 105 | ER | LWSPP VER-02 | 256329 | 27/03/2025 | 41 | RAKE-4/AMRIT BHARAT | |
| 106 | ER | LWSPP VER-02 | 256339 | 27/03/2025 | 44 | RAKE-4/AMRIT BHARAT | |
| 107 | ER | LWSPP VER-02 | 256338 | 27/03/2025 | 46 | RAKE-4/AMRIT BHARAT | |
| 108 | SR | LWACCN | 251321 | 27/03/2025 | 3523 | 12601/02 | |
| 109 | SR | LWACCN | 251323 | 27/03/2025 | 3507 | 12601/02 | |
| 110 | SR | LWACCN | 251318 | 26/03/2025 | 3508 | 12601/02 | |
| 111 | SR | LWACCN | 251320 | 26/03/2025 | 3549 | 12601/02 | |
| 112 | SR | LWACCN | 251317 | 26/03/2025 | 3573 | 12601/02 | |
| 113 | SCR | LWSCZAC | 251099 | 26/03/2025 | 220 | 12713/14 | |
| 114 | SR | LWSCN | 255197 | 26/03/2025 | 4602 | 12671/72 | |
| 115 | SR | LWSCN | 255198 | 26/03/2025 | 4603 | 12671/72 | |
| 116 | NER | LSLRD | 255936 | 26/03/2025 | 679 | 15105/06 | |
| 117 | NER | LSLRD | 255935 | 26/03/2025 | 683 | 15105/06 | |
| 118 | ER | LWSPP VER-02 | 256336 | 26/03/2025 | 38 | RAKE-4/AMRIT BHARAT | |
| 119 | ER | LWSPP VER-02 | 256331 | 26/03/2025 | 40 | RAKE-4/AMRIT BHARAT | |
| 120 | WR | TRAIN 18 MC | 251177 | 25/03/2025 | 489 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 121 | WR | TRAIN 18 MC | 251178 | 25/03/2025 | 490 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 122 | WR | TRAIN 18 MC | 251179 | 25/03/2025 | 491 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 123 | WR | TRAIN 18 MC | 251181 | 25/03/2025 | 493 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 124 | WR | TRAIN 18 MC | 251180 | 25/03/2025 | 492 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 125 | ER | LWSPP VER-02 | 256337 | 25/03/2025 | 43 | RAKE-4/AMRIT BHARAT | |
| 126 | ER | LWSPP VER-02 | 256332 | 25/03/2025 | 34 | RAKE-4/AMRIT BHARAT | |
| 127 | ER | LWSPP VER-02 | 256334 | 25/03/2025 | 35 | RAKE-4/AMRIT BHARAT | |
| 128 | ER | LWSCNPP VER-02 | 256345 | 25/03/2025 | 50 | RAKE-4/AMRIT BHARAT | |
| 129 | ER | LWSCNPP VER-02 | 256340 | 25/03/2025 | 48 | RAKE-4/AMRIT BHARAT | |
| 130 | SR | LWSCN | 255201 | 25/03/2025 | 4606 | 12671/72 | |
| 131 | SWR | LWLRRM | 243972 | 25/03/2025 | 998 | 17317/18 | |
| 132 | SR | LWACCN | 251322 | 25/03/2025 | 3524 | 12601/02 | |
| 133 | WR | TRAIN 18 MC | 251182 | 25/03/2025 | 499 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 134 | WR | TRAIN 18 MC | 251183 | 25/03/2025 | 500 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 135 | WR | TRAIN 18 DTC II | 251173 | 25/03/2025 | 63 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 136 | WR | TRAIN 18 DTC | 251172 | 25/03/2025 | 107 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 137 | WR | TRAIN 18 NDTC | 251175 | 25/03/2025 | 69 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 138 | WR | TRAIN 18 NDTC | 251174 | 25/03/2025 | 65 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 139 | WR | TRAIN 18 NDTC CC | 251176 | 25/03/2025 | 13 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 140 | WR | TRAIN 18 TC | 251191 | 25/03/2025 | 199 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 141 | WR | TRAIN 18 TC | 251190 | 25/03/2025 | 198 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 142 | WR | TRAIN 18 TC | 251189 | 25/03/2025 | 197 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 143 | WR | TRAIN 18 MC | 251184 | 25/03/2025 | 501 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 144 | WR | TRAIN 18 MC | 251185 | 25/03/2025 | 502 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 145 | WR | TRAIN 18 MC | 251186 | 25/03/2025 | 503 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 146 | WR | TRAIN 18 TC | 251187 | 25/03/2025 | 195 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 147 | WR | TRAIN 18 TC | 251188 | 25/03/2025 | 196 | RAKE 85/20 CAR | 31.01.25 & 28.03.25 |
| 148 | SR | LWACCN | 251313 | 24/03/2025 | 3569 | 12601/02 | |
| 149 | SR | LWACCN | 251315 | 24/03/2025 | 3570 | 12601/02 | |
| 150 | SWR | LWLRRM | 243971 | 24/03/2025 | 996 | 17317/18 | |
| 151 | SWR | LWSCN | 255924 | 24/03/2025 | 4588 | SPARE | |
| 152 | SR | LWSCN | 255199 | 24/03/2025 | 4596 | 12671/72 | |
| 153 | SR | LWSCN | 255196 | 24/03/2025 | 4611 | 12671/72 | |
| 154 | ER | LWSPP VER-02 | 256330 | 24/03/2025 | 37 | RAKE-4/AMRIT BHARAT | |
| 155 | ER | LWSPP VER-02 | 256335 | 24/03/2025 | 42 | RAKE-4/AMRIT BHARAT | |
| 156 | SWR | LWLRRM | 243970 | 22/03/2025 | 992 | 17317/18 | |
| 157 | SR | LWACCN | 251312 | 22/03/2025 | 3509 | 12601/02 | |
| 158 | SCR | LWSCZAC | 251100 | 22/03/2025 | 222 | 12713/14 | |
| 159 | SR | LWSCN | 255189 | 22/03/2025 | 4593 | 12659/60 | |
| 160 | SR | LWSCN | 255190 | 22/03/2025 | 4594 | 12659/60 | |
| 161 | SR | LWSCN | 255195 | 22/03/2025 | 4601 | 12671/72 | |
| 162 | CR | LWSPP VER-02 | 256021 | 22/03/2025 | 29 | RAKE-3/AMRIT BHARAT | |
| 163 | NER | LS (Deen Dayalu) | 255879 | 22/03/2025 | 2744 | 15105/06 | |
| 164 | NER | LSLRD | 255934 | 22/03/2025 | 673 | 15105/06 | |
| 165 | NER | LSLRD | 255933 | 21/03/2025 | 666 | 15105/06 | |
| 166 | NER | LS (Deen Dayalu) | 255880 | 21/03/2025 | 2746 | 15105/06 | |
| 167 | SR | LWSCN | 255194 | 21/03/2025 | 4599 | 12671/72 | |
| 168 | SR | LWSCN | 255192 | 21/03/2025 | 4597 | 12659/60 | |
| 169 | SR | LWSCN | 255187 | 21/03/2025 | 4591 | 12659/60 | |
| 170 | SWR | LWLRRM | 243969 | 21/03/2025 | 993 | 17317/18 | |
| 171 | SR | LWACCN | 251311 | 21/03/2025 | 3543 | 12601/02, 22637/38 | |
| 172 | WR | LSLRD | 255928 | 21/03/2025 | 668 | 22953/54 | |
| 173 | SECR | MEMU DMC 3PH(OB) | 258217 | 21/03/2025 | 259 | RAKE 23/BHEL | |
| 174 | SECR | MEMU TC 3PH(OB) | 258224 | 21/03/2025 | 786 | RAKE 23/BHEL | |
| 175 | SECR | MEMU TC 3PH(OB) | 258223 | 21/03/2025 | 785 | RAKE 23/BHEL | |
| 176 | SECR | MEMU TC 3PH(OB) | 258222 | 21/03/2025 | 784 | RAKE 23/BHEL | |
| 177 | SECR | MEMU TC 3PH(OB) | 258221 | 21/03/2025 | 783 | RAKE 23/BHEL | |
| 178 | SECR | MEMU TC 3PH(OB) | 258220 | 21/03/2025 | 782 | RAKE 23/BHEL | |
| 179 | SECR | MEMU TC 3PH(OB) | 258219 | 21/03/2025 | 781 | RAKE 23/BHEL | |
| 180 | SECR | MEMU DMC 3PH(OB) | 258218 | 21/03/2025 | 262 | RAKE 23/BHEL | |
| 181 | ECR | LWACCN | 251277 | 20/03/2025 | 3539 | 13211/12 | |
| 182 | SR | LWACCN | 251309 | 20/03/2025 | 3546 | 12601/02, 22637/38 | |
| 183 | SR | LWACCN | 251310 | 20/03/2025 | 3568 | 12601/02, 22637/38 | |
| 184 | SWR | LWLRRM | 243968 | 20/03/2025 | 991 | 17317/18 | |
| 185 | SR | LWSCN | 255191 | 20/03/2025 | 4595 | 12659/60 | |
| 186 | SR | LWSCN | 255193 | 20/03/2025 | 4598 | 12659/60 | |
| 187 | WR | LS (Deen Dayalu) | 255872 | 20/03/2025 | 2743 | SPARE | |
| 188 | WR | LS (Deen Dayalu) | 255873 | 20/03/2025 | 2745 | SPARE | |
| 189 | ECR | LWACCN | 251276 | 19/03/2025 | 3542 | 13211/12 | |
| 190 | CR | LWSCNPP VER-02 | 256028 | 19/03/2025 | 17 | RAKE-3/AMRIT BHARAT | |
| 191 | SWR | LWLRRM | 243967 | 19/03/2025 | 994 | 17317/18 | |
| 192 | SWR | LWSCN | 255550 | 19/03/2025 | 4584 | 17315/16 | |
| 193 | CR | LWCBPP VER-02 | 256035 | 19/03/2025 | 04 | RAKE-3/AMRIT BHARAT | |
| 194 | CR | LWSCNPP VER-02 | 256025 | 19/03/2025 | 47 | RAKE-3/AMRIT BHARAT | |
| 195 | ECR | LWACCN | 251275 | 18/03/2025 | 3536 | 13211/12 | |
| 196 | SWR | LWLRRM | 243966 | 18/03/2025 | 990 | 17317/18 | |
| 197 | CR | LWSCNPP VER-02 | 256026 | 18/03/2025 | 46 | RAKE-3/AMRIT BHARAT | |
| 198 | CR | LWSPP VER-02 | 256017 | 18/03/2025 | 24 | RAKE-3/AMRIT BHARAT | |
| 199 | CR | LSLRDPP VER-02 | 256034 | 18/03/2025 | 05 | RAKE-3/AMRIT BHARAT | |
| 200 | CR | LSLRDPP VER-02 | 256033 | 18/03/2025 | 06 | RAKE-3/AMRIT BHARAT | |
| 201 | WR | LSLRD | 255926 | 17/03/2025 | 661 | 22953/54 | |
| 202 | ECR | LWACCN | 251274 | 17/03/2025 | 3506 | 13211/12 | |
| 203 | SWR | LWLRRM | 243965 | 17/03/2025 | 989 | 17317/18 | |
| 204 | WR | LS (Deen Dayalu) | 255866 | 17/03/2025 | 2739 | 22953/54 | |
| 205 | NER | LS (Deen Dayalu) | 255884 | 17/03/2025 | 2848 | 15105/06 | |
| 206 | CR | LWSPP VER-02 | 256024 | 17/03/2025 | 28 | RAKE-3/AMRIT BHARAT | |
| 207 | CR | LWSPP VER-02 | 256014 | 17/03/2025 | 33 | RAKE-3/AMRIT BHARAT | |
| 208 | ECR | LWACCN | 251273 | 15/03/2025 | 3545 | 13211/12 | |
| 209 | SWR | LWLRRM | 243303 | 15/03/2025 | 987 | SPARE | |
| 210 | WR | LS (Deen Dayalu) | 255868 | 15/03/2025 | 2675 | 22953/54 | |
| 211 | NER | LS (Deen Dayalu) | 255881 | 15/03/2025 | 2747 | 15105/06 | |
| 212 | CR | LWSPP VER-02 | 256016 | 15/03/2025 | 27 | RAKE-3/AMRIT BHARAT | |
| 213 | CR | LWSCNPP VER-02 | 256027 | 15/03/2025 | 44 | RAKE-3/AMRIT BHARAT | |
| 214 | WR | LSLRD | 255927 | 14/03/2025 | 675 | 22953/54 | |
| 215 | CR | LWSPP VER-02 | 256015 | 14/03/2025 | 32 | RAKE-3/AMRIT BHARAT | |
| 216 | CR | LWSPP VER-02 | 256019 | 14/03/2025 | 30 | RAKE-3/AMRIT BHARAT | |
| 217 | SR | LWSCN | 255188 | 14/03/2025 | 4592 | 12659/60 | |
| 218 | SWR | LWLRRM | 242952 | 14/03/2025 | 988 | 17315/16 | |
| 219 | ECR | LWACCN | 251272 | 14/03/2025 | 3544 | 13211/12 | |
| 220 | ECR | LWACCN | 251271 | 13/03/2025 | 3537 | 13211/12 | |
| 221 | SWR | LWLRRM | 242953 | 13/03/2025 | 985 | 17313/14 | |
| 222 | SWR | LWSCN | 255925 | 13/03/2025 | 4589 | SPARE | |
| 223 | SR | LWSCN | 255186 | 13/03/2025 | 4590 | 12659/60 | |
| 224 | CR | LWSPP VER-02 | 256018 | 13/03/2025 | 31 | RAKE-3/AMRIT BHARAT | |
| 225 | CR | LWSCNPP VER-02 | 256029 | 13/03/2025 | 43 | RAKE-3/AMRIT BHARAT | |
| 226 | ECR | LWACCN | 251270 | 12/03/2025 | 3540 | 13211/12 | |
| 227 | NFR | LSLRD | 247611 | 12/03/2025 | 678 | SPARE | |
| 228 | WR | LS (Deen Dayalu) | 255870 | 12/03/2025 | 2741 | 22953/54 | |
| 229 | WR | LS (Deen Dayalu) | 255871 | 12/03/2025 | 2742 | SPARE | |
| 230 | ECR | LWACCN | 251269 | 11/03/2025 | 3541 | 13211/12 | |
| 231 | NFR | LSLRD | 247607 | 11/03/2025 | 670 | 15715/16 | |
| 232 | SWR | LWSCN | 255547 | 11/03/2025 | 4578 | 17315/16 | |
| 233 | SWR | LWSCN | 255548 | 11/03/2025 | 4582 | 17315/16 | |
| 234 | WR | LS (Deen Dayalu) | 255864 | 11/03/2025 | 2673 | 22953/54 | |
| 235 | WR | LS (Deen Dayalu) | 255865 | 11/03/2025 | 2674 | 22953/54 | |
| 236 | ECR | LWACCN | 251267 | 10/03/2025 | 3474 | 13211/12 | |
| 237 | ECR | LWACCN | 251268 | 10/03/2025 | 3519 | 13211/12 | |
| 238 | WR | LS (Deen Dayalu) | 255858 | 10/03/2025 | 2670 | 22953/54 | |
| 239 | WR | LS (Deen Dayalu) | 255860 | 10/03/2025 | 2672 | 22953/54 | |
| 240 | WR | LS (Deen Dayalu) | 255867 | 10/03/2025 | 2740 | 22953/54 | |
| 241 | NR | LWACCN | 251289 | 08/03/2025 | 3410 | 14503/04, 22456/55 | |
| 242 | ECR | LWACCN | 251266 | 08/03/2025 | 3538 | 13211/12 | |
| 243 | SWR | LWSCN | 255549 | 08/03/2025 | 4580 | 17315/16 | |
| 244 | SWR | LWSCN | 255551 | 08/03/2025 | 4583 | 17315/16 | |
| 245 | SWR | LWSCN | 255552 | 08/03/2025 | 4585 | 17315/16 | |
| 246 | NCR | LSLRD | 248949 | 08/03/2025 | 672 | 11123/24 | |
| 247 | WR | LS (Deen Dayalu) | 255863 | 07/03/2025 | 2738 | 22953/54 | |
| 248 | WR | LS (Deen Dayalu) | 255862 | 07/03/2025 | 2737 | 22953/54 | |
| 249 | WR | LS (Deen Dayalu) | 255859 | 07/03/2025 | 2671 | 22953/54 | |
| 250 | NR | LWACCN | 251288 | 07/03/2025 | 3411 | 14503/04, 22456/55 | |
| 251 | NR | LWACCN | 251287 | 06/03/2025 | 3518 | 14503/04, 22456/55 | |
| 252 | SCR | LWSCN | 255561 | 06/03/2025 | 4581 | 17417/18 | |
| 253 | WR | LS (Deen Dayalu) | 255861 | 06/03/2025 | 2708 | 22953/54 | |
| 254 | SCR | LWSCN | 255560 | 05/03/2025 | 4579 | 17417/18 | |
| 255 | NR | LWACCN | 251286 | 05/03/2025 | 3473 | 14503/04, 22456/55 | |
| 256 | WR | LS (Deen Dayalu) | 255854 | 04/03/2025 | 2709 | 22953/54 | |
| 257 | WR | LS (Deen Dayalu) | 255857 | 04/03/2025 | 2669 | 22953/54 | |
| 258 | NR | LWACCN | 251285 | 03/03/2025 | 3470 | 14503/04, 22456/55 | |
| 259 | NR | LWACCN | 251284 | 01/03/2025 | 3469 | 14503/04, 22456/55 | |
| 260 | SWR | TRAIN 18 TC | 251171 | 28/02/2025 | 194 | RAKE 84/20 CAR | |
| 261 | SWR | TRAIN 18 NDTC CC | 251156 | 28/02/2025 | 12 | RAKE 84/20 CAR | |
| 262 | SWR | TRAIN 18 MC | 251157 | 28/02/2025 | 481 | RAKE 84/20 CAR | |
| 263 | SWR | TRAIN 18 NDTC | 251154 | 28/02/2025 | 41 | RAKE 84/20 CAR | |
| 264 | SWR | TRAIN 18 NDTC | 251155 | 28/02/2025 | 64 | RAKE 84/20 CAR | |
| 265 | SWR | TRAIN 18 DTC | 251152 | 28/02/2025 | 106 | RAKE 84/20 CAR | |
| 266 | SWR | TRAIN 18 DTC II | 251153 | 28/02/2025 | 62 | RAKE 84/20 CAR | |
| 267 | ER | EMU B 3PH | 258196 | 28/02/2025 | 319 | RAKE 41/ALSTOM | |
| 268 | ER | EMU B 3PH | 258197 | 28/02/2025 | 320 | RAKE 41/ALSTOM | |
| 269 | ER | EMU B 3PH | 258195 | 28/02/2025 | 328 | RAKE 41/ALSTOM | |
