Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

COACHE DESPATCH DETAILS

View Day-wise

Sl.No. Railway Coach TypeCoach No      Despatch date
1 OTHERS SPART TC NO ALLOTMENT 31-01-2026
2 ER LWACCN 251572 31-01-2026
3 ER LWACCN 251569 31-01-2026
4 ER LWACCN 251566 31-01-2026
5 SWR LWACCN 251633 31-01-2026
6 SR LS (Deen Dayalu) 263654 31-01-2026
7 SWR LSLRD 263734 31-01-2026
8 SWR LSLRD 263731 31-01-2026
9 SECR LWSCZ 263708 31-01-2026
10 ER LWACCN 251571 31-01-2026
11 ER LWACCN 251568 31-01-2026
12 ER LWACCW 251499 31-01-2026
13 SCR LWFAC 252778 31-01-2026
14 SCR LWFAC 252779 31-01-2026
15 SR LWACCW 252614 31-01-2026
16 SR LWACCW 252615 31-01-2026
17 SR LWACCW 252644 31-01-2026
18 SR LWACCW 252645 31-01-2026
19 SR LWACCN 252646 31-01-2026
20 SR LWACCW 252647 31-01-2026
21 SR LWSCZ 263722 31-01-2026
22 SECR LWSCZ 263709 31-01-2026
23 SR LS (Deen Dayalu) 264209 31-01-2026
24 SCR LSLRD 264349 31-01-2026
25 OTHERS LSLRDPP VER-02 NO ALLOTMENT 31-01-2026
26 OTHERS LSLRDPP VER-02 NO ALLOTMENT 31-01-2026
27 OTHERS LWSCNPP VER-02 NO ALLOTMENT 31-01-2026
28 OTHERS LWSCNPP VER-02 NO ALLOTMENT 31-01-2026
29 OTHERS SPART DPC1 NO ALLOTMENT 31-01-2026
30 OTHERS SPART DPC2 NO ALLOTMENT 31-01-2026
31 ER LWACCN 251570 31-01-2026
32 SR LS (Deen Dayalu) 264208 31-01-2026
33 NR LWSCN 260246 31-01-2026
34 SR LWSCN 260165 31-01-2026
35 SR LWSCZAC 261136 31-01-2026
36 SR LWSCZAC 261137 31-01-2026
37 SR LWLRRM 261147 31-01-2026
38 SECR LWLRRM 261162 31-01-2026
39 SECR LWLRRM 261163 31-01-2026
40 SR LS (Deen Dayalu) 264205 31-01-2026
41 SR LS (Deen Dayalu) 264206 31-01-2026
42 SR LS (Deen Dayalu) 264207 31-01-2026
43 WR AC EMU NDMC AC SWAP 268016 30-01-2026
44 WR AC EMU DMC AC SWAP 268013 30-01-2026
45 WR AC EMU DMC AC SWAP 268014 30-01-2026
46 SWR LWACCN 251632 30-01-2026
47 SR LWLRRM 261143 30-01-2026
48 SR LWLRRM 261146 30-01-2026
49 SWR LS (Deen Dayalu) 263683 30-01-2026
50 WR AC EMU TC AC SWAP 268017 30-01-2026
51 WR AC EMU TC AC SWAP 268023 30-01-2026
52 WR AC EMU TC AC SWAP 268022 30-01-2026
53 WR AC EMU TC AC SWAP 268024 30-01-2026
54 WR AC EMU TC AC SWAP 268021 30-01-2026
55 WR AC EMU TC AC SWAP 268019 30-01-2026
56 WR AC EMU TC AC SWAP 268018 30-01-2026
57 WR AC EMU TC AC SWAP 268020 30-01-2026
58 SR LS (Deen Dayalu) 264202 30-01-2026
59 SR LS (Deen Dayalu) 264203 30-01-2026
60 WR AC EMU NDMC AC SWAP 268015 30-01-2026
61 OTHERS LWSCNPP VER-02 NO ALLOTMENT 30-01-2026
62 OTHERS LWSCNPP VER-02 NO ALLOTMENT 30-01-2026
63 OTHERS LWSPP VER-02 NO ALLOTMENT 30-01-2026
64 OTHERS LWSPP VER-02 NO ALLOTMENT 30-01-2026
65 OTHERS LWSPP VER-02 NO ALLOTMENT 30-01-2026
66 OTHERS VP/PARCEL VAN/LHB NO ALLOTMENT 30-01-2026
67 SR LWSCN 260168 30-01-2026
68 NR LWSCN 260237 30-01-2026
69 SR LS (Deen Dayalu) 264204 30-01-2026
70 SR LWSCZ 263720 30-01-2026
71 SR LWSCZ 263721 30-01-2026
72 SCR LWSCZ 259285 30-01-2026
73 ER LWACCN 251567 30-01-2026
74 SWR LSLRD 263729 30-01-2026
75 SWR LSLRD 263730 30-01-2026
76 SR LWLRRM 261141 29-01-2026
77 SWR LWACCN 251628 29-01-2026
78 SWR LWACCN 251634 29-01-2026
79 ER KMETRO DTC 3PH 8618 29-01-2026
80 ER KMETRO DTC 3PH 8617 29-01-2026
81 ER KMETRO TC 3PH 8620 29-01-2026
82 ER KMETRO TC 3PH 8619 29-01-2026
83 ER KMETRO MC 3PH 8018 29-01-2026
84 ER KMETRO MC 3PH 8020 29-01-2026
85 ER KMETRO MC 3PH 8019 29-01-2026
86 ER KMETRO MC 3PH 8017 29-01-2026
87 SWR LS (Deen Dayalu) 263679 29-01-2026
88 SWR LS (Deen Dayalu) 263680 29-01-2026
89 SWR LS (Deen Dayalu) 263682 29-01-2026
90 SR LWLRRM 261142 29-01-2026
91 OTHERS LSLRDPP VER-02 NOT ALLOTTED 29-01-2026
92 OTHERS LSLRDPP VER-02 NOT ALLOTTED 29-01-2026
93 OTHERS LSLRDPP VER-02 NOT ALLOTTED 29-01-2026
94 OTHERS LWSCNPP VER-02 NOT ALLOTTED 29-01-2026
95 OTHERS LWCBPP VER-02 NOT ALLOTTED 29-01-2026
96 SR LWSCN 260172 29-01-2026
97 SR LWSCN 260158 29-01-2026
98 SCR LWSCZ 259295 29-01-2026
99 SR LWSCZ 263707 29-01-2026
100 ECOR LSLRD 263732 29-01-2026
101 ECOR LSLRD 263728 28-01-2026
102 SR LWSCN 260170 28-01-2026
103 SR LWSCZ 263706 28-01-2026
104 SCR LWSCZ 259277 28-01-2026
105 SWR LS (Deen Dayalu) 263678 28-01-2026
106 SWR LS (Deen Dayalu) 263677 28-01-2026
107 SR LS (Deen Dayalu) 263681 28-01-2026
108 SR LWACCW 252643 28-01-2026
109 SWR LWACCN 251623 28-01-2026
110 SWR LWACCN 251630 28-01-2026
111 ER LWACCN 251564 28-01-2026
112 OTHERS LWSCNPP VER-02 NOT ALLOTTED 28-01-2026
113 OTHERS LWSCNPP VER-02 NOT ALLOTTED 28-01-2026
114 OTHERS LWSCNPP VER-02 NOT ALLOTTED 28-01-2026
115 OTHERS LWSPP VER-02 NOT ALLOTTED 28-01-2026
116 OTHERS LWSPP VER-02 NOT ALLOTTED 28-01-2026
117 OTHERS VP/PARCEL VAN/LHB NOT ALLOTTED 28-01-2026
118 SR LWSCN 260163 27-01-2026
119 SR LSLRD 263733 27-01-2026
120 SR LWACCW 252616 27-01-2026
121 WR EMU D 3PH NOT ALLOTTED 27-01-2026
122 WR EMU D 3PH NOT ALLOTTED 27-01-2026
123 WR EMU DHC 3PH NOT ALLOTTED 27-01-2026
124 WR EMU DHC 3PH NOT ALLOTTED 27-01-2026
125 SR LWSCN 260167 27-01-2026
126 SR LWSCZ 263705 27-01-2026
127 SCR LWSCZ 259294 27-01-2026
128 SR LS (Deen Dayalu) 263660 27-01-2026
129 SR LS (Deen Dayalu) 263659 27-01-2026
130 OTHERS LWSPP VER-02 NOT ALLOTTED 27-01-2026
131 OTHERS LWSCNPP VER-02 NOT ALLOTTED 27-01-2026
132 OTHERS LWSCNPP VER-02 NOT ALLOTTED 27-01-2026
133 OTHERS LWSCNPP VER-02 NOT ALLOTTED 27-01-2026
134 OTHERS LWSCNPP VER-02 NOT ALLOTTED 27-01-2026
135 WR EMU DHC 3PH NOT ALLOTTED 27-01-2026
136 WR EMU C 3PH NOT ALLOTTED 27-01-2026
137 WR EMU C 3PH NOT ALLOTTED 27-01-2026
138 SCR LWLRRM 261157 27-01-2026
139 SCR LWLRRM 261144 27-01-2026
140 WR EMU B 3PH NOT ALLOTTED 27-01-2026
141 WR EMU B 3PH NOT ALLOTTED 27-01-2026
142 WR EMU B 3PH NOT ALLOTTED 27-01-2026
143 WR EMU B 3PH NOT ALLOTTED 27-01-2026
144 WR EMU B 3PH NOT ALLOTTED 27-01-2026
145 WR EMU C 3PH NOT ALLOTTED 27-01-2026
146 WR EMU C 3PH NOT ALLOTTED 27-01-2026
147 WR EMU C 3PH NOT ALLOTTED 27-01-2026
148 SR LWSCZ 263704 24-01-2026
149 SR LWSCZ 263703 24-01-2026
150 OTHERS LWSPP VER-02 NOT ALLOTTED 24-01-2026
151 OTHERS LWSPP VER-02 NOT ALLOTTED 24-01-2026
152 NR LWSCN 260228 24-01-2026
153 SWR LWSCN 260224 24-01-2026
154 SR LS (Deen Dayalu) 263658 24-01-2026
155 SR LS (Deen Dayalu) 263657 24-01-2026
156 SR LSLRD 263724 24-01-2026
157 SCR LWLRRM 261156 24-01-2026
158 OTHERS LWSPP VER-02 NOT ALLOTTED 24-01-2026
159 ER EMU B 3PH 268053 24-01-2026
160 ER EMU B 3PH 268052 24-01-2026
161 ER EMU D 3PH 268050 24-01-2026
162 ER EMU D 3PH 268049 24-01-2026
163 ER EMU DHC 3PH 268060 24-01-2026
164 ER EMU DHC 3PH 268059 24-01-2026
165 ER EMU C 3PH 268057 24-01-2026
166 ER EMU C 3PH 268055 24-01-2026
167 ER EMU C 3PH 268058 24-01-2026
168 ER EMU C 3PH 268056 24-01-2026
169 ER EMU B 3PH 268054 24-01-2026
170 ER EMU B 3PH 268051 24-01-2026
171 NR LWSCN 260245 23-01-2026
172 NR LWSCN 260236 23-01-2026
173 ECOR LSLRD 263727 23-01-2026
174 SWR LWACCN 251625 23-01-2026
175 SWR LWACCN 251624 23-01-2026
176 SR LWSCZ 263702 23-01-2026
177 SR LWSCZ 263701 23-01-2026
178 SR LS (Deen Dayalu) 263653 23-01-2026
179 SR LS (Deen Dayalu) 263656 23-01-2026
180 SCR LWLRRM 261155 23-01-2026
181 OTHERS LWSPP VER-02 NOT ALLOTTED 23-01-2026
182 OTHERS LWSPP VER-02 NOT ALLOTTED 23-01-2026
183 OTHERS LWSPP VER-02 NOT ALLOTTED 23-01-2026
184 ECOR LSLRD 263726 22-01-2026
185 SR LWSCZAC 261135 22-01-2026
186 SCR LWLRRM 261154 22-01-2026
187 SWR LWACCN 251627 22-01-2026
188 SWR LWACCN 251626 22-01-2026
189 ECOR LS (Deen Dayalu) 263675 22-01-2026
190 ECOR LS (Deen Dayalu) 263676 22-01-2026
191 NR LWSCN 260238 22-01-2026
192 SR LWSCZ 263699 22-01-2026
193 SR LWSCZ 263700 22-01-2026
194 OTHERS LWSPP VER-02 NOT ALLOTTED 22-01-2026
195 OTHERS LWSPP VER-02 NOT ALLOTTED 22-01-2026
196 OTHERS LWSPP VER-02 NOT ALLOTTED 21-01-2026
197 OTHERS LWSPP VER-02 NOT ALLOTTED 21-01-2026
198 ECOR LS (Deen Dayalu) 263674 21-01-2026
199 ECOR LS (Deen Dayalu) 263673 21-01-2026
200 ECOR LS (Deen Dayalu) 263670 21-01-2026
201 ECOR LSLRD 263725 21-01-2026
202 SWR LWACCN 251629 21-01-2026
203 SECR LWLRRM 261160 21-01-2026
204 SCR LWFAC 252777 21-01-2026
205 OTHERS VP/PARCEL VAN/LHB NOT ALLOTTED 20-01-2026
206 SR LWACCW 252617 20-01-2026
207 SWR LWACCN 251620 20-01-2026
208 ECOR LS (Deen Dayalu) 263671 20-01-2026
209 ECOR LS (Deen Dayalu) 263672 20-01-2026
210 NR LWSCN 260242 19-01-2026
211 ECOR LS (Deen Dayalu) 263669 19-01-2026
212 SR LS (Deen Dayalu) 263655 19-01-2026
213 NR LWSCN 260240 19-01-2026
214 OTHERS VP/PARCEL VAN/LHB NOT ALLOTTED 19-01-2026
215 SWR LWLRRM 261056 17-01-2026
216 ECOR LS (Deen Dayalu) 263668 17-01-2026
217 NR LWSCN 260239 17-01-2026
218 SCR LWSCZ 259289 17-01-2026
219 NR LWSCN 260241 17-01-2026
220 SR LWSCZ 263698 14-01-2026
221 NR LWSCN 260232 14-01-2026
222 ECOR LS (Deen Dayalu) 263666 14-01-2026
223 SWR LWSCN 260223 14-01-2026
224 ECOR LS (Deen Dayalu) 263667 14-01-2026
225 SWR LWLRRM 261053 14-01-2026
226 SWR LWSCN 260225 13-01-2026
227 SWR LWACCN 251622 13-01-2026
228 SR LS (Deen Dayalu) 260411 13-01-2026
229 SWR LWSCN 260220 13-01-2026
230 SR LWACCW 252294 12-01-2026
231 NR LWSCN 260233 12-01-2026
232 SR LS (Deen Dayalu) 260413 12-01-2026
233 NR LWSCN 260230 12-01-2026
234 SR LWACCW 252295 10-01-2026
235 SR LS (Deen Dayalu) 260409 10-01-2026
236 SR LS (Deen Dayalu) 260412 10-01-2026
237 NFR VB SLEEPER MCCN 261009 10-01-2026
238 SCR LWSCN 260341 10-01-2026
239 NFR VB SLEEPER MCCW 261016 10-01-2026
240 NFR VB SLEEPER MCCN 261008 10-01-2026
241 NFR VB SLEEPER MCCN 261007 10-01-2026
242 NFR VB SLEEPER MCCN 261006 10-01-2026
243 NFR VB SLEEPER MCCN 261005 10-01-2026
244 NFR VB SLEEPER DTCCN 261004 10-01-2026
245 NFR VB SLEEPER DTCCN 261003 10-01-2026
246 NFR VB SLEEPER MCCW 261015 10-01-2026
247 NFR VB SLEEPER NDCW 261018 10-01-2026
248 NFR VB SLEEPER NDFAC 261017 10-01-2026
249 NFR VB SLEEPER TCCN 261010 10-01-2026
250 NFR VB SLEEPER TCCN 261011 10-01-2026
251 NFR VB SLEEPER TCCN 261012 10-01-2026
252 NFR VB SLEEPER TCCN 261013 10-01-2026
253 NFR VB SLEEPER MCCW 261014 10-01-2026
254 ECOR LS (Deen Dayalu) 263665 09-01-2026
255 NR LWSCN 260231 09-01-2026
256 SCR LWSCNPP VER-02 263943 09-01-2026
257 SCR LWSCN 260153 09-01-2026
258 ECOR LS (Deen Dayalu) 263664 08-01-2026
259 NR LS (Deen Dayalu) 260295 08-01-2026
260 NR LWSCN 260227 08-01-2026
261 SCR LWSCNPP VER-02 263944 08-01-2026
262 ECOR LS (Deen Dayalu) 263663 07-01-2026
263 NR LS (Deen Dayalu) 260294 07-01-2026
264 NR LWSCN 260226 07-01-2026
265 NR LWSCN 260229 06-01-2026
266 ECOR LS (Deen Dayalu) 263662 06-01-2026
267 SCR LWSCN 260342 06-01-2026
268 ECOR LS (Deen Dayalu) 263661 05-01-2026
269 SWR LWSCN 260222 05-01-2026
270 SWR LWSCN 260221 05-01-2026
271 SCR LWSCN 260347 03-01-2026

Total Coaches Despatched : 271

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 31-01-2026 42
2 30-01-2026 33
3 29-01-2026 25
4 28-01-2026 17
5 27-01-2026 30
6 24-01-2026 23
7 23-01-2026 13
8 22-01-2026 12
9 21-01-2026 9
10 20-01-2026 5
11 19-01-2026 5
12 17-01-2026 5
13 14-01-2026 6
14 13-01-2026 4
15 12-01-2026 4
16 10-01-2026 20
17 09-01-2026 4
18 08-01-2026 4
19 07-01-2026 3
20 06-01-2026 3
21 05-01-2026 3
22 03-01-2026 1

**********************