Home Despatch Details Despatch Summary Railway Wise Year Wise
| SNo | Coach Type | Total | CR | ECOR | ECR | ER | NCR | NER | NFR | NR | NWR | OTHERS | SCR | SECR | SER | SR | SWR | WCR | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Production/Railway Wise | 2804 | 52 | 40 | 154 | 250 | 1 | 16 | 65 | 306 | 1 | 46 | 514 | 18 | 271 | 790 | 157 | 44 | 79 | |
| 1 | AC EMU DMC AC SWAP | 6 | 2 | 4 | |||||||||||||||
| 2 | AC EMU DMC US | 8 | 2 | 2 | 2 | 2 | |||||||||||||
| 3 | AC EMU MC US | 12 | 3 | 3 | 3 | 3 | |||||||||||||
| 4 | AC EMU NDMC AC SWAP | 6 | 2 | 4 | |||||||||||||||
| 5 | AC EMU NDMC US | 4 | 1 | 1 | 1 | 1 | |||||||||||||
| 6 | AC EMU TC AC SWAP | 24 | 8 | 16 | |||||||||||||||
| 7 | AC EMU TC US | 24 | 6 | 6 | 6 | 6 | |||||||||||||
| 8 | EMU B 3PH | 97 | 48 | 44 | 5 | ||||||||||||||
| 9 | EMU C 3PH | 97 | 48 | 44 | 5 | ||||||||||||||
| 10 | EMU D 3PH | 48 | 24 | 22 | 2 | ||||||||||||||
| 11 | EMU DHC 3PH | 49 | 24 | 22 | 3 | ||||||||||||||
| 12 | KMETRO DTC 3PH | 14 | 14 | ||||||||||||||||
| 13 | KMETRO MC 3PH | 28 | 28 | ||||||||||||||||
| 14 | KMETRO TC 3PH | 14 | 14 | ||||||||||||||||
| 15 | LRAAC | 3 | 1 | 2 | |||||||||||||||
| 16 | LS (Deen Dayalu) | 463 | 17 | 24 | 8 | 15 | 12 | 94 | 96 | 160 | 36 | 1 | |||||||
| 17 | LSLRD | 113 | 1 | 9 | 6 | 2 | 6 | 36 | 17 | 32 | 4 | ||||||||
| 18 | LSLRDPP VER-02 | 40 | 2 | 4 | 14 | 6 | 2 | 10 | 2 | ||||||||||
| 19 | LWACCN | 158 | 36 | 10 | 33 | 34 | 13 | 32 | |||||||||||
| 20 | LWACCW | 107 | 12 | 1 | 2 | 1 | 14 | 32 | 33 | 11 | 1 | ||||||||
| 21 | LWCBAC | 3 | 2 | 1 | |||||||||||||||
| 22 | LWCBPP VER-02 | 17 | 2 | 7 | 1 | 1 | 5 | 1 | |||||||||||
| 23 | LWFAC | 47 | 6 | 2 | 4 | 1 | 11 | 1 | 9 | 8 | 2 | 2 | 1 | ||||||
| 24 | LWLRRM | 134 | 5 | 6 | 2 | 5 | 38 | 4 | 17 | 39 | 18 | ||||||||
| 25 | LWSCN | 374 | 42 | 12 | 17 | 72 | 57 | 121 | 53 | ||||||||||
| 26 | LWSCNPP VER-02 | 144 | 2 | 16 | 57 | 13 | 8 | 40 | 8 | ||||||||||
| 27 | LWSCZ | 215 | 147 | 2 | 66 | ||||||||||||||
| 28 | LWSCZAC | 52 | 8 | 20 | 3 | 21 | |||||||||||||
| 29 | LWSPP VER-02 | 196 | 2 | 22 | 77 | 18 | 11 | 55 | 11 | ||||||||||
| 30 | MEMU DMC 3PH(OB) | 10 | 3 | 2 | 5 | ||||||||||||||
| 31 | MEMU TC 3PH(OB) | 30 | 9 | 6 | 15 | ||||||||||||||
| 32 | SPART DPC1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| 33 | SPART DPC2 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 34 | SPART TC | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| 35 | SPIC | 10 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 36 | TRAIN 18 DTC | 11 | 1 | 6 | 1 | 2 | 1 | ||||||||||||
| 37 | TRAIN 18 DTC II | 7 | 1 | 2 | 1 | 2 | 1 | ||||||||||||
| 38 | TRAIN 18 MC | 90 | 10 | 40 | 10 | 20 | 10 | ||||||||||||
| 39 | TRAIN 18 NDTC | 19 | 2 | 10 | 4 | 3 | |||||||||||||
| 40 | TRAIN 18 NDTC CC | 6 | 1 | 2 | 1 | 2 | |||||||||||||
| 41 | TRAIN 18 TC | 45 | 5 | 20 | 5 | 10 | 5 | ||||||||||||
| 42 | TRAIN 18 TC EC | 2 | 2 | ||||||||||||||||
| 43 | TREASURY VAN | 4 | 2 | 2 | |||||||||||||||
| 44 | VB SLEEPER DTCCN | 4 | 2 | 2 | |||||||||||||||
| 45 | VB SLEEPER MCCN | 10 | 5 | 5 | |||||||||||||||
| 46 | VB SLEEPER MCCW | 6 | 3 | 3 | |||||||||||||||
| 47 | VB SLEEPER NDCW | 2 | 1 | 1 | |||||||||||||||
| 48 | VB SLEEPER NDFAC | 2 | 1 | 1 | |||||||||||||||
| 49 | VB SLEEPER TCCN | 8 | 4 | 4 | |||||||||||||||
| 50 | VP/PARCEL VAN/LHB | 18 | 3 | 4 | 5 | 2 | 1 | 1 | 2 |
*************************************************************