COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 ER EMU B 3PH 248115 30/03/2024 193 BT/ALSTOM 19.12.2023
2 ER EMU B 3PH 248114 30/03/2024 194 BT/ALSTOM 19.12.2023
3 NFR DETC US 240009 30/03/2024 277 I-169 25.08.2023
4 WR LWACCW 241847 30/03/2024 1418 19269/70 28.02.2024
5 WR LWACCW 241846 30/03/2024 1427 19269/70 28.02.2024
6 WR LWACCW 241848 30/03/2024 1429 19269/70 28.02.2024
7 SCR LWACCN 241817 30/03/2024 3143 17609/10 28.02.2024
8 SCR LWACCN 241818 30/03/2024 3211 17609/10 28.02.2024
9 SCR LWACCN (E) 241401 30/03/2024 973 12737/38 03.11.2023
10 SCR LWACCN (E) 241400 30/03/2024 1013 12737/38 03.11.2023
11 SR LWACCN (E) 241444 30/03/2024 1079 22663/64 03.11.2023
12 NWR LWCBAC 241719 30/03/2024 254 15.02.2024
13 ER LWCBAC 241730 30/03/2024 255 15.02.2024
14 SWR LWLRRM 241261 30/03/2024 890 29.01.2024
15 SCR LRAAC 241122 30/03/2024 38 DG/IRIFM/SCR 26.06.2023
16 SWR LWSCN 245475 30/03/2024 4355 15.02.2024
17 ECOR LWSCN 245468 30/03/2024 4347 15.02.2024
18 ECOR LS (Deen Dayalu) 245583 30/03/2024 2194 15.02.2024
19 SCR TRAIN 18 DTC II 241565 30/03/2024 44 RAKE 63/8 CAR 21.02.2024 & 28.03.24
20 SCR TRAIN 18 DTC 241564 30/03/2024 75 RAKE 63/8 CAR 21.02.2024 & 28.03.24
21 ER EMU B 3PH 248113 30/03/2024 201 BT/ALSTOM 19.12.2023
22 ER EMU B 3PH 248116 30/03/2024 205 BT/ALSTOM 19.12.2023
23 ER EMU C 3PH 248140 30/03/2024 163 BT/ALSTOM 19.12.2023
24 ER EMU C 3PH 248138 30/03/2024 193 BT/ALSTOM 19.12.2023
25 ER EMU C 3PH 248137 30/03/2024 201 BT/ALSTOM 19.12.2023
26 ER EMU C 3PH 248139 30/03/2024 202 BT/ALSTOM 19.12.2023
27 ER EMU DHC 3PH 248153 30/03/2024 97 BT/ALSTOM 19.12.2023
28 ER EMU DHC 3PH 248154 30/03/2024 101 BT/ALSTOM 19.12.2023
29 ER EMU D 3PH 248093 30/03/2024 97 BT/ALSTOM 19.12.2023
30 ER EMU D 3PH 248094 30/03/2024 101 BT/ALSTOM 19.12.2023
31 SCR TRAIN 18 MC 241595 30/03/2024 285 RAKE 63/8 CAR 21.02.2024 & 28.03.24
32 SCR TRAIN 18 MC 241594 30/03/2024 297 RAKE 63/8 CAR 21.02.2024 & 28.03.24
33 SCR TRAIN 18 MC 241596 30/03/2024 305 RAKE 63/8 CAR 21.02.2024 & 28.03.24
34 SCR TRAIN 18 MC 241597 30/03/2024 306 RAKE 63/8 CAR 21.02.2024 & 28.03.24
35 SCR TRAIN 18 TC 241619 30/03/2024 125 RAKE 63/8 CAR 21.02.2024 & 28.03.24
36 SCR TRAIN 18 TC EC 241618 30/03/2024 45 RAKE 63/8 CAR 21.02.2024 & 28.03.24
37 SER LS (Deen Dayalu) 245573 30/03/2024 2197 15.02.2024
38 SR LWACCN 241803 29/03/2024 3068 22643/44 28.02.2024
39 SCR LWACCW 241835 29/03/2024 1428 12767/68 28.02.2024
40 WR LWACCW 241844 29/03/2024 1416 19269/70 28.02.2024
41 WR LWACCW 241843 29/03/2024 1414 19269/70 28.02.2024
42 ECOR LWLRRM 241714 29/03/2024 887 15.02.2024
43 SCR DETC US 240008 29/03/2024 274 I-168 25.08.2023
44 SR TRAIN 18 DTC II 241562 29/03/2024 42 RAKE 62/8 CAR 21.02.2024 & 28.03.24
45 SR TRAIN 18 DTC 241563 29/03/2024 74 RAKE 62/8 CAR 21.02.2024 & 28.03.24
46 SR TRAIN 18 TC EC 241616 29/03/2024 47 RAKE 62/8 CAR 21.02.2024 & 28.03.24
47 SR TRAIN 18 TC 241617 29/03/2024 121 RAKE 62/8 CAR 21.02.2024 & 28.03.24
48 SR TRAIN 18 MC 241593 29/03/2024 348 RAKE 62/8 CAR 21.02.2024 & 28.03.24
49 SR TRAIN 18 MC 241592 29/03/2024 347 RAKE 62/8 CAR 21.02.2024 & 28.03.24
50 SR TRAIN 18 MC 241591 29/03/2024 340 RAKE 62/8 CAR 21.02.2024 & 28.03.24
51 SR TRAIN 18 MC 241590 29/03/2024 336 RAKE 62/8 CAR 21.02.2024 & 28.03.24
52 SCR LWACCN (E) 241399 29/03/2024 979 12737/38 03.11.2023
53 ER LWCBAC 241729 29/03/2024 252 15.02.2024
54 WR LWACCW 241845 29/03/2024 1322 19269/70 28.02.2024
55 CR SPIC 230083 29/03/2024 49 PRIORITY NO: 43 DIVISION: CST 04.09.2023
56 SER LSLRD 245572 29/03/2024 572 15.02.2024
57 SCR LRAAC 241121 29/03/2024 45 DG/IRISET/SCR 26.06.2023
58 ECOR LS (Deen Dayalu) 245582 29/03/2024 2195 15.02.2024
59 ECOR LS (Deen Dayalu) 245581 29/03/2024 2192 15.02.2024
60 SWR LWSCN 245479 29/03/2024 4351 15.02.2024
61 ECOR LWSCN 245464 29/03/2024 4359 15.02.2024
62 SWR LWSCN 245477 29/03/2024 4357 15.02.2024
63 SWR LWSCN 245480 29/03/2024 4195 15.02.2024
64 ECOR LWSCN 245460 29/03/2024 4214 15.02.2024
65 SWR LWSCN 245478 29/03/2024 4294 15.02.2024
66 ECOR LWSCN 245462 29/03/2024 4339 15.02.2024
67 ECOR LWSCN 245456 29/03/2024 4349 15.02.2024
68 SWR LWSCN 245481 29/03/2024 4343 15.02.2024
69 ECOR DETC US 240007 28/03/2024 273 I-167 25.08.2023
70 NR EMU D 3PH 248158 28/03/2024 92 MEDHA 05.05.2022
71 NR EMU D 3PH 248157 28/03/2024 87 MEDHA 05.05.2022
72 NR EMU DHC 3PH 248188 28/03/2024 92 MEDHA 05.05.2022
73 NR EMU DHC 3PH 248187 28/03/2024 87 MEDHA 05.05.2022
74 NR EMU C 3PH 248177 28/03/2024 184 MEDHA 05.05.2022
75 NR EMU C 3PH 248175 28/03/2024 183 MEDHA 05.05.2022
76 NR EMU C 3PH 248178 28/03/2024 174 MEDHA 05.05.2022
77 NR EMU C 3PH 248176 28/03/2024 173 MEDHA 05.05.2022
78 NR EMU B 3PH 248166 28/03/2024 188 MEDHA 05.05.2022
79 NR EMU B 3PH 248163 28/03/2024 180 MEDHA 05.05.2022
80 NR EMU B 3PH 248165 28/03/2024 173 MEDHA 05.05.2022
81 SR LWACCN (E) 241442 28/03/2024 1077 22663/64 03.11.2023
82 SR LWACCN (E) 241445 28/03/2024 1078 22663/64 03.11.2023
83 SR LWACCN 241811 28/03/2024 3102 22643/44 28.02.2024
84 NR EMU B 3PH 248164 28/03/2024 178 MEDHA 05.05.2022
85 ECOR LWLRRM 241713 28/03/2024 878 15.02.2024
86 ECOR LWSCN 245459 28/03/2024 4291 15.02.2024
87 ECOR LWSCN 245458 28/03/2024 4358 15.02.2024
88 ECOR LWSCN 245463 28/03/2024 4353 15.02.2024
89 ECOR LWSCN 245455 28/03/2024 4348 15.02.2024
90 ECOR LWSCN 245448 28/03/2024 4344 15.02.2024
91 ECOR LWSCN 245461 28/03/2024 4333 15.02.2024
92 SCR LWACCN 241816 28/03/2024 3150 17609/10 28.02.2024
93 ECOR LWSCN 245457 28/03/2024 4218 15.02.2024
94 ECOR LWSCN 245453 28/03/2024 4289 15.02.2024
95 ECOR LWSCN 245439 28/03/2024 4329 15.02.2024
96 ECOR LWSCN 245454 28/03/2024 4331 15.02.2024
97 ER EMU C 3PH 248134 27/03/2024 194 BT/ALSTOM 19.12.2023
98 ER EMU C 3PH 248135 27/03/2024 170 BT/ALSTOM 19.12.2023
99 ER EMU C 3PH 248133 27/03/2024 169 BT/ALSTOM 19.12.2023
100 ER EMU C 3PH 248136 27/03/2024 164 BT/ALSTOM 19.12.2023
101 ER EMU B 3PH 248112 27/03/2024 172 BT/ALSTOM 19.12.2023
102 ER EMU B 3PH 248109 27/03/2024 168 BT/ALSTOM 19.12.2023
103 ER EMU B 3PH 248111 27/03/2024 164 BT/ALSTOM 19.12.2023
104 ER EMU B 3PH 248110 27/03/2024 163 BT/ALSTOM 19.12.2023
105 ER EMU DHC 3PH 248151 27/03/2024 82 BT/ALSTOM 19.12.2023
106 ER EMU DHC 3PH 248152 27/03/2024 86 BT/ALSTOM 19.12.2023
107 ECOR LWSCN 245452 27/03/2024 4352 15.02.2024
108 ECOR LWSCN 245451 27/03/2024 4350 15.02.2024
109 ECOR LWSCN 245445 27/03/2024 4217 15.02.2024
110 ECOR LWSCN 245450 27/03/2024 4210 15.02.2024
111 SR LWACCN (E) 241443 27/03/2024 978 22663/64 03.11.2023
112 SR LWACCN 241810 27/03/2024 3148 22643/44 28.02.2024
113 ER EMU D 3PH 248092 27/03/2024 86 BT/ALSTOM 19.12.2023
114 ER EMU D 3PH 248091 27/03/2024 82 BT/ALSTOM 19.12.2023
115 SR TRAIN 18 DTC II 241560 26/03/2024 41 RAKE 61 21.02.2024 & 28.03.2024
116 SR TRAIN 18 DTC 241561 26/03/2024 73 RAKE 61 21.02.2024 & 28.03.2024
117 SR TRAIN 18 TC EC 241614 26/03/2024 38 RAKE 61 21.02.2024 & 28.03.2024
118 SR TRAIN 18 TC 241615 26/03/2024 122 RAKE 61 21.02.2024 & 28.03.2024
119 SR TRAIN 18 MC 241588 26/03/2024 282 RAKE 61 21.02.2024 & 28.03.2024
120 SR TRAIN 18 MC 241589 26/03/2024 281 RAKE 61 21.02.2024 & 28.03.2024
121 SR TRAIN 18 MC 241587 26/03/2024 290 RAKE 61 21.02.2024 & 28.03.2024
122 SR TRAIN 18 MC 241586 26/03/2024 289 RAKE 61 21.02.2024 & 28.03.2024
123 SR LWACCN 241809 26/03/2024 3145 22643/44 28.02.2024
124 SR LWACCN 241808 26/03/2024 3147 22643/44 28.02.2024
125 ER LWCBAC 241728 26/03/2024 251 15.02.2024
126 SWR LWLRRM 241260 26/03/2024 886 29.01.2024
127 ECOR LS (Deen Dayalu) 245580 26/03/2024 2196 15.02.2024
128 ECOR LWSCN 245444 26/03/2024 4341 15.02.2024
129 ECOR LWSCN 245449 26/03/2024 4340 15.02.2024
130 ECOR LWSCN 245447 26/03/2024 4332 15.02.2024
131 ECOR LWSCN 245442 26/03/2024 4284 15.02.2024
132 ECOR LWSCN 245441 26/03/2024 4219 15.02.2024
133 ECOR LWSCN 245443 26/03/2024 4216 15.02.2024
134 ER EMU DHC 3PH 238267 25/03/2024 53 BHEL 19.02.2021
135 ER EMU C 3PH 238279 25/03/2024 112 BHEL 19.02.2021
136 ER EMU C 3PH 238277 25/03/2024 111 BHEL 19.02.2021
137 ER EMU C 3PH 238280 25/03/2024 106 BHEL 19.02.2021
138 ER EMU C 3PH 238278 25/03/2024 105 BHEL 19.02.2021
139 ER EMU B 3PH 238256 25/03/2024 114 BHEL 19.02.2021
140 ER EMU B 3PH 238253 25/03/2024 111 BHEL 19.02.2021
141 ER EMU B 3PH 238255 25/03/2024 106 BHEL 19.02.2021
142 ER EMU B 3PH 238254 25/03/2024 105 BHEL 19.02.2021
143 ER EMU DHC 3PH 238268 25/03/2024 56 BHEL 19.02.2021
144 ER EMU D 3PH 238243 25/03/2024 53 BHEL 19.02.2021
145 ER EMU D 3PH 238244 25/03/2024 56 BHEL 19.02.2021
146 ECOR LS (Deen Dayalu) 245579 25/03/2024 2193 15.02.2024
147 ECOR LWSCN 245438 25/03/2024 4346 15.02.2024
148 ECOR LWSCN 245446 25/03/2024 4338 15.02.2024
149 ECOR LWSCN 245440 25/03/2024 4288 15.02.2024
150 ECOR LWSCN 245437 25/03/2024 4208 15.02.2024
151 SR LWACCN (E) 241441 25/03/2024 972 22663/64 03.11.2023
152 SR LWACCN 241807 25/03/2024 3146 22643/44 28.02.2024
153 WR LWACCW 241842 25/03/2024 1419 28.02.2024
154 SCR LWACCW 241834 25/03/2024 1323 12767/68 28.02.2024
155 ECOR LWACCW 241839 23/03/2024 1321 20809/10 28.02.2024
156 SCR LWACCW 241832 23/03/2024 1413 17609/10 28.02.2024
157 SCR LWACCW 241833 23/03/2024 1415 17609/10 28.02.2024
158 SR LWACCN (E) 241438 23/03/2024 971 22663/64 03.11.2023
159 SR LWACCN (E) 241440 23/03/2024 1080 22663/64 03.11.2023
160 ECOR LWSCN 245436 23/03/2024 4334 15.02.2024
161 ECOR LS (Deen Dayalu) 245578 23/03/2024 2191 15.02.2024
162 SCR LWLRRM 241152 23/03/2024 884 12763/64 03.11.2023
163 SER LSLRD 245571 23/03/2024 573 15.02.2024
164 ER EMU DHC 3PH 248149 22/03/2024 81 BT/ALSTOM 19.12.2023
165 ER EMU C 3PH 248131 22/03/2024 172 BT/ALSTOM 19.12.2023
166 ER EMU C 3PH 248129 22/03/2024 171 BT/ALSTOM 19.12.2023
167 ER EMU C 3PH 248132 22/03/2024 162 BT/ALSTOM 19.12.2023
168 ER EMU C 3PH 248130 22/03/2024 161 BT/ALSTOM 19.12.2023
169 ER EMU B 3PH 248108 22/03/2024 171 BT/ALSTOM 19.12.2023
170 ER EMU B 3PH 248105 22/03/2024 167 BT/ALSTOM 19.12.2023
171 ER EMU B 3PH 248107 22/03/2024 162 BT/ALSTOM 19.12.2023
172 ER EMU B 3PH 248106 22/03/2024 161 BT/ALSTOM 19.12.2023
173 ER EMU DHC 3PH 248150 22/03/2024 85 BT/ALSTOM 19.12.2023
174 ER EMU D 3PH 248089 22/03/2024 81 BT/ALSTOM 19.12.2023
175 ECOR LWSCN 245435 22/03/2024 4335 15.02.2024
176 ECOR LWSCN 245431 22/03/2024 4286 15.02.2024
177 ECOR LWSCN 245433 22/03/2024 4282 15.02.2024
178 ECOR LWSCN 245432 22/03/2024 4211 15.02.2024
179 ECOR LWSCN 245434 22/03/2024 4209 15.02.2024
180 ER LWCBAC 241727 22/03/2024 253 15.02.2024
181 SR LWACCN (E) 241439 22/03/2024 1097 22663/64 03.11.2023
182 SR LWACCN 241806 22/03/2024 3094 22643/44 28.02.2024
183 ER EMU D 3PH 248090 22/03/2024 85 BT/ALSTOM 19.12.2023
184 ECOR LWSCN 245426 21/03/2024 4258 15.02.2024
185 SR LWACCN (E) 241384 21/03/2024 975 16733/34 03.11.2023
186 SR LWACCN (E) 241385 21/03/2024 974 16733/34 03.11.2023
187 SR LWACCN 241805 21/03/2024 3066 22643/44 28.02.2024
188 ECOR LWACCW 241838 21/03/2024 1425 20809/10 28.02.2024
189 ECOR LWSCN 245427 21/03/2024 4259 15.02.2024
190 ECOR LWSCN 245428 21/03/2024 4285 15.02.2024
191 ECOR LWSCN 245430 21/03/2024 4293 15.02.2024
192 SER LSLRD 245570 21/03/2024 570 15.02.2024
193 ECOR LWLRRM 241712 21/03/2024 881 15.02.2024
194 ECOR LS (Deen Dayalu) 245577 21/03/2024 2190 15.02.2024
195 ECOR LS (Deen Dayalu) 245576 21/03/2024 2189 15.02.2024
196 ECOR LWSCN 245429 21/03/2024 4296 15.02.2024
197 ECOR LWACCW 241837 20/03/2024 1417 20809/10 28.02.2024
198 SR LWACCN 241802 20/03/2024 3065 22643/44 28.02.2024
199 SR LWACCN (E) 241378 20/03/2024 976 16733/34 03.11.2023
200 SR LWACCN (E) 241383 20/03/2024 977 16733/34 03.11.2023
201 ECOR LWSCN 245424 20/03/2024 4204 15.02.2024
202 ECOR LWSCN 245425 20/03/2024 4207 15.02.2024
203 ECOR LWSCN 245423 20/03/2024 4212 15.02.2024
204 SR LWACCN 241804 20/03/2024 3067 22643/44 28.02.2024
205 ECOR LWACCW 241836 19/03/2024 1426 20809/10 28.02.2024
206 SR LWACCN 241801 19/03/2024 3098 22643/44 28.02.2024
207 SR LWACCN (E) 241436 19/03/2024 688 12687/88 03.11.2023
208 SR LWACCN (E) 241437 19/03/2024 1101 12687/88 03.11.2023
209 ECOR LWCBAC 241724 19/03/2024 250 15.02.2024
210 ECOR LWSCN 245421 19/03/2024 4205 15.02.2024
211 ECOR LWSCN 245422 19/03/2024 4276 15.02.2024
212 ECOR LWSCN 245420 19/03/2024 4330 15.02.2024
213 ECOR LS (Deen Dayalu) 245575 19/03/2024 2188 15.02.2024
214 SR LWLRRM 241701 19/03/2024 885 15.02.2024
215 SR LWACCN (E) 241435 18/03/2024 1102 12687/88 03.11.2023
216 SR LWACCN (E) 241434 18/03/2024 1100 12687/88 03.11.2023
217 SR LWACCN (E) 241432 18/03/2024 1099 12687/88 03.11.2023
218 SR LWACCN 241800 18/03/2024 3144 22643/44 28.02.2024
219 ECOR LWCBAC 241723 18/03/2024 248 15.02.2024
220 SR LS (Deen Dayalu) 245594 18/03/2024 2187 28.02.2024
221 ECOR LWSCN 245418 18/03/2024 4206 15.02.2024
222 ECOR LWSCN 245419 18/03/2024 4290 15.02.2024
223 ECOR LWSCN 245417 18/03/2024 4295 15.02.2024
224 SECR DETC US 240006 18/03/2024 272 I-166 25.08.2023
225 NR EMU DHC 3PH 238919 16/03/2024 55 MEDHA 05.05.2022
226 NR EMU C 3PH 238915 16/03/2024 116 MEDHA 05.05.2022
227 NR EMU C 3PH 238913 16/03/2024 115 MEDHA 05.05.2022
228 NR EMU C 3PH 238916 16/03/2024 110 MEDHA 05.05.2022
229 NR EMU C 3PH 238914 16/03/2024 109 MEDHA 05.05.2022
230 NR EMU B 3PH 238908 16/03/2024 116 MEDHA 05.05.2022
231 NR EMU B 3PH 238907 16/03/2024 112 MEDHA 05.05.2022
232 NR EMU B 3PH 238906 16/03/2024 110 MEDHA 05.05.2022
233 NR EMU B 3PH 238905 16/03/2024 109 MEDHA 05.05.2022
234 NR EMU DHC 3PH 238920 16/03/2024 58 MEDHA 05.05.2022
235 NR EMU D 3PH 238899 16/03/2024 55 MEDHA 05.05.2022
236 SR LWLRRM 241700 16/03/2024 875 15.02.2024
237 SR LS (Deen Dayalu) 245593 16/03/2024 2186 28.02.2024
238 SR LWSCN 245403 16/03/2024 4292 15.02.2024
239 SR LWSCN 245402 16/03/2024 4287 15.02.2024
240 SR LWSCN 245404 16/03/2024 4257 15.02.2024
241 SR LWACCN (E) 241431 16/03/2024 1098 12687/88 03.11.2023
242 SR LWACCN (E) 241429 16/03/2024 1096 12687/88 03.11.2023
243 SR LWACCN 241799 16/03/2024 3096 22643/44 28.02.2024
244 NR EMU D 3PH 238900 16/03/2024 58 MEDHA 05.05.2022
245 SR TRAIN 18 DTC II 241559 15/03/2024 43 RAKE 60 21.02.2024 & 28.03.2024
246 SR TRAIN 18 DTC 241558 15/03/2024 87 RAKE 60 21.02.2024 & 28.03.2024
247 SR TRAIN 18 TC EC 241612 15/03/2024 43 RAKE 60 21.02.2024 & 28.03.2024
248 SR TRAIN 18 TC 241613 15/03/2024 109 RAKE 60 21.02.2024 & 28.03.2024
249 SR TRAIN 18 MC 241584 15/03/2024 296 RAKE 60 21.02.2024 & 28.03.2024
250 SR TRAIN 18 MC 241585 15/03/2024 295 RAKE 60 21.02.2024 & 28.03.2024
251 SR TRAIN 18 MC 241583 15/03/2024 298 RAKE 60 21.02.2024 & 28.03.2024
252 SR TRAIN 18 MC 241582 15/03/2024 288 RAKE 60 21.02.2024 & 28.03.2024
253 SR LWACCN 241798 15/03/2024 3097 22643/44 28.02.2024
254 SR LWACCN 241796 15/03/2024 3101 22643/44 28.02.2024
255 SER LSLRD 245569 15/03/2024 571 15.02.2024
256 SR LS (Deen Dayalu) 245592 15/03/2024 2185 28.02.2024
257 SR LWSCN 245401 15/03/2024 4203 15.02.2024
258 SR LWSCN 245399 15/03/2024 4202 15.02.2024
259 SR LWSCN 245400 15/03/2024 4201 15.02.2024
260 SR LWACCN (E) 241433 15/03/2024 1094 12687/88 03.11.2023
261 SR LWACCN (E) 241425 15/03/2024 1076 12687/88 03.11.2023
262 SR LWACCN (E) 241428 15/03/2024 968 12687/88 03.11.2023
263 SR LWACCW 241841 14/03/2024 1411 16733/34 28.02.2024
264 SR LWACCN 241797 14/03/2024 3142 22643/44 28.02.2024
265 SR LWSCN 245395 14/03/2024 4075 15.02.2024
266 SR LWSCN 245396 14/03/2024 4085 15.02.2024
267 SR LWSCN 245398 14/03/2024 4200 15.02.2024
268 SR LWSCN 245397 14/03/2024 4256 15.02.2024
269 SR LWACCN 241794 13/03/2024 3085 22643/44 28.02.2024
270 SR LWACCN 241795 13/03/2024 3100 22643/44 28.02.2024
271 SR LWCBAC 241855 13/03/2024 249 28.02.2024
272 SR LWSCN 245384 13/03/2024 4252 15.02.2024
273 SR LWSCN 245391 13/03/2024 4255 15.02.2024
274 SR LWSCN 245393 13/03/2024 4273 15.02.2024
275 SR LWSCN 245394 13/03/2024 4283 15.02.2024
276 SR LWACCW 241840 12/03/2024 1410 16733/34 28.02.2024
277 SR LWACCN 241792 12/03/2024 3064 22643/44 28.02.2024
278 SR LWACCN (E) 241430 12/03/2024 846 12687/88 03.11.2023
279 SR LWACCN (E) 241424 12/03/2024 970 12687/88 03.11.2023
280 SR LWACCN (E) 241389 12/03/2024 1070 22673/74 03.11.2023
281 SR LWACCN (E) 241426 12/03/2024 1095 12687/88 03.11.2023
282 SR LWSCN 245392 12/03/2024 4084 15.02.2024
283 SR LWLRRM 241699 12/03/2024 883 15.02.2024
284 SR LWACCN 241793 11/03/2024 3069 22643/44 28.02.2024
285 SR LWACCN (E) 241394 11/03/2024 823 22673/74 03.11.2023
286 SR LWACCN (E) 241420 11/03/2024 824 12687/88 03.11.2023
287 SR LWACCN (E) 241395 11/03/2024 1072 22673/74 03.11.2023
288 SR LWACCN (E) 241421 11/03/2024 1092 12687/88 03.11.2023
289 SR LWCBAC 241854 11/03/2024 245 28.02.2024
290 SR LWSCN 245387 11/03/2024 4083 15.02.2024
291 SR LWSCN 245390 11/03/2024 4278 15.02.2024
292 SR LS (Deen Dayalu) 245591 11/03/2024 2184 28.02.2024
293 SER LSLRD 245568 11/03/2024 569 15.02.2024
294 SR LWACCW 241831 09/03/2024 1412 22643/44 28.02.2024
295 SR LWACCN 241791 09/03/2024 3092 16335/36 28.02.2024
296 SR LWACCN (E) 241427 09/03/2024 832 12687/88 03.11.2022
297 SR LWCBAC 241718 09/03/2024 244 15.02.2024
298 SR LWSCN 245388 09/03/2024 4081 15.02.2024
299 SR LWSCN 245389 09/03/2024 4297 15.02.2024
300 SR LS (Deen Dayalu) 245590 09/03/2024 2183 28.02.2024
301 SR LWLRRM 241698 09/03/2024 877 15.02.2024
302 SR LWACCW 241830 08/03/2024 1409 22643/44 28.02.2024
303 SR LWACCN 241790 08/03/2024 3095 16335/36 28.02.2024
304 SR LWACCN 241789 08/03/2024 3141 16335/36 28.02.2024
305 SR LWACCN (E) 241423 08/03/2024 844 12687/88 03.11.2023
306 SR LWSCN 245385 08/03/2024 4080 15.02.2024
307 SR LWSCN 245386 08/03/2024 4082 15.02.2024
308 SR LWSCN 245383 08/03/2024 4254 15.02.2024
309 SR LWACCN (E) 241422 07/03/2024 1091 12687/88 03.11.2023
310 SR LWACCN (E) 241393 07/03/2024 1093 22673/74 03.11.2023
311 SR LS (Deen Dayalu) 245589 07/03/2024 2182 28.02.2024
312 SR LWLRRM 241697 07/03/2024 873 15.02.2024
313 SR LWSCN 245378 07/03/2024 4270 15.02.2024
314 SR LWACCW 241828 06/03/2024 1406 22643/44 28.02.2024
315 SR LWACCW 241829 06/03/2024 1408 22643/44 28.02.2024
316 SR LWACCN (E) 241390 06/03/2024 829 22673/74 03.11.2023
317 SR LWACCN (E) 241386 06/03/2024 831 22673/74 03.11.2023
318 SR LWACCN (E) 241419 06/03/2024 969 12687/88 03.11.2023
319 SR LWACCN (E) 241391 06/03/2024 1090 22673/74 03.11.2023
320 SR LWSCN 245381 06/03/2024 4253 15.02.2024
321 SR LWSCN 245382 06/03/2024 4281 15.02.2024
322 SR LWACCW 241827 05/03/2024 1407 22643/44
323 SR LWACCN (E) 241392 05/03/2024 845 22673/74
324 SR LWACCN (E) 241418 05/03/2024 1062 12687/88
325 SR LWSCN 245377 05/03/2024 4079 15.02.2024
326 SR LWSCN 245376 05/03/2024 4279 15.02.2024
327 SR LWSCN 245380 04/03/2024 4271 15.02.2024
328 SR LWSCN 245379 04/03/2024 4269 15.02.2024
329 SR LWACCN 241788 04/03/2024 3093 16335/36 28.02.2024
330 SR LWACCW 241826 04/03/2024 1405 22643/44 28.02.2024
331 SR LWACCW 241824 02/03/2024 1399 22643/44 28.02.2024
332 SR LWACCW 241825 02/03/2024 1403 22643/44 28.02.2024
333 SR LWSCN 245375 01/03/2024 4277 15.02.2024
334 SR LWACCN (E) 241387 01/03/2024 1071 22673/74 03.11.2023
335 SR LWACCN (E) 241388 01/03/2024 830 22673/74 03.11.2023
336 ER EMU D 3PH 248087 29/02/2024 80 BT/ALSTOM 19.12.2023
337 ER EMU D 3PH 248088 29/02/2024 84 BT/ALSTOM 19.12.2023
338 SER TRAIN 18 MC 241578 29/02/2024 287 RAKE 59 21.02.2024 & 06.03.2024
339 SER TRAIN 18 MC 241579 29/02/2024 338 RAKE 59 21.02.2024 & 06.03.2024
340 SER TRAIN 18 MC 241580 29/02/2024 293 RAKE 59 21.02.2024 & 06.03.2024
341 SER TRAIN 18 MC 241581 29/02/2024 294 RAKE 59 21.02.2024 & 06.03.2024
342 SER TRAIN 18 TC 241611 29/02/2024 108 RAKE 59 21.02.2024 & 06.03.2024
343 ER EMU DHC 3PH 248148 29/02/2024 84 BT/ALSTOM 19.12.2023
344 ER EMU DHC 3PH 248147 29/02/2024 80 BT/ALSTOM 19.12.2023
345 ER EMU C 3PH 248125 29/02/2024 167 BT/ALSTOM 19.12.2023
346 ER EMU C 3PH 248127 29/02/2024 168 BT/ALSTOM 19.12.2023
347 ER EMU C 3PH 248128 29/02/2024 160 BT/ALSTOM 19.12.2023
348 ER EMU C 3PH 248126 29/02/2024 159 BT/ALSTOM 19.12.2023
349 ER EMU B 3PH 248104 29/02/2024 170 BT/ALSTOM 19.12.2023
350 ER EMU B 3PH 248101 29/02/2024 166 BT/ALSTOM 19.12.2023
351 ER EMU B 3PH 248103 29/02/2024 160 BT/ALSTOM 19.12.2023
352 ER EMU B 3PH 248102 29/02/2024 159 BT/ALSTOM 19.12.2023
353 SER TRAIN 18 TC EC 241610 29/02/2024 41 RAKE 59 21.02.2024 & 06.03.2024
354 SER TRAIN 18 DTC 241556 29/02/2024 85 RAKE 59 21.02.2024 & 06.03.2024
355 SER TRAIN 18 DTC II 241557 29/02/2024 40 RAKE 59 21.02.2024 & 06.03.2024
356 SR LWSCN 245371 29/02/2024 4298 15.02.2024
357 SR LWSCN 245372 29/02/2024 4280 15.02.2024
358 SR LWSCN 245374 29/02/2024 4272 15.02.2024
359 SR LWSCN 245373 29/02/2024 4078 15.02.2024
360 SR LWACCN (E) 241377 29/02/2024 1069 16733/34 03.11.2023
361 SR LWACCN (E) 241380 29/02/2024 1060 16733/34 03.11.2023
362 SR LWACCN (E) 241381 29/02/2024 847 16733/34 03.11.2023
363 SR LWACCN (E) 241382 29/02/2024 828 16733/34 03.11.2023
364 SR LWACCN (E) 241379 29/02/2024 827 16733/34 03.11.2023
365 SCR LWACCN (E) 241183 29/02/2024 826 12703/04 09.08.2023
366 NR SPIC 231702 29/02/2024 48 15.09.2023
367 SR LWACCW 241823 29/02/2024 1400 16335/36 28.02.2024
368 SCR LWACCW 233874 29/02/2024 1401 17057/58 03.11.2023
