COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 SR MEMU TC 3PH(OB) 238092 31/03/2023 660 BHEL 05.08.2022
2 SR LWACCN (E) 223563 31/03/2023 353 12643/44 28.03.2022
3 SCR LWACCN (E) 222402 31/03/2023 331 17015/16 28.03.2022
4 WR SPIC 230004 31/03/2023 30 12.10.2022
5 NR SPART TC 230008 31/03/2023 82 27.12.2022
6 NR SPART DPC2 230007 31/03/2023 83 27.12.2022
7 NR SPART DPC1 235247 31/03/2023 83 27.12.2022
8 SR MEMU DMC 3PH(OB) 238082 31/03/2023 219 BHEL 05.08.2022
9 SR LWSCN 235161 31/03/2023 4039 BGT R3 07.02.2023
10 SR MEMU TC 3PH(OB) 238091 31/03/2023 659 BHEL 05.08.2022
11 SR MEMU TC 3PH(OB) 238090 31/03/2023 658 BHEL 05.08.2022
12 SR MEMU TC 3PH(OB) 238089 31/03/2023 657 BHEL 05.08.2022
13 SR MEMU TC 3PH(OB) 238088 31/03/2023 655 BHEL 05.08.2022
14 SR MEMU TC 3PH(OB) 238087 31/03/2023 654 BHEL 05.08.2022
15 SR MEMU DMC 3PH(OB) 238081 31/03/2023 217 BHEL 05.08.2022
16 SCR LWACCN (E) 222405 31/03/2023 383 17015/16 28.03.2022
17 SR LWACCN (E) 222939 31/03/2023 399 22611/12 28.03.2022
18 SR LWSCN 235160 31/03/2023 4038 BGT R3 07.02.2023
19 SR LWSCN 235162 31/03/2023 4034 BGT R3 07.02.2023
20 SR LWSCN 235159 31/03/2023 4028 BGT R3 07.02.2023
21 WR LWFAC 231470 31/03/2023 286 31.03.2023
22 SR LWACCN 231198 31/03/2023 2973 BGT D7 07.02.2023
23 SR LWACCN 231195 31/03/2023 2976 BGT D5 07.02.2023
24 SR LWACCN 231199 31/03/2023 2974 BGT D7 07.02.2023
25 SR LWACCN 231196 31/03/2023 2968 BGT D7 07.02.2023
26 SR LWACCN (E) 223566 31/03/2023 403 12643/44 28.03.2022
27 SR LWACCN (E) 223569 31/03/2023 407 12643/44 28.03.2022
28 SR LWACCN (E) 223571 31/03/2023 423 12643/44 28.03.2022
29 SR LWACCN (E) 223562 31/03/2023 426 12643/44 28.03.2022
30 SR LWACCN 231201 31/03/2023 2951 BGT D7 07.02.2023
31 SR LWACCN 231202 31/03/2023 2954 BGT D7 07.02.2023
32 SCR LWACCN (E) 222404 30/03/2023 424 17015/16 28.03.2023
33 SR LWACCN (E) 223567 30/03/2023 404 12643/44 28.03.2023
34 SR LWACCN (E) 223564 30/03/2023 398 12643/44 28.03.2022
35 SR LWACCN 231200 30/03/2023 2949 BGT D7 07.02.2023
36 SR LWLRRM 227110 30/03/2023 794 22643/44 10.10.2022
37 SR LWSCN 235153 30/03/2023 4029 BGT R2 07.10.2023
38 SR LWSCN 235154 30/03/2023 4031 BGT R2 07.02.2023
39 SER LSLRD 235190 30/03/2023 530 17.02.2023
40 SR LWSCN 235158 30/03/2023 4042 BGT R3 07.02.2023
41 SR LWSCN 235157 30/03/2023 4041 BGT R3 07.02.2023
42 SR LWSCN 235156 30/03/2023 4033 BGT R2 07.02.2023
43 SR LWSCN 235155 30/03/2023 4032 BGT R2 07.02.2023
44 CR MEMU TC 3PH(US) 238118 29/03/2023 21 MEDHA 27.01.2023
45 CR MEMU TC 3PH(US) 238119 29/03/2023 22 MEDHA 27.01.2023
46 CR MEMU TC 3PH(US) 238120 29/03/2023 29 MEDHA 27.01.2023
47 CR MEMU DMC 3PH(US) 238108 29/03/2023 10 MEDHA 27.01.2023
48 NR EMU B 3PH 238189 29/03/2023 35 MEDHA 07.12.2021
49 NR EMU B 3PH 238190 29/03/2023 38 MEDHA 07.12.2021
50 NR EMU B 3PH 238192 29/03/2023 31 MEDHA 07.12.2021
51 NR EMU B 3PH 238191 29/03/2023 26 MEDHA 07.12.2021
52 NR EMU C 3PH 238201 29/03/2023 37 MEDHA 07.12.2021
53 NR EMU C 3PH 238203 29/03/2023 38 MEDHA 07.12.2021
54 CR MEMU TC 3PH(US) 238117 29/03/2023 23 MEDHA 27.01.2023
55 CR MEMU TC 3PH(US) 238116 29/03/2023 31 MEDHA 27.01.2023
56 SCR TRAIN 18 MC 235270 29/03/2023 95 RAKE 13 28.03.2023& 03.04.2023
57 SCR TRAIN 18 MC 235271 29/03/2023 83 RAKE13 28.03.2023& 03.04.2023
58 SCR TRAIN 18 MC 235272 29/03/2023 96 RAKE 13 28.03.2023& 03.04.2023
59 SCR TRAIN 18 MC 235273 29/03/2023 84 RAKE 13 28.03.23& 03.04.2023
60 SCR TRAIN 18 TC 235274 29/03/2023 55 RAKE 13 28.03.2023& 03.04.2023
61 SCR TRAIN 18 TC 235275 29/03/2023 40 RAKE 13 28.03.2023& 03.04.2023
62 SCR TRAIN 18 DTC 235269 29/03/2023 24 RAKE 13 28.03.2023 & 03.04.2023
63 SCR TRAIN 18 DTC 235268 29/03/2023 25 RAKE 13 28.03.2023& 03.04.2023
64 CR MEMU DMC 3PH(US) 238107 29/03/2023 7 MEDHA 27.01.2023
65 CR MEMU TC 3PH(US) 238115 29/03/2023 30 MEDHA 27.01.2023
66 NR EMU C 3PH 238202 29/03/2023 25 MEDHA 07.12.2021
67 NR EMU C 3PH 238204 29/03/2023 30 MEDHA 07.12.2021
68 NR EMU DHC 3PH 238197 29/03/2023 15 MEDHA 07.12.2021
69 SR LWACCN (E) 223565 29/03/2023 356 12643/44 28.03.2022
70 SR LWACCN 231194 29/03/2023 2948 BGT D5 07.02.2023
71 CR LWLRRM 227078 29/03/2023 799 11013/14 10.10.2022
72 SR LWSCN 235149 29/03/2023 4030 BGT D7 07.02.2023
73 SR LWSCN 235150 29/03/2023 4035 BGT D8 07.02.2023
74 SR LWSCN 235151 29/03/2023 4040 BGT D8 07.02.2023
75 SR LWSCN 235152 29/03/2023 4036 BGT R2 07.02.2023
76 WR LWFAC 231469 29/03/2023 284 31.03.2023
77 WR LWACCW 231461 29/03/2023 1174 31.03.2023
78 SR LWACCN (E) 223560 29/03/2023 352 12643/44 28.03.2022
79 SR LWACCN (E) 223559 29/03/2023 425 12643/44 28.03.2022
80 SR LWACCN (E) 223561 29/03/2023 393 12643/44 28.03.2022
81 NR EMU D 3PH 238185 29/03/2023 15 MEDHA 07.12.2021
82 NR EMU D 3PH 238186 29/03/2023 19 MEDHA 07.12.2021
83 NFR SPART DPC2 230005 29/03/2023 82 23.09.2021
84 NFR SPART DPC1 235246 29/03/2023 82 23.09.2021
85 NFR SPART TC 230006 29/03/2023 83 23.09.21
86 NFR DETC US 220008 29/03/2023 231 16.11.2021
87 SCR SPIC 230003 29/03/2023 29 12.10.2022
88 SCR LWACCN (E) 222400 29/03/2023 350 17015/16 28.03.2022
89 SR LWACCN (E) 222936 29/03/2023 326 22611/12 28.03.2022
90 NR EMU DHC 3PH 238198 29/03/2023 19 MEDHA 07.12.2021
91 SR LWFAC 231468 28/03/2023 283 31.03.2023
92 WR LWACCW 231460 28/03/2023 1149 31.03.2023
93 SR LWACCN 231193 28/03/2023 2950 BGT D5 07.02.2023
94 SCR LWACCN (E) 222398 28/03/2023 329 17015/16 28.03.2022
95 SR LWACCN (E) 222940 28/03/2023 354 22611/12 28.03.2022
96 SR LWSCN 235146 28/03/2023 4026 BGT D5 07.02.2023
97 SR LWSCN 235147 28/03/2023 4027 BGT D7 07.02.2023
98 SR LWSCN 235148 28/03/2023 4037 BGT D7 07.02.2023
99 SCR LWACCN (E) 222397 27/03/2023 330 17015/16 28.03.2022
100 WCR LWACCW 231459 27/03/2023 1163 31.03.2023
101 SR LWACCN (E) 222937 27/03/2023 392 22611/12 28.03.2022
102 SECR LWACCN (E) 212390 27/03/2023 332 18237/38 29.07.2021
103 SER LWACCN (E) 222652 27/03/2023 347 18029/30 28.03.2022
104 SR LWSCN 235145 27/03/2023 4043 BGT D5 07.02.2023
105 SR LWSCN 235142 27/03/2023 4044 BGT D5 07.02.2023
106 SR LWSCN 235144 27/03/2023 4046 BGT D5 07.02.2023
107 SCR LWACCN (E) 222403 27/03/2023 405 17015/16 28.03.2022
108 SWR LWACCW 231457 25/03/2023 1172 31.03.2023
109 SWR LWACCW 231458 25/03/2023 1173 31.03.2023
110 SR LWACCN 231192 25/03/2023 2972 BGT D5 07.02.2023
111 SCR LWACCN (E) 222401 25/03/2023 339 17015/16 28.03.2022
112 SECR LWACCN (E) 212384 25/03/2023 345 18237/38 29.07.2021
113 SR LWSCN 235143 25/03/2023 4045 BGT D5 07.02.2023
114 SR LWSCN 235141 25/03/2023 4047 BGT D5 07.02.2023
115 CR LWLRRM 222147 25/03/2023 796 12167/68 28.03.2022
116 SER LWACCW 231454 24/03/2023 1162 31.03.2023
117 SER LWACCW 231455 24/03/2023 1171 31.03.2023
118 SR LWACCW 231456 24/03/2023 1176 31.03.2023
119 NR LWFAC 231466 24/03/2023 281 31.03.2023
120 SR LWFAC 231467 24/03/2023 282 31.03.2023
121 SECR LWACCN (E) 212385 24/03/2023 346 18237/38 29.07.2021
122 SECR LWACCN (E) 212389 24/03/2023 401 18237/38 29.07.2021
123 SCR LWACCN (E) 222399 24/03/2023 408 17015/16 28.03.2022
124 SR LWLRRM 227109 24/03/2023 792 22643/44 10.10.2022
125 NWR TRAIN 18 MC 235108 23/03/2023 92 RAKE 11 01.02.2023&24.03.2023
126 NWR TRAIN 18 TC 235118 23/03/2023 65 RAKE 11 01.02.2023&24.03.2023
127 NWR TRAIN 18 TC 235119 23/03/2023 66 RAKE 11 01.02.2023&24.03.2023
128 NWR TRAIN 18 TC 235120 23/03/2023 67 RAKE 11 01.02.2023&24.03.2023
129 NWR TRAIN 18 TC 235121 23/03/2023 68 RAKE 11 01.02.2023&24.03.2023
130 NWR TRAIN 18 MC 235106 23/03/2023 91 RAKE 11 01.02.2023&24.03.2023
131 NWR TRAIN 18 MC 235105 23/03/2023 90 RAKE 11 01.02.2023&24.03.2023
132 NWR TRAIN 18 MC 235103 23/03/2023 89 RAKE 11 01.02.2023&24.03.2023
133 NWR TRAIN 18 MC 235109 23/03/2023 80 RAKE 11 01.02.2023&24.03.2023
134 NWR TRAIN 18 MC 235107 23/03/2023 79 RAKE 11 01.02.2023&24.03.2023
135 NWR TRAIN 18 MC 235104 23/03/2023 78 RAKE 11 01.02.2023 &24.03.2023
136 NWR TRAIN 18 MC 235102 23/03/2023 77 RAKE 11 01.02.2023&24.03.2023
137 NWR TRAIN 18 NDTC 231147 23/03/2023 20 RAKE 11 01.02.2023&24.03.2023
138 NWR TRAIN 18 NDTC 231148 23/03/2023 23 RAKE 11 01.02.2023&24.03.2023
139 SCR LS (Deen Dayalu) 226346 23/03/2023 2124 17209/10 28.03.2022
140 SCR LS (Deen Dayalu) 227461 23/03/2023 2122 12755/56 28.03.2022
141 SR LWLRRM 227108 23/03/2023 791 22643/44 10.10.2022
142 SECR LWACCN (E) 212386 23/03/2023 396 18237/38 29.07.2021
143 SECR LWACCN (E) 212388 23/03/2023 395 18237/38 29.07.2021
144 SECR LWACCN (E) 212382 23/03/2023 387 18237/38 29.07.2021
145 NWR SPIC 230002 23/03/2023 21 12.10.2022
146 NWR TRAIN 18 DTC 235084 23/03/2023 21 RAKE 11 01.02.2023&24.03.2023
147 NWR TRAIN 18 DTC 235085 23/03/2023 22 RAKE 11 01.02.2023&24.03.2023
148 NR LWFAC 231465 23/03/2023 278 31.03.2023
149 NFR LWFAC 231464 23/03/2023 280 31.03.2023
150 WR DETC US 220007 23/03/2023 229 16.11.2021
151 SCR LWACCW 231452 22/03/2023 1147 31.03.2023
152 SECR LWACCW 231453 22/03/2023 1168 31.03.2023
153 SECR LWACCN (E) 212387 22/03/2023 298 18237/38 29.07.2021
154 SECR LWACCN (E) 212383 22/03/2023 391 18237/38 29.07.2021
155 SER LWACCN (E) 222653 22/03/2023 390 18029/30 28.03.2022
156 SECR LS (Deen Dayalu) 226849 22/03/2023 2123 04.10.2022
157 SECR LS (Deen Dayalu) 226850 22/03/2023 2125 04.10.2022
158 SECR LS (Deen Dayalu) 226848 22/03/2023 2127 04.10.2022
159 SCR LWACCN 223407 21/03/2023 2942 17209/10 28.03.2022
160 SCR LWACCN 223408 21/03/2023 2899 17209/10 28.03.2022
161 SR LWACCN (E) 222935 21/03/2023 302 22611/12 28.03.2022
162 SER LWACCN (E) 222651 21/03/2023 348 18029/30 28.03.2022
163 SECR LWACCN (E) 212380 21/03/2023 386 18237/38 29.07.2021
164 SECR LWACCN (E) 212381 21/03/2023 400 18237/38 29.07.2021
165 SR LWSCN 235140 21/03/2023 4048 BGT D5 07.02.2023
166 NFR LWFAC 231463 20/03/2023 279 31.03.2023
167 SWR LWACCN 224139 20/03/2023 2786 FOR STAND 04.08.22
168 SWR LWACCN 224140 20/03/2023 2863 FOR STAND 04.08.22
169 SWR LWACCN 224144 20/03/2023 2878 FOR STAND 04.08.22
170 SR LWACCN (E) 222933 20/03/2023 341 22611/12 28.03.22
171 SER LWACCN (E) 222650 20/03/2023 342 18029/30 28.03.22
172 SER LWACCN (E) 222655 20/03/2023 327 18029/30 28.03.22
173 SER LWACCN (E) 222654 20/03/2023 203 18029/30 28.03.22
174 SCR LWACCW 231451 18/03/2023 1169 31.03.2023
175 SWR LWACCN 224143 18/03/2023 2905 FOR STANDA 04.08.22
176 SWR LWACCN 224142 18/03/2023 2789 FOR STAND 04.08.22
177 SER LWACCN (E) 222648 18/03/2023 343 18029/30 28.03.2022
178 SR LWACCN (E) 222930 18/03/2023 337 22611/12 28.03.2022
179 SR LWACCN (E) 222934 18/03/2023 377 22611/12 28.03.2022
180 SR LWACCN (E) 222932 18/03/2023 379 22611/12 28.03.22
181 SCR LWLRRM 227113 18/03/2023 790 17031/32 10.10.22
182 NWR LWACCW 231450 17/03/2023 1166 31.03.2023
183 NWR LWACCW 231449 17/03/2023 1170 31.03.2023
184 SWR LWACCN 224141 17/03/2023 2785 FOR STANDA
185 SR LWACCN (E) 222931 17/03/2023 199 22611/12
186 SER LWACCN (E) 222644 17/03/2023 213 18029/30 28.03.2022
187 SER LWACCN (E) 222646 17/03/2023 308 18029/30 28.03.2022
188 SER LWACCN (E) 222649 17/03/2023 344 18029/30 28.03.2022
189 SCR LWLRRM 227112 17/03/2023 788 17031/32 10.10.2022
190 SR EMU DHC 3PH 238063 16/03/2023 14 MEDHA 07.12.2021
191 SR EMU C 3PH 238078 16/03/2023 MEDHA 07.12.2021
192 SR EMU C 3PH 238079 16/03/2023 36 MEDHA 07.12.2021
193 SR EMU C 3PH 238080 16/03/2023 28 MEDHA 07.12.2021
194 SR EMU C 3PH 238077 16/03/2023 35 MEDHA 07.12.2021
195 SR EMU B 3PH 238072 16/03/2023 30 MEDHA 07.12.2021
196 SR EMU B 3PH 238071 16/03/2023 27 MEDHA 07.12.2021
197 SR EMU B 3PH 238070 16/03/2023 34 MEDHA 07.12.2021
198 SR EMU B 3PH 238069 16/03/2023 37 MEDHA 07.12.2021
199 SR EMU DHC 3PH 238064 16/03/2023 18 MEDHA 07.12.2021
200 SR EMU D 3PH 238059 16/03/2023 14 MEDHA 07.12.2021
201 SR EMU D 3PH 238060 16/03/2023 18 MEDHA 07.12.2021
202 WCR DETC US RVNL 18045 16/03/2023 233 07.02.2023
203 SER LS (Deen Dayalu) 226860 16/03/2023 2120 04.10.2022
204 SER LWACCN (E) 222647 16/03/2023 310 18029/30 28.03.2022
205 SR LWACCN (E) 222929 16/03/2023 299 22641/42 28.03.2022
206 SR LWACCN (E) 213150 16/03/2023 60 12617/18 01.10.2021
207 SCR LWACCN 223406 16/03/2023 2909 17209/10 28.03.2022
208 SWR LWACCN 224138 16/03/2023 2862 FOR STANDA 04.08.2022
209 SWR LWACCN 224137 16/03/2023 2784 FOR STANDA 04.08.2022
210 NR LWACCW 231448 16/03/2023 1160 31.03.2023
211 NFR LWFAC 231462 15/03/2023 274 31.03.2023
212 SWR LWACCN 224136 15/03/2023 2910 FOR STANDA 04.08.2022
213 SER LWACCN (E) 222643 15/03/2023 309 18029/30 28.03.2022
214 WR LWLRRM 227131 15/03/2023 787 12905/06 28.03.2022
215 SER LS (Deen Dayalu) 226859 15/03/2023 2121 04.10.2022
216 CR LWACCN 227140 14/03/2023 2944 11033/34 28.03.2022
217 SWR LWACCN 224135 14/03/2023 2908 FO STANDAR 04.08.2022
218 CR LWACCN 227141 14/03/2023 2788 11033/34 28.03.2022
219 SER LWACCN (E) 222642 14/03/2023 340 18029/30 28.03.2022
220 SR LWACCN (E) 222926 14/03/2023 325 22641/42 28.03.2022
221 SER LWACCN (E) 222645 14/03/2023 205 18029/30 28.03.2022
222 SR LS (Deen Dayalu) 226870 14/03/2023 2118 04.10.2022
223 WR LWLRRM 227132 14/03/2023 789 12905/06 28.03.2022
224 CR LWACCN 227138 13/03/2023 2906 11033/34 28.03.22
225 NCR LWFAC 226789 13/03/2023 277 04.10.22
226 SR LWACCN (E) 222365 13/03/2023 381 22613 28.03.22
227 SR LWACCN (E) 222364 13/03/2023 373 22613 28.03.22
228 SR LS (Deen Dayalu) 226868 13/03/2023 2119 04.10.22
229 SR LS (Deen Dayalu) 226869 13/03/2023 2126 04.10.22
230 NFR LWACCW 231446 13/03/2023 1161 31.03.2023
231 NR LWACCW 231447 13/03/2023 1165 31.03.2023
232 WCR TRAIN 18 NDTC 231145 11/03/2023 19 RAKE 10 01.02.2023 ,20.03.2023&03.04.23
233 WCR TRAIN 18 MC 235100 11/03/2023 88 RAKE 10 01.02.2023 ,20.03.2023&03.04.23
234 WCR TRAIN 18 MC 235098 11/03/2023 87 RAKE 10 01.02.2023 ,20.03.2023&03.04.23
235 WCR TRAIN 18 MC 235097 11/03/2023 86 RAKE 10 01.02.2023 ,20.03.2023&03.04.23
236 WCR TRAIN 18 MC 235095 11/03/2023 85 RAKE 10 01.02.2023 ,20.03.2023&03.04.23
237 WCR TRAIN 18 MC 235101 11/03/2023 76 RAKE 10 01.02.2023 ,20.03.2023&03.04.23
238 WCR TRAIN 18 MC 235099 11/03/2023 75 RAKE 10 01.02.2023 ,20.03.2023&03.04.23
239 WCR TRAIN 18 MC 235096 11/03/2023 74 RAKE 10 01.02.2023,20.03.2023&03.04.23
240 WCR TRAIN 18 MC 235094 11/03/2023 73 RAKE 10 01.02.2023 ,20.03.2023&03.04.23
241 WCR TRAIN 18 NDTC 231146 11/03/2023 22 RAKE 10 01.02.2023 ,20.03.2023&03.04.23
242 WCR TRAIN 18 DTC 235082 11/03/2023 19 RAKE 10 01.02.2023 ,20.03.2023&03.04.23
243 WCR TRAIN 18 DTC 235083 11/03/2023 20 RAKE 10 01.02.2023 ,20.03.2023&03.04.23
244 SWR DETC US RVNL 18040 11/03/2023 234 RVNL Lr.No.2014/Elec./M&P/PROC/91-B (8W) dt07.02.2023
245 NER LWACCW 231445 11/03/2023 1148 31.03.2023
246 SR LWACCN (E) 222927 11/03/2023 210 22641/42 28.03.2022
247 SR LWACCN (E) 222928 11/03/2023 204 22641/42 28.03.2022
248 WR LWACCN 227384 11/03/2023 2943 12905/06 28.03.2022
249 WCR TRAIN 18 TC 235117 11/03/2023 44 RAKE 10 01.02.2023 ,20.03.2023&03.04.23
250 WCR TRAIN 18 TC 235116 11/03/2023 39 RAKE 10 01.02.2023 ,20.03.2023&03.04.23
251 WCR TRAIN 18 TC 235115 11/03/2023 38 RAKE 10 01.02.2023 ,20.03.2023&03.04.23
252 WCR TRAIN 18 TC 235114 11/03/2023 37 RAKE 10 01.02.2023 ,20.03.2023&03.04.23
253 CR LWACCN 227139 10/03/2023 2594 11033 28.03.22
254 SR LWACCN (E) 222363 10/03/2023 282 22613 28.03.22
255 SR LWACCN (E) 222360 10/03/2023 371 16317 28.03.22
256 WCR LWFAC 226795 10/03/2023 276 04.10.2022
257 WR LWACCN 227383 09/03/2023 2940 12905/06 28.03.2022
258 SR LWACCN (E) 222366 09/03/2023 303 22613/14 28.03.2022
259 SR LWACCN (E) 222367 09/03/2023 338 22613/14 28.03.2022
260 SR LS (Deen Dayalu) 226866 09/03/2023 2116 04.10.2022
261 SR LS (Deen Dayalu) 226867 09/03/2023 2117 04.10.2022
262 WR LWACCN 227378 08/03/2023 2860 12905/06 28.03.2022
263 WR LWACCN 227379 08/03/2023 2895 12905/06 28.03.2022
264 WR LWACCN 227380 08/03/2023 2911 12905/06 28.03.2022
265 WR LWACCN 227381 08/03/2023 2904 12905/06 28.03.2022
266 WR LWACCN 227382 08/03/2023 2781 12905/06 28.03.2022
267 SWR LWACCN 224134 08/03/2023 2947 FOR STANDA 04.08.2022
268 SWR LWACCN 224132 08/03/2023 2945 FOR STANDA 04.08.2022
269 SWR LWACCN 224133 08/03/2023 2946 FOR STANDA 04.08.2022
270 SR LWACCN (E) 222362 08/03/2023 300 22613/14 28.03.2022
271 SR LWACCN (E) 212786 08/03/2023 336 16381/82 29.07.2021
272 SR LWACCN (E) 212779 08/03/2023 372 16381/82 29.07.2021
273 SER LSLRD 235188 08/03/2023 529 17.02.2023
274 SR LWFAC 226793 07/03/2023 275 04.10.2022
275 NER LWACCW 231444 07/03/2023 1164 31.03.2023
276 SR LWACCN (E) 222341 07/03/2023 324 16787/88 28.03.2022
277 SER LSLRD 235189 07/03/2023 533 17.02.2023
278 SR EMU C 3PH 238076 06/03/2023 27 MEDHA 07.12.2021
279 SR EMU C 3PH 238075 06/03/2023 33 MEDHA 07.12.2021
280 SR EMU C 3PH 238074 06/03/2023 26 MEDHA 07.12.2021
281 SR EMU C 3PH 238073 06/03/2023 34 MEDHA 07.12.2021
282 SR EMU B 3PH 238068 06/03/2023 29 MEDHA 07.12.2021
283 SR EMU B 3PH 238067 06/03/2023 25 MEDHA 07.12.2021
284 SR EMU B 3PH 238066 06/03/2023 36 MEDHA 07.12.2021
285 SR EMU B 3PH 238065 06/03/2023 33 MEDHA 07.12.2021
286 SR EMU DHC 3PH 238061 06/03/2023 13 MEDHA 07.12.2021
287 SR EMU DHC 3PH 238062 06/03/2023 11 MEDHA 07.12.2021
288 SR EMU D 3PH 238057 06/03/2023 13 MEDHA 07.12.2021
289 SWR LWLRRM 227126 06/03/2023 786 16227/28 10.10.2022
290 SR LS (Deen Dayalu) 226865 06/03/2023 2115 04.10.2022
291 CR LRAAC 231307 06/03/2023 18 13.01.2023
292 ECR LWACCN 227187 06/03/2023 2927 15203/04 28.03.2022
293 WR LWACCN 227375 06/03/2023 2892 12905/06 28.03.2022
294 SER LWACCN 231317 06/03/2023 2783 17.02.2023
295 ECR LWFAC 227476 06/03/2023 273 15203/04 28.03.2022
296 SR EMU D 3PH 238058 06/03/2023 17 MEDHA 07.12.2021
297 ECR LWFAC 226788 04/03/2023 270 04.10.2022
298 SER LWACCN 231316 04/03/2023 2898 17.02.23
299 SR LWACCN (E) 222348 04/03/2023 335 16787/88 28.03.2022
300 SR LWACCN (E) 222359 04/03/2023 384 16317/18 28.03.2022
301 SR LS (Deen Dayalu) 226864 04/03/2023 2077 04.10.2022
302 ECR LWFAC 227475 03/03/2023 269 15203/04 28.03.2022
303 ECR LWACCN 227189 03/03/2023 2912 15203/04 28.03.2022
304 SR LWACCN (E) 222344 01/03/2023 334 16787/88 28.03.2022
305 WR LWACCN 227377 01/03/2023 2941 12905/06 28.03.2022
306 WR LWACCN 227376 01/03/2023 2907 12905/06 28.03.2022
307 SWR LWACCN 224129 01/03/2023 2856 FOR STANDA 04.08.2022
308 SER EMU DHC 3PH 238039 28/02/2023 8 07.12.2021
309 SER EMU C 3PH 238056 28/02/2023 15 07.12.2021
310 SER EMU C 3PH 238054 28/02/2023 13 07.12.2021
311 SER EMU C 3PH 238055 28/02/2023 24 07.12.2021
312 SER EMU C 3PH 238053 28/02/2023 19 07.12.2021
313 SER EMU B 3PH 238047 28/02/2023 23 07.12.2021
314 SER EMU B 3PH 238046 28/02/2023 22 07.12.2021
315 SER EMU B 3PH 238048 28/02/2023 16 07.12.2021
316 SER EMU B 3PH 238045 28/02/2023 12 07.12.2021
317 SER EMU DHC 3PH 238040 28/02/2023 12 07.12.21
318 SER EMU D 3PH 238035 28/02/2023 6 07.12.21
319 ER LSLRD 204653 28/02/2023 532 12371/72 28.08.2020
320 WCR LSLRD 225598 28/02/2023 528 12185/86 22.02.2022
321 SER LS (Deen Dayalu) 226858 28/02/2023 2113 04.10.2022
322 SR LS (Deen Dayalu) 226863 28/02/2023 2112 04.10.2022
323 KRC DETC US KRCL 220001 28/02/2023 227 15.12.2022
324 NFR LWCTZAC Vistadome 221840 28/02/2023 40 30.03.2022
325 SER LWACCN (E) 222641 28/02/2023 295 18029/30 28.03.2022
326 SER EMU D 3PH 238036 28/02/2023 12 07.12.2021
327 SWR LWACCN 224131 28/02/2023 2782 FOR STANDA 04.08.2022
328 CR MEMU DMC 3PH(US) 238106 27/02/2023 9 MEDHA 27.01.2023
329 CR MEMU TC 3PH(US) 238114 27/02/2023 28 MEDHA 27.01.2023
330 CR MEMU TC 3PH(US) 238113 27/02/2023 17 MEDHA 27.01.2023
331 CR MEMU TC 3PH(US) 238112 27/02/2023 19 MEDHA 27.01.2023
332 CR MEMU TC 3PH(US) 238111 27/02/2023 18 MEDHA 27.01.2023
333 CR MEMU TC 3PH(US) 238110 27/02/2023 15 MEDHA 27.01.2023
334 CR MEMU TC 3PH(US) 238109 27/02/2023 27 MEDHA 27.01.2023
335 CR MEMU DMC 3PH(US) 238105 27/02/2023 5 MEDHA 27.01.2023
336 ECR LWFAC 227473 27/02/2023 271 15203/04 28.03.2022
337 ECR LWFAC 227474 27/02/2023 272 15203/04 28.03.2022
338 ECR LWACCN 227188 27/02/2023 2857 15203/04 28.03.2022
339 SR LWLRRM 227107 27/02/2023 784 22643/44 10.10.2022
340 SR LS (Deen Dayalu) 226862 27/02/2023 2076 04.10.2022
341 SER LS (Deen Dayalu) 226856 27/02/2023 2074 04.10.2022
342 SER LWACCN (E) 222639 27/02/2023 376 18029/30 28.03.2022
343 SER LWACCN (E) 222640 27/02/2023 321 18029/30 28.03.2022
344 ECR LWACCN 227186 27/02/2023 2903 15203/04 28.03.2022
345 SWR LWACCN 224130 27/02/2023 2896 FOR STANDA 04.08.2022
346 ECR LWACCN 227184 27/02/2023 2861 15203/04 28.03.2022
347 ECR LWACCN 227183 25/02/2023 2778 15203/04 28.03.2022
348 ECR LWACCN 227185 25/02/2023 2787 15203/04 28.03.2022
349 SWR LWACCN 224128 25/02/2023 2893 FOR STANDA 04.08.2022
350 SER LWACCN (E) 222638 25/02/2023 291 18029/30 28.03.2022
351 SER LWACCN (E) 222637 25/02/2023 382 18029/30 28.03.2022
352 SER LS (Deen Dayalu) 226857 25/02/2023 2111 04.10.2022
353 SR LS (Deen Dayalu) 226861 25/02/2023 2114 04.10.2022
354 SR LWLRRM 227106 25/02/2023 785 12643/44 10.10.2022
355 ER LSLRD 204652 25/02/2023 525 12321/22 28.08.2020
356 SCR LWFAC 226790 24/02/2023 267 04.10.2022
357 ECR LWACCN 227181 24/02/2023 2858 15203/04 28.03.2022
358 ECR LWACCN 227179 24/02/2023 2859 15203/04 28.03.2022
