COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 EXPORT DEMU DTC 1800 HP SRILANKA 16505 30/03/2019 6
2 EXPORT DEMU DPC 1800 HP SRILANKA 963 30/03/2019 5
3 EXPORT DEMU DPC 1800 HP SRILANKA 964 30/03/2019 6
4 EXPORT DEMU DTC 1800 HP SRILANKA 16504 30/03/2019 5
5 NER LWLRRM 191455 30/03/2019 370
6 EXPORT DEMU TC G AC 1800 HP SRILANKA 16516 30/03/2019 5
7 EXPORT DEMU TC G AC 1800 HP SRILANKA 16517 30/03/2019 6
8 EXPORT DEMU TC BC 1800 HP SRILANKA 16528 30/03/2019 5
9 EXPORT DEMU TC BC 1800 HP SRILANKA 16529 30/03/2019 6
10 EXPORT DEMU TC EC 1800 HP SRILANKA 16548 30/03/2019 11
11 EXPORT DEMU TC EC 1800 HP SRILANKA 16549 30/03/2019 12
12 NR LWLRRM 182610 30/03/2019 368
13 WCR LWFAC 192268 30/03/2019 4
14 SER LS (Deen Dayalu) 192304 30/03/2019 1001
15 WR LS (Deen Dayalu) 191580 30/03/2019 999
16 EXPORT DEMU TC EC 1800 HP SRILANKA 16547 30/03/2019 15
17 EXPORT DEMU TC EC 1800 HP SRILANKA 16546 30/03/2019 14
18 EXPORT DEMU TC EC 1800 HP SRILANKA 16550 30/03/2019 13
19 ECR LWSCZAC 192303 29/03/2019 84
20 NR LWLRRM 182608 29/03/2019 365
21 NR LWLRRM 182609 29/03/2019 367
22 WR LS (Deen Dayalu) 191578 29/03/2019 924
23 WR LS (Deen Dayalu) 191579 29/03/2019 925
24 WR LS (Deen Dayalu) 191582 29/03/2019 995
25 WR LS (Deen Dayalu) 191583 29/03/2019 997
26 WR LS (Deen Dayalu) 191581 29/03/2019 1000
27 SER LS (Deen Dayalu) 192305 29/03/2019 1002
28 SER LS (Deen Dayalu) 192306 29/03/2019 1003
29 SER DMU TCG HHP HALDIA 270 28/03/2019 466
30 SER DMU TCG HHP HALDIA 269 28/03/2019 465
31 SER DMU TCG HHP HALDIA 267 28/03/2019 464
32 SER DMU TCG HHP HALDIA 265 28/03/2019 463
33 SER DMU TCG HHP HALDIA 266 28/03/2019 462
34 SER DMU TCG HHP HALDIA 263 28/03/2019 461
35 SER DMU TCG HHP HALDIA 264 28/03/2019 459
36 SER DMU TCG HHP HALDIA 268 28/03/2019 460
37 SER DMU TCV HHP HALDIA 261 28/03/2019 140
38 SER DMU TCV HHP HALDIA 262 28/03/2019 141
39 SER LS (Deen Dayalu) 191633 28/03/2019 922
40 CR LWSCZAC 191511 28/03/2019 82
41 WCR LWFAC 192267 28/03/2019 2
42 WR LS (Deen Dayalu) 191574 28/03/2019 996
43 SER LS (Deen Dayalu) 191630 28/03/2019 994
44 WR LS (Deen Dayalu) 191573 28/03/2019 992
45 WR LS (Deen Dayalu) 191575 28/03/2019 991
46 WR LS (Deen Dayalu) 191577 28/03/2019 990
47 WR LS (Deen Dayalu) 191576 28/03/2019 923
48 SR ACEMU DHC 3PH 198282 27/03/2019 81
49 SR ACEMU D 3PH 198279 27/03/2019 93
50 SR ACEMU D 3PH 198280 27/03/2019 96
51 SER LS (Deen Dayalu) 191632 27/03/2019 985
52 WR LS (Deen Dayalu) 191572 27/03/2019 987
53 SER LS (Deen Dayalu) 191634 27/03/2019 988
54 SR ACEMU DHC 3PH 198281 27/03/2019 79
55 SR ACEMU C 3PH 198277 27/03/2019 94
56 SR ACEMU C 3PH 198275 27/03/2019 93
57 SR ACEMU C 3PH 198276 27/03/2019 81
58 SR ACEMU B 3PH 198273 27/03/2019 65
59 SR ACEMU B 3PH 198274 27/03/2019 55
60 SR ACEMU B 3PH 198272 27/03/2019 50
61 SR ACEMU B 3PH 198271 27/03/2019 49
62 SER LS (Deen Dayalu) 191631 27/03/2019 989
63 SER LS (Deen Dayalu) 191629 27/03/2019 993
64 SWR LWSCN 191743 27/03/2019 1375
65 WCR LWFAC 192266 27/03/2019 1
66 SR LWSCZAC (TEJAS) 182593 27/03/2019 18
67 SWR LWLRRM 191447 27/03/2019 366
68 NCR LWLRRM 191443 27/03/2019 364
69 SER LWACCW 191508 27/03/2019 268
70 SWR LWACCW 191491 27/03/2019 254
71 SWR LWACCW 191489 27/03/2019 253
72 SER LWACCW 191507 27/03/2019 250
73 SWR LWSCN 191741 27/03/2019 1120
74 SWR LWSCN 191740 27/03/2019 1374
75 SR ACEMU C 3PH 198278 27/03/2019 82
76 SWR LWSCN 191744 27/03/2019 1417
77 SWR LWSCN 191739 27/03/2019 1435
78 SWR LWSCN 191742 27/03/2019 1438
79 SER SPART DPC1 192125 26/03/2019 56
80 SER SPART DPC2 190014 26/03/2019 56
81 SER SPART TC 190015 26/03/2019 56
82 NER LWSCZAC 191520 26/03/2019 81
83 NWR LWSCZAC 191516 26/03/2019 83
84 SER LWLRRM 191431 26/03/2019 363
85 SWR LS (Deen Dayalu) 191602 26/03/2019 979
86 SWR LS (Deen Dayalu) 191604 26/03/2019 986
87 SER LS (Deen Dayalu) 191627 26/03/2019 984
88 SER LS (Deen Dayalu) 191628 26/03/2019 983
89 SWR LS (Deen Dayalu) 191603 26/03/2019 981
90 SER LS (Deen Dayalu) 191626 26/03/2019 980
91 SWR LS (Deen Dayalu) 191600 25/03/2019 920
92 SWR LS (Deen Dayalu) 191597 25/03/2019 921
93 SWR LS (Deen Dayalu) 191601 25/03/2019 969
94 SWR LS (Deen Dayalu) 191598 25/03/2019 978
95 SWR LS (Deen Dayalu) 191599 25/03/2019 982
96 ECR LWLRRM 191448 25/03/2019 359
97 ECR LWLRRM 191449 25/03/2019 362
98 NER LWSCZAC 191519 25/03/2019 80
99 WR DETC US 190009 25/03/2019 97
100 SWR LWSCN 191730 23/03/2019 1372
101 SWR LWSCN 191734 23/03/2019 1369
102 SWR LWSCN 191735 23/03/2019 1359
103 SWR LWSCN 191728 23/03/2019 1118
104 SWR LWSCN 191725 23/03/2019 1403
105 SWR LWSCN 191731 23/03/2019 1393
106 SWR LWSCN 191726 23/03/2019 1399
107 SWR LWSCN 191727 23/03/2019 1400
108 NR LS (Deen Dayalu) 191624 23/03/2019 968
109 SWR LS (Deen Dayalu) 191595 23/03/2019 975
110 SWR LS (Deen Dayalu) 191596 23/03/2019 977
111 NR LS (Deen Dayalu) 191622 22/03/2019 866
112 SWR LS (Deen Dayalu) 191594 22/03/2019 865
113 SWR LWSCN 191724 22/03/2019 1398
114 SER LWSCN 191799 22/03/2019 1373
115 SWR LWSCN 191729 22/03/2019 1264
116 SER LWSCN 191797 22/03/2019 1116
117 SER LWSCN 191798 22/03/2019 1117
118 NR LS (Deen Dayalu) 191623 22/03/2019 967
119 NER LS (Deen Dayalu) 191605 22/03/2019 971
120 NER LS (Deen Dayalu) 191606 22/03/2019 972
121 NER LS (Deen Dayalu) 191609 22/03/2019 973
122 NER LS (Deen Dayalu) 191607 22/03/2019 974
123 NER LS (Deen Dayalu) 191608 22/03/2019 976
124 SWR LWACCW 191486 22/03/2019 248
125 NR LS (Deen Dayalu) 191625 22/03/2019 970
126 SER LWSCN 191795 21/03/2019 1361
127 SER LWSCN 191796 21/03/2019 1397
128 NR LS (Deen Dayalu) 191619 21/03/2019 919
129 NR LS (Deen Dayalu) 191621 21/03/2019 965
130 CR LWLRRM 191440 20/03/2019 361
131 SWR LWACCW 191485 20/03/2019 249
132 SER LWACCW 191503 20/03/2019 272
133 NR LS (Deen Dayalu) 191620 20/03/2019 964
134 NR LS (Deen Dayalu) 191618 20/03/2019 963
135 SER LWSCN 191794 20/03/2019 1370
136 SER LWSCN 191792 20/03/2019 1366
137 SER LWSCN 191793 20/03/2019 1356
138 SER LWSCN 191789 20/03/2019 1394
139 SER LWSCN 191788 20/03/2019 1367
140 SER LWSCN 191787 20/03/2019 1364
141 SWR LWACCW 191484 20/03/2019 271
142 SWR LWCBAC 191870 20/03/2019 5
143 KRC DETC US 190001 20/03/2019 100
144 WR ACEMU D 3PH 198186 20/03/2019 241
145 WR ACEMU D 3PH 198185 20/03/2019 238
146 WR ACEMU DHC 3PH 198196 20/03/2019 241
147 WR ACEMU DHC 3PH 198195 20/03/2019 238
148 WR ACEMU C 3PH 198174 20/03/2019 484
149 WR ACEMU C 3PH 198173 20/03/2019 480
150 WR ACEMU C 3PH 198171 20/03/2019 476
151 WR ACEMU C 3PH 198172 20/03/2019 474
152 WR ACEMU B 3PH 198154 20/03/2019 483
153 WR ACEMU B 3PH 198153 20/03/2019 480
154 WR ACEMU B 3PH 198152 20/03/2019 478
155 WR ACEMU B 3PH 198151 20/03/2019 477
156 ECR LS (Deen Dayalu) 191590 19/03/2019 957
157 ECR LS (Deen Dayalu) 191592 19/03/2019 958
158 ECR LS (Deen Dayalu) 191591 19/03/2019 961
159 ECR LS (Deen Dayalu) 191593 19/03/2019 966
160 SWR LWACCW 191482 19/03/2019 246
161 ECR LS (Deen Dayalu) 191589 19/03/2019 864
162 SER LWSCN 191791 19/03/2019 1396
163 SER LWSCN 191790 19/03/2019 1395
164 SER LWSCN 191785 19/03/2019 1371
165 SER LWSCN 191784 19/03/2019 1360
166 SER LWSCN 191786 19/03/2019 1358
167 SER LWSCN 191783 19/03/2019 1115
168 SER LWSCN 191778 19/03/2019 1113
169 SWR LWACCW 191483 19/03/2019 247
170 NER LWLRRM 191436 19/03/2019 356
171 SER LWACCW 191504 19/03/2019 273
172 EXPORT DEMU DPC 1800 HP SRILANKA 962 19/03/2019 4
173 EXPORT DEMU DPC 1800 HP SRILANKA 961 19/03/2019 3
174 EXPORT DEMU DTC 1800 HP SRILANKA 16503 19/03/2019 4
175 EXPORT DEMU DTC 1800 HP SRILANKA 16502 19/03/2019 3
176 EXPORT DEMU TC G AC 1800 HP SRILANKA 16515 19/03/2019 4
177 EXPORT DEMU TC G AC 1800 HP SRILANKA 16514 19/03/2019 3
178 EXPORT DEMU TC BC 1800 HP SRILANKA 16527 19/03/2019 4
179 EXPORT DEMU TC BC 1800 HP SRILANKA 16526 19/03/2019 3
180 EXPORT DEMU TC EC 1800 HP SRILANKA 16545 19/03/2019 10
181 EXPORT DEMU TC EC 1800 HP SRILANKA 16544 19/03/2019 9
182 EXPORT DEMU TC EC 1800 HP SRILANKA 16543 19/03/2019 8
183 EXPORT DEMU TC EC 1800 HP SRILANKA 16541 19/03/2019 6
184 EXPORT DEMU TC EC 1800 HP SRILANKA 16542 19/03/2019 3
185 ECR LWS Antyodaya 191652 18/03/2019 953
186 ECR LWS Antyodaya 191648 18/03/2019 951
187 ECR LWS Antyodaya 191650 18/03/2019 861
188 ECR LWS Antyodaya 191646 18/03/2019 949
189 ECR LWS Antyodaya 191644 18/03/2019 948
190 ECR LWS Antyodaya 191651 18/03/2019 862
191 ECR LWS Antyodaya 191645 18/03/2019 859
192 ECR LWS Antyodaya 191653 18/03/2019 954
193 ECR LWS Antyodaya 191649 18/03/2019 955
194 SWR LWCBAC 191869 18/03/2019 4
195 ECR LWSCZAC 192211 18/03/2019 79
196 ECR LWSCZAC 192210 18/03/2019 78
197 SWR LWACCW 191481 18/03/2019 245
198 ECR LS (Deen Dayalu) 191588 18/03/2019 962
199 ECR LS (Deen Dayalu) 191587 18/03/2019 863
200 ECR LWS Antyodaya 191654 18/03/2019 956
201 SER LWACCW 191502 16/03/2019 270
202 CR LWACCW 191467 16/03/2019 267
203 SER LWACCW 191501 16/03/2019 239
204 ECR LS (Deen Dayalu) 191585 16/03/2019 960
205 ECR LS (Deen Dayalu) 191586 16/03/2019 959
206 SER LWSCN 191781 16/03/2019 1363
207 SER LWSCN 191780 16/03/2019 1362
208 SER LWSCN 191782 16/03/2019 1354
209 SER LWSCN 191779 16/03/2019 1114
210 SER LWSCN 191777 16/03/2019 1112
211 SCR ACEMU B 3PH 198119 16/03/2019 85
212 SCR ACEMU B 3PH 198120 16/03/2019 86
213 SCR ACEMU D 3PH 198134 16/03/2019 92
214 SCR ACEMU D 3PH 198133 16/03/2019 91
215 SCR ACEMU DHC 3PH 198138 16/03/2019 92
216 SCR ACEMU DHC 3PH 198137 16/03/2019 69
217 SCR ACEMU C 3PH 198130 16/03/2019 108
218 SCR ACEMU C 3PH 198128 16/03/2019 107
219 SCR ACEMU C 3PH 198129 16/03/2019 106
220 SCR ACEMU C 3PH 198127 16/03/2019 105
221 SCR ACEMU B 3PH 198122 16/03/2019 88
222 SCR ACEMU B 3PH 198121 16/03/2019 87
223 SR LDSLR 191843 15/03/2019 11
224 SER LWSCN 191776 15/03/2019 1357
225 SER LWSCN 191775 15/03/2019 1353
226 SER LWSCN 191774 15/03/2019 1339
227 NER LWLRRM 191435 15/03/2019 355
228 NCR LWLRRM 191442 15/03/2019 358
229 SER LWSCN 191773 15/03/2019 1349
230 SER LWSCN 191772 15/03/2019 1351
231 SWR LWACCW 191480 15/03/2019 244
232 SR LWSCZAC (TEJAS) 182592 15/03/2019 17
233 ECR LWS Antyodaya 191643 14/03/2019 945
234 SWR LWLRRM 191446 14/03/2019 360
235 SER LWACCW 191500 14/03/2019 264
236 ECR LWS Antyodaya 191647 14/03/2019 950
237 ECR LWS Antyodaya 191638 14/03/2019 857
238 ECR LWS Antyodaya 191639 14/03/2019 860
239 ECR LWS Antyodaya 191635 14/03/2019 918
240 ECR LWS Antyodaya 191636 14/03/2019 940
241 ECR LWS Antyodaya 191640 14/03/2019 941
242 ECR LWS Antyodaya 191637 14/03/2019 942
243 ECR LWS Antyodaya 191642 14/03/2019 943
244 ECR LWS Antyodaya 191641 14/03/2019 944
245 SER LWSCN 191771 13/03/2019 1355
246 CR LWACCW 191466 13/03/2019 261
247 CR LWACCW 191465 13/03/2019 265
248 ECR LWSCZAC 192209 13/03/2019 77
249 NER LWLRRM 191434 13/03/2019 353
250 SR LWSCN 191825 12/03/2019 1334
251 SR LWSCN 192112 12/03/2019 1338
252 SR LWSCN 192108 12/03/2019 1340
253 SER LWSCN 191770 12/03/2019 1352
254 SR LWSCN 192109 12/03/2019 1385
255 SR LWSCN 192105 12/03/2019 1388
256 SR LWSCN 192111 12/03/2019 1389
257 SR LWSCN 192107 12/03/2019 1390
258 SR LWSCN 192113 12/03/2019 1391
259 SR LWSCN 192114 12/03/2019 1392
260 NWR LWSCZAC 191514 12/03/2019 75
261 NWR LWSCZAC 191515 12/03/2019 76
262 CR LWLRRM 191258 12/03/2019 357
263 SR LWSCN 192110 11/03/2019 1350
264 SECR LWACCW 191472 11/03/2019 266
265 KRC LWCBAC 191866 11/03/2019 3
266 OTHERS DETC US 10001 DFCCIL/EDFC 11/03/2019 85
267 SR LWSCN 192106 09/03/2019 1331
268 SR LWSCN 192104 09/03/2019 1386
269 NWR LWACCW 191470 09/03/2019 237
270 SECR LWACCW 191471 09/03/2019 263
271 SR LDSLR 191842 09/03/2019 10
272 SWR LWLRRM 191445 09/03/2019 350
273 CR LWLRRM 191257 09/03/2019 352
274 SER LWLRRM 191430 09/03/2019 354
275 NR LS (Deen Dayalu) 191616 08/03/2019 858
276 SR LWSCN 192097 08/03/2019 1383
277 SR LWSCN 192101 08/03/2019 1348
278 SR LWSCN 192099 08/03/2019 1346
279 SR LWSCN 192098 08/03/2019 1336
280 SR LWSCN 192096 08/03/2019 1335
281 SR LWSCN 192102 08/03/2019 1314
282 SR LWSCN 192100 08/03/2019 1270
283 NR LS (Deen Dayalu) 191617 08/03/2019 939
284 SER LWACCW 191499 08/03/2019 240
285 SECR MEMU TC 3PH(OB) 19891 08/03/2019 48
286 SECR MEMU TC 3PH(OB) 19890 08/03/2019 47
287 SECR MEMU TC 3PH(OB) 19889 08/03/2019 46
288 SECR MEMU TC 3PH(OB) 19888 08/03/2019 45
289 SECR MEMU TC 3PH(OB) 19887 08/03/2019 44
290 SECR MEMU TC 3PH(OB) 19886 08/03/2019 43
291 SECR MEMU DMC 3PH(OB) 19879 08/03/2019 16
292 SECR MEMU DMC 3PH(OB) 19878 08/03/2019 11
293 SR LWSCN 192103 07/03/2019 1387
294 NR LS (Deen Dayalu) 191615 07/03/2019 765
295 NR LS (Deen Dayalu) 191614 07/03/2019 937
296 ECOR LWACCW 191459 07/03/2019 222
297 ER LWACCW 191271 07/03/2019 228
298 NFR LWLRRM 191444 07/03/2019 349
299 NR LS (Deen Dayalu) 191612 06/03/2019 913
300 NR LS (Deen Dayalu) 191610 06/03/2019 764
301 SR LWSCN 192094 06/03/2019 1347
302 SR LWSCN 192095 06/03/2019 1344
303 SR LWSCN 192092 06/03/2019 1329
304 SR LWSCN 192093 06/03/2019 1277
305 NR LS (Deen Dayalu) 191613 06/03/2019 916
306 NR LS (Deen Dayalu) 191611 06/03/2019 917
307 SWR LWCBAC 191868 06/03/2019 2
308 NCR LWLRRM 191441 06/03/2019 351
309 CR LWLRRM 191256 06/03/2019 348
310 NER LWLRRM 191433 06/03/2019 347
311 ER LWACCW 191272 06/03/2019 262
312 SER LWACCW 191498 06/03/2019 260
313 SR LWSCN 192090 05/03/2019 1310
314 SR LWSCN 192091 05/03/2019 1332
315 WR LS (Deen Dayalu) 191558 05/03/2019 854
316 WR LS (Deen Dayalu) 191560 05/03/2019 914
317 SR LWACCW 192122 05/03/2019 223
318 SR LWACCW 192123 05/03/2019 227
319 WR LS (Deen Dayalu) 191559 05/03/2019 915
320 SR LWSCN 192087 04/03/2019 1267
321 SR LWSCN 192089 04/03/2019 1333
322 SR LWSCN 192088 04/03/2019 1345
323 WR LS (Deen Dayalu) 191554 04/03/2019 763
324 WR LS (Deen Dayalu) 191557 04/03/2019 856
325 WR LS (Deen Dayalu) 191556 04/03/2019 910
326 WR LS (Deen Dayalu) 191555 04/03/2019 912
327 SR LWACCW 192121 04/03/2019 226
328 SR LWACCW 192119 04/03/2019 241
329 SR LWACCW 192120 04/03/2019 242
330 SER DMU DPC HHP HALDIA HALDIA 259 04/03/2019 133
331 SER DMU DPC HHP HALDIA HALDIA 260 04/03/2019 136
332 SR LWSCN 192086 02/03/2019 1343
333 SR LWSCN 192085 02/03/2019 1384
334 WR LS (Deen Dayalu) 191553 02/03/2019 762
335 CR LWSCZAC 191334 02/03/2019 74
336 KRC LWSCZ 191349 02/03/2019 214
337 SER LWACCN 19101 02/03/2019 599
338 WR LS (Deen Dayalu) 191551 01/03/2019 853
339 NWR LS (Deen Dayalu) 191571 01/03/2019 855
340 NWR LS (Deen Dayalu) 191570 01/03/2019 911
341 ER LWACCW 191270 01/03/2019 229
342 SR LWSCN 192080 01/03/2019 1342
343 SR LWSCN 192083 01/03/2019 1382
344 SR LWACCW 192117 28/02/2019 236
345 SR LWACCW 192118 28/02/2019 243
346 WR LWLRRM 191261 28/02/2019 339
347 CR LWLRRM 181154 28/02/2019 340
348 WR LWLRRM 191439 28/02/2019 341
349 SCR LWLRRM 191253 28/02/2019 344
350 NWR LWACCW 191469 28/02/2019 225
351 ER LWACCW 191269 28/02/2019 224
352 SWR LDSLR 191846 28/02/2019 8
353 WR LS (Deen Dayalu) 191552 28/02/2019 851
354 SR LWSCN 192077 28/02/2019 1380
355 SR LWSCN 192079 28/02/2019 1341
356 SR LWSCN 192081 28/02/2019 1328
357 SR LWSCN 192082 28/02/2019 1324
358 SR LWSCN 192084 28/02/2019 1315
359 CR LWLRRM 181898 28/02/2019 345
360 SECR LWLRRM 191255 28/02/2019 346
361 SWR LWCBAC 191867 28/02/2019 1
362 WR ACEMU D 3PH 198184 28/02/2019 240
363 WR ACEMU D 3PH 198183 28/02/2019 237
364 WR ACEMU DHC 3PH 198194 28/02/2019 240
365 WR ACEMU DHC 3PH 198193 28/02/2019 237
366 WR ACEMU C 3PH 198170 28/02/2019 483
367 WR ACEMU C 3PH 198169 28/02/2019 475
368 WR ACEMU C 3PH 198168 28/02/2019 473
369 WR ACEMU C 3PH 198167 28/02/2019 467
370 NCR DETC US 190007 28/02/2019 84
371 WCR DETC US IRCON 18011 28/02/2019 96
372 WR ACEMU B 3PH 198147 28/02/2019 470
373 WR ACEMU B 3PH 198148 28/02/2019 474
374 WR ACEMU B 3PH 198149 28/02/2019 475
375 WR ACEMU B 3PH 198150 28/02/2019 482
376 SR LWSCN 192074 27/02/2019 1323
377 SR LWSCN 192076 27/02/2019 1381
378 WR LS (Deen Dayalu) 191550 27/02/2019 852
379 CR LWACCW 191464 27/02/2019 219
380 KRC LWSCZ 191347 27/02/2019 213
381 SCR LWLRRM 191252 27/02/2019 342
382 SR LWSCN 192078 27/02/2019 1320
383 WR LS (Deen Dayalu) 191549 26/02/2019 761
384 WR LS (Deen Dayalu) 191548 26/02/2019 760
385 SR LWSCN 192075 26/02/2019 1326
386 SR LWSCN 192073 26/02/2019 1325
387 SR LWSCN 192071 26/02/2019 1321
388 SR LWSCN 192072 26/02/2019 1278
389 SR LWACCW 192115 26/02/2019 217
390 SR LWACCW 192116 26/02/2019 218
391 WR LWLRRM 191437 26/02/2019 332
392 ER SPART TC 190013 26/02/2019 55
393 ER SPART DPC2 190012 26/02/2019 55
394 ER SPART DPC1 192124 26/02/2019 55
395 NFR DETC US RVNL 18013 26/02/2019 95
396 WR LWLRRM 191259 26/02/2019 338
397 WR LWLRRM 191438 26/02/2019 337
398 NER LWS Antyodaya 191689 25/02/2019 840
399 WR ACEMU B 3PH 198145 25/02/2019 473
400 NER LWS Antyodaya 191692 25/02/2019 842
401 NER LWS Antyodaya 191693 25/02/2019 901
402 NER LWS Antyodaya 191694 25/02/2019 903
403 NER LWLRRM 191454 25/02/2019 343
404 WR LWLRRM 191260 25/02/2019 335
405 WR ACEMU B 3PH 198143 25/02/2019 468
406 WR ACEMU B 3PH 198144 25/02/2019 469
407 WR ACEMU B 3PH 198146 25/02/2019 472
408 NER LWS Antyodaya 191687 25/02/2019 839
409 NER LWS Antyodaya 191691 25/02/2019 838
410 SWR LWSCN 191721 25/02/2019 1305
411 SWR LWSCN 191723 25/02/2019 1322
412 WR LS (Deen Dayalu) 191544 25/02/2019 848
413 WR LS (Deen Dayalu) 191545 25/02/2019 849
414 WR LS (Deen Dayalu) 191546 25/02/2019 850
415 WR LS (Deen Dayalu) 191547 25/02/2019 908
416 NER LWS Antyodaya 191684 25/02/2019 834
417 NER LWS Antyodaya 191690 25/02/2019 835
418 NER LWS Antyodaya 191685 25/02/2019 836
419 NER LWS Antyodaya 191686 25/02/2019 837
420 WR DMU TCV 1600 198113 25/02/2019 138
421 WR ACEMU C 3PH 198163 25/02/2019 466
422 WR ACEMU C 3PH 198164 25/02/2019 468
423 WR DMU TCG 1600 198111 25/02/2019 454
424 WR DMU TCG 1600 198107 25/02/2019 455
425 WR DMU TCG 1600 198109 25/02/2019 456
426 WR DMU TCG 1600 198108 25/02/2019 457
427 WR DMU TCG 1600 198110 25/02/2019 458
428 SR MG NMR SCZ 192026 25/02/2019 1
429 SR MG NMR SCZ 192027 25/02/2019 2
430 SR MG NMR FCZ 192024 25/02/2019 1
431 SR MG NMR SLRD 192030 25/02/2019 1
432 WR DMU TCG 1600 198112 E 25/02/2019 453
433 WR DMU TCG 1600 198111 E 25/02/2019 452
434 WR DMU TCG 1600 198112 25/02/2019 451
435 WR ACEMU C 3PH 198165 25/02/2019 470
436 WR ACEMU C 3PH 198166 25/02/2019 482
437 WR ACEMU DHC 3PH 198191 25/02/2019 234
438 WR ACEMU DHC 3PH 198192 25/02/2019 236
439 WR ACEMU D 3PH 198181 25/02/2019 234
440 WR ACEMU D 3PH 198182 25/02/2019 236
441 WR DMU DPC 1600 198105 25/02/2019 131
442 WR DMU DPC 1600 198106 25/02/2019 132
443 WR DMU TCV 1600 198114 25/02/2019 139
444 WR LS (Deen Dayalu) 191543 23/02/2019 844
445 WR LS (Deen Dayalu) 191542 23/02/2019 758
446 SWR LWSCN 191722 23/02/2019 1379
447 SWR LWSCN 191717 23/02/2019 1319
448 SWR LWSCN 191720 23/02/2019 1318
449 SWR LWSCN 191718 23/02/2019 1317
450 SWR LWSCN 191719 23/02/2019 1311
451 ER LWACCW 191268 23/02/2019 216
452 WR LWACCW 191474 23/02/2019 214
453 SCR ACEMU DHC 3PH 198136 23/02/2019 79
454 SCR ACEMU B 3PH 198115 23/02/2019 57
455 SCR ACEMU B 3PH 198116 23/02/2019 58
456 SCR ACEMU D 3PH 198131 23/02/2019 75
457 SCR ACEMU DHC 3PH 198135 23/02/2019 91
458 SCR ACEMU D 3PH 198132 23/02/2019 80
459 SCR ACEMU C 3PH 198126 23/02/2019 104
460 SCR ACEMU C 3PH 198124 23/02/2019 101
461 SCR ACEMU C 3PH 198125 23/02/2019 80
462 SCR ACEMU C 3PH 198123 23/02/2019 79
463 SCR ACEMU B 3PH 198118 23/02/2019 64
464 SCR ACEMU B 3PH 198117 23/02/2019 59
465 WR ACEMU D 3PH 198180 22/02/2019 235
466 WR ACEMU D 3PH 198179 22/02/2019 233
467 WR ACEMU DHC 3PH 198190 22/02/2019 235
468 WR ACEMU DHC 3PH 198189 22/02/2019 233
469 WR ACEMU C 3PH 198162 22/02/2019 472
470 WR LS (Deen Dayalu) 191541 22/02/2019 905
471 WR ACEMU C 3PH 198161 22/02/2019 465
472 SWR LWSCN 191715 22/02/2019 1377
473 WR LS (Deen Dayalu) 191539 22/02/2019 759
474 WR LS (Deen Dayalu) 191540 22/02/2019 904
475 KRC LWSCZ 191346 22/02/2019 178
476 KRC LWSCZ 191345 22/02/2019 180
477 ECOR LWACCW 191458 22/02/2019 235
478 WR ACEMU B 3PH 198140 22/02/2019 465
479 WR ACEMU C 3PH 198159 22/02/2019 460
480 WR ACEMU C 3PH 198160 22/02/2019 421
481 WR ACEMU B 3PH 198142 22/02/2019 471
482 WR ACEMU B 3PH 198141 22/02/2019 467
483 WR ACEMU B 3PH 198139 22/02/2019 466
484 WR LWACCW 191478 21/02/2019 232
485 SWR LWSCN 191713 21/02/2019 1304
486 SWR LWSCN 191714 21/02/2019 1316
487 SWR LWSCN 191716 21/02/2019 1378
488 WR LS (Deen Dayalu) 191536 21/02/2019 757
489 WR LS (Deen Dayalu) 191538 21/02/2019 846
490 WR LS (Deen Dayalu) 191537 21/02/2019 847
491 SER DETC US 190008 21/02/2019 81
492 WR LWACCW 191462 21/02/2019 233
493 WR AC EMU DMC US 7001 B 20/02/2019 1 RAKE 1 11.02.19
494 WR LWACCW 191477 20/02/2019 221
495 WR LWACCW 191476 20/02/2019 238
496 WR LWACCW 191473 20/02/2019 234
497 WR LWACCW 191475 20/02/2019 230
498 SWR LWSCN 191712 20/02/2019 1313
499 KRC LWSCZ 191344 20/02/2019 212
500 WR LS (Deen Dayalu) 191535 20/02/2019 845
501 WR AC EMU DMC US 7002 B 20/02/2019 2 RAKE 1 11.02.19
502 WR AC EMU MC US 8002 B 20/02/2019 1 RAKE 1 11.02.19
503 WR AC EMU MC US 8003 C 20/02/2019 2 RAKE 1 11.02.19
504 WR LS (Deen Dayalu) 191534 20/02/2019 756
505 WR AC EMU NDMC US 8001 B 20/02/2019 1 RAKE 1 11.02.19
506 WR AC EMU TC US 9005 C 20/02/2019 6 RAKE 1 11.02.19
