COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 NWR DETC US 4 31/03/2017 17881
2 SER DMU TCG HHP HALDIA 141 31/03/2017 236
3 SER DMU TCG HHP HALDIA 142 31/03/2017 237
4 SR LS 16404 31/03/2017 54
5 SR LS 16407 31/03/2017 57
6 NR LWSCN 163362 31/03/2017 265
7 WR SPART DPC1 138858 31/03/2017 41
8 WR SPART DPC2 138878 31/03/2017 41
9 WR SPART TC 138868 31/03/2017 41
10 NR DMU DPC HHP JK 11141 31/03/2017 25
11 NR DMU DPC HHP JK 11142 31/03/2017 26
12 ECOR SG SCZAC NIL (IRCTC 31/03/2017 1
13 NR DMU TC-III HHP JK 11735 31/03/2017 45
14 NR DMU TC-III HHP JK 11734 31/03/2017 44
15 NR DMU TC-III HHP JK 11733 31/03/2017 43
16 NR DMU TC-III HHP JK 11732 31/03/2017 42
17 NR DMU TC-II HHP JK 11731 31/03/2017 25
18 NR DMU TC-II HHP JK 11730 31/03/2017 24
19 SCR SG GSCZ CBC 17614 30/03/2017 57
20 SCR SG GSCZ CBC 17613 30/03/2017 56
21 SCR SG GSCZ CBC 17612 30/03/2017 55
22 SCR SG GSCZ CBC 17610 30/03/2017 53
23 SCR SG GSCN CBC 17229 30/03/2017 416
24 SCR SG GSCN CBC 17226 30/03/2017 413
25 SCR SG GSCN CBC 17230 30/03/2017 417
26 SCR SG GSCN CBC 17228 30/03/2017 415
27 NER SG GS CBC (Deen Dayalu) 17415 30/03/2017 204
28 NER SG GS CBC (Deen Dayalu) 17413 30/03/2017 202
29 NER SG GS CBC (Deen Dayalu) 17412 30/03/2017 201
30 NER SG GS CBC (Deen Dayalu) 17405 30/03/2017 194
31 SCR SG GSCN CBC 17227 30/03/2017 414
32 SR LS 16406 30/03/2017 56
33 WR LWACCW 170526 30/03/2017 96
34 ECR DMU TCV 1600 21479 30/03/2017 67
35 ECR DMU TCV 1600 21480 30/03/2017 64
36 ECR DMU TCG 1600 21476 30/03/2017 198
37 ECR DMU TCG 1600 21474 30/03/2017 195
38 ECR DMU TCG 1600 21478 30/03/2017 193
39 ECR DMU TCG 1600 21473 30/03/2017 191
40 ECR DMU TCG 1600 21475 30/03/2017 190
41 ECR DMU TCG 1600 21477 30/03/2017 187
42 NR LWSCN 163363 30/03/2017 321
43 NR LWSCN 163364 30/03/2017 324
44 CR MIL. KIT. CAR 15818 30/03/2017 33
45 ECR DMU DPC 1600 21023 30/03/2017 67
46 ECR DMU DPC 1600 21024 30/03/2017 68
47 NR LWSCN 163362 29/03/2017 320
48 NR LWSCN 163361 29/03/2017 319
49 SER DMU TCV HHP HALDIA 139 29/03/2017 75
50 SER DMU TCG HHP HALDIA 138 29/03/2017 229
51 SER DMU TCG HHP HALDIA 136 29/03/2017 218
52 SER DMU TCG HHP HALDIA 135 29/03/2017 214
53 SER DMU TCG HHP HALDIA 134 29/03/2017 213
54 SER DMU TCG HHP HALDIA 133 29/03/2017 212
55 SCR SG GSCZ CBC 17608 29/03/2017 51
56 SER DMU TCG HHP HALDIA 137 29/03/2017 220
57 SER DMU TCV HHP HALDIA 140 29/03/2017 77
58 SR LS 16405 29/03/2017 55
59 NER SG GS CBC (Deen Dayalu) 17406 29/03/2017 195
60 NER SG GS CBC (Deen Dayalu) 17409 29/03/2017 198
61 SCR SG SLRD CBC 17704 29/03/2017 57
62 SCR SG SLRD CBC 17703 29/03/2017 56
63 SCR SG GSCZ CBC 17609 29/03/2017 52
64 SCR SG GSCN CBC 17225 29/03/2017 412
65 SCR SG GSCN CBC 17224 29/03/2017 411
66 SCR SG GSCN CBC 17223 29/03/2017 410
67 SCR SG GSCN CBC 17222 29/03/2017 409
68 SCR SG GSCN CBC 17220 29/03/2017 407
69 NER SG GS CBC (Deen Dayalu) 17416 29/03/2017 205
70 NER SG GS CBC (Deen Dayalu) 17414 29/03/2017 203
71 NER SG GS CBC (Deen Dayalu) 17410 29/03/2017 199
72 NER SG GS CBC (Deen Dayalu) 17407 28/03/2017 196
73 NER SG GS CBC (Deen Dayalu) 17404 28/03/2017 193
74 NER SG GS CBC (Deen Dayalu) 17408 28/03/2017 197
75 SR SG GSCN CBC 16302 28/03/2017 404
76 SER DMU TCV HHP HALDIA 132 28/03/2017 73
77 SER DMU TCV HHP HALDIA 131 28/03/2017 72
78 SER DMU TCG HHP HALDIA 130 28/03/2017 225
79 SER DMU TCG HHP HALDIA 129 28/03/2017 223
80 SER DMU TCG HHP HALDIA 128 28/03/2017 219
81 SER DMU TCG HHP HALDIA 125 28/03/2017 215
82 SER DMU TCG HHP HALDIA 126 28/03/2017 216
83 SER DMU TCG HHP HALDIA 127 28/03/2017 217
84 SCR SG GSCZ CBC 17604 28/03/2017 47
85 SR SG GSCN CBC 16303 28/03/2017 405
86 SCR SG SLRD CBC 17705 28/03/2017 58
87 ER LWACCW 17051 28/03/2017 97
88 NR LWSCN 163360 28/03/2017 318
89 NR LWSCN 163359 28/03/2017 317
90 NR LWSCN 163357 28/03/2017 315
91 SR LS 16403 28/03/2017 79
92 SCR SG GSCZ CBC 17605 28/03/2017 48
93 SCR SG GSCZ CBC 17606 28/03/2017 49
94 SCR SG GSCZ CBC 17617 28/03/2017 50
95 SR LS 16401 28/03/2017 77
96 SR LS 16402 28/03/2017 78
97 NR LWSCN 163358 27/03/2017 316
98 NR LWSCN 163355 27/03/2017 313
99 SER DMU TCV HHP HALDIA 124 27/03/2017 74
100 SER DMU TCV HHP HALDIA 123 27/03/2017 71
101 SER DMU TCG HHP HALDIA 122 27/03/2017 230
102 SER DMU TCG HHP HALDIA 121 27/03/2017 228
103 SER DMU TCG HHP HALDIA 120 27/03/2017 226
104 SER DMU TCG HHP HALDIA 119 27/03/2017 222
105 SER DMU TCG HHP HALDIA 118 27/03/2017 221
106 SER DMU TCG HHP HALDIA 117 27/03/2017 211
107 NWR DMU TCG 1600 24454 27/03/2017 189
108 NWR DMU DPC 1600 24017 27/03/2017 63
109 NWR DMU DPC 1600 24018 27/03/2017 66
110 NWR DMU TCG 1600 24453 27/03/2017 175
111 SCR SG SLRD CBC 17702 27/03/2017 55
112 SCR SG GSCZ CBC 17603 27/03/2017 46
113 SCR SG GSCZ CBC 17602 27/03/2017 45
114 SR SG GSCN CBC 16304 27/03/2017 406
115 WR LS 16413 27/03/2017 76
116 NWR DMU TCV 1600 24456 27/03/2017 66
117 NWR DMU TCV 1600 24455 27/03/2017 63
118 NWR DMU TCG 1600 24449 27/03/2017 197
119 NWR DMU TCG 1600 24450 27/03/2017 196
120 NWR DMU TCG 1600 24452 27/03/2017 194
121 NWR DMU TCG 1600 24451 27/03/2017 192
122 NR LWSCN 163354 25/03/2017 312
123 NR LWSCN 163352 25/03/2017 310
124 NR LWSCN 163350 25/03/2017 308
125 NR LWSCN 163349 25/03/2017 307
126 WR LWACCW 170516 25/03/2017 95
127 SWR LWLRRM 17852 25/03/2017 114
128 SR SG GSCN CBC 16301 25/03/2017 403
129 SR SG GSCN CBC 16300 25/03/2017 402
130 ECR SG GS CBC (Deen Dayalu) 17462 25/03/2017 189
131 NR LWSCN 163356 25/03/2017 314
132 ECR SG GS CBC (Deen Dayalu) 17455 25/03/2017 182
133 ECR SG GS CBC (Deen Dayalu) 17458 25/03/2017 185
134 SCR SG SLRD CBC 17701 25/03/2017 54
135 SCR SG GSCN CBC 17221 25/03/2017 408
136 SR SG GSCN CBC 16299 25/03/2017 401
137 SR SG GSCN CBC 16298 25/03/2017 400
138 NER SG GS CBC (Deen Dayalu) 17403 25/03/2017 192
139 NER SG GS CBC (Deen Dayalu) 17401 25/03/2017 190
140 NER SG GS CBC (Deen Dayalu) 17402 25/03/2017 191
141 ECR SG GS CBC (Deen Dayalu) 17457 25/03/2017 184
142 ECR SG GS CBC (Deen Dayalu) 17460 25/03/2017 187
143 SER DMU TCV HHP HALDIA 115 24/03/2017 69
144 SER DMU TCG HHP HALDIA 114 24/03/2017 210
145 SER DMU TCG HHP HALDIA 113 24/03/2017 209
146 SER DMU TCG HHP HALDIA 112 24/03/2017 208
147 SER DMU TCG HHP HALDIA 111 24/03/2017 207
148 SER DMU TCG HHP HALDIA 110 24/03/2017 206
149 SER DMU TCG HHP HALDIA 109 24/03/2017 201
150 NR LWSCN 163351 24/03/2017 309
151 SER DMU TCV HHP HALDIA 116 24/03/2017 70
152 ECR SG GS CBC (Deen Dayalu) 17449 24/03/2017 176
153 ECR SG GS CBC (Deen Dayalu) 17450 24/03/2017 177
154 SWR LWLRRM 17851 24/03/2017 113
155 WR LS 16412 24/03/2017 75
156 ECR SG SLRD CBC 17706 24/03/2017 53
157 SR SG GSCN CBC 16297 24/03/2017 399
158 ECR SG GS CBC (Deen Dayalu) 17461 24/03/2017 188
159 ECR SG GS CBC (Deen Dayalu) 17459 24/03/2017 186
160 ECR SG GS CBC (Deen Dayalu) 17453 24/03/2017 180
161 ECR SG GS CBC (Deen Dayalu) 17452 24/03/2017 179
162 NR DMU TCG 1600 11724 23/03/2017 183
163 NR DMU TCG 1600 11727 23/03/2017 185
164 NR DMU TCG 1600 11725 23/03/2017 186
165 NR DMU TCG 1600 11723 23/03/2017 188
166 NR DMU TCV 1600 11728 23/03/2017 61
167 NR DMU TCV 1600 11729 23/03/2017 62
168 CR MIL. KIT. CAR 15817 23/03/2017 32
169 NR DMU TCG 1600 11722 23/03/2017 182
170 NR DMU TCG 1600 11726 23/03/2017 178
171 NR LWSCN 163347 23/03/2017 303
172 NR LWSCN 163348 23/03/2017 304
173 WR LS 16410 23/03/2017 73
174 CR ACDC EMU B MRVC 107B206 23/03/2017 509
175 CR ACDC EMU B MRVC 107B 208 23/03/2017 510
176 CR ACDC EMU B MRVC 107B 209 23/03/2017 511
177 CR ACDC EMU B MRVC 107B 207 23/03/2017 512
178 CR ACDC EMU C MRVC 107A 206 23/03/2017 509
179 CR ACDC EMU C MRVC 107A 208 23/03/2017 510
180 CR ACDC EMU C MRVC 107A 209 23/03/2017 511
181 NR DMU DPC 1600 11140 23/03/2017 64
182 NR DMU DPC 1600 11139 23/03/2017 65
183 CR ACDC EMU DHC MRVC 107C 209 23/03/2017 248
184 CR ACDC EMU DHC MRVC 107C 208 23/03/2017 247
185 CR ACDC EMU D MRVC 107C 207 23/03/2017 264
186 CR ACDC EMU D MRVC 107C 206 23/03/2017 263
187 CR ACDC EMU C MRVC 107A 207 23/03/2017 512
188 SR SG GSCN CBC 16296 22/03/2017 398
189 ECR SG GS CBC (Deen Dayalu) 17451 22/03/2017 178
190 ECR SG GS CBC (Deen Dayalu) 17454 22/03/2017 181
191 NR LWSCN 163345 22/03/2017 305
192 NR LWSCN 163346 22/03/2017 311
193 WR LS 16411 22/03/2017 74
194 ECR SG GS CBC (Deen Dayalu) 17445 22/03/2017 172
195 ECR SG SLRD CBC 17705 22/03/2017 52
196 ECR SG GS CBC (Deen Dayalu) 17456 22/03/2017 183
197 SWR LWACCW 17052 21/03/2017 94
198 ECR SG SLRD CBC 17704 21/03/2017 51
199 SCR SG GS CBC (Deen Dayalu) 17452 21/03/2017 169
200 ECR SG GS CBC (Deen Dayalu) 17446 21/03/2017 173
201 ECR SG GS CBC (Deen Dayalu) 17447 21/03/2017 174
202 ECR SG GS CBC (Deen Dayalu) 17448 21/03/2017 175
203 SR SG GSCN CBC 16295 21/03/2017 397
204 NR LWSCN 163344 21/03/2017 300
205 NR LWSCN 163343 21/03/2017 306
206 SER DMU TCV 1600 18442 20/03/2017 60
207 SER DMU TCV 1600 18441 20/03/2017 59
208 SER DMU TCG 1600 18440 20/03/2017 184
209 SER DMU TCG 1600 18435 20/03/2017 181
210 SER DMU TCG 1600 18438 20/03/2017 179
211 SER DMU TCG 1600 18436 20/03/2017 177
212 SER DMU TCG 1600 18437 20/03/2017 176
213 SER DMU DPC 1600 18015 20/03/2017 62
214 SER DMU DPC 1600 18014 20/03/2017 61
215 SER DMU TCG 1600 18439 20/03/2017 180
216 SER DMU TCG HHP HALDIA 101 20/03/2017 199
217 SER DMU TCG HHP HALDIA 102 20/03/2017 200
218 ECR SG GS CBC (Deen Dayalu) 17444 20/03/2017 171
219 SR SG GSCN CBC 16294 20/03/2017 396
220 ECR SG GS CBC (Deen Dayalu) 17443 20/03/2017 170
221 SCR SG GSCZ CBC 17601 20/03/2017 44
222 SER DMU TCV HHP HALDIA 108 20/03/2017 68
223 SER DMU TCG HHP HALDIA 106 20/03/2017 205
224 SER DMU TCV HHP HALDIA 107 20/03/2017 65
225 SER DMU TCG HHP HALDIA 105 20/03/2017 204
226 SER DMU TCG HHP HALDIA 104 20/03/2017 203
227 SER DMU TCG HHP HALDIA 103 20/03/2017 202
228 WR LWLRRM 178576 18/03/2017 112
229 NR LWSCN 163341 18/03/2017 301
230 NR LWSCN 163342 18/03/2017 302
231 SR SG GSCN CBC 16292 18/03/2017 392
232 SR SG GSCN CBC 16291 18/03/2017 395
233 SCR SG GS CBC (Deen Dayalu) 17451 18/03/2017 167
234 SWR LWACCW 17051 17/03/2017 93
235 WR LS 16409 17/03/2017 72
236 SCR SG GS CBC (Deen Dayalu) 17448 17/03/2017 166
237 SCR SG GS CBC (Deen Dayalu) 17449 17/03/2017 168
238 SCR SG GS CBC (Deen Dayalu) 17450 17/03/2017 164
239 SR SG GSCN CBC 16293 17/03/2017 394
240 SR SG SLRD CBC 16713 17/03/2017 50
241 NR LWSCN 163339 16/03/2017 298
242 WR LS 16408 16/03/2017 70
243 SR SG GSCN CBC 16290 16/03/2017 393
244 SR SG SLRD CBC 16712 16/03/2017 49
245 SCR SG GS CBC (Deen Dayalu) 17445 16/03/2017 162
246 SCR SG GS CBC (Deen Dayalu) 17446 16/03/2017 163
247 SCR SG GS CBC (Deen Dayalu) 17447 16/03/2017 165
248 NR LWSCN 163340 15/03/2017 294
249 SCR LS 17418 15/03/2017 68
250 SCR LS 17419 15/03/2017 69
251 SCR LS 17420 15/03/2017 71
252 SR SG GS CBC (Deen Dayalu) 16448 15/03/2017 156
253 SR SG GS CBC (Deen Dayalu) 16446 15/03/2017 158
254 SR SG GS CBC (Deen Dayalu) 16449 15/03/2017 161
255 NFR DMU TCG 1600 13506 14/03/2017 172
256 NFR DMU TCG 1600 13507 14/03/2017 171
257 NFR DMU TCG 1600 13509 14/03/2017 170
258 NFR DMU TCG 1600 13508 14/03/2017 169
259 NFR DMU DPC 1600 13033 14/03/2017 59
260 NFR DMU DPC 1600 13034 14/03/2017 58
261 NFR DMU TCG 1600 13510 14/03/2017 174
262 NFR DMU TCV 1600 13511 14/03/2017 57
263 NFR DMU TCV 1600 13512 14/03/2017 55
264 NR LWSCN 163338 14/03/2017 297
265 SR SG SLRD CBC 16771 14/03/2017 48
266 SR SG GS CBC (Deen Dayalu) 16445 14/03/2017 160
267 SR SG GS CBC (Deen Dayalu) 16444 14/03/2017 159
268 SR SG GS CBC (Deen Dayalu) 16447 14/03/2017 150
269 NFR DMU TCG 1600 13505 14/03/2017 173
270 SCR LWACCW 17052 13/03/2017 91
271 NR LWSCN 163337 13/03/2017 296
272 SCR SG GS CBC (Deen Dayalu) 17442 13/03/2017 148
273 SCR SG GS CBC (Deen Dayalu) 17443 13/03/2017 152
274 SCR SG GS CBC (Deen Dayalu) 17441 13/03/2017 155
275 SCR SG GS CBC (Deen Dayalu) 17444 13/03/2017 157
276 SCR SG GS CBC (Deen Dayalu) 17438 11/03/2017 147
277 SCR SG GS CBC (Deen Dayalu) 17439 11/03/2017 153
278 SCR SG GS CBC (Deen Dayalu) 17440 11/03/2017 154
279 NR LWSCN 163336 11/03/2017 299
280 SCR LWACCW 17051 11/03/2017 92
281 WR LWLRRM 178566 10/03/2017 111
282 NR LWSCN 163335 10/03/2017 295
283 SCR SG GS CBC (Deen Dayalu) 17437 10/03/2017 151
284 SR SG GS CBC (Deen Dayalu) 16443 10/03/2017 149
285 SCR SG GSCN CBC 17219 09/03/2017 391
286 SR SG GS CBC (Deen Dayalu) 16442 09/03/2017 146
287 NR LWSCN 163331 09/03/2017 289
288 NR LWSCN 163334 09/03/2017 293
289 ECR SG SLRD CBC 17703 08/03/2017 47
290 SR SG GS CBC (Deen Dayalu) 16441 08/03/2017 145
291 NR LWSCN 163333 08/03/2017 292
292 SCR SG GSCN CBC 17217 08/03/2017 389
293 NR LWSCN 163332 07/03/2017 291
294 SCR SG GS CBC (Deen Dayalu) 17435 07/03/2017 142
295 SR SG GS CBC (Deen Dayalu) 16440 06/03/2017 144
296 SCR SG GS CBC (Deen Dayalu) 17431 04/03/2017 137
297 SCR SG GS CBC (Deen Dayalu) 17434 03/03/2017 141
298 SCR SG GS CBC (Deen Dayalu) 17432 02/03/2017 139
299 SCR SG GS CBC (Deen Dayalu) 17433 01/03/2017 140
300 SCR SG GS CBC (Deen Dayalu) 17429 28/02/2017 136
301 SCR SG GS CBC (Deen Dayalu) 17428 28/02/2017 135
302 SCR SG GS CBC (Deen Dayalu) 17427 28/02/2017 134
303 SCR SG GS CBC (Deen Dayalu) 17426 28/02/2017 133
304 SCR SG GS CBC (Deen Dayalu) 17425 28/02/2017 128
305 SCR LS 17417 28/02/2017 67
306 SCR LS 17416 28/02/2017 66
307 NR LWSCN 163330 28/02/2017 290
308 NR LWSCN 163328 28/02/2017 287
309 NR LWSCN 163329 28/02/2017 286
310 SR LWACCN 16120 28/02/2017 77
311 ER LWACCW 16060 28/02/2017 90
312 ER LWACCW 16059 28/02/2017 89
313 WR LWLRRM 178556 28/02/2017 109
314 SCR SG GS CBC (Deen Dayalu) 17430 28/02/2017 138
315 CR MIL. KIT. CAR 15816 28/02/2017 31
316 CR JDCC 17877 28/02/2017 14
317 CR JDCC 17876 28/02/2017 13
318 NFR DMU TCV 1600 13504 28/02/2017 56
319 NFR DMU TCV 1600 13503 28/02/2017 55
320 NFR DMU TCG 1600 13499 28/02/2017 168
321 NFR DMU TCG 1600 13497 28/02/2017 167
322 NFR DMU TCG 1600 13500 28/02/2017 166
323 NFR DMU TCG 1600 13502 28/02/2017 164
324 ECR SG SLRD CBC 17701 28/02/2017 45
325 ECR SG SLRD CBC 17702 28/02/2017 46
326 NFR DMU DPC 1600 13031 28/02/2017 53
327 NFR DMU DPC 1600 13032 28/02/2017 60
328 NFR DMU TCG 1600 13498 28/02/2017 158
329 NFR DMU TCG 1600 13501 28/02/2017 159
330 SCR LS 17415 27/02/2017 65
331 NR LWSCN 163324 27/02/2017 283
332 NR LWSCN 163326 27/02/2017 285
333 NR LWSCN 163327 27/02/2017 288
334 SR LWACCN 16119 27/02/2017 79
335 WR LWLRRM 178536 27/02/2017 107
336 WR LWLRRM 178546 27/02/2017 108
337 CR MIL. KIT. CAR 15814 27/02/2017 29
338 CR MIL. KIT. CAR 15815 27/02/2017 30
339 NFR DMU TCV 1600 13495 27/02/2017 53
340 NFR DMU TCG 1600 13493 27/02/2017 165
341 NFR DMU TCG 1600 13489 27/02/2017 157
342 NFR DMU TCG 1600 13490 27/02/2017 153
343 NFR DMU TCG 1600 13491 27/02/2017 151
344 NFR DMU TCG 1600 13492 27/02/2017 149
345 NFR DMU TCG 1600 13494 27/02/2017 148
346 NFR DMU DPC 1600 13029 27/02/2017 57
347 NFR DMU DPC 1600 13030 27/02/2017 56
348 SCR LS 17414 27/02/2017 63
349 NFR DMU TCV 1600 13496 27/02/2017 54
350 ER LWACCW 16058 27/02/2017 88
351 SCR SG GS CBC (Deen Dayalu) 17424 27/02/2017 132
352 SCR SG GS CBC (Deen Dayalu) 17423 27/02/2017 131
353 SCR SG GS CBC (Deen Dayalu) 17422 27/02/2017 130
354 SR SG GS CBC (Deen Dayalu) 16438 27/02/2017 129
355 SR SG GS CBC (Deen Dayalu) 16437 27/02/2017 127
356 SCR SG GS CBC (Deen Dayalu) 17421 27/02/2017 126
357 SR SG GS CBC (Deen Dayalu) 16439 27/02/2017 124
358 SR SG GS CBC (Deen Dayalu) 16427 25/02/2017 116
359 NFR DMU TCG 1600 13482 25/02/2017 163
360 NFR DMU TCV 1600 13488 25/02/2017 52
361 NFR DMU TCV 1600 13487 25/02/2017 51
362 NFR DMU TCG 1600 13483 25/02/2017 162
363 NFR DMU TCG 1600 13485 25/02/2017 161
364 NFR DMU TCG 1600 13484 25/02/2017 160
365 NFR DMU TCG 1600 13481 25/02/2017 155
366 NFR DMU DPC 1600 13027 25/02/2017 55
367 NFR DMU DPC 1600 13028 25/02/2017 54
368 SR SG GS CBC (Deen Dayalu) 16431 25/02/2017 117
369 SR SG GS CBC (Deen Dayalu) 16430 25/02/2017 118
370 SR SG GS CBC (Deen Dayalu) 16435 25/02/2017 119
371 NFR DMU TCG 1600 13483 25/02/2017 154
372 SCR LS 17413 25/02/2017 64
373 SCR LS 17412 25/02/2017 62
374 SCR LS 17410 25/02/2017 53
375 NR LWSCN 163325 25/02/2017 284
376 NR LWSCN 163323 25/02/2017 264
377 SR SG GS CBC (Deen Dayalu) 16434 25/02/2017 125
378 SR SG GS CBC (Deen Dayalu) 16433 25/02/2017 123
379 SR SG GS CBC (Deen Dayalu) 16436 25/02/2017 122
380 SR SG GS CBC (Deen Dayalu) 16432 25/02/2017 121
381 SR SG GS CBC (Deen Dayalu) 16428 25/02/2017 120
382 WR AC EMU C MUTP 5294A 24/02/2017 288
383 WR AC EMU C MUTP 5293A 24/02/2017 287
384 WR AC EMU C MUTP 5295A 24/02/2017 286
385 WR AC EMU C MUTP 5296A 24/02/2017 285
386 WR AC EMU B MUTP 5294B 24/02/2017 288
387 WR AC EMU B MUTP 5295B 24/02/2017 287
388 WR AC EMU B MUTP 5296B 24/02/2017 285
389 WR AC EMU D MUTP 5294C 24/02/2017 144
390 WR AC EMU DHC MUTP 5295C 24/02/2017 143
391 WR AC EMU B MUTP 5293B 24/02/2017 286
392 SCR LS 17411 24/02/2017 61
393 SR SG GS CBC (Deen Dayalu) 16426 24/02/2017 114
394 SR SG GS CBC (Deen Dayalu) 16429 24/02/2017 113
395 NR LWSCN 163322 24/02/2017 261
396 WR LWLRRM 178526 24/02/2017 106
397 NR LWSCN 163320 24/02/2017 282
398 WR AC EMU DHC MUTP 5296C 24/02/2017 144
399 NR LWSCN 163321 23/02/2017 260
400 SCR LS 17409 23/02/2017 60
401 SR SG GS CBC (Deen Dayalu) 16423 23/02/2017 111
402 SR SG GS CBC (Deen Dayalu) 16424 23/02/2017 112
403 SR SG GS CBC (Deen Dayalu) 16425 23/02/2017 115
404 NCR MIL. KIT. CAR 15906 23/02/2017 28
405 NR LWSCN 163319 22/02/2017 258
406 SR SG GS CBC (Deen Dayalu) 16420 22/02/2017 107
407 SR SG GS CBC (Deen Dayalu) 16421 22/02/2017 109
408 SR SG GS CBC (Deen Dayalu) 16422 22/02/2017 110
409 SWR SG GS (Deen Dayalu) 17414 21/02/2017 180
410 WR LWLRRM 178516 21/02/2017 105
411 SER LWACCN 178102 21/02/2017 76
412 SCR LS 17408 21/02/2017 59
413 ECR SG GS CBC (Deen Dayalu) 17440 21/02/2017 104
414 ECR SG GS CBC (Deen Dayalu) 17441 21/02/2017 106
415 ECR SG GS CBC (Deen Dayalu) 17442 21/02/2017 108
416 ECR SG GS CBC (Deen Dayalu) 17439 20/02/2017 103
417 SCR LS 17407 20/02/2017 58
418 NR LWSCN 163318 20/02/2017 263
419 ECR LWACCN 16054 20/02/2017 87
420 NR LWSCN 163313 18/02/2017 254
421 NR LWSCN 163317 18/02/2017 255
422 NR LWSCN 163316 18/02/2017 257
423 SWR SG GS (Deen Dayalu) 17413 18/02/2017 177
424 SER LWACCN 178101 17/02/2017 75
425 NR LWSCN 163315 17/02/2017 259
426 ECR SG GS CBC (Deen Dayalu) 17438 17/02/2017 105
427 SWR SG GS (Deen Dayalu) 17405 17/02/2017 172
428 SWR SG GS (Deen Dayalu) 17412 17/02/2017 179
429 SCR LWLRRM 17853 16/02/2017 102
430 SWR SG GS (Deen Dayalu) 17409 16/02/2017 170
431 SWR SG GS (Deen Dayalu) 17410 16/02/2017 171
432 SWR SG GS (Deen Dayalu) 17408 16/02/2017 173
433 SWR SG GS (Deen Dayalu) 17406 16/02/2017 174
434 SWR SG GS (Deen Dayalu) 17407 16/02/2017 176
435 SWR SG GS (Deen Dayalu) 17411 16/02/2017 178
436 WR AC EMU C MUTP 5292A 15/02/2017 283
437 WR AC EMU C MUTP 5289A 15/02/2017 282
438 WR AC EMU C MUTP 5291A 15/02/2017 281
439 WR AC EMU B MUTP 5290B 15/02/2017 284
440 WR AC EMU B MUTP 5289B 15/02/2017 282
441 WR AC EMU B MUTP 5291B 15/02/2017 281
442 ECR SG GS (Deen Dayalu) 17435 15/02/2017 175
443 ECR SG GS (Deen Dayalu) 17437 15/02/2017 169
444 ECR SG GS (Deen Dayalu) 17436 15/02/2017 168
445 ECR SG GS (Deen Dayalu) 17433 15/02/2017 167
446 ECR SG GS (Deen Dayalu) 17434 15/02/2017 163
447 WR AC EMU B MUTP 5292B 15/02/2017 283
448 WR AC EMU C MUTP 5290A 15/02/2017 284
449 WR AC EMU D MUTP 5289C 15/02/2017 141
450 WR AC EMU D MUTP 5290C 15/02/2017 142
451 NFR DMU TCV 1600 13479 15/02/2017 49
452 NFR DMU TCG 1600 16477 15/02/2017 156
453 NFR DMU TCG 1600 16478 15/02/2017 152
454 NFR DMU TCG 1600 13476 15/02/2017 150
455 NFR DMU TCG 1600 13474 15/02/2017 147
456 NFR DMU TCG 1600 13475 15/02/2017 141
457 NFR DMU TCG 1600 13473 15/02/2017 140
458 NFR DMU TCV 1600 13480 15/02/2017 50
459 NFR DMU DPC 1600 13026 15/02/2017 50
460 NFR DMU DPC 1600 13025 15/02/2017 49
461 WR AC EMU DHC MUTP 5292C 15/02/2017 142
462 WR AC EMU DHC MUTP 5291C 15/02/2017 141
463 NR LWSCN 163314 14/02/2017 256
464 SCR LS 17406 14/02/2017 57
465 ECR SG GS (Deen Dayalu) 17431 13/02/2017 166
466 ECR SG GS (Deen Dayalu) 17432 13/02/2017 160
467 SCR LWLRRM 17852 11/02/2017 103
468 ECR SG GS (Deen Dayalu) 17429 11/02/2017 158
469 ECR SG GS (Deen Dayalu) 17430 11/02/2017 159
470 ECR SG GS (Deen Dayalu) 17426 11/02/2017 164
471 ECR SG GS (Deen Dayalu) 17427 11/02/2017 165
472 ECR SG GS (Deen Dayalu) 17428 10/02/2017 162
473 ECR SG GS (Deen Dayalu) 17421 10/02/2017 154
474 ECR LWACCW 16053 10/02/2017 84
475 NR LWSCN 163312 09/02/2017 262
476 ECR SG GS (Deen Dayalu) 17423 09/02/2017 157
477 ECR SG GS (Deen Dayalu) 17424 09/02/2017 161
478 ECR SG GS CBC (Deen Dayalu) 17417 08/02/2017 102
479 ECR SG GS (Deen Dayalu) 17420 07/02/2017 153
480 ECR SG GS CBC (Deen Dayalu) 17415 07/02/2017 100
481 ECR SG GS (Deen Dayalu) 17419 06/02/2017 152
482 ECR SG GS (Deen Dayalu) 17418 06/02/2017 151
483 ECR SG GS CBC (Deen Dayalu) 17412 04/02/2017 97
484 ECR SG GS CBC (Deen Dayalu) 17416 03/02/2017 101
485 ECR SG GS CBC (Deen Dayalu) 17414 02/02/2017 99
486 ECR SG GS CBC (Deen Dayalu) 17413 01/02/2017 98
487 CR DMU DPC 1600 12009 31/01/2017 47
488 WR AC EMU DHC MUTP 5288C 31/01/2017 140
489 WR AC EMU DHC MUTP 5287C 31/01/2017 139
490 WR AC EMU D MUTP 5286C 31/01/2017 140
491 WR AC EMU D MUTP 5285C 31/01/2017 139
492 WR AC EMU C MUTP 5286A 31/01/2017 280
