COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 WR SG GSCN 16227 31/03/2016 5592
2 CR AC EMU B 70001 NDMC (BHEL AC) 31/03/2016 1
3 CR AC EMU B 60002 (BHEL AC) 31/03/2016 2
4 CR AC EMU B 60001 (BHEL AC) 31/03/2016 1
5 NCR MLACCW 15909 31/03/2016 21
6 NCR MLACCW 15910 31/03/2016 20
7 WR LWLRRM 16856 31/03/2016 45
8 CR LWACCN 15926 31/03/2016 17
9 CR LWACCN 15927 31/03/2016 16
10 CR LWACCN 15925 31/03/2016 15
11 SWR SG GSCZ 16606 31/03/2016 1701
12 NWR SG SLRD 16701 31/03/2016 1232
13 CR SG GS 15454 31/03/2016 6432
14 CR SG GS 15453 31/03/2016 6131
15 NR SG GSCN 163259 31/03/2016 5620
16 NR SG GSCN 163257 31/03/2016 5606
17 NR SG GSCN 163260 31/03/2016 5604
18 CR AC EMU B 70002 (NDMC BHEL AC) 31/03/2016 2
19 CR AC EMU C 80004 (BHEL AC) 31/03/2016 1
20 ECR DMU TCV 1600 21450 31/03/2016 49
21 ECR DMU TCV 1600 21449 31/03/2016 47
22 ECR DMU TCG 1600 21454 31/03/2016 54
23 ECR DMU TCG 1600 21453 31/03/2016 53
24 ECR DMU TCG 1600 21452 31/03/2016 52
25 ECR DMU TCG 1600 21451 31/03/2016 51
26 ECR DMU TCG 1600 21456 31/03/2016 18
27 ECR DMU TCG 1600 21455 31/03/2016 17
28 ECR DMU DPC 1600 21018 31/03/2016 22
29 ECR DMU DPC 1600 21017 31/03/2016 15
30 CR AC EMU C 80004 (BHEL AC) 31/03/2016 1
31 CR AC EMU C 80001(BHEL AC) 31/03/2016 2
32 CR AC EMU C 80002 (BHEL AC) 31/03/2016 3
33 CR AC EMU C 80008 (BHEL AC) 31/03/2016 5
34 CR AC EMU C 80005 (BHEL AC) 31/03/2016 6
35 CR AC EMU C 80007 (BHEL AC) 31/03/2016 7
36 CR AC EMU C 80006 (BHEL AC) 31/03/2016 8
37 WR AC EMU DHC MUTP 5135C 30/03/2016 65
38 WR AC EMU D MUTP 5134C 30/03/2016 66
39 WR AC EMU D MUTP 5133C 30/03/2016 65
40 WR AC EMU C MUTP 5134A 30/03/2016 132
41 WR AC EMU C MUTP 5135A 30/03/2016 131
42 WR AC EMU C MUTP 5163A 30/03/2016 130
43 WR AC EMU C MUTP 5133A 30/03/2016 126
44 WR AC EMU B MUTP 5134B 30/03/2016 132
45 WR AC EMU B MUTP 5135B 30/03/2016 131
46 WR AC EMU B MUTP 5133B 30/03/2016 130
47 WR AC EMU B MUTP 5136B 30/03/2016 129
48 WR AC EMU DHC MUTP 5136C 30/03/2016 66
49 SR DMU DPC 1600 14051 30/03/2016 12
50 SR DMU DPC 1600 14050 30/03/2016 13
51 WR LWLRRM 16855 30/03/2016 44
52 NR SG GSCN 163258 30/03/2016 5600
53 WR SG GSCN 16222 30/03/2016 5588
54 SR DMU TCV 1600 14510 30/03/2016 16
55 SR DMU TCV 1600 14509 30/03/2016 15
56 SR DMU TCG 1600 14504 30/03/2016 50
57 SR DMU TCG 1600 14505 30/03/2016 48
58 SR DMU TCG 1600 14503 30/03/2016 46
59 SR DMU TCG 1600 14506 30/03/2016 45
60 SR DMU TCG 1600 14507 30/03/2016 44
61 SR DMU TCG 1600 14508 30/03/2016 41
62 SR SG ACCW 15070 29/03/2016 1255
63 NR SG SCZAC 15315 29/03/2016 256
64 CR SG GS 15451 29/03/2016 6128
65 ER SG GSCN 16203 29/03/2016 5603
66 ER SG GSCN 16202 29/03/2016 5602
67 ER SG GSCN 16205 29/03/2016 5610
68 WR SG GSCN 16228 29/03/2016 5611
69 WR SG GSCN 16221 29/03/2016 5614
70 SWR SG SLRD 15717 29/03/2016 1233
71 CR LS 15473 29/03/2016 54
72 CR LWSCN 15320 29/03/2016 139
73 CR LWSCN 15319 29/03/2016 138
74 WR LWLRRM 16854 29/03/2016 43
75 SWR SG GSCZ 16605 28/03/2016 1702
76 SWR SG GSCZ 16604 28/03/2016 1697
77 ECOR SG GSCN 16206 28/03/2016 5608
78 ECOR SG GSCN 16204 28/03/2016 5595
79 ECOR SG GSCN 16203 28/03/2016 5593
80 ECOR SG GSCN 16202 28/03/2016 5581
81 ECOR SG GSCN 16205 28/03/2016 5587
82 ER SG GSCN 16201 28/03/2016 5546
83 NWR SG FAC 15003 28/03/2016 144
84 CR LS 15427 28/03/2016 55
85 SWR SG SLRD 15716 28/03/2016 1231
86 SWR SG SLRD 15715 28/03/2016 1230
87 ECOR SG CB 15805 28/03/2016 560
88 NCR MLACCW 15908 28/03/2016 22
89 WR LWACCW 16058 28/03/2016 62
90 CR LWLRRM 16862 28/03/2016 42
91 CR LWSCN 15318 28/03/2016 134
92 CR LWSCN 15317 28/03/2016 133
93 WR AC EMU B MUTP 5131B 26/03/2016 125
94 WR AC EMU B MUTP 5130B 26/03/2016 124
95 CR LWLRRM 16861 26/03/2016 41
96 SWR SG GSCZ 16603 26/03/2016 1698
97 SR SG GSCN 15286 26/03/2016 5605
98 SR SG GSCN 15288 26/03/2016 5585
99 ECOR SG GSCN 16201 26/03/2016 5582
100 SR SG GSCN 15287 26/03/2016 5572
101 SR SG GSCN 15285 26/03/2016 5570
102 SR SG GSCN 15282 26/03/2016 5565
103 WR LWACCW 16057 26/03/2016 76
104 WR AC EMU B MUTP 5129B 26/03/2016 126
105 WR AC EMU B MUTP 5132B 26/03/2016 127
106 WR SPART DPC2 138814 26/03/2016 34
107 WR SPART DPC1 138794 26/03/2016 34
108 WR AC EMU DHC MUTP 5132C 26/03/2016 64
109 WR AC EMU DHC MUTP 5131C 26/03/2016 63
110 WR AC EMU D MUTP 5129C 26/03/2016 63
111 WR AC EMU D MUTP 5130C 26/03/2016 62
112 WR AC EMU C MUTP 5132A 26/03/2016 129
113 WR SPART TC 138804 26/03/2016 34
114 WR AC EMU C MUTP 5131A 26/03/2016 127
115 WR AC EMU C MUTP 5130A 26/03/2016 128
116 WR AC EMU C MUTP 5129A 26/03/2016 125
117 SR SG GSCN 15280 25/03/2016 5589
118 SR SG GSCN 15279 25/03/2016 5584
119 SR SG GSCN 15283 25/03/2016 5583
120 SR SG GSCN 15277 25/03/2016 5576
121 SR SG GSCN 15281 25/03/2016 5598
122 SECR SG GS 15405 25/03/2016 6127
123 NR SG SLRD 163704 25/03/2016 1228
124 NR SG SLRD 163705 25/03/2016 1229
125 CR LWACCN 15924 25/03/2016 13
126 CR LWSCN 15316 25/03/2016 132
127 SR SG GSCN 15275 24/03/2016 5580
128 SR SG GSCN 15278 24/03/2016 5577
129 SR SG GSCN 15273 24/03/2016 5569
130 SR SG GSCN 15276 24/03/2016 5558
131 SR SG GSCN 15279 24/03/2016 5584
132 SECR SG GS 15404 24/03/2016 6126
133 CR LWLRRM 16860 24/03/2016 40
134 CR LWSCN 15314 24/03/2016 131
135 SCR SG ACCN 15918 24/03/2016 343
136 SWR SG GSCZ 16602 24/03/2016 1687
137 WR AC EMU C MUTP 5128A 23/03/2016 122
138 WR AC EMU DHC MUTP 5128C 23/03/2016 62
139 WR AC EMU D MUTP 5126C 23/03/2016 64
140 WR AC EMU D MUTP 5125C 23/03/2016 61
141 WR AC EMU C MUTP 5126A 23/03/2016 124
142 WR AC EMU C MUTP 5127A 23/03/2016 123
143 WR AC EMU DHC MUTP 5127C 23/03/2016 61
144 NER DMU DPC 1600 19017 23/03/2016 21
145 NER DMU TCV 1600 19463 23/03/2016 13
146 NER DMU TCG 1600 19461 23/03/2016 43
147 NER DMU TCG 1600 19460 23/03/2016 42
148 NER DMU TCG 1600 19459 23/03/2016 40
149 NER DMU TCG 1600 19462 23/03/2016 39
150 NER DMU TCG 1600 19457 23/03/2016 38
151 NER DMU TCG 1600 19458 23/03/2016 36
152 WR AC EMU C MUTP 5125A 23/03/2016 121
153 NER DMU DPC 1600 19018 23/03/2016 16
154 NER DMU TCV 1600 16464 23/03/2016 14
155 SR SG GSCN 15274 23/03/2016 5579
156 SWR SG GSCZ 16601 23/03/2016 1699
157 WR AC EMU B MUTP 5126B 23/03/2016 128
158 WR AC EMU B MUTP 5128B 23/03/2016 123
159 WR AC EMU B MUTP 5127B 23/03/2016 122
160 WR AC EMU B MUTP 5125B 23/03/2016 121
161 NCR MLACCW 15907 23/03/2016 18
162 WR LWACCW 16056 23/03/2016 77
163 CR LWACCN 15923 23/03/2016 14
164 SCR SG ACCN 15919 23/03/2016 344
165 SCR SG GSCZ 15634 23/03/2016 1700
166 CR LWSCN 15315 22/03/2016 130
167 SECR SG GS 15403 22/03/2016 6125
168 SR SG GSCN 15272 22/03/2016 5547
169 SR SG GSCN 15271 22/03/2016 5561
170 SR SG GSCN 15270 22/03/2016 5568
171 SR SG GSCN 15269 22/03/2016 5575
172 WR SG GSCN 16220 22/03/2016 5574
173 NR SG SLRD 163703 22/03/2016 1222
174 ECOR SG CB 16801 22/03/2016 558
175 SCR SG GSCZ 15633 21/03/2016 1688
176 NR SG SLRD 163701 21/03/2016 1226
177 NR SG SLRD 163702 21/03/2016 1227
178 SECR SG GS 15402 21/03/2016 6124
179 NR MLACCW 163056 21/03/2016 16
180 CR LWLRRM 16859 21/03/2016 37
181 CR LWLRRM 16858 21/03/2016 38
182 SCR SG ACCN 15915 21/03/2016 340
183 SCR SG ACCN 15916 21/03/2016 342
184 CR LWSCN 15313 21/03/2016 129
185 WR SG GSCN 16219 19/03/2016 5578
186 SCR SG GSCZ 15631 19/03/2016 1695
187 SCR SG GSCZ 15632 19/03/2016 1696
188 SECR SG GS 15401 19/03/2016 6122
189 SWR SG SLRD 15714 19/03/2016 1220
190 SWR SG SLRD 15710 19/03/2016 1221
191 CR LWLRRM 16857 19/03/2016 39
192 WR LWACCW 16055 19/03/2016 57
193 WR SG GSCN 16218 18/03/2016 5555
194 WCR SG CB 15801 18/03/2016 559
195 SWR SG GS 15416 18/03/2016 6123
196 SWR SG SLRD 15713 18/03/2016 1219
197 SWR SG SLRD 15712 18/03/2016 1223
198 SWR SG SLRD 15711 18/03/2016 1225
199 CR LWSCN 15312 18/03/2016 128
200 WR AC EMU C MUTP 5122A 17/03/2016 120
201 WR AC EMU C MUTP 5124A 17/03/2016 119
202 WR AC EMU C MUTP 5123A 17/03/2016 118
203 WR AC EMU C MUTP 5121A 17/03/2016 117
204 WR AC EMU B MUTP 5122B 17/03/2016 120
205 WR AC EMU B MUTP 5123B 17/03/2016 119
206 WR AC EMU B MUTP 5121B 17/03/2016 118
207 WR AC EMU B MUTP 5124B 17/03/2016 117
208 WR AC EMU D MUTP 5121C 17/03/2016 59
209 WR AC EMU D MUTP 5122C 17/03/2016 60
210 WR AC EMU DHC MUTP 5123C 17/03/2016 59
211 CR LWSCN 15311 17/03/2016 127
212 SWR SG SLRD 15709 17/03/2016 1224
213 SCR SG GSCZ 15630 17/03/2016 1693
214 SCR SG GSCZ 15629 17/03/2016 1686
215 WR SG GSCN 16216 17/03/2016 5573
216 WR SG GSCN 16217 17/03/2016 5567
217 SCR SG ACCN 15914 17/03/2016 341
218 WR AC EMU DHC MUTP 5124C 17/03/2016 60
219 CR LWACCN 15922 16/03/2016 12
220 CR LWSCN 15310 16/03/2016 125
221 SWR SG GS 15415 16/03/2016 6119
222 SWR SG GS 15413 16/03/2016 6120
223 SWR SG GS 15414 16/03/2016 6121
224 WR SG GSCN 16215 16/03/2016 5562
225 WR SG GSCN 16214 16/03/2016 5571
226 WR LWACCW 16054 15/03/2016 60
227 CR LWLRRM 16856 15/03/2016 36
228 NWR SG FAC 15002 15/03/2016 143
229 WR SG GSCN 16213 15/03/2016 5566
230 SCR SG GSCZ 15627 15/03/2016 1691
231 SCR SG GSCZ 15628 15/03/2016 1694
232 ECR SG CB 15809 15/03/2016 557
233 CR LWLRRM 16854 14/03/2016 34
234 CR LWLRRM 16855 14/03/2016 35
235 CR LWSCN 15309 14/03/2016 124
236 SWR SG ACCW 15055 14/03/2016 1253
237 WR SG GSCN 16212 14/03/2016 5544
238 WR SG GSCN 16210 14/03/2016 5554
239 SWR SG SLRD 15708 14/03/2016 1218
240 WR AC EMU C MUTP 5118A 12/03/2016 116
241 WR AC EMU C MUTP 5120A 12/03/2016 115
242 WR AC EMU C MUTP 5117A 12/03/2016 114
243 WR AC EMU C MUTP 5119A 12/03/2016 113
244 WR AC EMU B MUTP 5118B 12/03/2016 116
245 WR AC EMU B MUTP 5117B 12/03/2016 115
246 WR AC EMU B MUTP 5120B 12/03/2016 114
247 WR AC EMU B MUTP 5119B 12/03/2016 113
248 WR AC EMU D MUTP 5117C 12/03/2016 55
249 WR AC EMU D MUTP 5118C 12/03/2016 58
250 NR MLACCW 163055 12/03/2016 19
251 NFR SG GSCN 15287 12/03/2016 5563
252 WR LWACCW 16053 12/03/2016 74
253 CR LWSCN 15308 12/03/2016 126
254 WR SG GSCN 16211 12/03/2016 5560
255 NFR SG GSCN 15286 12/03/2016 5557
256 WR AC EMU DHC MUTP 5120C 12/03/2016 58
257 WR AC EMU DHC MUTP 5119C 12/03/2016 57
258 SCR SG ACCN 15913 11/03/2016 339
259 NFR SG GSCN 15285 11/03/2016 5553
260 SCR SG GSCZ 15625 11/03/2016 1690
261 SCR SG GSCZ 15626 11/03/2016 1692
262 SWR SG ACCW 15054 11/03/2016 1254
263 CR LWSCN 15307 11/03/2016 123
264 CR LWSCN 15306 11/03/2016 121
265 SR LWACCW 15089 10/03/2016 75
266 NFR SG GSCN 15283 10/03/2016 5556
267 NFR SG GSCN 15284 10/03/2016 5559
268 SCR SG GSCZ 15624 10/03/2016 1689
269 CR LWLRRM 16853 09/03/2016 33
270 ER RA AC 15900 09/03/2016 115
271 NR MLACCW 163054 09/03/2016 14
272 NFR SG GSCN 15282 09/03/2016 5545
273 NFR SG GSCN 15280 09/03/2016 5552
274 SWR SG GS 15412 09/03/2016 6114
275 SWR SG SLRD 15707 09/03/2016 1217
276 SWR SG ACCW 15053 08/03/2016 1252
277 SCR SG ACCN 15912 08/03/2016 330
278 SER SG GSCN 168210 08/03/2016 5538
279 NR SG SLRD 153730 08/03/2016 1216
280 ECR SG SCZAC 15153 08/03/2016 250
281 CR LWSCN 5305 07/03/2016 122
282 CR LWLRRM 16852 07/03/2016 32
283 NFR SG GSCN 15281 07/03/2016 5549
284 NFR SG GSCN 15279 05/03/2016 5551
285 SER SG GSCN 168209 04/03/2016 5550
286 SER SG GSCN 168208 03/03/2016 5541
287 SER SG GSCN 168207 02/03/2016 5537
288 SER SG GSCN 168206 01/03/2016 5548
289 WR AC EMU DHC MUTP 5116C 29/02/2016 56
290 SWR SG GS 15408 29/02/2016 6115
291 SWR SG GS 15409 29/02/2016 6116
292 SWR SG GS 15410 29/02/2016 6117
293 SWR SG GS 15411 29/02/2016 6118
294 NR SG GSCN 163256 29/02/2016 5513
295 SER SG GSCN 168204 29/02/2016 5528
296 WR AC EMU D MUTP 5113C 29/02/2016 57
297 WR AC EMU DHC MUTP 5115C 29/02/2016 55
298 WR AC EMU B MUTP 5115B 29/02/2016 109
299 WR AC EMU D MUTP 5114C 29/02/2016 56
300 WR AC EMU C MUTP 5114A 29/02/2016 112
301 WR AC EMU C MUTP 5116A 29/02/2016 111
302 WR AC EMU C MUTP 5113A 29/02/2016 110
303 WR AC EMU C MUTP 5115A 29/02/2016 109
304 WR AC EMU B MUTP 5114B 29/02/2016 112
305 WR AC EMU B MUTP 5113B 29/02/2016 111
306 WR AC EMU B MUTP 5116B 29/02/2016 110
307 SER SG GSCN 168201 29/02/2016 5532
308 SER SG GSCN 168202 29/02/2016 5536
309 SER SG GSCN 168205 29/02/2016 5540
310 ECR LWLRRM 16853 29/02/2016 28
311 ECR LWLRRM 16854 29/02/2016 30
312 CR LWLRRM 16851 29/02/2016 31
313 CR LWSCN 15300 29/02/2016 115
314 CR LWSCN 15302 29/02/2016 118
315 CR LWSCN 15304 29/02/2016 119
316 CR LWSCN 15303 29/02/2016 120
317 NR MLACCW 163053 29/02/2016 17
318 SR LWACCW 15087 29/02/2016 61
319 SR LWACCW 15088 29/02/2016 58
320 SER SG GSCN 168203 29/02/2016 5543
321 NR SG SLRD 153728 29/02/2016 1212
322 ECR SG CB 15808 29/02/2016 556
323 SWR SG ACCN 15121 29/02/2016 337
324 WCR SG SCZAC 15152 29/02/2016 252
325 ECOR SG SCZAC 15151 29/02/2016 254
326 SCR LWACCN 15103 29/02/2016 9
327 SCR LWACCN 15140 29/02/2016 11
328 NR SG SLRD 153727 27/02/2016 1214
329 NR SG GSCN 163254 27/02/2016 5535
330 NR SG GSCN 163253 27/02/2016 5534
331 NR SG GSCN 163252 27/02/2016 5529
332 NR SG GSCN 163255 27/02/2016 5539
333 NR SG GSCN 163251 27/02/2016 5527
334 NR SG SLRD 153729 27/02/2016 1215
335 SWR SG GS 15407 27/02/2016 6113
336 CR LWSCN 15301 27/02/2016 117
337 SER SG SCZAC 158155 27/02/2016 249
338 SCR LWACCN 15102 27/02/2016 8
339 SR LWACCW 15086 27/02/2016 64
340 NER SG ACCW 15060 27/02/2016 1251
341 SWR SG ACCN 15120 27/02/2016 321
342 WR AC EMU D MUTP 5109C 26/02/2016 51
343 WR AC EMU C MUTP 5110A 26/02/2016 108
344 WR AC EMU C MUTP 5109A 26/02/2016 107
345 WR AC EMU C MUTP 5112A 26/02/2016 106
346 WR AC EMU B MUTP 5110B 26/02/2016 108
347 WR AC EMU C MUTP 5111A 26/02/2016 105
348 WR AC EMU B MUTP 5112B 26/02/2016 107
349 WR AC EMU B MUTP 5109B 26/02/2016 106
350 WR AC EMU B MUTP 5111B 26/02/2016 103
351 WR AC EMU D MUTP 5110C 26/02/2016 52
352 WR AC EMU DHC MUTP 5111C 26/02/2016 53
353 NR SG SLRD 153726 26/02/2016 1213
354 SCR SG GSCZ 15623 26/02/2016 1648
355 NR SG GSCN 163250 26/02/2016 5531
356 NR SG GSCN 163249 26/02/2016 5530
357 NR SG GSCN 163248 26/02/2016 5526
358 NR SG GSCN 163247 26/02/2016 5525
359 NR SG GSCN 163220 26/02/2016 5521
360 SWR SG ACCN 15118 26/02/2016 336
361 WR AC EMU DHC MUTP 5112C 26/02/2016 54
362 CR LWSCN 15299 25/02/2016 116
363 NFR SG ACCW 15058 25/02/2016 1250
364 NR SG GSCN 163218 25/02/2016 5510
365 NR SG GSCN 163219 25/02/2016 5522
366 NR SG GSCN 163216 25/02/2016 5523
367 NR SG GSCN 163217 25/02/2016 5524
368 SWR SG ACCN 15119 25/02/2016 338
369 ECR LWLRRM 16852 24/02/2016 29
370 SCR LWACCN 15101 24/02/2016 10
371 CR LWSCN 15298 24/02/2016 114
372 CR SG SCZAC 15153 24/02/2016 255
373 NFR SG ACCW 15059 24/02/2016 1249
374 SCR SG GSCZ 15621 24/02/2016 1683
375 SCR SG GSCZ 15622 24/02/2016 1685
376 ECR SG CB 15807 24/02/2016 555
377 ECR LWLRRM 16851 23/02/2016 26
378 CR LWSCN 15297 23/02/2016 111
379 SWR SG ACCN 15115 23/02/2016 333
380 SWR SG ACCN 15116 23/02/2016 334
381 SWR SG ACCN 15117 23/02/2016 335
382 NWR SG SCZAC 15152 23/02/2016 248
383 NR SG GSCN 163212 23/02/2016 5515
384 NR SG GSCN 163213 23/02/2016 5517
385 NR SG GSCN 163215 23/02/2016 5519
386 NR SG GSCN 163214 23/02/2016 5520
387 WR AC EMU C MUTP 5107A 22/02/2016 103
388 WR AC EMU C MUTP 5108A 22/02/2016 102
389 WR AC EMU C MUTP 5105A 22/02/2016 101
390 WR AC EMU B MUTP 5107B 22/02/2016 105
391 WR AC EMU B MUTP 5106B 22/02/2016 104
392 WR AC EMU B MUTP 5108B 22/02/2016 102
393 WR AC EMU B MUTP 5105B 22/02/2016 101
394 WR AC EMU C MUTP 5106A 22/02/2016 104
395 WR AC EMU D MUTP 5105C 22/02/2016 53
396 WR AC EMU D MUTP 5106C 22/02/2016 54
397 NR SG GSCN 163211 22/02/2016 5516
398 SCR LWLRRM 15862 22/02/2016 27
399 SER DMU DPC HHP HALDIA 080 22/02/2016 292
400 NR SG SLRD 153725 22/02/2016 1211
401 NR SG GSCN 163210 22/02/2016 5518
402 WR AC EMU DHC MUTP 5108C 22/02/2016 52
403 WR AC EMU DHC MUTP 5107C 22/02/2016 51
404 SCR LWACCN 14149 20/02/2016 6
405 CR LWSCN 15296 20/02/2016 113
406 CR LWSCN 15295 20/02/2016 112
407 NR SG SLRD 153724 20/02/2016 1210
408 CR LWSCN 15294 19/02/2016 110
409 ECR SG CB 15806 19/02/2016 554
410 NWR SG FAC 15001 19/02/2016 142
411 NR SG ACCW 153064 19/02/2016 1246
412 SWR SG ACCN 15114 19/02/2016 332
413 SWR SG ACCN 15113 19/02/2016 327
414 SWR SG ACCN 15112 19/02/2016 324
415 NER DMU DPC 1600 19015 19/02/2016 11
416 NER DMU DPC 1600 19016 19/02/2016 14
417 NER DMU TCG 1600 19450 19/02/2016 27
418 NER DMU TCG 1600 19453 19/02/2016 32
419 NER DMU TCG 1600 19454 19/02/2016 33
420 NER DMU TCG 1600 19452 19/02/2016 34
421 NER DMU TCG 1600 19449 19/02/2016 35
422 NER DMU TCG 1600 19451 19/02/2016 37
423 NER DMU TCV 1600 19455 19/02/2016 11
424 NER DMU TCV 1600 19456 19/02/2016 12
425 SCR LWACCN 14150 18/02/2016 7
426 SCR LWLRRM 15860 18/02/2016 25
427 NR SG GSCN 163209 18/02/2016 5514
428 WR AC EMU B MUTP 5101B 17/02/2016 93
429 WR AC EMU B MUTP 5104B 17/02/2016 98
430 WR AC EMU B MUTP 5103B 17/02/2016 99
431 WR AC EMU B MUTP 5102B 17/02/2016 100
432 WR AC EMU C MUTP 5101A 17/02/2016 97
433 WR AC EMU C MUTP 5103A 17/02/2016 98
434 WR AC EMU C MUTP 5104A 17/02/2016 99
435 WR AC EMU DHC MUTP 5104C 17/02/2016 50
436 WR AC EMU DHC MUTP 5103C 17/02/2016 49
437 WR AC EMU D MUTP 5102C 17/02/2016 50
438 WR AC EMU D MUTP 5101C 17/02/2016 49
439 WR AC EMU C MUTP 5102A 17/02/2016 100
440 SR LWACCW 15085 16/02/2016 55
441 SCR LWLRRM 15861 16/02/2016 23
442 CR LWSCN 15292 16/02/2016 108
443 NR SG GSCN 163208 16/02/2016 5509
444 NR SG GSCN 163207 15/02/2016 5506
445 NR SG GSCN 163206 15/02/2016 5512
446 CR LWSCN 15293 15/02/2016 109
447 NR SG GSCN 163205 13/02/2016 5511
448 NR SG GSCN 163204 13/02/2016 5507
449 NR SG SLRD 153723 13/02/2016 1209
450 NCR SG SCZAC 15173 13/02/2016 253
451 WR AC EMU B MUTP 5098B 12/02/2016 96
452 WR AC EMU B MUTP 5099B 12/02/2016 95
453 WR AC EMU B MUTP 5097B 12/02/2016 94
454 SR LWACCN 15123 12/02/2016 5
455 SR LWLRRM 15861 12/02/2016 24
456 NR SG GSCN 163203 12/02/2016 5508
457 NR SG GSCN 163202 12/02/2016 5505
458 WR AC EMU B MUTP 5100B 12/02/2016 97
459 WR AC EMU C MUTP 5097A 12/02/2016 93
460 WR AC EMU DHC MUTP 5100C 12/02/2016 48
461 WR AC EMU DHC MUTP 5099C 12/02/2016 47
462 WR AC EMU D MUTP 5098C 12/02/2016 46
463 WR AC EMU D MUTP 5097C 12/02/2016 47
464 WR AC EMU C MUTP 5098A 12/02/2016 96
465 WR AC EMU C MUTP 5100A 12/02/2016 95
466 WR AC EMU C MUTP 5099A 12/02/2016 94
467 NR SG GSCN 163201 11/02/2016 5504
468 NWR SG FACCW 15029 11/02/2016 256
469 WR SG ACCW 153063 11/02/2016 1248
470 SWR SG ACCN 15111 10/02/2016 325
471 NR SG SLRD 153721 10/02/2016 1207
472 NR SG SLRD 153722 10/02/2016 1208
473 SR SG SLRD 15791 09/02/2016 1204
474 SWR SG ACCN 15110 09/02/2016 326
475 SR SG GSCN 15247 08/02/2016 15201
476 SR SG SLRD 15792 08/02/2016 1206
477 CR LWSCN 15291 08/02/2016 102
478 SER SG GSCN 158259 06/02/2016 5502
479 SCR LWACCN 14148 05/02/2016 4
480 SR SG SLRD 15790 05/02/2016 1205
481 SR SG SLRD 15789 05/02/2016 1201
482 NR MLACCW 163051 04/02/2016 13
483 NR MLACCW 163052 04/02/2016 15
484 SR LWLRRM 15860 04/02/2016 22
485 NFR SPART TC 13884 03/02/2016 33
486 NFR SPART DPC2 13883 03/02/2016 33
487 NFR SPART DPC1 13882 03/02/2016 33
488 CR LWSCN 15290 02/02/2016 99
489 NWR SG SCZAC 15151 01/02/2016 251
490 WR AC EMU D MUTP 5094C 30/01/2016 48
491 WR AC EMU DHC MUTP 5095C 30/01/2016 45
492 WR AC EMU DHC MUTP 5096C 30/01/2016 46
493 NFR SG GS 15493 30/01/2016 6112
494 SER SG GSCN 158254 30/01/2016 5496
495 SER SG GSCN 158253 30/01/2016 5493
496 SER SG GSCN 158256 30/01/2016 5497
497 WR AC EMU D MUTP 5093C 30/01/2016 45
498 WR AC EMU C MUTP 5094A 30/01/2016 92
499 WR AC EMU C MUTP 5096A 30/01/2016 91
500 WR AC EMU C MUTP 5095A 30/01/2016 90
501 WR AC EMU C MUTP 5093A 30/01/2016 89
502 WR AC EMU B MUTP 5094B 30/01/2016 92
503 WR AC EMU B MUTP 5095B 30/01/2016 91
504 WR AC EMU B MUTP 5096B 30/01/2016 90
505 WR AC EMU B MUTP 5093B 30/01/2016 87
506 SER SG GSCN 158255 30/01/2016 5499
507 SER SG GSCN 158257 30/01/2016 5500
508 SER SG GSCN 158258 30/01/2016 5501
509 SER DMU DPC HHP HALDIA 079 30/01/2016 291
510 ER LWACCN 14124 30/01/2016 3
511 ER LWACCN 14123 30/01/2016 2
512 ER LWACCN 14122 30/01/2016 1
513 CR LWLRRM 15861 30/01/2016 21
514 SR LWLRRM 15859 30/01/2016 20
515 CR LWACCW 16051 30/01/2016 72
516 CR LWSCN 15289 30/01/2016 91
517 SWR SG FAC 15004 30/01/2016 140
518 SR SG SLRD 15786 30/01/2016 1200
519 SR SG SLRD 15788 30/01/2016 1202
520 WR SG SLRD 15787 30/01/2016 1203
521 NFR SG ACCN 15114 30/01/2016 319
522 NFR SG ACCN 15115 30/01/2016 329
523 NR SG ACCW 153062 30/01/2016 1247
524 NWR SG FACCW 15028 30/01/2016 255
525 NFR SG ACCN 15111 29/01/2016 310
526 NFR SG ACCN 15112 29/01/2016 328
527 NFR SG ACCN 15113 29/01/2016 331
528 ECR SG CB 15805 29/01/2016 551
529 NFR SG GS 15492 29/01/2016 6111
530 SR SG SLRD 15784 29/01/2016 1197
531 SR SG SLRD 15785 29/01/2016 1199
532 CR LWSCN 15288 29/01/2016 107
533 CR LWSCN 15287 29/01/2016 106
534 CR LWSCN 15286 29/01/2016 104
535 SER SG GSCN 158252 29/01/2016 5498
536 SER SG GSCN 158251 29/01/2016 5495
537 WR AC EMU D MUTP 5090C 28/01/2016 42
538 WR AC EMU C MUTP 5090A 28/01/2016 88
539 WR AC EMU C MUTP 5089A 28/01/2016 87
540 WR AC EMU C MUTP 5091A 28/01/2016 86
541 WR AC EMU C MUTP 5092A 28/01/2016 85
542 WR AC EMU B MUTP 5092B 28/01/2016 89
543 WR AC EMU B MUTP 5090B 28/01/2016 88
544 WR AC EMU B MUTP 5091B 28/01/2016 86
545 WR AC EMU B MUTP 5089B 28/01/2016 85
546 WR AC EMU D MUTP 5089C 28/01/2016 43
547 WR AC EMU DHC MUTP 5091C 28/01/2016 43
