Home Despatch Details Despatch Summary Railway Wise Year Wise
| Sl.No. | Railway | Coach Type | Coach No | Despatch date | Shell No. | Train No | Allot Lr.Dt |
|---|---|---|---|---|---|---|---|
| 1 | SR | SG GS | 13561 | 31/03/2014 | 5845 | ||
| 2 | SR | SG GSCN | 13368 | 31/03/2014 | 4348 | ||
| 3 | SR | SG GSCN | 13366 | 31/03/2014 | 4245 | ||
| 4 | SR | SG GSCN | 13365 | 31/03/2014 | 4319 | ||
| 5 | SCR | SG SLRD | 14702 | 31/03/2014 | 890 | ||
| 6 | SCR | SG GSCZ | 14640 | 31/03/2014 | 1602 | ||
| 7 | SCR | SG GSCZ | 14642 | 31/03/2014 | 1601 | ||
| 8 | SCR | SG GSCZ | 14639 | 31/03/2014 | 1594 | ||
| 9 | SCR | SG GSCZ | 14638 | 31/03/2014 | 1593 | ||
| 10 | SCR | SG GSCZ | 14637 | 31/03/2014 | 1592 | ||
| 11 | SR | LWACCW | 13072 | 31/03/2014 | 13 | ||
| 12 | SR | SG GSCN | 13367 | 31/03/2014 | 4344 | ||
| 13 | NR | SG ACCW | 143058 | 31/03/2014 | 1082 | ||
| 14 | ECR | SG FAC | 13001 | 31/03/2014 | 113 | ||
| 15 | NFR | SG ACCN | 13112 | 31/03/2014 | 122 | ||
| 16 | NFR | SG ACCN | 13111 | 31/03/2014 | 120 | ||
| 17 | NR | SG ACCW | 143059 | 31/03/2014 | 1073 | ||
| 18 | SR | SG GS | 13562 | 31/03/2014 | 5857 | ||
| 19 | SR | SG GS | 13559 | 31/03/2014 | 5856 | ||
| 20 | SR | SG GS | 13555 | 31/03/2014 | 5848 | ||
| 21 | SR | SG GS | 13553 | 31/03/2014 | 5848 | ||
| 22 | SR | SG GS | 13554 | 31/03/2014 | 5846 | ||
| 23 | SCR | SG GSCZ | 14638 | 29/03/2014 | 1593 | ||
| 24 | SR | SG GSCN | 13346 | 29/03/2014 | 4340 | ||
| 25 | SWR | SG ACCN | 13121 | 29/03/2014 | 124 | ||
| 26 | ECOR | SG ACCW | 14053 | 29/03/2014 | 1059 | ||
| 27 | SR | SG GS | 13547 | 29/03/2014 | 5834 | ||
| 28 | SR | SG GS | 13551 | 29/03/2014 | 5847 | ||
| 29 | SR | SG GS | 13552 | 29/03/2014 | 5849 | ||
| 30 | SR | SG GS | 13557 | 29/03/2014 | 5851 | ||
| 31 | SR | SG GS | 13558 | 29/03/2014 | 5852 | ||
| 32 | ER | SG SLRD | 14702 | 29/03/2014 | 887 | ||
| 33 | SCR | SG SLRD | 14701 | 29/03/2014 | 889 | ||
| 34 | NER | SG SLRD | 13784 | 28/03/2014 | 885 | ||
| 35 | NER | SG SLRD | 13781 | 28/03/2014 | 884 | ||
| 36 | NER | SG SLRD | 13783 | 28/03/2014 | 883 | ||
| 37 | NER | SG SLRD | 13758 | 28/03/2014 | 882 | ||
| 38 | ER | SG SLRD | 14701 | 28/03/2014 | 886 | ||
| 39 | NER | SG SLRD | 13786 | 28/03/2014 | 888 | ||
| 40 | SR | SG GS | 13550 | 28/03/2014 | 5843 | ||
| 41 | SR | SG GS | 13349 | 28/03/2014 | 5841 | ||
| 42 | SCR | SG GSCZ | 14634 | 28/03/2014 | 1588 | ||
| 43 | SCR | SG GSCZ | 14635 | 28/03/2014 | 1597 | ||
| 44 | SR | SG GSCN | 13363 | 28/03/2014 | 4318 | ||
| 45 | ECOR | SG ACCW | 14052 | 27/03/2014 | 1081 | ||
| 46 | ER | SG ACCW | 14051 | 27/03/2014 | 1080 | ||
| 47 | SCR | SG GSCZ | 14633 | 27/03/2014 | 1596 | ||
| 48 | NR | SG GSCN | 143214 | 27/03/2014 | 4300 | ||
| 49 | SR | SG GS | 13543 | 27/03/2014 | 5831 | ||
| 50 | ECOR | SG GS | 14403 | 27/03/2014 | 5825 | ||
| 51 | SCR | SG GS | 14413 | 27/03/2014 | 5815 | ||
| 52 | SR | SG ACCN | 13119 | 27/03/2014 | 121 | ||
| 53 | ER | DMU DPC HHP | 17025 | 27/03/2014 | 198 | ||
| 54 | ER | DMU DPC HHP | 17024 | 27/03/2014 | 199 | ||
| 55 | ER | DMU TCV HHP | 17463 | 27/03/2014 | 123 | ||
| 56 | ER | DMU TCG HHP | 17458 | 27/03/2014 | 247 | ||
| 57 | ER | DMU TCG HHP | 17459 | 27/03/2014 | 240 | ||
| 58 | ER | DMU TCG HHP | 17460 | 27/03/2014 | 241 | ||
| 59 | ER | DMU TCG HHP | 17461 | 27/03/2014 | 243 | ||
| 60 | ER | DMU TCV HHP | 17462 | 27/03/2014 | 121 | ||
| 61 | CR | SPART DPC1 | 13882 | 26/03/2014 | 16 | ||
| 62 | CR | SPART DPC2 | 13883 | 26/03/2014 | 16 | ||
| 63 | CR | SPART TC | 13884 | 26/03/2014 | 16 | ||
| 64 | SR | SG ACCN | 13118 | 26/03/2014 | 116 | ||
| 65 | NR | SG GSCN | 143213 | 26/03/2014 | 4338 | ||
| 66 | ECOR | SG GS | 14401 | 26/03/2014 | 5822 | ||
| 67 | SR | SG GS | 13544 | 26/03/2014 | 5828 | ||
| 68 | SR | SG GS | 13546 | 26/03/2014 | 5833 | ||
| 69 | SR | SG GS | 13548 | 26/03/2014 | 5840 | ||
| 70 | SCR | SG GSCZ | 14632 | 26/03/2014 | 1599 | ||
| 71 | NER | SG SLRD | 13782 | 26/03/2014 | 877 | ||
| 72 | SCR | SG GS | 14412 | 25/03/2014 | 5826 | ||
| 73 | SCR | SG GS | 14414 | 25/03/2014 | 5818 | ||
| 74 | ECOR | SG GS | 14402 | 25/03/2014 | 5823 | ||
| 75 | SCR | SG GS | 14409 | 25/03/2014 | 5832 | ||
| 76 | NR | SG GSCN | 143212 | 25/03/2014 | 4330 | ||
| 77 | WR | SG GSCN | 142364 | 25/03/2014 | 4336 | ||
| 78 | SECR | SG SLRD | 14756 | 25/03/2014 | 864 | ||
| 79 | SCR | SG GSCZ | 14627 | 25/03/2014 | 1589 | ||
| 80 | ECOR | SG ACCW | 14051 | 25/03/2014 | 1079 | ||
| 81 | SCR | SG GSCZ | 14630 | 25/03/2014 | 1584 | ||
| 82 | SECR | SG SLRD | 14755 | 24/03/2014 | 873 | ||
| 83 | SCR | SG GS | 14408 | 24/03/2014 | 5821 | ||
| 84 | SCR | SG GS | 14410 | 24/03/2014 | 5824 | ||
| 85 | SCR | SG GS | 14411 | 24/03/2014 | 5835 | ||
| 86 | NR | SG SLRD | 143714 | 24/03/2014 | 870 | ||
| 87 | SCR | SG GS | 14407 | 24/03/2014 | 5819 | ||
| 88 | NR | SG GSCN | 143211 | 24/03/2014 | 4341 | ||
| 89 | SCR | SG GSCZ | 14631 | 24/03/2014 | 1591 | ||
| 90 | SCR | SG ACCW | 14051 | 22/03/2014 | 1074 | ||
| 91 | WCR | SG ACCW | 14052 | 22/03/2014 | 1075 | ||
| 92 | WR | SG GSCN | 142404 | 22/03/2014 | 4334 | ||
| 93 | WR | SG GSCN | 142354 | 22/03/2014 | 4335 | ||
| 94 | SCR | SG GS | 14405 | 22/03/2014 | 5827 | ||
| 95 | SCR | SG GS | 14406 | 22/03/2014 | 5829 | ||
| 96 | SCR | SG GS | 14404 | 22/03/2014 | 5830 | ||
| 97 | SCR | SG GSCZ | 14628 | 22/03/2014 | 1541 | ||
| 98 | SCR | SG GSCZ | 14626 | 22/03/2014 | 1581 | ||
| 99 | SCR | SG GSCZ | 14629 | 22/03/2014 | 1587 | ||
| 100 | WR | SG GSCN | 142394 | 21/03/2014 | 4326 | ||
| 101 | WR | SG GSCN | 142384 | 21/03/2014 | 4332 | ||
| 102 | WR | SG GSCN | 142344 | 21/03/2014 | 4339 | ||
| 103 | SCR | SG GS | 14402 | 21/03/2014 | 5817 | ||
| 104 | SCR | SG GS | 14403 | 21/03/2014 | 5820 | ||
| 105 | SR | SG ACCN | 13117 | 21/03/2014 | 118 | ||
| 106 | NR | SG SLRD | 143715 | 21/03/2014 | 880 | ||
| 107 | WCR | SG ACCW | 14051 | 20/03/2014 | 1068 | ||
| 108 | NER | SG SCZAC | 13151 | 20/03/2014 | 211 | ||
| 109 | WR | SG GSCN | 142294 | 20/03/2014 | 4316 | ||
| 110 | WR | SG GSCN | 142324 | 20/03/2014 | 4331 | ||
| 111 | WR | SG GSCN | 142334 | 20/03/2014 | 4337 | ||
| 112 | SR | SG GS | 13543 | 20/03/2014 | 4337 | ||
| 113 | SCR | SG GS | 14401 | 20/03/2014 | 5816 | ||
| 114 | SECR | SG SLRD | 14753 | 20/03/2014 | 876 | ||
| 115 | WR | SG GSCN | 142304 | 19/03/2014 | 4253 | ||
| 116 | WR | SG GSCN | 142374 | 19/03/2014 | 4322 | ||
| 117 | WR | SG GSCN | 142314 | 19/03/2014 | 4324 | ||
| 118 | SR | SG GS | 13542 | 19/03/2014 | 5813 | ||
| 119 | SECR | SG SLRD | 14754 | 19/03/2014 | 881 | ||
| 120 | SCR | SG GSCZ | 14625 | 19/03/2014 | 1583 | ||
| 121 | SR | SG ACCW | 13064 | 19/03/2014 | 1061 | ||
| 122 | ECR | SG ACCW | 13062 | 18/03/2014 | 1069 | ||
| 123 | NR | SG SLRD | 143713 | 18/03/2014 | 879 | ||
| 124 | SR | SG SLRD | 13735 | 18/03/2014 | 872 | ||
| 125 | NER | SG FACCW | 13029 | 18/03/2014 | 209 | ||
| 126 | WR | SG GSCN | 142264 | 18/03/2014 | 4329 | ||
| 127 | NER | SG GSCN | 13309 | 18/03/2014 | 4327 | ||
| 128 | WR | SG GSCN | 142284 | 18/03/2014 | 4238 | ||
| 129 | WR | SG GSCN | 142274 | 18/03/2014 | 4306 | ||
| 130 | ECR | SG ACCW | 13060 | 18/03/2014 | 1077 | ||
| 131 | SCR | SG GSCZ | 14623 | 18/03/2014 | 1585 | ||
| 132 | NCR | SG SCZAC | 13172 | 18/03/2014 | 212 | ||
| 133 | NR | DMU DPC HHP | 11104 | 18/03/2014 | 200 | ||
| 134 | NR | DMU TCV HHP | 11639 | 18/03/2014 | 117 | ||
| 135 | NR | DMU TCG HHP | 11638 | 18/03/2014 | 239 | ||
| 136 | NR | DMU TCG HHP | 11636 | 18/03/2014 | 237 | ||
| 137 | NR | DMU TCG HHP | 11637 | 18/03/2014 | 238 | ||
| 138 | NR | DMU TCG HHP | 11635 | 18/03/2014 | 228 | ||
| 139 | NR | DMU TCV HHP | 11640 | 18/03/2014 | 120 | ||
| 140 | NR | DMU DPC HHP | 11105 | 18/03/2014 | 201 | ||
| 141 | NER | SG GSCN | 13308 | 17/03/2014 | 4315 | ||
| 142 | NER | SG GSCN | 13307 | 17/03/2014 | 4317 | ||
| 143 | NER | SG GSCN | 13305 | 17/03/2014 | 4325 | ||
| 144 | NER | SG GSCN | 13306 | 17/03/2014 | 4313 | ||
| 145 | ECR | SG ACCW | 13061 | 17/03/2014 | 1076 | ||
| 146 | SR | SG ACCN | 13116 | 17/03/2014 | 113 | ||
| 147 | SR | SG SLRD | 13734 | 17/03/2014 | 878 | ||
| 148 | WCR | SG ACCW | 13058 | 15/03/2014 | 1060 | ||
| 149 | SR | SG ACCN | 13115 | 15/03/2014 | 114 | ||
| 150 | SR | SG SLRD | 13733 | 15/03/2014 | 875 | ||
| 151 | NER | SG GSCN | 13300 | 15/03/2014 | 4303 | ||
| 152 | NER | SG GSCN | 13302 | 15/03/2014 | 4312 | ||
| 153 | NER | SG GSCN | 13303 | 15/03/2014 | 4320 | ||
| 154 | NER | SG GSCN | 13304 | 15/03/2014 | 4321 | ||
| 155 | SCR | SG GSCZ | 14622 | 15/03/2014 | 1580 | ||
| 156 | SCR | SG GSCZ | 14624 | 15/03/2014 | 1586 | ||
| 157 | NR | SG GSCN | 143206 | 14/03/2014 | 4302 | ||
| 158 | NER | SG GSCN | 13301 | 14/03/2014 | 4309 | ||
| 159 | SCR | SG GSCZ | 14616 | 14/03/2014 | 1578 | ||
| 160 | SWR | SG ACCW | 13061 | 14/03/2014 | 1070 | ||
| 161 | SCR | SG ACCW | 13063 | 14/03/2014 | 1063 | ||
| 162 | SCR | SG ACCW | 13059 | 14/03/2014 | 1062 | ||
| 163 | WR | SG GSCN | 142254 | 13/03/2014 | 4289 | ||
| 164 | NR | SG GSCN | 143208 | 13/03/2014 | 4292 | ||
| 165 | NR | SG GSCN | 143210 | 13/03/2014 | 4311 | ||
| 166 | WR | SG GSCN | 142244 | 13/03/2014 | 4314 | ||
| 167 | SCR | SG GSCZ | 14620 | 13/03/2014 | 1579 | ||
| 168 | SCR | SG GSCZ | 14621 | 13/03/2014 | 1582 | ||
| 169 | NER | SG FACCW | 13028 | 13/03/2014 | 204 | ||
| 170 | WR | SG GSCN | 142234 | 12/03/2014 | 4286 | ||
| 171 | WR | SG GSCN | 142184 | 12/03/2014 | 4305 | ||
| 172 | SR | SG SLRD | 13732 | 12/03/2014 | 874 | ||
| 173 | SR | SG ACCN | 13114 | 12/03/2014 | 112 | ||
| 174 | NCR | SG SCZAC | 13171 | 12/03/2014 | 210 | ||
| 175 | SWR | SG ACCW | 13060 | 12/03/2014 | 1061 | ||
| 176 | ECOR | SG FAC | 13001 | 12/03/2014 | 114 | ||
| 177 | NR | SG GSCN | 143207 | 12/03/2014 | 4248 | ||
| 178 | NR | SG GSCN | 143209 | 12/03/2014 | 4307 | ||
| 179 | CR | SG GSCN | 14240 | 11/03/2014 | 4290 | ||
| 180 | WR | SG GSCN | 142194 | 11/03/2014 | 4294 | ||
| 181 | WR | SG GSCN | 142164 | 11/03/2014 | 4298 | ||
| 182 | WR | SG GSCN | 142204 | 11/03/2014 | 4301 | ||
| 183 | WR | SG GSCN | 142224 | 11/03/2014 | 4304 | ||
| 184 | WR | SG GSCN | 142214 | 11/03/2014 | 4310 | ||
| 185 | SR | SG ACCN | 13113 | 11/03/2014 | 84 | ||
| 186 | SCR | SG GSCZ | 14619 | 11/03/2014 | 1574 | ||
| 187 | NR | SG ACCW | 133056 | 11/03/2014 | 1078 | ||
| 188 | CR | SG GSCN | 14239 | 10/03/2014 | 4287 | ||
| 189 | WR | SG GSCN | 142174 | 10/03/2014 | 4291 | ||
| 190 | CR | SG GSCN | 14235 | 10/03/2014 | 4295 | ||
| 191 | CR | SG GSCN | 14238 | 10/03/2014 | 4296 | ||
| 192 | CR | SG GSCN | 14237 | 10/03/2014 | 4308 | ||
| 193 | SR | SG SLRD | 13731 | 10/03/2014 | 866 | ||
| 194 | NR | SG SLRD | 143712 | 10/03/2014 | 867 | ||
| 195 | NR | SG ACCW | 133054 | 10/03/2014 | 1072 | ||
| 196 | SR | LWACCW | 13071 | 10/03/2014 | 11 | ||
| 197 | CR | SG GSCN | 14232 | 08/03/2014 | 4281 | ||
| 198 | SCR | SG GSCZ | 14618 | 08/03/2014 | 1573 | ||
| 199 | SCR | SG GSCZ | 14617 | 08/03/2014 | 1577 | ||
| 200 | NR | SG SLRD | 143711 | 08/03/2014 | 871 | ||
| 201 | NR | SG ACCW | 133051 | 08/03/2014 | 1066 | ||
| 202 | CR | SG GSCN | 14236 | 08/03/2014 | 4293 | ||
| 203 | SCR | SG ACCW | 13064 | 07/03/2014 | 1071 | ||
| 204 | CR | SG GSCN | 14231 | 07/03/2014 | 4272 | ||
| 205 | NFR | SG GSCN | 14219 | 07/03/2014 | 4278 | ||
| 206 | NFR | SG GSCN | 14220 | 07/03/2014 | 4279 | ||
| 207 | CR | SG GSCN | 14233 | 07/03/2014 | 4283 | ||
| 208 | NFR | SG GSCN | 14218 | 07/03/2014 | 4285 | ||
| 209 | CR | SG GSCN | 14234 | 07/03/2014 | 4299 | ||
| 210 | NR | SG SLRD | 143710 | 07/03/2014 | 865 | ||
| 211 | NR | SG SLRD | 143708 | 07/03/2014 | 869 | ||
| 212 | SR | SG GS | 13541 | 06/03/2014 | 5808 | ||
| 213 | NFR | SG GSCN | 14214 | 06/03/2014 | 4288 | ||
| 214 | NFR | SG GSCN | 14213 | 06/03/2014 | 4284 | ||
| 215 | NFR | SG GSCN | 14215 | 06/03/2014 | 4282 | ||
| 216 | NFR | SG GSCN | 14216 | 06/03/2014 | 4280 | ||
| 217 | NFR | SG GSCN | 14217 | 06/03/2014 | 4266 | ||
| 218 | NFR | SG GSCN | 14208 | 06/03/2014 | 4167 | ||
| 219 | NR | SG SLRD | 143709 | 06/03/2014 | 858 | ||
| 220 | NR | DMU DPC HHP | 11102 | 06/03/2014 | 197 | ||
| 221 | NR | DMU DPC HHP | 11103 | 06/03/2014 | 202 | ||
| 222 | NR | DMU TCV HHP | 11634 | 06/03/2014 | 116 | ||
| 223 | NR | DMU TCG HHP | 11630 | 06/03/2014 | 234 | ||
| 224 | NR | DMU TCG HHP | 11632 | 06/03/2014 | 236 | ||
| 225 | NR | DMU TCG HHP | 11629 | 06/03/2014 | 233 | ||
| 226 | NR | DMU TCG HHP | 11631 | 06/03/2014 | 235 | ||
| 227 | NR | DMU TCV HHP | 11633 | 06/03/2014 | 119 | ||
| 228 | NFR | SG GSCN | 14212 | 05/03/2014 | 4273 | ||
| 229 | SR | SG GS | 13540 | 05/03/2014 | 5810 | ||
| 230 | SCR | SG ACCN | 13111 | 05/03/2014 | 97 | ||
| 231 | SCR | SG ACCW | 13062 | 05/03/2014 | 1056 | ||
| 232 | NR | SPART DPC1 | 8160 | 05/03/2014 | 15 | ||
| 233 | NR | SPART DPC2 | 8161 | 05/03/2014 | 15 | ||
| 234 | NR | SPART TC | 8162 | 05/03/2014 | 15 | ||
| 235 | SCR | SG SCZAC | 13151 | 04/03/2014 | 202 | ||
| 236 | NFR | SG GSCN | 14210 | 04/03/2014 | 4256 | ||
| 237 | NFR | SG GSCN | 14203 | 04/03/2014 | 4265 | ||
| 238 | NFR | SG GSCN | 14205 | 04/03/2014 | 4269 | ||
| 239 | NFR | SG GSCN | 14211 | 04/03/2014 | 4297 | ||
| 240 | NR | SG SLRD | 143707 | 04/03/2014 | 863 | ||
| 241 | NFR | SG GSCN | 14209 | 04/03/2014 | 4276 | ||
| 242 | SCR | SG ACCW | 13061 | 03/03/2014 | 1067 | ||
| 243 | ECR | SG SCZAC | 13151 | 03/03/2014 | 208 | ||
| 244 | NFR | SG GSCN | 14207 | 03/03/2014 | 4268 | ||
| 245 | NFR | SG GSCN | 14206 | 03/03/2014 | 4270 | ||
| 246 | SR | SG GS | 13539 | 03/03/2014 | 5809 | ||
| 247 | NR | SG SLRD | 143705 | 03/03/2014 | 861 | ||
| 248 | NR | SG SLRD | 143706 | 03/03/2014 | 862 | ||
| 249 | NFR | SG GSCN | 14201 | 01/03/2014 | 4263 | ||
| 250 | NFR | SG GSCN | 14202 | 01/03/2014 | 4264 | ||
| 251 | NFR | SG GSCN | 14204 | 01/03/2014 | 4277 | ||
| 252 | SR | SG GS | 13538 | 01/03/2014 | 5812 | ||
| 253 | SR | SG GS | 13537 | 28/02/2014 | 5811 | ||
| 254 | SR | SG GS | 13536 | 28/02/2014 | 5806 | ||
| 255 | SCR | SG GSCN | 14225 | 28/02/2014 | 4267 | ||
| 256 | SCR | SG GSCN | 14224 | 28/02/2014 | 4275 | ||
| 257 | SCR | SG GSCN | 14220 | 28/02/2014 | 4160 | ||
| 258 | SCR | SG GSCN | 14221 | 28/02/2014 | 4246 | ||
| 259 | SCR | SG GSCN | 14222 | 28/02/2014 | 4259 | ||
| 260 | NR | SG SCZAC | 13159 | 28/02/2014 | 209 | ||
| 261 | SCR | SG ACCW | 13060 | 28/02/2014 | 1065 | ||
| 262 | NER | SG FACCW | 13027 | 28/02/2014 | 207 | ||
| 263 | SCR | SG ACCN | 13110 | 28/02/2014 | 109 | ||
| 264 | SCR | SG GSCN | 14223 | 28/02/2014 | 4274 | ||
| 265 | WR | SG ACCN | 131197 | 27/02/2014 | 108 | ||
| 266 | SCR | SG ACCN | 13109 | 27/02/2014 | 98 | ||
| 267 | SCR | SG GSCN | 14219 | 27/02/2014 | 4262 | ||
| 268 | SCR | SG GSCN | 14218 | 27/02/2014 | 4257 | ||
| 269 | SCR | SG GSCN | 14217 | 27/02/2014 | 4271 | ||
| 270 | SR | SG GS | 13534 | 27/02/2014 | 5804 | ||
| 271 | SR | SG GS | 13533 | 27/02/2014 | 5805 | ||
| 272 | SR | SG GS | 13535 | 27/02/2014 | 5807 | ||
| 273 | WCR | SG GSCZ JS | 13961 | 27/02/2014 | 289 | ||
| 274 | SCR | SG GSCN | 14208 | 26/02/2014 | 4219 | ||
| 275 | SCR | SG GSCN | 14209 | 26/02/2014 | 4240 | ||
| 276 | SCR | SG GSCN | 14211 | 26/02/2014 | 4250 | ||
| 277 | SCR | SG GSCN | 14214 | 26/02/2014 | 4260 | ||
| 278 | SCR | SG GSCN | 14215 | 26/02/2014 | 4258 | ||
| 279 | SCR | SG GSCN | 14216 | 26/02/2014 | 4251 | ||
| 280 | NR | SG SLRD | 143703 | 26/02/2014 | 859 | ||
| 281 | NR | SG SLRD | 143704 | 26/02/2014 | 868 | ||
| 282 | WR | SG ACCN | 131187 | 26/02/2014 | 106 | ||
| 283 | SCR | SG ACCW | 13058 | 26/02/2014 | 1057 | ||
| 284 | SCR | SG GSCZ | 14614 | 25/02/2014 | 1576 | ||
| 285 | SCR | SG GSCZ | 14615 | 25/02/2014 | 1570 | ||
| 286 | SCR | SG GSCN | 14212 | 25/02/2014 | 4252 | ||
| 287 | SCR | SG GSCN | 14213 | 25/02/2014 | 4261 | ||
| 288 | SCR | SG GSCN | 14210 | 25/02/2014 | 4249 | ||
| 289 | NER | SG FACCW | 13026 | 25/02/2014 | 208 | ||
| 290 | NR | DMU DPC HHP | 11100 | 25/02/2014 | 195 | ||
| 291 | NR | DMU DPC HHP | 11101 | 25/02/2014 | 196 | ||
| 292 | NR | DMU TCV HHP | 11628 | 25/02/2014 | 118 | ||
| 293 | NR | DMU TCV HHP | 11627 | 25/02/2014 | 115 | ||
| 294 | NR | DMU TCG HHP | 11626 | 25/02/2014 | 231 | ||
| 295 | NR | DMU TCG HHP | 11625 | 25/02/2014 | 232 | ||
| 296 | NR | DMU TCG HHP | 11624 | 25/02/2014 | 230 | ||
| 297 | NR | DMU TCG HHP | 11623 | 25/02/2014 | 227 | ||
| 298 | SCR | SG GSCN | 14203 | 24/02/2014 | 4255 | ||
| 299 | SCR | SG GSCN | 14204 | 24/02/2014 | 4247 | ||
| 300 | SCR | SG GSCN | 14205 | 24/02/2014 | 4221 | ||
| 301 | SCR | SG GSCN | 14206 | 24/02/2014 | 4254 | ||
| 302 | SCR | SG GSCN | 14207 | 24/02/2014 | 4231 | ||
| 303 | SCR | SG GSCZ | 14613 | 24/02/2014 | 1572 | ||
| 304 | NCR | SG GS | 13543 | 24/02/2014 | 5803 | ||
| 305 | WR | SG ACCN | 131177 | 22/02/2014 | 107 | ||
| 306 | NR | SG GSCN | 143204 | 22/02/2014 | 4156 | ||
| 307 | SCR | SG GSCN | 14202 | 22/02/2014 | 4235 | ||
| 308 | NR | SG GSCN | 143205 | 22/02/2014 | 4242 | ||
| 309 | SCR | SG GSCN | 14201 | 22/02/2014 | 4244 | ||
| 310 | NR | SG SLRD | 143702 | 22/02/2014 | 860 | ||
| 311 | CR | SG SCZAC | 13152 | 21/02/2014 | 204 | ||
| 312 | WR | SG ACCN | 131167 | 21/02/2014 | 100 | ||
| 313 | NR | SG FAC | 133007 | 21/02/2014 | 115 | ||
| 314 | NR | SG GSCN | 143201 | 21/02/2014 | 4243 | ||
| 315 | NR | SG GSCN | 143202 | 21/02/2014 | 4213 | ||
| 316 | NR | SG GSCN | 143203 | 21/02/2014 | 4229 | ||
| 317 | NFR | SG CB | 13802 | 21/02/2014 | 502 | ||
| 318 | NCR | SG ACCN | 13123 | 20/02/2014 | 110 | ||
| 319 | SR | SG GSCN | 13360 | 20/02/2014 | 4227 | ||
| 320 | SR | SG GSCN | 13361 | 20/02/2014 | 4237 | ||
| 321 | SR | SG GSCN | 13362 | 20/02/2014 | 4239 | ||
| 322 | SR | SG GSCN | 13359 | 20/02/2014 | 4245 | ||
| 323 | NCR | SG SLRD | 13790 | 20/02/2014 | 856 | ||
| 324 | SCR | SG GSCZ | 14612 | 20/02/2014 | 1571 | ||
| 325 | WCR | SG ACCW | 13052 | 19/02/2014 | 1055 | ||
| 326 | SR | SG GSCN | 13353 | 19/02/2014 | 4191 | ||
| 327 | SR | SG GSCN | 13356 | 19/02/2014 | 4225 | ||
| 328 | SR | SG GSCN | 13357 | 19/02/2014 | 4230 | ||
| 329 | SR | SG GSCN | 13358 | 19/02/2014 | 4236 | ||
| 330 | NCR | SG GS | 13541 | 19/02/2014 | 5800 | ||
| 331 | NCR | SG GS | 13542 | 19/02/2014 | 5801 | ||
| 332 | SECR | SG GSCZ JS | 13618 | 19/02/2014 | 288 | ||
| 333 | NCR | SG SLRD | 13791 | 18/02/2014 | 857 | ||
| 334 | NCR | SG GS | 13540 | 18/02/2014 | 5797 | ||
| 335 | SCR | SG GSCZ | 14611 | 18/02/2014 | 1569 | ||
| 336 | SR | SG GSCN | 13355 | 18/02/2014 | 4241 | ||
| 337 | SR | SG GSCN | 13354 | 18/02/2014 | 4252 | ||
| 338 | NCR | SG ACCN | 13122 | 18/02/2014 | 111 | ||
| 339 | KRC | DMU DPC HHP | 22008 | 18/02/2014 | 191 | ||
| 340 | KRC | DMU DPC HHP | 22007 | 18/02/2014 | 192 | ||
| 341 | KRC | DMU TCV HHP | 22421 | 18/02/2014 | 113 | ||
| 342 | KRC | DMU TCV HHP | 22420 | 18/02/2014 | 112 | ||
| 343 | KRC | DMU TCG HHP | 22419 | 18/02/2014 | 226 | ||
| 344 | KRC | DMU TCG HHP | 22418 | 18/02/2014 | 225 | ||
| 345 | KRC | DMU TCG HHP | 22417 | 18/02/2014 | 222 | ||
| 346 | KRC | DMU TCG HHP | 22416 | 18/02/2014 | 216 | ||
| 347 | SR | SG FACCW | 13029 | 17/02/2014 | 206 | ||
| 348 | NR | SG SCZAC | 13158 | 17/02/2014 | 207 | ||
| 349 | SR | SG GSCN | 13351 | 17/02/2014 | 4186 | ||
| 350 | SR | SG GSCN | 13352 | 17/02/2014 | 4226 | ||
| 351 | NCR | SG GSCN | 13356 | 17/02/2014 | 4233 | ||
| 352 | SR | SG GSCZ | 13650 | 17/02/2014 | 1575 | ||
| 353 | SECR | SG GSCZ JS | 13617 | 17/02/2014 | 285 | ||
| 354 | CR | SG GSCZ JS | 13606 | 15/02/2014 | 287 | ||
| 355 | NCR | SG GS | 13539 | 15/02/2014 | 5798 | ||
| 356 | NCR | SG GSCN | 13353 | 15/02/2014 | 4234 | ||
| 357 | NCR | SG GSCN | 13354 | 15/02/2014 | 4228 | ||
| 358 | NCR | SG GSCN | 13355 | 15/02/2014 | 4220 | ||
| 359 | NCR | SG ACCW | 13086 | 14/02/2014 | 1054 | ||
| 360 | NCR | SG GS | 13514 | 14/02/2014 | 5208 | ||
| 361 | NCR | SG GSCN | 13352 | 14/02/2014 | 4211 | ||
| 362 | SR | SG GSCN | 13349 | 14/02/2014 | 4217 | ||
| 363 | SR | SG GSCN | 13350 | 14/02/2014 | 4218 | ||
| 364 | NCR | SG GSCN | 13351 | 14/02/2014 | 4223 | ||
| 365 | SR | SG GSCN | 13343 | 14/02/2014 | 4224 | ||
| 366 | NFR | SG CB | 13803 | 14/02/2014 | 498 | ||
| 367 | NCR | SG GS | 13513 | 14/02/2014 | 5796 | ||
| 368 | NCR | SG GS | 13544 | 14/02/2014 | 5799 | ||
| 369 | SR | SG GSCN | 13347 | 13/02/2014 | 4203 | ||
| 370 | SR | SG GSCN | 13348 | 13/02/2014 | 4207 | ||
| 371 | SR | SG GSCN | 13346 | 13/02/2014 | 4212 | ||
| 372 | ECOR | SG ACCN | 13113 | 13/02/2014 | 104 | ||
