COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 WR SG GS 134238 30/03/2013
2 WR SG GS 134218 29/03/2013
3 WR SG GS 134248 28/03/2013
4 WR SG GS 134095 28/03/2013
5 WR SG GS 134228 28/03/2013
6 WR SG GS 134208 28/03/2013
7 WR SG GS 134197 26/03/2013
8 WR SG GS 134095 26/03/2013
9 WR SG GS 134045 26/03/2013
10 WR SG GS 134115 26/03/2013
11 WR SG GS 134085 25/03/2013
12 WR SG GS 134177 25/03/2013
13 WR SG GS 134065 25/03/2013
14 WR SG GS 134055 25/03/2013
15 WR SG GS 134016 24/03/2013
16 WR SG GS 134026 24/03/2013
17 WR SG GS 134075 24/03/2013
18 WR SG GS 134187 24/03/2013
19 WR SG GS 134167 24/03/2013
20 WR SG GS 134157 23/03/2013
21 WR SG GS 134125 23/03/2013
22 WR SG GS 134035 23/03/2013
23 WR SG GS 134137 22/03/2013
24 WR SG GS 134105 22/03/2013
25 WR SG SLRD 127187 21/03/2013
26 WR SG GS 134147 20/03/2013
27 WR SG SLRD 127175 19/03/2013
28 WR SG SLRD 127165 18/03/2013
29 WR SG SLRD 127141 14/03/2013
30 WR SG SLRD 127154 14/03/2013
31 WR DMU DPC HHP 16027 28/02/2013
32 WR DMU DPC HHP 16028 28/02/2013
33 WR DMU TCG HHP 16457 28/02/2013
34 WR DMU TCG HHP 16456 28/02/2013
35 WR DMU TCG HHP 16454 28/02/2013
36 WR DMU TCG HHP 16455 28/02/2013
37 WR DMU TCV HHP 16458 28/02/2013
38 WR DMU TCV HHP 16459 28/02/2013
39 WR SG GS 125104 28/02/2013
40 WR SG GS 125157 28/02/2013
41 WR SG GS 125145 28/02/2013
42 WR SG GS 125167 27/02/2013
43 WR SG GS 125135 27/02/2013
44 WR SG GS 125178 27/02/2013
45 WR AC EMU B 4037B 25/02/2013
46 WR AC EMU B 4038B 25/02/2013
47 WR AC EMU B 4039B 25/02/2013
48 WR AC EMU B 4040B 25/02/2013
49 WR AC EMU C 4037C 25/02/2013
50 WR AC EMU C 4038C 25/02/2013
51 WR AC EMU C 4039C 25/02/2013
52 WR AC EMU C 4040C 25/02/2013
53 WR AC EMU D 4037D 25/02/2013
54 WR SG GS 125126 25/02/2013
55 WR SG GS 125090 25/02/2013
56 WR DMU TCV HHP 13454 25/02/2013
57 WR AC EMU DHC 4040D 25/02/2013
58 WR AC EMU DHC 4039D 25/02/2013
59 WR AC EMU D 4038D 25/02/2013
60 WR SG GS 125116 23/02/2013
61 WR SG GS 125080 22/02/2013
62 WR SG ACCW 120667 21/02/2013
63 WR SG ACCW 120678 21/02/2013
64 WR SG ACCW 120641 15/02/2013
65 WR SG ACCW 120630 15/02/2013
66 WR SG ACCW 120655 15/02/2013
67 WR DMU DPC HHP 16025 13/02/2013
68 WR DMU DPC HHP 16026 13/02/2013
69 WR DMU TCG HHP 16448 13/02/2013
70 WR DMU TCG HHP 16449 13/02/2013
71 WR DMU TCG HHP 16450 13/02/2013
72 WR DMU TCG HHP 16451 13/02/2013
73 WR DMU TCV HHP 16452 13/02/2013
74 WR DMU TCV HHP 16453 13/02/2013
75 WR AC EMU C 4033C 12/02/2013
76 WR AC EMU B 4036B 12/02/2013
77 WR AC EMU B 4035B 12/02/2013
78 WR AC EMU B 4034B 12/02/2013
79 WR AC EMU B 4033B 12/02/2013
80 WR AC EMU C 4034C 12/02/2013
81 WR AC EMU C 4035C 12/02/2013
82 WR AC EMU C 4036C 12/02/2013
83 WR AC EMU D 4033D 12/02/2013
84 WR AC EMU D 4034D 12/02/2013
85 WR AC EMU DHC 4035D 12/02/2013
86 WR AC EMU DHC 4036D 12/02/2013
87 WR AC EMU C 4031C 31/01/2013
88 WR AC EMU B 4032B 31/01/2013
89 WR AC EMU B 4031B 31/01/2013
90 WR AC EMU B 4029B 31/01/2013
91 WR AC EMU B 4030B 31/01/2013
92 WR AC EMU C 4029C 31/01/2013
93 WR AC EMU C 4032C 31/01/2013
94 WR AC EMU DHC 4031D 31/01/2013
95 WR AC EMU DHC 4032D 31/01/2013
96 WR AC EMU D 4030D 31/01/2013
97 WR AC EMU D 4029D 31/01/2013
98 WR AC EMU C 40320C 31/01/2013
99 WR DMU DPC HHP 16023 30/01/2013
100 WR DMU DPC HHP 16024 30/01/2013
101 WR DMU TCG HHP 16445 30/01/2013
102 WR DMU TCG HHP 16442 30/01/2013
103 WR DMU TCG HHP 16443 30/01/2013
104 WR DMU TCG HHP 16444 30/01/2013
105 WR DMU TCV HHP 16446 30/01/2013
106 WR DMU TCV HHP 16447 30/01/2013
107 WR AC EMU C 4027C 20/01/2013
108 WR AC EMU B 4028B 20/01/2013
109 WR AC EMU B 4027B 20/01/2013
110 WR AC EMU B 4025B 20/01/2013
111 WR AC EMU B 4026B 20/01/2013
112 WR AC EMU C 4028C 20/01/2013
113 WR AC EMU C 4025C 20/01/2013
114 WR AC EMU DHC 4028D 20/01/2013
115 WR AC EMU DHC 4027D 20/01/2013
116 WR AC EMU D 4026D 20/01/2013
117 WR AC EMU D 4025D 20/01/2013
118 WR AC EMU C 4026C 20/01/2013
119 WR AC EMU DHC 4024D 12/01/2013
120 WR AC EMU DHC 4023D 12/01/2013
121 WR AC EMU D 4022D 12/01/2013
122 WR AC EMU D 4021D 12/01/2013
123 WR AC EMU C 4024C 12/01/2013
124 WR AC EMU C 4023C 12/01/2013
125 WR AC EMU C 4022C 12/01/2013
126 WR AC EMU C 4021C 12/01/2013
127 WR AC EMU B 4024B 12/01/2013
128 WR AC EMU B 4023B 12/01/2013
129 WR AC EMU B 4022B 12/01/2013
130 WR AC EMU B 4021B 12/01/2013
131 WR AC EMU C 4017C 31/12/2012
132 WR AC EMU B 4020B 31/12/2012
133 WR AC EMU B 4018B 31/12/2012
134 WR AC EMU B 4019B 31/12/2012
135 WR AC EMU B 4017B 31/12/2012
136 WR AC EMU C 4020C 31/12/2012
137 WR AC EMU C 4019C 31/12/2012
138 WR AC EMU C 4018C 31/12/2012
139 WR AC EMU D 4017D 31/12/2012
140 WR AC EMU D 4018D 31/12/2012
141 WR AC EMU DHC 4019D 31/12/2012
142 WR AC EMU DHC 4020D 31/12/2012
143 WR SG ACCW 120627 30/12/2012
144 WR SG ACCW 120615 29/12/2012
145 WR SG ACCW 120606 26/12/2012
146 WR SG ACCW 120594 24/12/2012
147 WR SG ACCW 120584 23/12/2012
148 WR SG ACCW 120561 22/12/2012
149 WR SG ACCW 120571 22/12/2012
150 WR AC EMU B 4014B 20/12/2012
151 WR AC EMU B 4013B 20/12/2012
152 WR AC EMU B 4015B 20/12/2012
153 WR AC EMU B 4016B 20/12/2012
154 WR AC EMU C 4016C 20/12/2012
155 WR AC EMU C 4015C 20/12/2012
156 WR AC EMU C 4013C 20/12/2012
157 WR AC EMU C 4014C 20/12/2012
158 WR AC EMU D 4013D 20/12/2012
159 WR AC EMU D 4014D 20/12/2012
160 WR AC EMU DHC 4015D 20/12/2012
161 WR AC EMU DHC 4016D 20/12/2012
162 WR AC EMU B 4011B 30/11/2012
163 WR AC EMU B 4012B 30/11/2012
164 WR AC EMU B 4009B 30/11/2012
165 WR AC EMU B 4010B 30/11/2012
166 WR SG GS 124875 30/11/2012
167 WR AC EMU C 4011C 30/11/2012
168 WR AC EMU C 4009C 30/11/2012
169 WR AC EMU C 4012C 30/11/2012
170 WR AC EMU C 4010C 30/11/2012
171 WR AC EMU D 4009D 30/11/2012
172 WR AC EMU D 4010D 30/11/2012
173 WR AC EMU DHC 4011D 30/11/2012
174 WR AC EMU DHC 4012D 30/11/2012
175 WR SG GS 124865 29/11/2012
176 WR SG GS 124855 29/11/2012
177 WR SG GS 124845 28/11/2012
178 WR SG GS 124835 28/11/2012
179 WR SG GS 124815 28/11/2012
180 WR AC EMU C 4006C 24/11/2012
181 WR AC EMU B 4005B 24/11/2012
182 WR AC EMU B 4006B 24/11/2012
183 WR AC EMU B 4007B 24/11/2012
184 WR AC EMU B 4008B 24/11/2012
185 WR AC EMU C 4005C 24/11/2012
186 WR AC EMU C 4007C 24/11/2012
187 WR SG GS 12527 24/11/2012
188 WR AC EMU DHC 4008D 24/11/2012
189 WR AC EMU DHC 4007D 24/11/2012
190 WR AC EMU D 4006D 24/11/2012
191 WR AC EMU D 4005D 24/11/2012
192 WR AC EMU C 4008C 24/11/2012
193 WR DMU DPC HHP 16021 21/11/2012
194 WR DMU DPC HHP 16022 21/11/2012
195 WR DMU TCG HHP 16436 21/11/2012
196 WR DMU TCG HHP 16437 21/11/2012
197 WR DMU TCG HHP 16438 21/11/2012
198 WR DMU TCV HHP 16440 21/11/2012
199 WR DMU TCV HHP 16441 21/11/2012
200 WR DMU TCG HHP 16439 21/11/2012
201 WR SG SLRD 127115 12/11/2012
202 WR SG SLRD 127105 12/11/2012
203 WR SG SLRD 127095 12/11/2012
204 WR AC EMU B 4001B 31/10/2012
205 WR AC EMU C 4003C 31/10/2012
206 WR AC EMU B 4003B 31/10/2012
207 WR AC EMU B 4004B 31/10/2012
208 WR AC EMU C 4001C 31/10/2012
209 WR AC EMU B 4002B 31/10/2012
210 WR AC EMU C 4004C 31/10/2012
211 WR AC EMU C 4002C 31/10/2012
212 WR AC EMU D 4001D 31/10/2012
213 WR AC EMU D 4002D 31/10/2012
214 WR AC EMU DHC 4003D 31/10/2012
215 WR AC EMU DHC 4004D 31/10/2012
216 WR SG GS 124825 29/10/2012
217 WR SG GS 124785 29/10/2012
218 WR SG GS 124805 28/10/2012
219 WR SG GS 124795 28/10/2012
220 WR SG GS 124765 26/10/2012
221 WR SG GS 124775 25/10/2012
222 WR SG SLRD 127085 13/10/2012
223 WR SG CB 128044 11/10/2012
224 WR SG CB 128054 11/10/2012
225 WR SG CB 128036 30/09/2012
226 WR SG CB 128022 30/09/2012
227 WR SG ACCW 120551 30/09/2012
228 WR SG ACCW 120545 29/09/2012
229 WR SG ACCW 120534 24/09/2012
230 WR SG CB 128016 21/09/2012
231 WR SG GSCZ 126255 11/09/2012
232 WR SG GSCZ 126235 11/09/2012
233 WR SG GSCZ 126265 07/09/2012
234 WR SG GSCZ 126245 07/09/2012
235 WR SG GSCZ 126215 06/09/2012
236 WR SG GSCZ 126195 31/08/2012
237 WR SG GSCZ 126165 30/08/2012
238 WR SG GSCZ 126205 28/08/2012
239 WR SG GSCZ 126225 27/08/2012
240 WR SG GSCZ 126185 25/08/2012
241 WR SG GSCZ 126175 24/08/2012
242 WR SG GSCZ 126155 24/08/2012
243 WR SG SCZAC 121545 09/08/2012
244 WR SG SCZAC 121535 08/08/2012
245 WR SG FAC 110095 09/06/2012
246 WR SG FAC 110085 25/05/2012
247 WR SG FAC 110075 30/04/2012

Total Coaches Despatched : 247

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 30-03-2013 1
2 29-03-2013 1
3 28-03-2013 4
4 26-03-2013 4
5 25-03-2013 4
6 24-03-2013 5
7 23-03-2013 3
8 22-03-2013 2
9 21-03-2013 1
10 20-03-2013 1
11 19-03-2013 1
12 18-03-2013 1
13 14-03-2013 2
14 28-02-2013 11
15 27-02-2013 3
16 25-02-2013 15
17 23-02-2013 1
18 22-02-2013 1
19 21-02-2013 2
20 15-02-2013 3
21 13-02-2013 8
22 12-02-2013 12
23 31-01-2013 12
24 30-01-2013 8
25 20-01-2013 12
26 12-01-2013 12
27 31-12-2012 12
28 30-12-2012 1
29 29-12-2012 1
30 26-12-2012 1
31 24-12-2012 1
32 23-12-2012 1
33 22-12-2012 2
34 20-12-2012 12
35 30-11-2012 13
36 29-11-2012 2
37 28-11-2012 3
38 24-11-2012 13
39 21-11-2012 8
40 12-11-2012 3
41 31-10-2012 12
42 29-10-2012 2
43 28-10-2012 2
44 26-10-2012 1
45 25-10-2012 1
46 13-10-2012 1
47 11-10-2012 2
48 30-09-2012 3
49 29-09-2012 1
50 24-09-2012 1
51 21-09-2012 1
52 11-09-2012 2
53 07-09-2012 2
54 06-09-2012 1
55 31-08-2012 1
56 30-08-2012 1
57 28-08-2012 1
58 27-08-2012 1
59 25-08-2012 1
60 24-08-2012 2
61 09-08-2012 1
62 08-08-2012 1
63 09-06-2012 1
64 25-05-2012 1
65 30-04-2012 1