COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 SR LWACCN 252646 31/01/2026 1608 16613
2 SR LS (Deen Dayalu) 264209 31/01/2026 3233 16159/60
3 SR LWACCW 252614 31/01/2026 1602 16187
4 SR LWACCW 252615 31/01/2026 1603 16187
5 SR LWACCW 252644 31/01/2026 1606 16127
6 SR LWACCW 252645 31/01/2026 1607 16127
7 SR LWACCW 252647 31/01/2026 1609 16613
8 SR LS (Deen Dayalu) 263654 31/01/2026 3217 12677
9 SR LWSCZ 263722 31/01/2026 951 SPARE
10 SR LWSCN 260165 31/01/2026 5005 16187
11 SR LS (Deen Dayalu) 264207 31/01/2026 3192 16159/60
12 SR LS (Deen Dayalu) 264206 31/01/2026 3190 16159/60
13 SR LS (Deen Dayalu) 264205 31/01/2026 3189 16159/60
14 SR LWLRRM 261147 31/01/2026 1137 16649/50
15 SR LS (Deen Dayalu) 264208 31/01/2026 3195 16159/60
16 SR LWSCZAC 261137 31/01/2026 227 16649/50
17 SR LWSCZAC 261136 31/01/2026 226 16649/50
18 SR LWLRRM 261146 30/01/2026 1135 16649/50
19 SR LS (Deen Dayalu) 264202 30/01/2026 3191 16159/60
20 SR LS (Deen Dayalu) 264203 30/01/2026 3234 16159/60
21 SR LS (Deen Dayalu) 264204 30/01/2026 3235 16159/60
22 SR LWSCZ 263720 30/01/2026 887 SPARE
23 SR LWSCZ 263721 30/01/2026 888 SPARE
24 SR LWSCN 260168 30/01/2026 5010 16187
25 SR LWLRRM 261143 30/01/2026 1133 16159/60
26 SR LWLRRM 261141 29/01/2026 1134 16159/60
27 SR LWSCZ 263707 29/01/2026 711 12677/78
28 SR LWSCN 260158 29/01/2026 5003 16187/88
29 SR LWLRRM 261142 29/01/2026 1136 16159/60
30 SR LWSCN 260172 29/01/2026 5015 16187/88
31 SR LWACCW 252643 28/01/2026 1605 16127/28
32 SR LWSCN 260170 28/01/2026 5012 16187/88
33 SR LWSCZ 263706 28/01/2026 945 12677/78
34 SR LS (Deen Dayalu) 263681 28/01/2026 3223 SPARE
35 SR LSLRD 263733 27/01/2026 805 SPARE
36 SR LWACCW 252616 27/01/2026 1552 16187/88
37 SR LWSCN 260163 27/01/2026 5002 16187/88
38 SR LWSCN 260167 27/01/2026 5009 16187/88
39 SR LWSCZ 263705 27/01/2026 882 12677/78
40 SR LS (Deen Dayalu) 263660 27/01/2026 3218 12677/78
41 SR LS (Deen Dayalu) 263659 27/01/2026 3230 12677/78
42 SR LWSCZ 263703 24/01/2026 905 12677/78
43 SR LWSCZ 263704 24/01/2026 898 12677/78
44 SR LS (Deen Dayalu) 263658 24/01/2026 3219 12677/78
45 SR LS (Deen Dayalu) 263657 24/01/2026 3184 12677/78
46 SR LSLRD 263724 24/01/2026 813 12677/78
47 SR LWSCZ 263701 23/01/2026 904 12677/78
48 SR LS (Deen Dayalu) 263653 23/01/2026 3214 12677/78
49 SR LS (Deen Dayalu) 263656 23/01/2026 3227 12677/78
50 SR LWSCZ 263702 23/01/2026 715 12677/78
51 SR LWSCZAC 261135 22/01/2026 272 16649/50
52 SR LWSCZ 263699 22/01/2026 895 12677
53 SR LWSCZ 263700 22/01/2026 903 12677
54 SR LWACCW 252617 20/01/2026 1604 16187/88
55 SR LS (Deen Dayalu) 263655 19/01/2026 3186 12677
56 SR LWSCZ 263698 14/01/2026 938 12677
57 SR LS (Deen Dayalu) 260411 13/01/2026 3181 16613/14
58 SR LWACCW 252294 12/01/2026 1600 16179/80
59 SR LS (Deen Dayalu) 260413 12/01/2026 3172 16613/14
60 SR LWACCW 252295 10/01/2026 1601 16179/80
61 SR LS (Deen Dayalu) 260409 10/01/2026 3168 16127/28
62 SR LS (Deen Dayalu) 260412 10/01/2026 3182 16613/14
63 SR LWACCW 252166 30/12/2025 1597 22605
64 SR LWSCZAC 261134 30/12/2025 223 16649/50
65 SR LS (Deen Dayalu) 260399 30/12/2025 3162 16127/28
66 SR LS (Deen Dayalu) 260405 30/12/2025 3166 16127/28
67 SR LS (Deen Dayalu) 260406 30/12/2025 3167 16127/28
68 SR LS (Deen Dayalu) 260407 30/12/2025 3169 16127/28
69 SR LS (Deen Dayalu) 260410 30/12/2025 3180 16613/14
70 SR LSLRD 263723 30/12/2025 740 12677
71 SR LWSCZ 263693 30/12/2025 714 12677
72 SR LWSCZ 263694 30/12/2025 893 12677
73 SR LWSCZ 263695 30/12/2025 913 12677
74 SR LWSCZ 263696 30/12/2025 946 12677
75 SR LWSCZ 263697 30/12/2025 947 12677
76 SR LWLRRM 261055 29/12/2025 1117 SPARE
77 SR LWLRRM 261046 29/12/2025 1124 12677
78 SR LWSCZAC 261034 29/12/2025 225 12677
79 SR LWACCW 252292 29/12/2025 1599 16179/80
80 SR LS (Deen Dayalu) 260408 29/12/2025 3160 16127/28
81 SR LS (Deen Dayalu) 260402 29/12/2025 3163 16127/28
82 SR LS (Deen Dayalu) 260404 29/12/2025 3164 16127/28
83 SR LS (Deen Dayalu) 260403 29/12/2025 3165 16127/28
84 SR LWSCZ 263690 29/12/2025 892 12677
85 SR LWSCZ 263691 29/12/2025 897 12677
86 SR LWSCZ 263692 29/12/2025 899 12677
87 SR LWACCW 252293 27/12/2025 1598 16179/80
88 SR LWFAC 252637 27/12/2025 401 12601/02
89 SR LS (Deen Dayalu) 260393 27/12/2025 3145 16127/28
90 SR LS (Deen Dayalu) 260400 27/12/2025 3156 16127/28
91 SR LS (Deen Dayalu) 260401 27/12/2025 3161 16127/28
92 SR LWSCZ 263688 27/12/2025 889 12677
93 SR LWSCZ 263684 27/12/2025 901 12677
94 SR LWSCZ 263689 27/12/2025 937 12677
95 SR EMU C 3PH 259814 26/12/2025 463 RAKE 53/MEDHA
96 SR EMU B 3PH 259812 26/12/2025 472 RAKE 53/MEDHA
97 SR EMU B 3PH 259810 26/12/2025 461 RAKE 53/MEDHA
98 SR EMU B 3PH 259809 26/12/2025 460 RAKE 53/MEDHA
99 SR EMU B 3PH 259811 26/12/2025 451 RAKE 53/MEDHA
100 SR EMU C 3PH 259816 26/12/2025 464 RAKE 53/MEDHA
101 SR EMU C 3PH 259813 26/12/2025 475 RAKE 53/MEDHA
102 SR EMU C 3PH 259815 26/12/2025 476 RAKE 53/MEDHA
103 SR EMU DHC 3PH 259817 26/12/2025 219 RAKE 53/MEDHA
104 SR EMU DHC 3PH 259818 26/12/2025 226 RAKE 53/MEDHA
105 SR EMU D 3PH 259807 26/12/2025 227 RAKE 53/MEDHA
106 SR EMU D 3PH 259808 26/12/2025 234 RAKE 53/MEDHA
107 SR LWLRRM 261045 24/12/2025 1120 12677
108 SR LWACCW 252165 24/12/2025 1596 22605/06
109 SR LS (Deen Dayalu) 260398 24/12/2025 3159 16127/28
110 SR LWACCW 252164 23/12/2025 1595 22605
111 SR LWACCW 252163 22/12/2025 1591 22605
112 SR LS (Deen Dayalu) 260394 20/12/2025 3146 16127
113 SR LS (Deen Dayalu) 260397 20/12/2025 3148 16127
114 SR LS (Deen Dayalu) 260395 19/12/2025 3143 16127/28
115 SR LWSCZ 263685 18/12/2025 890 12677
116 SR LWSCN 258968 18/12/2025 4944 16179/80
117 SR LS (Deen Dayalu) 260280 18/12/2025 3141 12601/02
118 SR LWACCW 251515 18/12/2025 1570 SPARE
119 SR LS (Deen Dayalu) 260282 17/12/2025 3139 12601/02
120 SR LS (Deen Dayalu) 260396 17/12/2025 3147 16127/28
121 SR LS (Deen Dayalu) 260392 16/12/2025 3144 16127/28
122 SR LS (Deen Dayalu) 260279 16/12/2025 3135 12601/02
123 SR LWACCW 252162 16/12/2025 1593 16031/32
124 SR LWACCW 252161 15/12/2025 1592 16031/32
125 SR LS (Deen Dayalu) 260278 15/12/2025 3136 12601/02
126 SR LS (Deen Dayalu) 260281 15/12/2025 3140 12601/02
127 SR LS (Deen Dayalu) 260277 13/12/2025 3138 12601/02
128 SR LS (Deen Dayalu) 260275 13/12/2025 3133 12601/02
129 SR LS (Deen Dayalu) 260273 12/12/2025 3131 12601/02
130 SR LS (Deen Dayalu) 260276 12/12/2025 3134 12601/02
131 SR LWSCN 257955 12/12/2025 4917 16031/32
132 SR LWSCNPP VER-02 263612 12/12/2025 162 RAKE 18/AMRIT BHARAT
133 SR LWSCNPP VER-02 263614 12/12/2025 163 RAKE 18/AMRIT BHARAT
134 SR LWFAC 252636 11/12/2025 400 12601/02
135 SR LS (Deen Dayalu) 260274 11/12/2025 3137 12601/02
136 SR LWACCW 252159 09/12/2025 1584 16031/32
137 SR LS (Deen Dayalu) 260268 09/12/2025 3127 12601/02
138 SR LWACCW 252160 08/12/2025 1585 16031/32
139 SR LWFAC 252635 08/12/2025 399 12601/02
140 SR LS (Deen Dayalu) 260271 08/12/2025 3132 12601/02
141 SR LS (Deen Dayalu) 260270 05/12/2025 3128 12601/02
142 SR LS (Deen Dayalu) 260272 04/12/2025 3129 12601/02
143 SR LS (Deen Dayalu) 260269 29/11/2025 3130 12601/02
144 SR LS (Deen Dayalu) 260263 29/11/2025 3116 16187/88
145 SR LS (Deen Dayalu) 260256 29/11/2025 3111 16187/88
146 SR LWSCZAC 261033 29/11/2025 271 12677
147 SR LWACCW 252158 29/11/2025 1590 16031/32
148 SR LWACCW 252157 29/11/2025 1589 16031/32
149 SR LWSCN 258980 29/11/2025 4870 16179/80
150 SR LWSCN 257988 29/11/2025 4909 22605/06
151 SR LWSCN 258955 29/11/2025 4910 16179/80
152 SR LSLRD 260309 29/11/2025 634 12601/02
153 SR LWCBPP VER-02 263619 29/11/2025 18 RAKE 18/AMRIT BHARAT
154 SR LWCBPP VER-02 263597 29/11/2025 17 RAKE 17/AMRIT BHARAT
155 SR LWSPP VER-02 263602 29/11/2025 247 RAKE 18/AMRIT BHARAT
156 SR LWSCZ 263687 29/11/2025 891 12677
157 SR LWSCZ 263686 29/11/2025 713 12677
158 SR LWSCNPP VER-02 263613 28/11/2025 98 RAKE 18/AMRIT BHARAT
159 SR LWSCNPP VER-02 263617 28/11/2025 99 RAKE 18/AMRIT BHARAT
160 SR LWSCNPP VER-02 263611 28/11/2025 158 RAKE 18/AMRIT BHARAT
161 SR LWSCN 258972 28/11/2025 4919 16179/80
162 SR LWSCN 258982 28/11/2025 4916 16179/80
163 SR LWSCN 258978 28/11/2025 4832 16179/80
164 SR LS (Deen Dayalu) 260266 28/11/2025 3124 16187/88
165 SR LS (Deen Dayalu) 260267 28/11/2025 3121 12601/02
166 SR LS (Deen Dayalu) 260253 28/11/2025 3105 16187/88
167 SR LWSCZAC 261036 28/11/2025 267 12677
168 SR LWACCW 252156 28/11/2025 1588 16031/32
169 SR LWSCNPP VER-02 263618 28/11/2025 164 RAKE 18/AMRIT BHARAT
170 SR AC EMU MC US 258477 28/11/2025 25 RAKE 09/MEDHA
171 SR AC EMU DMC US 258470 28/11/2025 18 RAKE 09/MEDHA
172 SR AC EMU DMC US 258469 28/11/2025 17 RAKE 09/MEDHA
173 SR AC EMU NDMC US 258480 28/11/2025 09 RAKE 09/MEDHA
174 SR AC EMU TC US 258475 28/11/2025 54 RAKE 09/MEDHA
175 SR AC EMU TC US 258476 28/11/2025 53 RAKE 09/MEDHA
176 SR AC EMU TC US 258474 28/11/2025 52 RAKE 09/MEDHA
177 SR AC EMU TC US 258472 28/11/2025 51 RAKE 09/MEDHA
178 SR AC EMU TC US 258473 28/11/2025 50 RAKE 09/MEDHA
179 SR AC EMU TC US 258471 28/11/2025 49 RAKE 09/MEDHA
180 SR AC EMU MC US 258479 28/11/2025 27 RAKE 09/MEDHA
181 SR AC EMU MC US 258478 28/11/2025 26 RAKE 09/MEDHA
182 SR LS (Deen Dayalu) 260258 27/11/2025 3114 16187/88
183 SR LS (Deen Dayalu) 260261 27/11/2025 3113 16187/88
184 SR LS (Deen Dayalu) 260260 27/11/2025 3112 16187/88
185 SR LSLRD 260419 27/11/2025 798 16613
186 SR LWLRRM 252653 27/11/2025 1100 16613
187 SR LWSCZAC 261035 27/11/2025 234 12677
188 SR LWSCNPP VER-02 263615 27/11/2025 159 RAKE 18/AMRIT BHARAT
189 SR LS (Deen Dayalu) 260264 27/11/2025 3118 16187/88
190 SR LWSCN 258981 27/11/2025 4871 16179/80
191 SR LSLRDPP VER-02 263599 27/11/2025 37 RAKE 18/AMRIT BHARAT
192 SR LWSCNPP VER-02 263616 27/11/2025 165 RAKE 18/AMRIT BHARAT
193 SR LWACCW 252155 27/11/2025 1586 16031/32
194 SR LWSPP VER-02 263604 27/11/2025 246 RAKE 18/AMRIT BHARAT
195 SR LWSPP VER-02 263605 27/11/2025 164 RAKE 18/AMRIT BHARAT
196 SR LWSCN 258976 27/11/2025 4914 16179/80
197 SR LWSCN 258959 27/11/2025 4911 16179/80
198 SR EMU D 3PH 259796 26/11/2025 233 RAKE 52/MEDHA
199 SR EMU D 3PH 259795 26/11/2025 226 RAKE 52/MEDHA
200 SR EMU DHC 3PH 259806 26/11/2025 225 RAKE 52/MEDHA
201 SR EMU DHC 3PH 259805 26/11/2025 218 RAKE 52/MEDHA
202 SR EMU C 3PH 259803 26/11/2025 474 RAKE 52/MEDHA
203 SR EMU C 3PH 259801 26/11/2025 473 RAKE 52/MEDHA
204 SR EMU C 3PH 259804 26/11/2025 462 RAKE 52/MEDHA
205 SR EMU C 3PH 259802 26/11/2025 461 RAKE 52/MEDHA
206 SR EMU B 3PH 259800 26/11/2025 471 RAKE 52/MEDHA
207 SR EMU B 3PH 259798 26/11/2025 459 RAKE 52/MEDHA
208 SR EMU B 3PH 259797 26/11/2025 458 RAKE 52/MEDHA
209 SR EMU B 3PH 259799 26/11/2025 450 RAKE 52/MEDHA
210 SR LWLRRM 252652 26/11/2025 1101 16127/28
211 SR LWLRRM 252651 26/11/2025 1102 16127/28
212 SR LWSPP VER-02 263600 26/11/2025 251 RAKE 18/AMRIT BHARAT
213 SR LWSPP VER-02 263608 26/11/2025 181 RAKE 18/AMRIT BHARAT
214 SR LWSPP VER-02 263606 26/11/2025 162 RAKE 18/AMRIT BHARAT
215 SR LWSPP VER-02 263610 26/11/2025 158 RAKE 18/AMRIT BHARAT
216 SR LWSCN 258977 26/11/2025 4915 16179/80
217 SR LWSCN 258975 26/11/2025 4913 16179/80
218 SR LWSCN 258979 26/11/2025 4834 16179/80
219 SR LSLRD 260417 26/11/2025 742 16127/28
220 SR LSLRD 260418 26/11/2025 743 16127/28
221 SR LS (Deen Dayalu) 260259 26/11/2025 3106 16187/88
222 SR LS (Deen Dayalu) 260262 26/11/2025 3108 16187/88
223 SR LS (Deen Dayalu) 260265 26/11/2025 3110 16187/88
224 SR LWFAC 252634 25/11/2025 398 12601/02
225 SR LSLRD 260416 25/11/2025 799 16127
226 SR LS (Deen Dayalu) 260252 25/11/2025 3101 16187/88
227 SR LS (Deen Dayalu) 260257 25/11/2025 3104 16187/88
228 SR LS (Deen Dayalu) 260254 25/11/2025 3107 16187/88
229 SR LS (Deen Dayalu) 260255 25/11/2025 3109 16187/88
230 SR LWSCN 258962 25/11/2025 4912 16179/80
231 SR LWSPP VER-02 263607 25/11/2025 161 RAKE 18/AMRIT BHARAT
232 SR LWSPP VER-02 263603 25/11/2025 179 RAKE 18/AMRIT BHARAT
233 SR LWSPP VER-02 263609 25/11/2025 184 RAKE 18/AMRIT BHARAT
234 SR LWSPP VER-02 263601 25/11/2025 241 RAKE 18/AMRIT BHARAT
235 SR LWLRRM 252650 24/11/2025 1068 16127
236 SR LS (Deen Dayalu) 260251 24/11/2025 3100 16187/88
237 SR LWSCN 258965 24/11/2025 4907 16179/80
238 SR LSLRDPP VER-02 263598 24/11/2025 38 RAKE 18/AMRIT BHARAT
239 SR LWSCNPP VER-02 263595 22/11/2025 151 RAKE 17/AMRIT BHARAT
240 SR LWSCNPP VER-02 263596 22/11/2025 150 RAKE 17/AMRIT BHARAT
241 SR LSLRD 260308 21/11/2025 791 12601
242 SR LS (Deen Dayalu) 259218 21/11/2025 3091 12081
243 SR LWSCNPP VER-02 263594 21/11/2025 97 RAKE 17/AMRIT BHARAT
244 SR LWSCNPP VER-02 263590 21/11/2025 154 RAKE 17/AMRIT BHARAT
245 SR LSLRDPP VER-02 263577 21/11/2025 35 RAKE 17/AMRIT BHARAT
246 SR LSLRDPP VER-02 263576 21/11/2025 36 RAKE 17/AMRIT BHARAT
247 SR LS (Deen Dayalu) 258990 20/11/2025 3082 16179
248 SR LS (Deen Dayalu) 258668 20/11/2025 3090 16031
249 SR LWSPP VER-02 263580 20/11/2025 160 RAKE 17/AMRIT BHARAT
250 SR LWSCNPP VER-02 263592 20/11/2025 152 RAKE 17/AMRIT BHARAT
251 SR LS (Deen Dayalu) 258673 19/11/2025 3089 22605
252 SR LS (Deen Dayalu) 258987 19/11/2025 3078 16179
253 SR LWSCNPP VER-02 263593 18/11/2025 155 RAKE 17/AMRIT BHARAT
254 SR LWSPP VER-02 263582 18/11/2025 239 RAKE 17/AMRIT BHARAT
255 SR LS (Deen Dayalu) 259219 18/11/2025 3084 12081
256 SR LWSPP VER-02 263578 17/11/2025 159 RAKE 17/AMRIT BHARAT
257 SR LWSPP VER-02 263579 17/11/2025 237 RAKE 17/AMRIT BHARAT
258 SR LWSCNPP VER-02 263591 17/11/2025 153 RAKE 17/AMRIT BHARAT
259 SR LWSPP VER-02 263583 15/11/2025 182 RAKE 17/AMRIT BHARAT
260 SR LS (Deen Dayalu) 258663 15/11/2025 3083 16031
261 SR LS (Deen Dayalu) 258672 15/11/2025 3075 22605
262 SR LWSPP VER-02 263584 14/11/2025 242 RAKE 17/AMRIT BHARAT
263 SR LWSPP VER-02 263585 14/11/2025 155 RAKE 17/AMRIT BHARAT
264 SR LS (Deen Dayalu) 258669 14/11/2025 3088 22605/06
265 SR LS (Deen Dayalu) 258662 13/11/2025 3076 16031/32
266 SR LS (Deen Dayalu) 258658 13/11/2025 3081 16031/32
267 SR LWSCNPP VER-02 263589 13/11/2025 96 RAKE 17/AMRIT BHARAT
268 SR LWSPP VER-02 263588 13/11/2025 238 RAKE 17/AMRIT BHARAT
269 SR LWSPP VER-02 263581 12/11/2025 157 RAKE 17/AMRIT BHARAT
270 SR LWSPP VER-02 263586 12/11/2025 156 RAKE 17/AMRIT BHARAT
271 SR LWSPP VER-02 263587 11/11/2025 240 RAKE 17/AMRIT BHARAT
272 SR LWSPP VER-02 254179 10/11/2025 236 RAKE 16/AMRIT BHARAT
273 SR LWSCZ 257390 04/11/2025 780 22627/28
274 SR LWCBPP VER-02 254200 31/10/2025 16 RAKE 16/AMRIT BHARAT
275 SR LWSCNPP VER-02 254192 31/10/2025 145 RAKE 16/AMRIT BHARAT
276 SR LWSCNPP VER-02 254193 31/10/2025 95 RAKE 16/AMRIT BHARAT
277 SR LSLRD 260306 31/10/2025 790 16187
278 SR LWLRRM 252626 31/10/2025 1093 12601
279 SR LWLRRM 252625 31/10/2025 1090 12601
280 SR EMU C 3PH 259575 30/10/2025 459 RAKE 51/MEDHA
281 SR EMU C 3PH 259578 30/10/2025 458 RAKE 51/MEDHA
282 SR EMU C 3PH 259576 30/10/2025 457 RAKE 51/MEDHA
283 SR EMU B 3PH 259574 30/10/2025 470 RAKE 51/MEDHA
284 SR EMU B 3PH 259572 30/10/2025 457 RAKE 51/MEDHA
285 SR EMU B 3PH 259571 30/10/2025 456 RAKE 51/MEDHA
286 SR EMU B 3PH 259573 30/10/2025 449 RAKE 51/MEDHA
287 SR EMU C 3PH 259577 30/10/2025 460 RAKE 51/MEDHA
288 SR EMU DHC 3PH 259579 30/10/2025 217 RAKE 51/MEDHA
289 SR LWSCZ 257388 30/10/2025 813 22627/28
290 SR LWSCNPP VER-02 254191 30/10/2025 149 RAKE 16/AMRIT BHARAT
291 SR LWSCNPP VER-02 254197 30/10/2025 148 RAKE 16/AMRIT BHARAT
292 SR LWLRRM 252624 30/10/2025 1091 12601
293 SR EMU D 3PH 259570 30/10/2025 232 RAKE 51/MEDHA
294 SR EMU D 3PH 259569 30/10/2025 225 RAKE 51/MEDHA
295 SR EMU DHC 3PH 259580 30/10/2025 224 RAKE 51/MEDHA
296 SR LWLRRM 252623 29/10/2025 1092 12601
297 SR LSLRD 260305 29/10/2025 788 16187
298 SR LWSPP VER-02 254181 29/10/2025 232 RAKE 16/AMRIT BHARAT
299 SR LWSPP VER-02 254187 29/10/2025 230 RAKE 16/AMRIT BHARAT
300 SR LWSPP VER-02 254184 29/10/2025 235 RAKE 16/AMRIT BHARAT
301 SR LWLRRM 252622 28/10/2025 1060 16187
302 SR LSLRD 260304 28/10/2025 785 16187
303 SR LWSPP VER-02 254183 28/10/2025 234 RAKE 16/AMRIT BHARAT
304 SR LWSCNPP VER-02 254190 28/10/2025 93 RAKE 16/AMRIT BHARAT
305 SR LWSCNPP VER-02 254195 28/10/2025 146 RAKE 16/AMRIT BHARAT
306 SR LWSPP VER-02 254186 27/10/2025 231 RAKE 16/AMRIT BHARAT
307 SR LWSCNPP VER-02 254196 27/10/2025 94 RAKE 16/AMRIT BHARAT
308 SR LWSCNPP VER-02 254194 27/10/2025 147 RAKE 16/AMRIT BHARAT
309 SR LWCBPP VER-02 254178 27/10/2025 15 RAKE 15/AMRIT BHARAT
310 SR LWACCW 251938 27/10/2025 1550 22603/04
311 SR LWACCW 251939 27/10/2025 1571 22603/04
312 SR LWLRRM 252621 27/10/2025 1089 16187
313 SR LSLRD 260307 27/10/2025 636 16187
314 SR LWSPP VER-02 254188 25/10/2025 228 RAKE 16/AMRIT BHARAT
315 SR LWSPP VER-02 254189 25/10/2025 177 RAKE 16/AMRIT BHARAT
316 SR LWLRRM 252619 24/10/2025 1063 16187
317 SR LWLRRM 252620 24/10/2025 1065 16187
318 SR LWSCN 257958 24/10/2025 4671 16031/32
319 SR LWSPP VER-02 254185 24/10/2025 178 RAKE 16/AMRIT BHARAT
320 SR LWSPP VER-02 254180 24/10/2025 233 RAKE 16/AMRIT BHARAT
321 SR LWCBPP VER-02 254046 23/10/2025 14 RAKE 14/AMRIT BHARAT
322 SR LWSPP VER-02 254182 23/10/2025 229 RAKE 16/AMRIT BHARAT
323 SR VP/PARCEL VAN/LHB 259536 23/10/2025 166
324 SR LWSCN 258957 23/10/2025 4859 16179/80
325 SR LWSCN 258963 23/10/2025 4831 16179/80
326 SR LWSCN 257957 22/10/2025 4818 16031/32
327 SR LWSCN 258958 22/10/2025 4860 16179/80
328 SR LSLRDPP VER-02 254199 22/10/2025 33 RAKE 16/AMRIT BHARAT
329 SR LSLRDPP VER-02 254198 22/10/2025 34 RAKE 16/AMRIT BHARAT
330 SR LWSCN 257959 21/10/2025 4785 16031/32
331 SR LWSCN 258961 21/10/2025 4863 16179/80
332 SR LWSCNPP VER-02 254168 21/10/2025 143 RAKE 15/AMRIT BHARAT
333 SR LSLRDPP VER-02 254176 21/10/2025 32 RAKE 15/AMRIT BHARAT
334 SR LWSCNPP VER-02 254175 18/10/2025 92 RAKE 15/AMRIT BHARAT
335 SR LWSCNPP VER-02 254171 18/10/2025 141 RAKE 15/AMRIT BHARAT
336 SR LWSCN 257991 18/10/2025 4855 22605/06
337 SR LWSCN 258954 17/10/2025 4825 16179/80
338 SR LWSCN 258967 17/10/2025 4866 16179/80
339 SR LWSCNPP VER-02 254172 17/10/2025 90 RAKE 15/AMRIT BHARAT
340 SR LWSCNPP VER-02 254174 17/10/2025 91 RAKE 15/AMRIT BHARAT
341 SR LSLRDPP VER-02 254177 16/10/2025 31 RAKE 15/AMRIT BHARAT
342 SR LWSCNPP VER-02 254169 16/10/2025 144 RAKE 15/AMRIT BHARAT
343 SR LS (Deen Dayalu) 259223 15/10/2025 3031 12081/82
344 SR LS (Deen Dayalu) 259222 15/10/2025 3035 12081/82
345 SR LWSCN 258970 15/10/2025 4830 16179/80
346 SR LWSPP VER-02 254157 15/10/2025 172 RAKE 15/AMRIT BHARAT
347 SR LWSCNPP VER-02 254173 15/10/2025 140 RAKE 15/AMRIT BHARAT
348 SR LWSCNPP VER-02 254170 15/10/2025 142 RAKE 15/AMRIT BHARAT
349 SR LS (Deen Dayalu) 259221 14/10/2025 3037 12081/82
350 SR LWSPP VER-02 254162 14/10/2025 175 RAKE 15/AMRIT BHARAT
351 SR LWSPP VER-02 254163 14/10/2025 226 RAKE 15/AMRIT BHARAT
352 SR LS (Deen Dayalu) 257819 13/10/2025 2981 16855/56
353 SR LWSPP VER-02 254166 13/10/2025 224 RAKE 15/AMRIT BHARAT
354 SR LWSCN 258969 13/10/2025 4835 16179/80
355 SR LWSPP VER-02 254158 11/10/2025 176 RAKE 15/AMRIT BHARAT
356 SR LWSPP VER-02 254160 11/10/2025 154 RAKE 15/AMRIT BHARAT
357 SR LWSCN 258966 09/10/2025 4868 16179/80
358 SR LS (Deen Dayalu) 258659 04/10/2025 2996 16031/32
359 SR LS (Deen Dayalu) 258999 03/10/2025 3002 16179/80
360 SR LWFAC 252277 30/09/2025 389 16179/80
361 SR LWACCW 252063 30/09/2025 1566 16855
362 SR LS (Deen Dayalu) 259002 30/09/2025 3014 16179/80
363 SR LS (Deen Dayalu) 259216 30/09/2025 3021 12081/82
364 SR LS (Deen Dayalu) 259217 30/09/2025 3026 12081/82
365 SR LWSPP VER-02 254161 30/09/2025 173 RAKE 15/AMRIT BHARAT
366 SR LWSPP VER-02 254167 30/09/2025 174 RAKE 15/AMRIT BHARAT
367 SR EMU D 3PH 259557 29/09/2025 223 RAKE 50/MEDHA
368 SR EMU DHC 3PH 259568 29/09/2025 216 RAKE 50/MEDHA
369 SR EMU DHC 3PH 259567 29/09/2025 215 RAKE 50/MEDHA
370 SR EMU C 3PH 259565 29/09/2025 456 RAKE 50/MEDHA
371 SR EMU C 3PH 259563 29/09/2025 455 RAKE 50/MEDHA
372 SR EMU C 3PH 259566 29/09/2025 454 RAKE 50/MEDHA
373 SR EMU C 3PH 259564 29/09/2025 453 RAKE 50/MEDHA
374 SR EMU B 3PH 259562 29/09/2025 448 RAKE 50/MEDHA
375 SR EMU B 3PH 259560 29/09/2025 447 RAKE 50/MEDHA
376 SR EMU B 3PH 259559 29/09/2025 446 RAKE 50/MEDHA
377 SR EMU B 3PH 259561 29/09/2025 445 RAKE 50/MEDHA
378 SR EMU D 3PH 259558 29/09/2025 224 RAKE 50/MEDHA
379 SR LWFAC 252275 29/09/2025 386 16179/80
380 SR LWSPP VER-02 254164 29/09/2025 227 RAKE 15/AMRIT BHARAT
381 SR LWSPP VER-02 254165 29/09/2025 225 RAKE 15/AMRIT BHARAT
382 SR LWSPP VER-02 254159 29/09/2025 223 RAKE 15/AMRIT BHARAT
383 SR LWSCNPP VER-02 254038 29/09/2025 139 RAKE 14/AMRIT BHARAT
384 SR LS (Deen Dayalu) 259214 29/09/2025 3028 12081/82
385 SR LS (Deen Dayalu) 259220 29/09/2025 3027 12081/82
386 SR LS (Deen Dayalu) 259001 29/09/2025 3022 16179/80
387 SR LS (Deen Dayalu) 258998 29/09/2025 3018 16179/80
388 SR LWSCN 258960 29/09/2025 4862 16179/80
389 SR LWACCW 252054 29/09/2025 1564 16855
