COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 SR LWACCN (E) 241444 30/03/2024 1079 22663/64 03.11.2023
2 SR TRAIN 18 MC 241590 29/03/2024 336 RAKE 62/8 CAR 21.02.2024 & 28.03.24
3 SR TRAIN 18 MC 241591 29/03/2024 340 RAKE 62/8 CAR 21.02.2024 & 28.03.24
4 SR TRAIN 18 MC 241592 29/03/2024 347 RAKE 62/8 CAR 21.02.2024 & 28.03.24
5 SR TRAIN 18 MC 241593 29/03/2024 348 RAKE 62/8 CAR 21.02.2024 & 28.03.24
6 SR TRAIN 18 TC 241617 29/03/2024 121 RAKE 62/8 CAR 21.02.2024 & 28.03.24
7 SR TRAIN 18 TC EC 241616 29/03/2024 47 RAKE 62/8 CAR 21.02.2024 & 28.03.24
8 SR TRAIN 18 DTC 241563 29/03/2024 74 RAKE 62/8 CAR 21.02.2024 & 28.03.24
9 SR TRAIN 18 DTC II 241562 29/03/2024 42 RAKE 62/8 CAR 21.02.2024 & 28.03.24
10 SR LWACCN 241803 29/03/2024 3068 22643/44 28.02.2024
11 SR LWACCN 241811 28/03/2024 3102 22643/44 28.02.2024
12 SR LWACCN (E) 241442 28/03/2024 1077 22663/64 03.11.2023
13 SR LWACCN (E) 241445 28/03/2024 1078 22663/64 03.11.2023
14 SR LWACCN (E) 241443 27/03/2024 978 22663/64 03.11.2023
15 SR LWACCN 241810 27/03/2024 3148 22643/44 28.02.2024
16 SR TRAIN 18 TC 241615 26/03/2024 122 RAKE 61 21.02.2024 & 28.03.2024
17 SR TRAIN 18 MC 241586 26/03/2024 289 RAKE 61 21.02.2024 & 28.03.2024
18 SR TRAIN 18 MC 241587 26/03/2024 290 RAKE 61 21.02.2024 & 28.03.2024
19 SR TRAIN 18 MC 241589 26/03/2024 281 RAKE 61 21.02.2024 & 28.03.2024
20 SR TRAIN 18 MC 241588 26/03/2024 282 RAKE 61 21.02.2024 & 28.03.2024
21 SR TRAIN 18 TC EC 241614 26/03/2024 38 RAKE 61 21.02.2024 & 28.03.2024
22 SR TRAIN 18 DTC 241561 26/03/2024 73 RAKE 61 21.02.2024 & 28.03.2024
23 SR TRAIN 18 DTC II 241560 26/03/2024 41 RAKE 61 21.02.2024 & 28.03.2024
24 SR LWACCN 241809 26/03/2024 3145 22643/44 28.02.2024
25 SR LWACCN 241808 26/03/2024 3147 22643/44 28.02.2024
26 SR LWACCN 241807 25/03/2024 3146 22643/44 28.02.2024
27 SR LWACCN (E) 241441 25/03/2024 972 22663/64 03.11.2023
28 SR LWACCN (E) 241440 23/03/2024 1080 22663/64 03.11.2023
29 SR LWACCN (E) 241438 23/03/2024 971 22663/64 03.11.2023
30 SR LWACCN 241806 22/03/2024 3094 22643/44 28.02.2024
31 SR LWACCN (E) 241439 22/03/2024 1097 22663/64 03.11.2023
32 SR LWACCN (E) 241384 21/03/2024 975 16733/34 03.11.2023
33 SR LWACCN (E) 241385 21/03/2024 974 16733/34 03.11.2023
34 SR LWACCN 241805 21/03/2024 3066 22643/44 28.02.2024
35 SR LWACCN 241802 20/03/2024 3065 22643/44 28.02.2024
36 SR LWACCN (E) 241378 20/03/2024 976 16733/34 03.11.2023
37 SR LWACCN (E) 241383 20/03/2024 977 16733/34 03.11.2023
38 SR LWACCN 241804 20/03/2024 3067 22643/44 28.02.2024
39 SR LWACCN (E) 241436 19/03/2024 688 12687/88 03.11.2023
40 SR LWACCN 241801 19/03/2024 3098 22643/44 28.02.2024
41 SR LWLRRM 241701 19/03/2024 885 15.02.2024
42 SR LWACCN (E) 241437 19/03/2024 1101 12687/88 03.11.2023
43 SR LWACCN 241800 18/03/2024 3144 22643/44 28.02.2024
44 SR LWACCN (E) 241432 18/03/2024 1099 12687/88 03.11.2023
45 SR LWACCN (E) 241434 18/03/2024 1100 12687/88 03.11.2023
46 SR LWACCN (E) 241435 18/03/2024 1102 12687/88 03.11.2023
47 SR LS (Deen Dayalu) 245594 18/03/2024 2187 28.02.2024
48 SR LWACCN 241799 16/03/2024 3096 22643/44 28.02.2024
49 SR LWACCN (E) 241429 16/03/2024 1096 12687/88 03.11.2023
50 SR LWACCN (E) 241431 16/03/2024 1098 12687/88 03.11.2023
51 SR LWSCN 245404 16/03/2024 4257 15.02.2024
52 SR LWSCN 245402 16/03/2024 4287 15.02.2024
53 SR LWSCN 245403 16/03/2024 4292 15.02.2024
54 SR LS (Deen Dayalu) 245593 16/03/2024 2186 28.02.2024
55 SR LWLRRM 241700 16/03/2024 875 15.02.2024
56 SR TRAIN 18 DTC 241558 15/03/2024 87 RAKE 60 21.02.2024 & 28.03.2024
57 SR TRAIN 18 TC EC 241612 15/03/2024 43 RAKE 60 21.02.2024 & 28.03.2024
58 SR TRAIN 18 TC 241613 15/03/2024 109 RAKE 60 21.02.2024 & 28.03.2024
59 SR TRAIN 18 MC 241584 15/03/2024 296 RAKE 60 21.02.2024 & 28.03.2024
60 SR TRAIN 18 MC 241585 15/03/2024 295 RAKE 60 21.02.2024 & 28.03.2024
61 SR TRAIN 18 MC 241583 15/03/2024 298 RAKE 60 21.02.2024 & 28.03.2024
62 SR TRAIN 18 MC 241582 15/03/2024 288 RAKE 60 21.02.2024 & 28.03.2024
63 SR TRAIN 18 DTC II 241559 15/03/2024 43 RAKE 60 21.02.2024 & 28.03.2024
64 SR LWACCN 241798 15/03/2024 3097 22643/44 28.02.2024
65 SR LWACCN 241796 15/03/2024 3101 22643/44 28.02.2024
66 SR LS (Deen Dayalu) 245592 15/03/2024 2185 28.02.2024
67 SR LWSCN 245401 15/03/2024 4203 15.02.2024
68 SR LWSCN 245399 15/03/2024 4202 15.02.2024
69 SR LWSCN 245400 15/03/2024 4201 15.02.2024
70 SR LWACCN (E) 241433 15/03/2024 1094 12687/88 03.11.2023
71 SR LWACCN (E) 241425 15/03/2024 1076 12687/88 03.11.2023
72 SR LWACCN (E) 241428 15/03/2024 968 12687/88 03.11.2023
73 SR LWACCW 241841 14/03/2024 1411 16733/34 28.02.2024
74 SR LWACCN 241797 14/03/2024 3142 22643/44 28.02.2024
75 SR LWSCN 245395 14/03/2024 4075 15.02.2024
76 SR LWSCN 245396 14/03/2024 4085 15.02.2024
77 SR LWSCN 245398 14/03/2024 4200 15.02.2024
78 SR LWSCN 245397 14/03/2024 4256 15.02.2024
79 SR LWACCN 241794 13/03/2024 3085 22643/44 28.02.2024
80 SR LWACCN 241795 13/03/2024 3100 22643/44 28.02.2024
81 SR LWCBAC 241855 13/03/2024 249 28.02.2024
82 SR LWSCN 245384 13/03/2024 4252 15.02.2024
83 SR LWSCN 245391 13/03/2024 4255 15.02.2024
84 SR LWSCN 245393 13/03/2024 4273 15.02.2024
85 SR LWSCN 245394 13/03/2024 4283 15.02.2024
86 SR LWACCW 241840 12/03/2024 1410 16733/34 28.02.2024
87 SR LWACCN 241792 12/03/2024 3064 22643/44 28.02.2024
88 SR LWACCN (E) 241430 12/03/2024 846 12687/88 03.11.2023
89 SR LWACCN (E) 241424 12/03/2024 970 12687/88 03.11.2023
90 SR LWACCN (E) 241389 12/03/2024 1070 22673/74 03.11.2023
91 SR LWACCN (E) 241426 12/03/2024 1095 12687/88 03.11.2023
92 SR LWSCN 245392 12/03/2024 4084 15.02.2024
93 SR LWLRRM 241699 12/03/2024 883 15.02.2024
94 SR LWACCN 241793 11/03/2024 3069 22643/44 28.02.2024
95 SR LWACCN (E) 241394 11/03/2024 823 22673/74 03.11.2023
96 SR LWACCN (E) 241420 11/03/2024 824 12687/88 03.11.2023
97 SR LWACCN (E) 241395 11/03/2024 1072 22673/74 03.11.2023
98 SR LWACCN (E) 241421 11/03/2024 1092 12687/88 03.11.2023
99 SR LWCBAC 241854 11/03/2024 245 28.02.2024
100 SR LWSCN 245387 11/03/2024 4083 15.02.2024
101 SR LWSCN 245390 11/03/2024 4278 15.02.2024
102 SR LS (Deen Dayalu) 245591 11/03/2024 2184 28.02.2024
103 SR LWACCW 241831 09/03/2024 1412 22643/44 28.02.2024
104 SR LWACCN 241791 09/03/2024 3092 16335/36 28.02.2024
105 SR LWACCN (E) 241427 09/03/2024 832 12687/88 03.11.2022
106 SR LWCBAC 241718 09/03/2024 244 15.02.2024
107 SR LWSCN 245388 09/03/2024 4081 15.02.2024
108 SR LWSCN 245389 09/03/2024 4297 15.02.2024
109 SR LS (Deen Dayalu) 245590 09/03/2024 2183 28.02.2024
110 SR LWLRRM 241698 09/03/2024 877 15.02.2024
111 SR LWACCW 241830 08/03/2024 1409 22643/44 28.02.2024
112 SR LWACCN 241790 08/03/2024 3095 16335/36 28.02.2024
113 SR LWACCN 241789 08/03/2024 3141 16335/36 28.02.2024
114 SR LWACCN (E) 241423 08/03/2024 844 12687/88 03.11.2023
115 SR LWSCN 245385 08/03/2024 4080 15.02.2024
116 SR LWSCN 245386 08/03/2024 4082 15.02.2024
117 SR LWSCN 245383 08/03/2024 4254 15.02.2024
118 SR LWACCN (E) 241422 07/03/2024 1091 12687/88 03.11.2023
119 SR LWACCN (E) 241393 07/03/2024 1093 22673/74 03.11.2023
120 SR LS (Deen Dayalu) 245589 07/03/2024 2182 28.02.2024
121 SR LWLRRM 241697 07/03/2024 873 15.02.2024
122 SR LWSCN 245378 07/03/2024 4270 15.02.2024
123 SR LWACCW 241828 06/03/2024 1406 22643/44 28.02.2024
124 SR LWACCW 241829 06/03/2024 1408 22643/44 28.02.2024
125 SR LWACCN (E) 241390 06/03/2024 829 22673/74 03.11.2023
126 SR LWACCN (E) 241386 06/03/2024 831 22673/74 03.11.2023
127 SR LWACCN (E) 241419 06/03/2024 969 12687/88 03.11.2023
128 SR LWACCN (E) 241391 06/03/2024 1090 22673/74 03.11.2023
129 SR LWSCN 245381 06/03/2024 4253 15.02.2024
130 SR LWSCN 245382 06/03/2024 4281 15.02.2024
131 SR LWACCW 241827 05/03/2024 1407 22643/44
132 SR LWACCN (E) 241392 05/03/2024 845 22673/74
133 SR LWACCN (E) 241418 05/03/2024 1062 12687/88
134 SR LWSCN 245377 05/03/2024 4079 15.02.2024
135 SR LWSCN 245376 05/03/2024 4279 15.02.2024
136 SR LWSCN 245380 04/03/2024 4271 15.02.2024
137 SR LWSCN 245379 04/03/2024 4269 15.02.2024
138 SR LWACCN 241788 04/03/2024 3093 16335/36 28.02.2024
139 SR LWACCW 241826 04/03/2024 1405 22643/44 28.02.2024
140 SR LWACCW 241824 02/03/2024 1399 22643/44 28.02.2024
141 SR LWACCW 241825 02/03/2024 1403 22643/44 28.02.2024
142 SR LWSCN 245375 01/03/2024 4277 15.02.2024
143 SR LWACCN (E) 241387 01/03/2024 1071 22673/74 03.11.2023
144 SR LWACCN (E) 241388 01/03/2024 830 22673/74 03.11.2023
145 SR LWACCW 241823 29/02/2024 1400 16335/36 28.02.2024
146 SR LWCBAC 241717 29/02/2024 243 15.02.2024
147 SR LWACCN (E) 241379 29/02/2024 827 16733/34 03.11.2023
148 SR LWACCN (E) 241382 29/02/2024 828 16733/34 03.11.2023
149 SR LWACCN (E) 241381 29/02/2024 847 16733/34 03.11.2023
150 SR LWACCN (E) 241380 29/02/2024 1060 16733/34 03.11.2023
151 SR LWACCN (E) 241377 29/02/2024 1069 16733/34 03.11.2023
152 SR LWSCN 245373 29/02/2024 4078 15.02.2024
153 SR LWSCN 245374 29/02/2024 4272 15.02.2024
154 SR LWSCN 245372 29/02/2024 4280 15.02.2024
155 SR LWSCN 245371 29/02/2024 4298 15.02.2024
156 SR LWACCN 241786 28/02/2024 3062 16335/36 28.02.2024
157 SR LWACCW 241822 28/02/2024 1402 16335/36 28.02.2024
158 SR LWACCN 241787 28/02/2024 3063 16335/36 28.02.2024
159 SR LWCBAC 233103 28/02/2024 246 16347/48 09.08.2023
160 SR LS (Deen Dayalu) 236145 28/02/2024 2181 16347/48 09.08.2023
161 SR LWSCN 245370 28/02/2024 4077 15.02.2024
162 SR LWSCN 245368 28/02/2024 4190 15.02.2024
163 SR LWSCN 245369 28/02/2024 4186 15.02.2024
164 SR LWACCW 233298 27/02/2024 1398 22663/64 03.11.2023
165 SR LWACCN 233070 27/02/2024 3088 16347/48 09.08.2023
166 SR LWACCN (E) 241376 27/02/2024 1065 16733/34 03.11.2023
167 SR LWCBAC 233102 27/02/2024 247 16347/48 09.08.2023
168 SR LWLRRM 241130 27/02/2024 872 12687/88 03.11.2023
169 SR EMU C 3PH 248079 26/02/2024 155 BT/ALSTOM 19.12.2023
170 SR EMU C 3PH 248080 26/02/2024 148 BT/ALSTOM 19.12.2023
171 SR EMU C 3PH 248078 26/02/2024 147 BT/ALSTOM 19.12.2023
172 SR EMU B 3PH 248071 26/02/2024 155 BT/ALSTOM 19.12.2023
173 SR EMU B 3PH 248072 26/02/2024 152 BT/ALSTOM 19.12.2023
174 SR EMU B 3PH 248070 26/02/2024 148 BT/ALSTOM 19.12.2023
175 SR EMU B 3PH 248069 26/02/2024 146 BT/ALSTOM 19.12.2023
176 SR EMU C 3PH 248077 26/02/2024 156 BT/ALSTOM 19.12.2023
177 SR EMU DHC 3PH 248083 26/02/2024 73 BT/ALSTOM 19.12.2023
178 SR EMU DHC 3PH 248084 26/02/2024 78 BT/ALSTOM 19.12.2023
179 SR EMU D 3PH 248063 26/02/2024 74 BT/ALSTOM 19.12.2023
180 SR EMU D 3PH 248064 26/02/2024 78 BT/ALSTOM 19.12.2023
181 SR LWACCN 233069 26/02/2024 3089 16347/48 09.08.2023
182 SR LWSCN 245366 26/02/2024 4074 15.02.2024
183 SR LWSCN 245367 26/02/2024 4076 15.02.2024
184 SR LWSCN 245365 26/02/2024 4189 15.02.2024
185 SR LWSCN 245362 24/02/2024 4249 15.02.2024
186 SR LWSCN 245363 24/02/2024 4300 15.02.2024
187 SR LWSCN 245364 24/02/2024 4303 15.02.2024
188 SR LWACCW 233297 22/02/2024 1381 22663/64 03.11.2023
189 SR LWACCW 233292 22/02/2024 1391 12687/88 03.11.2023
190 SR LWACCW 233293 22/02/2024 1392 12687/88 03.11.2023
191 SR LWACCN 233047 22/02/2024 3042 12645/46 09.08.2023
192 SR LWACCN 233068 22/02/2024 3090 16347/48 09.08.2023
193 SR LWACCN 233046 21/02/2024 3084 12645/46 09.08.2023
194 SR LWACCN 233045 21/02/2024 3044 12645/46 09.08.2023
195 SR LWACCW 233291 21/02/2024 1393 12687/88 03.11.2023
196 SR LWCBAC 232846 20/02/2024 241 22207/08 09.08.2023
197 SR LWACCW 233289 20/02/2024 1385 12687/88 03.11.2023
198 SR LWACCW 233290 20/02/2024 1386 12687/88 03.11.2023
199 SR LWACCN 233044 20/02/2024 3001 12645/46 09.08.2023
200 SR LWACCW 233288 19/02/2024 1379 12687/88 03.11.2023
201 SR EMU B 3PH 248065 17/02/2024 145 BT/ALSTOM 19.12.2023
202 SR EMU B 3PH 248066 17/02/2024 147 BT/ALSTOM 19.12.2023
203 SR EMU B 3PH 248068 17/02/2024 151 BT/ALSTOM 19.12.2023
204 SR EMU B 3PH 248067 17/02/2024 156 BT/ALSTOM 19.12.2023
205 SR EMU C 3PH 248074 17/02/2024 145 BT/ALSTOM 19.12.2023
206 SR EMU C 3PH 248076 17/02/2024 146 BT/ALSTOM 19.12.2023
207 SR EMU C 3PH 248073 17/02/2024 153 BT/ALSTOM 19.12.2023
208 SR EMU D 3PH 248062 17/02/2024 77 BT/ALSTOM 19.12.2023
209 SR EMU D 3PH 248061 17/02/2024 73 BT/ALSTOM 19.12.2023
210 SR EMU DHC 3PH 248082 17/02/2024 77 BT/ALSTOM 19.12.2023
211 SR EMU DHC 3PH 248081 17/02/2024 74 BT/ALSTOM 19.12.2023
212 SR EMU C 3PH 248075 17/02/2024 154 BT/ALSTOM 19.12.2023
213 SR LWACCN (E) 241165 15/02/2024 808 12645/46 09.08.2023
214 SR LWACCN (E) 241166 15/02/2024 806 12645/46 09.08.2023
215 SR LWACCW 233287 15/02/2024 1389 12687/88 03.11.2023
216 SR LWACCW 233286 14/02/2024 1382 12687/88 03.11.2023
217 SR LWACCN 233043 14/02/2024 3060 12645/46 09.08.2023
218 SR LWACCN (E) 241164 14/02/2024 1057 12645/46 09.08.2023
219 SR LWACCN 233042 13/02/2024 3081 12645/46 09.08.2023
220 SR LS (Deen Dayalu) 236144 06/02/2024 2179 16347/48 09.08.2023
221 SR LWACCN (E) 241163 05/02/2024 1047 12645/46 09.08.2023
222 SR LWACCN (E) 241162 05/02/2024 797 12645/46 09.08.2023
223 SR LWACCW 233247 03/02/2024 1374 22673/74 03.11.2023
224 SR LWACCN (E) 241161 03/02/2024 794 12645/46 09.08.2023
225 SR LWACCW 233246 02/02/2024 1373 22673/74 03.11.2023
226 SR EMU C 3PH 248031 31/01/2024 151 BT ALSTOM 05.05.2022
227 SR EMU C 3PH 248034 31/01/2024 144 BT ALSTOM 05.05.2022
228 SR EMU C 3PH 248032 31/01/2024 143 BT ALSTOM 05.05.2022
229 SR EMU B 3PH 248029 31/01/2024 154 BT ALSTOM 05.05.2022
230 SR EMU B 3PH 248030 31/01/2024 150 BT ALSTOM 05.05.2022
231 SR EMU B 3PH 248028 31/01/2024 144 BT ALSTOM 05.05.2022
232 SR EMU B 3PH 248027 31/01/2024 143 BT ALSTOM 05.05.2022
233 SR EMU C 3PH 248033 31/01/2024 152 BT ALSTOM 05.05.2022
234 SR EMU D 3PH 248025 31/01/2024 72 BT ALSTOM 05.05.2022
235 SR LS (Deen Dayalu) 236143 31/01/2024 2178 16347/48 09.08.2023
236 SR LWLRRM 241127 31/01/2024 864 22673/74 03.11.2023
237 SR LWACCW 233245 31/01/2024 1371 22673/74 03.11.2023
238 SR LWACCW 233244 31/01/2024 1378 22673/74 03.11.2023
239 SR EMU DHC 3PH 248036 31/01/2024 76 BT ALSTOM 05.05.2022
240 SR EMU DHC 3PH 248035 31/01/2024 72 BT ALSTOM 05.05.2022
241 SR EMU D 3PH 248026 31/01/2024 76 BT ALSTOM 05.05.2022
242 SR EMU DHC 3PH 238980 30/01/2024 75 BT/ALSTOM 05.05.2022
243 SR EMU DHC 3PH 238979 30/01/2024 71 BT/ALSTOM 05.05.2022
244 SR EMU D 3PH 238930 30/01/2024 75 BT/ALSTOM 05.05.2022
245 SR EMU D 3PH 238929 30/01/2024 71 BT/ALSTOM 05.05.2022
246 SR EMU C 3PH 238967 30/01/2024 150 BT/ALSTOM 05.05.2022
247 SR EMU C 3PH 238969 30/01/2024 149 BT/ALSTOM 05.05.2022
248 SR EMU C 3PH 238970 30/01/2024 134 BT/ALSTOM 05.05.2022
249 SR EMU C 3PH 238968 30/01/2024 133 BT/ALSTOM 05.05.2022
250 SR EMU B 3PH 238949 30/01/2024 153 BT/ALSTOM 05.05.2022
251 SR EMU B 3PH 238950 30/01/2024 149 BT/ALSTOM 05.05.2022
252 SR EMU B 3PH 238948 30/01/2024 142 BT/ALSTOM 05.05.2022
253 SR EMU B 3PH 238947 30/01/2024 141 BT/ALSTOM 05.05.2022
254 SR TRAIN 18 MC 241088 30/01/2024 333 RAKE 54 29.12.2023, 26.02.2024 & 28.02.2024
255 SR TRAIN 18 MC 241089 30/01/2024 337 RAKE 54 29.12.2023, 26.02.2024 & 28.02.2024
256 SR LWSCN 236416 30/01/2024 4183 22663/64 03.11.2023
257 SR LWSCN 236411 30/01/2024 4180 12687/88 03.11.2023
258 SR LWSCN 236412 30/01/2024 4144 12687/88 03.11.2023
259 SR LWSCN 236414 30/01/2024 4167 12687/88 03.11.2023
260 SR LWSCN 236413 30/01/2024 4163 12687/88 03.11.2023
261 SR LWSCN 236415 30/01/2024 4158 22663/64 03.11.2023
262 SR TRAIN 18 TC EC 241092 30/01/2024 33 RAKE 54 29.12.2023, 26.02.2024 & 28.02.2024
263 SR TRAIN 18 MC 241090 30/01/2024 345 RAKE 54 29.12.2023, 26.02.2024 & 28.02.2024
264 SR TRAIN 18 MC 241091 30/01/2024 346 RAKE 54 29.12.2023, 26.02.2024 & 28.02.2024
265 SR TRAIN 18 DTC 241086 30/01/2024 69 RAKE 54 29.12.2023, 26.02.2024 & 28.02.2024
266 SR TRAIN 18 DTC II 241087 30/01/2024 36 RAKE 54 29.12.2023, 26.02.2024 & 28.02.2024
267 SR TRAIN 18 TC 241093 30/01/2024 104 RAKE 54 29.12.2023, 26.02.2024 & 28.02.2024
268 SR LWLRRM 241126 29/01/2024 867 16733/34 03.11.2023
269 SR LWSCN 236405 23/01/2024 4150 22673/74 03.11.2023
270 SR LWSCN 236406 22/01/2024 4145 22673/74 03.11.2023
271 SR LWSCN 236155 22/01/2024 4147 16347/48 09.08.2023
272 SR LWSCN 236154 22/01/2024 4152 16347/48 09.08.2023
273 SR LWSCN 236404 22/01/2024 4153 16733/34 03.11.2023
274 SR LWSCN 236156 22/01/2024 4197 16347/48 09.08.2023
275 SR LWSCN 236403 22/01/2024 4236 16733/34 03.11.2023
276 SR LS (Deen Dayalu) 236142 22/01/2024 2171 16347/48 09.08.2023
277 SR EMU B 3PH 238943 20/01/2024 133 BT/ALSTOM 05.05.2022
278 SR EMU B 3PH 238944 20/01/2024 134 BT/ALSTOM 05.05.2022
279 SR EMU B 3PH 238946 20/01/2024 137 BT/ALSTOM 05.05.2022
280 SR EMU B 3PH 238945 20/01/2024 140 BT/ALSTOM 05.05.2022
281 SR EMU C 3PH 238963 20/01/2024 139 BT/ALSTOM 05.05.2022
282 SR EMU C 3PH 238965 20/01/2024 140 BT/ALSTOM 05.05.2022
283 SR EMU C 3PH 238964 20/01/2024 141 BT/ALSTOM 05.05.2022
284 SR EMU C 3PH 238966 20/01/2024 142 BT/ALSTOM 05.05.2022
285 SR EMU DHC 3PH 238977 20/01/2024 67 BT/ALSTOM 05.05.2022
286 SR EMU DHC 3PH 238978 20/01/2024 70 BT/ALSTOM 05.05.2022
287 SR EMU D 3PH 238927 20/01/2024 67 BT/ALSTOM 05.05.2022
288 SR EMU D 3PH 238928 20/01/2024 70 BT/ALSTOM 05.05.2022
289 SR LWSCN 236153 17/01/2024 4127 16347/48 09.08.2023
290 SR LWSCN 236148 13/01/2024 4096 12645/46 09.08.2023
291 SR DETC US 230098 13/01/2024 257 I-159 25.08.2023
292 SR LWSCN 227426 12/01/2024 4148 22643/44 28.03.2022
293 SR LWSCN 236152 12/01/2024 4151 16347/48 09.08.2023
294 SR LWSCN 236150 12/01/2024 4176 16347/48 09.08.2023
295 SR LWSCN 236151 12/01/2024 4177 16347/48 09.08.2023
296 SR LWSCN 236149 12/01/2024 4198 16347/48 09.08.2023
297 SR LWSCN 236147 12/01/2024 4175 12645/45 09.08.2023
298 SR LWSCN 227423 09/01/2024 4146 22643/44 28.03.2022
299 SR LWSCN 227425 08/01/2024 4178 22643/44 28.03.2022
300 SR LWSCN 227422 06/01/2024 4137 22643/44 28.03.2022
301 SR LWSCN 227424 06/01/2024 4126 22643/44 28.03.2022
302 SR LWSCN 227421 05/01/2024 4139 22643/44 28.03.2022
303 SR EMU B 3PH 238940 29/12/2023 131 BT/ALSTOM 05.05.2022
304 SR EMU B 3PH 238939 29/12/2023 132 BT/ALSTOM 05.05.2022
305 SR EMU B 3PH 238942 29/12/2023 136 BT/ALSTOM 05.05.2022
306 SR EMU B 3PH 238941 29/12/2023 139 BT/ALSTOM 05.05.2022
307 SR EMU C 3PH 238960 29/12/2023 130 BT/ALSTOM 05.05.2022
308 SR EMU C 3PH 238962 29/12/2023 132 BT/ALSTOM 05.05.2022
309 SR EMU C 3PH 238959 29/12/2023 137 BT/ALSTOM 05.05.2022
310 SR EMU C 3PH 238961 29/12/2023 138 BT/ALSTOM 05.05.2022
311 SR EMU DHC 3PH 238975 29/12/2023 66 BT/ALSTOM 05.05.2022
312 SR EMU DHC 3PH 238976 29/12/2023 69 BT/ALSTOM 05.05.2022
313 SR EMU D 3PH 238925 29/12/2023 66 BT/ALSTOM 05.05.2022
314 SR EMU D 3PH 238926 29/12/2023 69 BT/ALSTOM 05.05.2022
315 SR LSLRD 236384 26/12/2023 563 22663/64 03.11.2023
316 SR LSLRD 236383 23/12/2023 556 12687/88 03.11.2023
317 SR EMU D 3PH 238924 23/12/2023 68 BT/ALSTOM 05.05.2022
318 SR EMU B 3PH 238935 23/12/2023 129 BT/ALSTOM 05.05.2022
319 SR EMU B 3PH 238936 23/12/2023 130 BT/ALSTOM 05.05.2022
320 SR EMU B 3PH 238938 23/12/2023 135 BT/ALSTOM 05.05.2022
321 SR EMU B 3PH 238937 23/12/2023 138 BT/ALSTOM 05.05.2022
322 SR EMU C 3PH 238957 23/12/2023 128 BT/ALSTOM 05.05.2022
323 SR EMU C 3PH 238956 23/12/2023 129 BT/ALSTOM 05.05.2022
324 SR EMU C 3PH 238958 23/12/2023 131 BT/ALSTOM 05.05.2022
325 SR EMU C 3PH 238955 23/12/2023 136 BT/ALSTOM 05.05.2022
326 SR EMU DHC 3PH 238973 23/12/2023 61 BT/ALSTOM 05.05.2022
327 SR EMU DHC 3PH 238974 23/12/2023 68 BT/ALSTOM 05.05.2022
328 SR EMU D 3PH 238923 23/12/2023 65 BT/ALSTOM 05.05.2022
329 SR LWLRRM 233124 22/12/2023 855 16347/48 09.08.2023
330 SR LSLRD 236382 22/12/2023 551 12687/88 03.11.2023
331 SR LSLRD 236379 21/12/2023 560 22673/74 03.11.2023
332 SR LSLRD 236378 20/12/2023 546 16733/34 03.11.2023
333 SR LWLRRM 233123 20/12/2023 856 16347/48 09.08.2023
334 SR LRAAC 233988 20/12/2023 32 GM/ICF 04.08.2023
335 SR LWSCN 227420 19/12/2023 4123 22643/44 28.03.2022
336 SR LWLRRM 233122 18/12/2023 854 16347/48 09.08.2023
337 SR LWSCN 227419 18/12/2023 4122 22643/44 28.03.2022
338 SR TRAIN 18 MC 233921 16/12/2023 243 RAKE 48 20.11.2023 & 12.12.2023
339 SR TRAIN 18 MC 233922 16/12/2023 244 RAKE 48 20.11.2023 & 12.12.2023
340 SR TRAIN 18 MC 233923 16/12/2023 259 RAKE 48 20.11.2023 & 12.12.2023
341 SR TRAIN 18 MC 233924 16/12/2023 260 RAKE 48 20.11.2023 & 12.12.2023
342 SR TRAIN 18 DTC 233919 16/12/2023 84 RAKE 48 20.11.2023 & 12.12.2023
343 SR TRAIN 18 DTC II 233920 16/12/2023 28 RAKE 48 20.11.2023 & 12.12.2023
344 SR TRAIN 18 TC 233926 16/12/2023 98 RAKE 48 20.11.2023 & 12.12.2023
345 SR TRAIN 18 TC EC 233925 16/12/2023 30 RAKE 48 20.11.2023 & 12.12.2023
346 SR LWSCN 227416 16/12/2023 4090 22643/44 28.03.2022
347 SR LWSCN 227415 16/12/2023 4128 22643/44 28.03.2022
348 SR LWSCN 227418 16/12/2023 4140 22643/44 28.03.2022
349 SR LWSCN 227417 15/12/2023 4089 22643/44 28.03.2022
350 SR LS (Deen Dayalu) 236141 14/12/2023 2150 16347/48 09.08.2023
351 SR LS (Deen Dayalu) 236140 14/12/2023 2147 16347/48 09.08.2023
352 SR LSLRD 236113 13/12/2023 561 16347/48 09.08.2023
353 SR LWACCW 233240 13/12/2023 1356 16733/34 03.11.2023
354 SR LWACCW 233239 12/12/2023 1355 16733/34 03.11.2023
355 SR LS (Deen Dayalu) 236139 12/12/2023 2146 16347/48 09.08.2023
