COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 SER SG FAC 118003 30/03/2012
2 SER SG GS 128432 22/03/2012
3 SER SG GSCN 128426 21/03/2012
4 SER SG GSCN 128430 21/03/2012
5 SER SG GSCN 128435 21/03/2012
6 SER SG GSCN 128429 21/03/2012
7 SER SG GSCN 128428 21/03/2012
8 SER SG GSCN 128201 21/03/2012
9 SER SG GSCN 128202 21/03/2012
10 SER SG GSCN 128203 21/03/2012
11 SER SG GSCN 128204 21/03/2012
12 SER SG GSCN 128205 21/03/2012
13 SER SG GS 128434 20/03/2012
14 SER SG GS 128433 20/03/2012
15 SER SG GS 128431 19/03/2012
16 SER SG GS 128427 17/03/2012
17 SER SG SLRD 118723 13/03/2012
18 SER SG SLRD 118722 10/03/2012
19 SER AC EMU B 10677 12/02/2012
20 SER AC EMU B 10678 12/02/2012
21 SER AC EMU B 10679 12/02/2012
22 SER AC EMU C 11008 12/02/2012
23 SER AC EMU C 11009 12/02/2012
24 SER AC EMU C 11010 12/02/2012
25 SER AC EMU D 11342 12/02/2012
26 SER AC EMU D 11343 12/02/2012
27 SER AC EMU C 11007 12/02/2012
28 SER AC EMU C 11004 06/02/2012
29 SER AC EMU C 11003 06/02/2012
30 SER AC EMU B 10674 06/02/2012
31 SER AC EMU C 11005 06/02/2012
32 SER AC EMU D 11340 06/02/2012
33 SER AC EMU D 11341 06/02/2012
34 SER AC EMU B 10676 06/02/2012
35 SER AC EMU C 11006 06/02/2012
36 SER AC EMU B 10675 06/02/2012
37 SER AC EMU B 10671 23/01/2012
38 SER AC EMU B 10672 23/01/2012
39 SER AC EMU B 10673 23/01/2012
40 SER AC EMU C 10999 23/01/2012
41 SER AC EMU C 11000 23/01/2012
42 SER AC EMU C 11001 23/01/2012
43 SER AC EMU C 11002 23/01/2012
44 SER AC EMU D 11338 23/01/2012
45 SER AC EMU D 11339 23/01/2012
46 SER AC EMU B 10669 18/01/2012
47 SER AC EMU B 10668 18/01/2012
48 SER AC EMU B 10670 18/01/2012
49 SER AC EMU C 10995 18/01/2012
50 SER AC EMU C 10996 18/01/2012
51 SER AC EMU C 10997 18/01/2012
52 SER AC EMU C 10998 18/01/2012
53 SER AC EMU D 11336 18/01/2012
54 SER AC EMU D 11337 18/01/2012
55 SER AC EMU B 10665 07/01/2012
56 SER AC EMU B 10667 07/01/2012
57 SER AC EMU C 10991 07/01/2012
58 SER AC EMU C 10992 07/01/2012
59 SER AC EMU C 10993 07/01/2012
60 SER AC EMU C 10994 07/01/2012
61 SER AC EMU D 11334 07/01/2012
62 SER AC EMU D 11335 07/01/2012
63 SER AC EMU B 10666 07/01/2012
64 SER AC EMU C 10987 27/12/2011
65 SER AC EMU C 10988 27/12/2011
66 SER AC EMU C 10989 27/12/2011
67 SER AC EMU C 10990 27/12/2011
68 SER AC EMU D 11332 27/12/2011
69 SER AC EMU D 11333 27/12/2011
70 SER AC EMU B 10664 27/12/2011
71 SER AC EMU B 10663 27/12/2011
72 SER AC EMU B 10662 27/12/2011
73 SER AC EMU B 10659 22/12/2011
74 SER AC EMU B 10660 22/12/2011
75 SER AC EMU B 10661 22/12/2011
76 SER AC EMU C 10986 22/12/2011
77 SER AC EMU C 10983 22/12/2011
78 SER AC EMU C 10985 22/12/2011
79 SER AC EMU C 10984 22/12/2011
80 SER AC EMU D 11330 22/12/2011
81 SER AC EMU D 11331 22/12/2011
82 SER SG GSCN 118247 21/12/2011
83 SER SG GSCN 118246 19/12/2011
84 SER SG SCZAC 118156 16/12/2011
85 SER SG GSCN 118245 16/12/2011
86 SER SG GSCN 118243 14/12/2011
87 SER SG GSCN 118244 14/12/2011
88 SER DMU DPC HHP 18009 14/12/2011
89 SER DMU DPC HHP 18010 14/12/2011
90 SER DMU TCG HHP 18423 14/12/2011
91 SER DMU TCG HHP 18425 14/12/2011
92 SER DMU TCG HHP 18426 14/12/2011
93 SER DMU TCV HHP 18427 14/12/2011
94 SER DMU TCG HHP 18424 14/12/2011
95 SER DMU TCV HHP 18428 14/12/2011
96 SER SG GSCN 118241 13/12/2011
97 SER SG GSCN 118242 12/12/2011
98 SER SG ACCW 118060 23/11/2011
99 SER SG ACCW 118059 27/10/2011
100 SER SG ACCW 118058 24/10/2011
101 SER SG GS 118423 23/10/2011
102 SER SG GS 118424 22/10/2011
103 SER SG GS 118420 22/10/2011
104 SER SG GS 118422 21/10/2011
105 SER SG GS 118421 21/10/2011
106 SER SG GS 118419 21/10/2011
107 SER SG CB 118804 14/10/2011
108 SER SG SLRD 118716 13/10/2011
109 SER SG CB 118805 11/10/2011
110 SER SG SLRD 118715 07/10/2011
111 SER SG SLRD 118714 02/08/2011
112 SER SG SLRD 118713 02/08/2011
113 SER SG ACCW 118053 30/07/2011
114 SER SG ACCW 118052 25/07/2011
115 SER SG GSCN 118231 12/07/2011
116 SER SG GSCN 118230 12/07/2011
117 SER SG GSCN 118229 08/07/2011
118 SER SG GS 118415 06/07/2011
119 SER SG GS 118418 06/07/2011
120 SER SG GSCN 118227 06/07/2011
121 SER SG GSCN 118226 05/07/2011
122 SER SG GSCN 118228 05/07/2011
123 SER SG GS 118417 05/07/2011
124 SER SG GS 118416 04/07/2011
125 SER SG GS 118414 02/07/2011
126 SER SG GS 118413 01/07/2011
127 SER SG GSCN 118225 01/07/2011
128 SER SG GSCN 118223 28/06/2011
129 SER SG GSCN 118224 28/06/2011
130 SER SG GSCN 118222 27/06/2011
131 SER SG GSCN 118221 25/06/2011
132 SER SG GS 118411 25/06/2011
133 SER SG GS 118412 25/06/2011
134 SER SG GSCN 118218 24/06/2011
135 SER SG GSCN 118220 24/06/2011
136 SER SG GSCN 118219 23/06/2011
137 SER SG GS 118410 09/06/2011
138 SER SG GS 118409 09/06/2011
139 SER SG GS 118408 07/06/2011
140 SER SG GS 118407 06/06/2011

Total Coaches Despatched : 140

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 30-03-2012 1
2 22-03-2012 1
3 21-03-2012 10
4 20-03-2012 2
5 19-03-2012 1
6 17-03-2012 1
7 13-03-2012 1
8 10-03-2012 1
9 12-02-2012 9
10 06-02-2012 9
11 23-01-2012 9
12 18-01-2012 9
13 07-01-2012 9
14 27-12-2011 9
15 22-12-2011 9
16 21-12-2011 1
17 19-12-2011 1
18 16-12-2011 2
19 14-12-2011 10
20 13-12-2011 1
21 12-12-2011 1
22 23-11-2011 1
23 27-10-2011 1
24 24-10-2011 1
25 23-10-2011 1
26 22-10-2011 2
27 21-10-2011 3
28 14-10-2011 1
29 13-10-2011 1
30 11-10-2011 1
31 07-10-2011 1
32 02-08-2011 2
33 30-07-2011 1
34 25-07-2011 1
35 12-07-2011 2
36 08-07-2011 1
37 06-07-2011 3
38 05-07-2011 3
39 04-07-2011 1
40 02-07-2011 1
41 01-07-2011 2
42 28-06-2011 2
43 27-06-2011 1
44 25-06-2011 3
45 24-06-2011 2
46 23-06-2011 1
47 09-06-2011 2
48 07-06-2011 1
49 06-06-2011 1