COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 SCR TRAIN 18 TC 241619 30/03/2024 125 RAKE 63/8 CAR 21.02.2024 & 28.03.24
2 SCR TRAIN 18 MC 241595 30/03/2024 285 RAKE 63/8 CAR 21.02.2024 & 28.03.24
3 SCR TRAIN 18 MC 241594 30/03/2024 297 RAKE 63/8 CAR 21.02.2024 & 28.03.24
4 SCR TRAIN 18 MC 241596 30/03/2024 305 RAKE 63/8 CAR 21.02.2024 & 28.03.24
5 SCR TRAIN 18 MC 241597 30/03/2024 306 RAKE 63/8 CAR 21.02.2024 & 28.03.24
6 SCR LRAAC 241122 30/03/2024 38 DG/IRIFM/SCR 26.06.2023
7 SCR TRAIN 18 TC EC 241618 30/03/2024 45 RAKE 63/8 CAR 21.02.2024 & 28.03.24
8 SCR TRAIN 18 DTC 241564 30/03/2024 75 RAKE 63/8 CAR 21.02.2024 & 28.03.24
9 SCR TRAIN 18 DTC II 241565 30/03/2024 44 RAKE 63/8 CAR 21.02.2024 & 28.03.24
10 SCR LWACCN 241817 30/03/2024 3143 17609/10 28.02.2024
11 SCR LWACCN 241818 30/03/2024 3211 17609/10 28.02.2024
12 SCR LWACCN (E) 241401 30/03/2024 973 12737/38 03.11.2023
13 SCR LWACCN (E) 241400 30/03/2024 1013 12737/38 03.11.2023
14 SCR LWACCW 241835 29/03/2024 1428 12767/68 28.02.2024
15 SCR LWACCN (E) 241399 29/03/2024 979 12737/38 03.11.2023
16 SCR LRAAC 241121 29/03/2024 45 DG/IRISET/SCR 26.06.2023
17 SCR DETC US 240008 29/03/2024 274 I-168 25.08.2023
18 SCR LWACCN 241816 28/03/2024 3150 17609/10 28.02.2024
19 SCR LWACCW 241834 25/03/2024 1323 12767/68 28.02.2024
20 SCR LWLRRM 241152 23/03/2024 884 12763/64 03.11.2023
21 SCR LWACCW 241833 23/03/2024 1415 17609/10 28.02.2024
22 SCR LWACCW 241832 23/03/2024 1413 17609/10 28.02.2024
23 SCR LWACCW 233874 29/02/2024 1401 17057/58 03.11.2023
24 SCR LWLRRM 241129 29/02/2024 882 12737/38 03.11.2023
25 SCR LWACCN (E) 241183 29/02/2024 826 12703/04 09.08.2023
26 SCR LWLRRM 241128 28/02/2024 880 12737/38 03.11.2023
27 SCR LWACCN (E) 241396 28/02/2024 1068 12737/38 03.11.2023
28 SCR LWACCN (E) 241397 28/02/2024 1066 12737/38 03.11.2023
29 SCR LWACCN (E) 241398 28/02/2024 820 12737/38 03.11.2023
30 SCR LWACCW 233875 28/02/2024 1404 12797/98 03.11.2023
31 SCR LWACCN 233052 27/02/2024 3091 12703/04 09.08.2023
32 SCR LWACCN (E) 241181 27/02/2024 821 12703/04 09.08.2023
33 SCR LWACCN (E) 241182 27/02/2024 1064 12703/04 09.08.2023
34 SCR LS (Deen Dayalu) 245060 26/02/2024 2180 12737/38 03.11.2023
35 SCR LWACCN 233051 26/02/2024 3086 12703/04 09.08.2023
36 SCR LWACCW 233873 26/02/2024 1397 17057/58 03.11.2023
37 SCR LWACCW 233871 24/02/2024 1395 17057/58 03.11.2023
38 SCR LWACCW 233872 24/02/2024 1396 17057/58 03.11.2023
39 SCR LWACCN 233049 24/02/2024 3082 12703/04 09.08.2023
40 SCR LWACCN 233050 24/02/2024 3087 12703/04 09.08.2023
41 SCR LWLRRM 233120 23/02/2024 874 12703/04 09.08.2023
42 SCR LWCBAC 233979 23/02/2024 240 22737/38 03.11.2023
43 SCR LWACCW 233870 23/02/2024 1394 17057/58 03.11.2023
44 SCR LWACCN 233819 23/02/2024 3041 17411/12 07.11.2023
45 SCR LWACCN 233048 23/02/2024 3059 12703/04 09.08.2023
46 SCR LSLRD 236389 20/02/2024 568 12797/98 03.11.2023
47 SCR LWACCW 233869 20/02/2024 1387 03.11.2023
48 SCR LWLRRM 233119 20/02/2024 863 12703/04 09.08.2023
49 SCR LWACCW 233868 19/02/2024 1383 17057/58 03.11.2023
50 SCR LWACCN 233818 19/02/2024 3046 17411/12 07.11.2023
51 SCR LWACCN 233817 19/02/2024 3083 17411/12 07.11.2023
52 SCR LWACCN (E) 241179 19/02/2024 812 12703/04 09.08.2023
53 SCR LWACCN (E) 241178 19/02/2024 1045 12703/04 09.08.2023
54 SCR LWACCN (E) 241180 19/02/2024 1059 12703/04 09.08.2023
55 SCR LWACCW 233867 17/02/2024 1388 17057/58 03.11.2023
56 SCR LWACCW 233866 17/02/2024 1390 17057/58 03.11.2023
57 SCR LWACCN (E) 241177 17/02/2024 811 12703/04 09.08.2023
58 SCR LWACCN (E) 241176 17/02/2024 1052 12703/04 09.08.2023
59 SCR LWACCN 233816 17/02/2024 3037 17411/12 07.11.2023
60 SCR LWSCN 245501 16/02/2024 4304 15.02.2024
61 SCR LWSCN 245500 16/02/2024 4193 15.02.2024
62 SCR LWSCN 245499 15/02/2024 4306 15.02.2024
63 SCR LWSCN 236456 15/02/2024 4246 12763/64 03.11.2023
64 SCR LWSCN 236454 15/02/2024 4171 12763/64 03.11.2023
65 SCR LWACCN (E) 241175 14/02/2024 804 12703/04 09.08.2023
66 SCR LWACCN (E) 241174 14/02/2024 1050 12703/04 09.08.2023
67 SCR LWSCN 236455 14/02/2024 4170 12763/64 03.11.2023
68 SCR LWSCN 236452 13/02/2024 4307 12763/64 03.11.2023
69 SCR LWSCN 236453 13/02/2024 4166 12763/64 03.11.2023
70 SCR LWACCN (E) 241172 13/02/2024 1058 12703/04 09.08.2023
71 SCR LWACCN (E) 241173 13/02/2024 1054 12703/04 09.08.2023
72 SCR LWACCN (E) 241168 13/02/2024 803 12703/04 09.08.2023
73 SCR LWACCW 233865 13/02/2024 1384 17057/58 03.11.2023
74 SCR LWACCW 233864 12/02/2024 1380 17057/58 03.11.2023
75 SCR LWACCN (E) 241170 12/02/2024 805 12703/04 09.08.2023
76 SCR LWACCN (E) 241171 12/02/2024 1056 12703/04 09.08.2023
77 SCR LWCBAC 233978 10/02/2024 239 12785/86 03.11.2023
78 SCR LWACCN (E) 241167 10/02/2024 1051 12703/04 09.08.2023
79 SCR LWACCN (E) 241169 10/02/2024 809 12703/04 09.08.2023
80 SCR LWCBAC 233977 09/02/2024 242 12785/86 03.11.2023
81 SCR LWACCN 233815 07/02/2024 3052 17411/12 07.11.2023
82 SCR LWSCN 236451 07/02/2024 4173 12763/64 03.11.2023
83 SCR LWSCN 236450 07/02/2024 4241 12763/64 03.11.2023
84 SCR LWSCN 236449 06/02/2024 4149 12763/64 03.11.2023
85 SCR LWSCN 236438 05/02/2024 4196 Spare 03.11.2023
86 SCR LWACCN 233812 05/02/2024 3080 17411/12 07.11.2023
87 SCR LWACCN 233813 05/02/2024 3057 17411/12 07.11.2023
88 SCR LWACCN 233814 05/02/2024 2994 17411/12 07.11.2023
89 SCR LWSCN 236436 31/01/2024 4172 12797/98 03.11.2023
90 SCR LWSCN 236437 31/01/2024 4165 12797/98 03.11.2023
91 SCR LWSCN 236447 31/01/2024 4162 12763/64 03.11.2023
92 SCR LWSCN 236448 31/01/2024 4169 12763/64 03.11.2023
93 SCR LSLRD 236388 31/01/2024 567 22737/38 03.11.2023
94 SCR LSLRD 236386 30/01/2024 562 12785/86 03.11.2023
95 SCR LSLRD 236387 30/01/2024 564 22737/38 03.11.2023
96 SCR LWCBAC 233101 29/01/2024 238 12703/04 09.08.2023
97 SCR LWACCW 233863 29/01/2024 1372 17057/58 03.11.2023
98 SCR TRAIN 18 TC EC 241084 27/01/2024 36 RAKE 53 29.12.2023, 26.02.2024 & 28.02.2024
99 SCR TRAIN 18 TC 241085 27/01/2024 102 RAKE 53 29.12.2023, 26.02.2024 & 28.02.2024
100 SCR TRAIN 18 DTC II 241079 27/01/2024 35 RAKE 53 29.12.2023, 26.02.2024 & 28.02.2024
101 SCR TRAIN 18 DTC 241078 27/01/2024 68 RAKE 53 29.12.2023, 26.02.2024 & 28.02.2024
102 SCR TRAIN 18 MC 241083 27/01/2024 276 RAKE 53 29.12.2023, 26.02.2024 & 28.02.2024
103 SCR TRAIN 18 MC 241082 27/01/2024 275 RAKE 53 29.12.2023, 26.02.2024 & 28.02.2024
104 SCR TRAIN 18 MC 241080 27/01/2024 267 RAKE 53 29.12.2023, 26.02.2024 & 28.02.2024
105 SCR TRAIN 18 MC 241081 27/01/2024 330 RAKE 53 29.12.2023, 26.02.2024 & 28.02.2024
106 SCR LWACCW 233862 27/01/2024 1367 17057/58 03.11.2023
107 SCR LWACCW 233861 27/01/2024 1370 17057/58 03.11.2023
108 SCR LWSCN 236434 27/01/2024 4161 12797/98 03.11.2023
109 SCR LWSCN 236435 27/01/2024 4155 12797/98 03.11.2023
110 SCR LWSCN 236433 27/01/2024 4133 12797/98 03.11.2023
111 SCR LWCBAC 233100 27/01/2024 235 12703/04 09.08.2023
112 SCR LWACCN 233809 27/01/2024 3050 17411/12 07.11.2023
113 SCR LWACCN 233810 27/01/2024 3049 17411/12 07.11.2023
114 SCR LWACCN 233811 27/01/2024 3047 17411/12 07.11.2023
115 SCR LWACCN 233808 25/01/2024 3051 17411/12 07.11.2023
116 SCR LWACCW 233860 24/01/2024 1369 17057/58 03.11.2023
117 SCR LWSCN 236431 24/01/2024 4154 17057/58 03.11.2023
118 SCR LWSCN 236432 24/01/2024 4179 17057/58 03.11.2023
119 SCR LWACCW 233859 23/01/2024 1368 17057/58 03.11.2023
120 SCR LWCBAC 233099 22/01/2024 233 12703/04 09.08.2023
121 SCR LWCBAC 233098 22/01/2024 232 12703/04 09.08.2023
122 SCR LWACCW 233858 19/01/2024 1156 22737/38 03.11.2023
123 SCR LWLRRM 233118 18/01/2024 865 12703/04 09.08.2023
124 SCR LS (Deen Dayalu) 226846 17/01/2024 2169 04.10.2022
125 SCR LS (Deen Dayalu) 226845 17/01/2024 2168 04.10.2022
126 SCR LWACCW 233857 16/01/2024 1154 22737/38 03.11.2023
127 SCR LWACCN 233807 12/01/2024 3028 17411/12 28.03.2022
128 SCR LWACCW 233855 12/01/2024 1364 22737/38 03.11.2023
129 SCR LWACCW 233856 12/01/2024 1155 22737/38 03.11.23
130 SCR LWACCW 233854 11/01/2024 1362 22737/38 03.11.2023
131 SCR LWACCW 233853 08/01/2024 1363 22737/38 03.11.2023
132 SCR LWACCW 233852 29/12/2023 1361 22737/38 03.11.2023
133 SCR LWACCN 233806 29/12/2023 3025 17411/12 07.11.2023
134 SCR LWSCN 236427 29/12/2023 4134 17057/58 03.11.2023
135 SCR LWSCN 236430 29/12/2023 4136 17057/58 03.11.2023
136 SCR LWSCN 236426 29/12/2023 4174 17057/58 03.11.2023
137 SCR LWSCN 236425 29/12/2023 4233 17057/58 03.11.2023
138 SCR LWSCN 236428 29/12/2023 4234 17057/58 03.11.2023
139 SCR LWSCN 236429 29/12/2023 4235 17057/58 03.11.2023
140 SCR LWLRRM 233117 29/12/2023 859 12703/04 09.08.2023
141 SCR LS (Deen Dayalu) 226844 29/12/2023 2166 04.10.2022
142 SCR LWSCN 236424 28/12/2023 4129 22737/38 03.11.2023
143 SCR LSLRD 236385 28/12/2023 552 12785/86 03.11.2023
144 SCR LWSCN 236419 27/12/2023 4130 12785/86 03.11.2023
145 SCR LWSCN 236420 27/12/2023 4229 12785/86 03.11.2023
146 SCR LWSCN 236421 27/12/2023 4231 22737/38 03.11.2023
147 SCR LWSCN 236422 27/12/2023 4232 22737/38 03.11.2023
148 SCR LS (Deen Dayalu) 226842 27/12/2023 2158 04.10.2022
149 SCR LS (Deen Dayalu) 226843 27/12/2023 2159 04.10.2022
150 SCR LSLRD 236381 27/12/2023 553 12737/38 03.11.2023
151 SCR LWSCN 236423 27/12/2023 4230 22737/38 03.11.2023
152 SCR LWSCN 236418 23/12/2023 4228 12785/86 03.11.2023
153 SCR LWSCN 236409 23/12/2023 4095 12737/38 03.11.2023
154 SCR LWACCW 233851 23/12/2023 1360 22737/38 03.11.2023
155 SCR LWACCN 233805 22/12/2023 3022 17411/12 07.11.2023
156 SCR LWSCN 236410 22/12/2023 4132 12737/38 03.11.2023
157 SCR LWSCN 236417 22/12/2023 4142 12785/86 03.11.2023
158 SCR LWSCN 236408 21/12/2023 4227 12737/38 03.11.2023
159 SCR LWSCN 236407 21/12/2023 4226 12737/38 03.11.2023
160 SCR LWACCN 233804 21/12/2023 3021 17411/12 07.11.2023
161 SCR LWACCW 233825 20/12/2023 1359 12785/86 03.11.2023
162 SCR LWACCN 233802 20/12/2023 3020 17411/12 07.11.2023
163 SCR LWACCN 233803 19/12/2023 3023 17411/12 07.11.2023
164 SCR LWACCW 233824 16/12/2023 1358 12785/86 03.11.2023
165 SCR LWACCW 233823 16/12/2023 1354 12785/86 03.11.2023
166 SCR LWACCN (E) 224269 15/12/2023 919 FOR STANDA 12.08.2022
167 SCR LWACCN (E) 224271 15/12/2023 918 FOR STANDA 12.08.2022
168 SCR LWACCN (E) 224270 15/12/2023 966 FOR STANDA 12.08.2022
169 SCR LWACCN (E) 224268 14/12/2023 984 FOR STANDA 12.08.2022
170 SCR LWACCN (E) 227277 12/12/2023 912 12755/56 28.03.2022
171 SCR LSLRD 236380 11/12/2023 555 12737/38 03.11.2023
172 SCR LWACCN (E) 227275 11/12/2023 981 12755/56 28.03.2022
173 SCR LWACCN (E) 227276 11/12/2023 965 12755/56 28.03.2022
174 SCR LWACCN (E) 227274 11/12/2023 913 12755/56 28.03.2022
175 SCR LWACCW 233822 11/12/2023 1357 12785/86 03.11.2023
176 SCR LWACCN (E) 227273 09/12/2023 963 12755/56 28.03.2022
177 SCR LS (Deen Dayalu) 236138 07/12/2023 2143 12703/04 09.08.2023
178 SCR LS (Deen Dayalu) 236137 02/12/2023 2142 12703/04 09.08.2023
179 SCR LS (Deen Dayalu) 236136 30/11/2023 2141 12703/04 09.08.2023
180 SCR LWSCN 236348 29/11/2023 4086 17411/12 07.11.2023
181 SCR LWSCN 236350 29/11/2023 4114 17411/12 07.11.2023
182 SCR LWSCN 236349 29/11/2023 4116 17411/12 07.11.2023
183 SCR LWSCN 236351 29/11/2023 4118 17411/12 07.11.2023
184 SCR LWSCN 236352 29/11/2023 4088 17411/12 07.11.2023
185 SCR LS (Deen Dayalu) 236135 29/11/2023 2140 12703/04 09.08.2023
186 SCR LWSCN 236345 28/11/2023 4063 17411/12 07.11.2023
187 SCR LWSCN 236347 28/11/2023 4066 17411/12 07.11.2023
188 SCR LS (Deen Dayalu) 236134 28/11/2023 2138 12703/04 09.08.2023
189 SCR LS (Deen Dayalu) 236133 28/11/2023 2139 12703/04 09.08.2023
190 SCR LWSCN 236130 27/11/2023 4113 12703/04 09.08.2023
191 SCR LWSCN 236346 27/11/2023 4112 17411/12 07.11.2023
192 SCR LWSCN 236129 25/11/2023 4069 12703/04 09.08.2023
193 SCR LWSCN 236128 25/11/2023 4067 12703/04 09.08.2023
194 SCR LWSCN 236125 24/11/2023 4065 12703/04 09.08.2023
195 SCR LWSCN 236127 24/11/2023 4111 12703/04 09.08.2023
196 SCR LS (Deen Dayalu) 236132 24/11/2023 2137 12703/04 09.08.2023
197 SCR LS (Deen Dayalu) 236131 23/11/2023 2136 12703/04 09.08.2023
198 SCR LWSCN 236126 23/11/2023 4110 12703/04 09.08.2023
199 SCR LS (Deen Dayalu) 236356 22/11/2023 2134 17411/12 07.11.2023
200 SCR LSLRD 236358 22/11/2023 548 17411/12 07.11.2023
201 SCR LS (Deen Dayalu) 236355 21/11/2023 2133 17411/12 07.11.2023
202 SCR LS (Deen Dayalu) 236354 21/11/2023 2132 17411/12 07.11.2023
203 SCR LS (Deen Dayalu) 236353 20/11/2023 2131 17411/12 07.11.2023
204 SCR LS (Deen Dayalu) 226841 18/11/2023 2130 04.10.2022
205 SCR LWSCN 236344 17/11/2023 4068 17411/12 07.11.2023
206 SCR LWSCN 236343 16/11/2023 4070 17411/12 07.11.2023
207 SCR LSLRD 236357 14/11/2023 547 17411/12 07.11.2023
208 SCR LWSCN 236342 14/11/2023 4061 17411/12 07.11.2023
209 SCR LWACCN (E) 227272 11/11/2023 892 12755/56 28.03.2022
210 SCR LWSCN 236341 11/11/2023 4073 17411/12 07.11.2023
211 SCR LWLRRM 233821 11/11/2023 844 17411/12 07.11.2023
212 SCR LWLRRM 233820 10/11/2023 843 17411/12 07.11.2023
213 SCR LWSCN 236124 10/11/2023 4064 12703/04 09.08.2023
214 SCR LWACCN (E) 227271 10/11/2023 890 12755/56 28.03.2022
215 SCR LWACCN (E) 223544 10/11/2023 679 17209/10 28.03.2022
216 SCR LWACCN (E) 227270 09/11/2023 669 12755/56 28.03.2022
217 SCR LWSCN 236123 09/11/2023 4062 12703/04 09.08.2023
218 SCR LWACCN (E) 223543 08/11/2023 678 17209/10 28.03.2022
219 SCR LWACCN (E) 223542 07/11/2023 672 17209/10 28.03.2022
220 SCR LWACCN (E) 223540 07/11/2023 881 17209/10 28.03.2022
221 SCR LWACCW 233308 06/11/2023 1339 17411/12 03.11.2023
222 SCR LWACCN (E) 223541 06/11/2023 671 17209/10 28.03.2022
223 SCR LWACCN (E) 223538 06/11/2023 676 17209/10 28.03.2022
224 SCR LWACCN (E) 223539 06/11/2023 677 17209/10 28.03.2022
225 SCR LSLRD 236109 04/11/2023 554 09.08.2023
226 SCR LWACCN (E) 223536 04/11/2023 884 17209/10 28.03.2022
227 SCR LWACCN (E) 223537 04/11/2023 674 17209/10 28.03.2022
228 SCR LSLRD 236108 02/11/2023 543 12703/04 09.08.2023
229 SCR LSLRD 236107 01/11/2023 540 12703/04 09.08.2023
230 SCR LWACCW 233307 26/10/2023 1338 17411/12 03.11.2023
231 SCR LSLRD 236106 25/10/2023 541 12703/04 09.08.2023
232 SCR LWACCW 233305 16/10/2023 1336 17411/12 03.11.2023
233 SCR LWACCW 233306 16/10/2023 1337 17411/12 03.11.2023
234 SCR LWACCN (E) 223534 16/10/2023 852 17209/10 28.03.2022
235 SCR LWACCN (E) 223535 14/10/2023 853 17209/10 28.03.2022
236 SCR LWACCN (E) 223533 14/10/2023 694 17209/10 28.03.2022
237 SCR LWACCN (E) 223530 14/10/2023 660 17209/10 28.03.2022
238 SCR LWACCN (E) 223532 13/10/2023 858 17209/10 28.03.2022
239 SCR LWACCN (E) 223531 13/10/2023 696 17209/10 28.03.2022
240 SCR LWACCN (E) 223529 12/10/2023 849 17209/10 28.03.2022
241 SCR LWACCN (E) 223528 12/10/2023 860 17209/10 28.03.2022
242 SCR LWLRRM 227117 11/10/2023 837 17209/10 10.10.2022
243 SCR LWACCN (E) 223527 11/10/2023 859 17209/10 28.03.2022
244 SCR LWACCN (E) 223524 10/10/2023 772 17209/10 28.03.2022
245 SCR LWACCN (E) 223526 09/10/2023 692 17209/10 28.03.2022
246 SCR LWACCN (E) 223525 09/10/2023 693 17209/10 28.03.2022
247 SCR LWACCN (E) 223520 09/10/2023 771 17209/10 28.03.2022
248 SCR LWACCN (E) 223523 07/10/2023 644 17209/10 28.03.2022
249 SCR LWACCW 233304 07/10/2023 1335 12785/86 03.11.2023
250 SCR LWACCN (E) 223522 06/10/2023 769 17209/10 28.03.2022
251 SCR LWACCN (E) 223521 06/10/2023 764 17209/10 28.03.2022
252 SCR LWACCW 233303 30/09/2023 1334 12785/86 03.11.2023
253 SCR DETC US 230073 29/09/2023 253 I-149 01.06.2023
254 SCR LWACCW 233302 26/09/2023 1333 12785/86 03.11.2023
255 SCR LWACCW 233301 26/09/2023 1332 12785/86 03.11.2023
256 SCR LWACCW 233255 23/09/2023 1331 12737/38 03.11.2023
257 SCR LWACCN (E) 223519 23/09/2023 704 17209/10 28.03.2022
258 SCR LWACCN (E) 222923 22/09/2023 699 17031/32 28.03.2022
259 SCR LWACCN (E) 223518 22/09/2023 702 17209/10 28.03.2022
260 SCR LWACCN (E) 222925 22/09/2023 751 17031/32 28.03.2022
261 SCR LWACCN (E) 222922 22/09/2023 754 17031/32 28.03.2022
262 SCR LWACCN (E) 223517 22/09/2023 781 17209/10 28.03.2022
263 SCR LWACCN (E) 222924 22/09/2023 778 17031/32 28.03.2022
264 SCR LWACCN (E) 222918 21/09/2023 756 17031/32 28.03.2022
265 SCR LWACCN (E) 222921 21/09/2023 740 17031/32 28.03.2022
266 SCR LWACCN (E) 222920 21/09/2023 747 17031/32 28.03.2022
267 SCR LWACCN (E) 222917 21/09/2023 752 17031/32 28.03.2022
268 SCR LWACCN (E) 222919 21/09/2023 753 17031/32 28.03.2022
269 SCR LWACCW 233254 20/09/2023 1330 12737/38 03.11.2023
270 SCR LWACCN (E) 222916 20/09/2023 707 17031/32 28.03.2022
271 SCR LWACCN (E) 222915 20/09/2023 750 17031/32 28.03.2022
272 SCR LWLRRM 227115 20/09/2023 832 17209/10 10.10.2022
273 SCR LWLRRM 227116 19/09/2023 831 17209/10 10.10.2022
274 SCR LWACCW 233253 16/09/2023 1329 12737/38 03.11.2023
275 SCR LWACCW 233252 16/09/2023 1328 12737/38 03.11.2023
276 SCR LWACCW 233250 15/09/2023 1325 12737/38 03.11.2023
277 SCR LWACCW 233251 15/09/2023 1326 12737/38 03.11.2023
278 SCR LWACCW 233249 14/09/2023 1324 12737/38 03.11.2023
279 SCR LWACCW 233248 13/09/2023 1250 12737/38 03.11.2023
280 SCR LWACCW 232530 12/09/2023 1327 12703/04 09.08.2023
281 SCR LWACCW 232529 11/09/2023 1167 12703/04 09.08.2023
282 SCR LWACCW 232528 09/09/2023 1153 12703/04 09.08.2023
283 SCR LWACCN (E) 222914 08/09/2023 734 17031/32 28.03.2022
284 SCR LWACCN (E) 222912 08/09/2023 573 17031/32 28.03.2022
285 SCR LWACCN (E) 222910 08/09/2023 576 17031/32 28.03.2022
286 SCR LWACCN (E) 222913 08/09/2023 514 17031/32 28.03.2022
287 SCR LWACCW 232527 08/09/2023 1152 12703/04 09.08.2023
288 SCR LWACCW 232526 07/09/2023 1151 12703/04 09.08.2023
289 SCR LWACCW 232525 06/09/2023 1180 12703/04 09.08.2023
290 SCR LWACCN (E) 222909 05/09/2023 776 17031/32 28.03.2022
291 SCR LWACCN (E) 222908 05/09/2023 711 17031/32 28.03.2022
292 SCR LWACCN (E) 222907 05/09/2023 510 17031/32 28.03.2022
293 SCR LWACCN (E) 222911 05/09/2023 491 17031/32 28.03.2022
294 SCR LWACCW 232524 05/09/2023 1179 12703/04 09.08.2023
295 SCR LWACCW 232523 04/09/2023 1181 12703/04 09.08.2023
296 SCR LWACCW 232522 02/09/2023 1320 12703/04 09.08.2023
297 SCR LWACCW 232521 01/09/2023 1157 12703/04 09.08.2023
298 SCR LWACCN (E) 222905 01/09/2023 737 17031/32 28.03.2022
299 SCR LWACCN (E) 222906 01/09/2023 572 17031/32 28.03.2022
300 SCR LS (Deen Dayalu) 226840 31/08/2023 2128 04.10.2022
301 SCR LWLRRM 227114 31/08/2023 829 17031/32 10.10.2022
302 SCR LWSCN 227404 30/08/2023 4106 12755/56 28.03.2022
303 SCR DETC US 230067 29/08/2023 249 I-143 01.06.2023
304 SCR LWACCW 232520 29/08/2023 1247 12703/04 09.08.2023
305 SCR LWACCW 232519 29/08/2023 1249 12703/04 09.08.2023
306 SCR LWSCN 227403 29/08/2023 4060 12755/56 28.03.2022
307 SCR SPIC 230075 26/08/2023 35 PRIORITY NO: 35 DIVISION: GUNTKAL 12.10.2022
308 SCR LWACCW 232517 25/08/2023 1300 12703/04 09.08.2023
309 SCR LWACCW 232518 25/08/2023 1159 12703/04 09.08.2023
310 SCR LWACCN (E) 222904 24/08/2023 728 17031/32 28.03.2022
311 SCR LWACCN (E) 222901 23/08/2023 726 17031/32 28.03.2022
312 SCR LWACCN (E) 222902 23/08/2023 774 17031/32 28.03.2022
313 SCR LWACCN (E) 222903 23/08/2023 613 17031/32 28.03.2022
314 SCR LWACCN (E) 222900 22/08/2023 723 17031/32 28.03.2022
315 SCR LWACCN (E) 222899 22/08/2023 616 17031/32 28.03.2022
316 SCR LWACCN (E) 222898 22/08/2023 614 17031/32 28.03.2022
317 SCR LWACCW 232516 22/08/2023 1319 12703/04 09.08.2023
318 SCR LWACCW 232515 21/08/2023 1158 12703/04 09.08.2023
319 SCR LWACCN (E) 222410 21/08/2023 617 17015/16 28.03.2022
320 SCR LWACCN (E) 222409 21/08/2023 645 17015/16 28.03.2022
321 SCR LWACCN (E) 222412 21/08/2023 715 17015/16 28.03.2022
322 SCR LWACCN (E) 222411 19/08/2023 643 17015/16 28.03.2022
323 SCR LWACCN (E) 222408 18/08/2023 611 17015/16 28.03.2022
324 SCR LWACCN (E) 222407 17/08/2023 619 17015/16 28.03.2022
325 SCR LRAAC 232246 12/08/2023 26 26.06.2023
326 SCR TRAIN 18 MC 235562 29/07/2023 168 RAKE 28 12.06.2023 & 31.07.23
327 SCR TRAIN 18 MC 235559 29/07/2023 159 RAKE 28 12.06.2023 & 31.07.23
328 SCR TRAIN 18 MC 235560 29/07/2023 160 RAKE 28 12.06.2023 & 31.07.23
329 SCR TRAIN 18 MC 235561 29/07/2023 167 RAKE 28 12.06.2023 & 31.07.23
330 SCR TRAIN 18 TC EC 235563 29/07/2023 08 RAKE 28 12.06.2023 & 31.07.23
331 SCR TRAIN 18 TC 235564 29/07/2023 76 RAKE 28 12.06.2023 & 31.07.23
332 SCR TRAIN 18 DTC 235557 29/07/2023 44 RAKE 28 12.06.2023 & 31.07.23
333 SCR TRAIN 18 DTC II 235558 29/07/2023 12 RAKE 28 12.06.2023 & 31.07.23
334 SCR MEMU TC 3PH(US) 238363 31/05/2023 52 MEDHA 27.01.2023
335 SCR MEMU TC 3PH(US) 238364 31/05/2023 44 MEDHA 27.01.2023
336 SCR MEMU TC 3PH(US) 238365 31/05/2023 40 MEDHA 27.01.2023
337 SCR MEMU TC 3PH(US) 238366 31/05/2023 41 MEDHA 27.01.2023
338 SCR MEMU TC 3PH(US) 238367 31/05/2023 42 MEDHA 27.01.2023
339 SCR MEMU TC 3PH(US) 238368 31/05/2023 51 MEDHA 27.01.2023
340 SCR MEMU DMC 3PH(US) 238362 31/05/2023 17 MEDHA 27.01.2023
341 SCR DETC US 220014 31/05/2023 240 I-138 16.11.2021
342 SCR MEMU DMC 3PH(US) 238361 31/05/2023 13 MEDHA 27.01.2023
343 SCR MEMU DMC 3PH(US) 238019 26/05/2023 12 27.01.23
344 SCR MEMU TC 3PH(US) 238027 26/05/2023 49 27.01.23
345 SCR MEMU TC 3PH(US) 238028 26/05/2023 35 27.01.23
346 SCR MEMU TC 3PH(US) 238030 26/05/2023 37 27.01.23
347 SCR MEMU TC 3PH(US) 238031 26/05/2023 38 27.01.23
348 SCR MEMU TC 3PH(US) 238032 26/05/2023 50 27.01.23
349 SCR MEMU DMC 3PH(US) 238020 26/05/2023 16 27.01.23
350 SCR MEMU TC 3PH(US) 238029 26/05/2023 36 27.01.23
351 SCR DETC US 220010 20/05/2023 235 I-129 16.11.21
352 SCR LWACCN (E) 222406 06/04/2023 328 17015/16 28.03.2022

Total Coaches Despatched : 352

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 30-03-2024 13
2 29-03-2024 4
3 28-03-2024 1
4 25-03-2024 1
5 23-03-2024 3
6 29-02-2024 3
7 28-02-2024 5
8 27-02-2024 3
9 26-02-2024 3
10 24-02-2024 4
11 23-02-2024 5
12 20-02-2024 3
13 19-02-2024 6
14 17-02-2024 5
15 16-02-2024 2
16 15-02-2024 3
17 14-02-2024 3
18 13-02-2024 6
19 12-02-2024 3
20 10-02-2024 3
21 09-02-2024 1
