COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 NWR LRAAC 243368 28/10/2024 58 GM/NWR 12.06.2024
2 NWR TRAIN 18 MC 243261 24/09/2024 423 RAKE 76/20 CAR 21.08.2024 & 24.10.24
3 NWR TRAIN 18 MC 243262 24/09/2024 424 RAKE 76/20 CAR 21.08.2024 & 24.10.24
4 NWR TRAIN 18 NDTC CC 243253 24/09/2024 05 RAKE 76/20 CAR 21.08.2024 & 24.10.24
5 NWR TRAIN 18 NDTC 243251 24/09/2024 47 RAKE 76/20 CAR 21.08.2024 & 24.10.24
6 NWR TRAIN 18 NDTC 243252 24/09/2024 49 RAKE 76/20 CAR 21.08.2024 & 24.10.24
7 NWR TRAIN 18 TC 243264 24/09/2024 154 RAKE 76/20 CAR 21.08.2024 & 24.10.24
8 NWR TRAIN 18 TC 243265 24/09/2024 155 RAKE 76/20 CAR 21.08.2024 & 24.10.24
9 NWR TRAIN 18 TC 243266 24/09/2024 156 RAKE 76/20 CAR 21.08.2024 & 24.10.24
10 NWR TRAIN 18 TC 243267 24/09/2024 157 RAKE 76/20 CAR 21.08.2024 & 24.10.24
11 NWR TRAIN 18 TC 243268 24/09/2024 158 RAKE 76/20 CAR 21.08.2024 & 24.10.24
12 NWR TRAIN 18 DTC 243249 24/09/2024 99 RAKE 76/20 CAR 21.08.2024 & 24.10.24
13 NWR TRAIN 18 DTC II 243250 24/09/2024 50 RAKE 76/20 CAR 21.08.2024 & 24.10.24
14 NWR TRAIN 18 MC 243260 24/09/2024 422 RAKE 76/20 CAR 21.08.2024 & 24.10.24
15 NWR TRAIN 18 MC 243259 24/09/2024 421 RAKE 76/20 CAR 21.08.2024 & 24.10.24
16 NWR TRAIN 18 MC 243263 24/09/2024 398 RAKE 76/20 CAR 21.08.2024 & 24.10.24
17 NWR TRAIN 18 MC 243256 24/09/2024 427 RAKE 76/20 CAR 21.08.2024 & 24.10.24
18 NWR TRAIN 18 MC 243257 24/09/2024 426 RAKE 76/20 CAR 21.08.2024 & 24.10.24
19 NWR TRAIN 18 MC 243255 24/09/2024 404 RAKE 76/20 CAR 21.08.2024 & 24.10.24
20 NWR TRAIN 18 MC 243254 24/09/2024 403 RAKE 76/20 CAR 21.08.2024 & 24.10.24
21 NWR TRAIN 18 MC 243258 24/09/2024 401 RAKE 76/20 CAR 21.08.2024 & 24.10.24
22 NWR LWLRRM 241711 25/06/2024 899 15.02.2024
23 NWR LWLRRM 241710 24/06/2024 913 15.02.2024
24 NWR LWLRRM 241709 31/05/2024 905 15.02.2024
25 NWR LWLRRM 241708 30/05/2024 908 15.02.2024
26 NWR LWLRRM 241707 29/05/2024 906 15.02.2024
27 NWR LWCBAC 241722 22/04/2024 258 15.02.2024
28 NWR LWCBAC 241721 09/04/2024 257 15.02.2024
29 NWR LWCBAC 241720 08/04/2024 256 15.02.2024

Total Coaches Despatched : 29

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 28-10-2024 1
2 24-09-2024 20
3 25-06-2024 1
4 24-06-2024 1
5 31-05-2024 1
6 30-05-2024 1
7 29-05-2024 1
8 22-04-2024 1
9 09-04-2024 1
10 08-04-2024 1