COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 NWR SG FACCW 07028 15/02/2008
2 NWR SG GS 07495 31/01/2008
3 NWR SG GS 07489 31/01/2008
4 NWR SG GS 07487 25/01/2008
5 NWR SG GS 07492 25/01/2008
6 NWR SG GS 07493 25/01/2008
7 NWR SG GS 07496 25/01/2008
8 NWR SG GS 07494 25/01/2008
9 NWR SG GS 07481 19/01/2008
10 NWR SG GS 07486 19/01/2008
11 NWR SG GS 07488 19/01/2008
12 NWR SG GS 07491 19/01/2008
13 NWR SG GS 07490 19/01/2008
14 NWR SG GS 07482 11/01/2008
15 NWR SG GS 07480 11/01/2008
16 NWR SG GS 07479 11/01/2008
17 NWR SG GS 07783 07/01/2008
18 NWR SG GS 07484 07/01/2008
19 NWR SG GS 07485 07/01/2008
20 NWR SG GS 07478 07/01/2008
21 NWR SG GS 07477 07/01/2008
22 NWR EOG SCZAC GR 07184 20/11/2007
23 NWR EOG SCZAC GR 07183 20/11/2007
24 NWR EOG SCZAC GR 07182 20/11/2007
25 NWR EOG SCZAC GR 07181 20/11/2007
26 NWR SG GSCZ 07604 17/11/2007
27 NWR SG GSCZ 07609 17/11/2007
28 NWR SG FACCW 07026 10/11/2007
29 NWR SG FACCW 07027 10/11/2007
30 NWR SG GSCZ 07603 10/11/2007
31 NWR SG GSCZ 07606 10/11/2007
32 NWR SG GSCZ 07605 10/11/2007
33 NWR SG GSCZ 07601 10/11/2007
34 NWR SG GSCZ 07608 10/11/2007
35 NWR SG GSCZ 07610 10/11/2007
36 NWR SG GSCZ 07607 05/11/2007
37 NWR SG GSCZ 07602 05/11/2007
38 NWR SG SCZAC 07154 29/09/2007
39 NWR SG SCZAC 07153 26/09/2007
40 NWR SG SCZAC 07152 19/09/2007
41 NWR SG SCZAC 07151 12/09/2007

Total Coaches Despatched : 41

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 15-02-2008 1
2 31-01-2008 2
3 25-01-2008 5
4 19-01-2008 5
5 11-01-2008 3
6 07-01-2008 5
7 20-11-2007 4
8 17-11-2007 2
9 10-11-2007 8
10 05-11-2007 2
11 29-09-2007 1
12 26-09-2007 1
13 19-09-2007 1
14 12-09-2007 1