COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 NR SG ACCW 11065 31/03/2012
2 NR SG FACCW 11886 31/03/2012
3 NR SG FACCW 11887 31/03/2012
4 NR SG ACCW 11063 31/03/2012
5 NR SG ACCW 11067 31/03/2012
6 NR SG ACCW 11066 31/03/2012
7 NR SG GS 12457 31/03/2012
8 NR SG GS 12464 31/03/2012
9 NR SG GS 12459 31/03/2012
10 NR SG GS 12456 31/03/2012
11 NR SG GS 12461 31/03/2012
12 NR SG GS 12462 31/03/2012
13 NR SG GS 12466 31/03/2012
14 NR SG GS 12465 31/03/2012
15 NR SG GS 12460 31/03/2012
16 NR SG GS 12467 31/03/2012
17 NR SG GS 12463 30/03/2012
18 NR SG ACCW 11062 30/03/2012
19 NR SG ACCW 11064 30/03/2012
20 NR SG GS 12458 30/03/2012
21 NR SG FACCW 11885 28/03/2012
22 NR ETC RDSO 8025 22/03/2012
23 NR AC EMU B 20099 05/03/2012
24 NR AC EMU B 20100 05/03/2012
25 NR AC EMU B 20101 05/03/2012
26 NR AC EMU C 21106 05/03/2012
27 NR AC EMU C 21107 05/03/2012
28 NR AC EMU C 21104 05/03/2012
29 NR AC EMU C 21105 05/03/2012
30 NR AC EMU D 22095 05/03/2012
31 NR AC EMU D 22094 05/03/2012
32 NR DMU DPC HHP JK 11084 27/02/2012
33 NR DMU DPC HHP JK 11085 27/02/2012
34 NR DMU TC-II HHP JK 11575 27/02/2012
35 NR DMU TC-II HHP JK 11576 27/02/2012
36 NR DMU TC-I HHP JK 11577 27/02/2012
37 NR DMU TC-I HHP JK 11579 27/02/2012
38 NR DMU TC-I HHP JK 11578 27/02/2012
39 NR DMU TC-I HHP JK 11580 27/02/2012
40 NR AC EMU D 22093 21/02/2012
41 NR AC EMU D 22092 21/02/2012
42 NR AC EMU C 21103 21/02/2012
43 NR AC EMU C 21100 21/02/2012
44 NR AC EMU C 21102 21/02/2012
45 NR AC EMU C 21101 21/02/2012
46 NR AC EMU B 20098 21/02/2012
47 NR AC EMU B 20097 21/02/2012
48 NR AC EMU B 20096 21/02/2012
49 NR AC EMU B 20093 17/02/2012
50 NR AC EMU B 20094 17/02/2012
51 NR AC EMU B 20095 17/02/2012
52 NR AC EMU C 21096 17/02/2012
53 NR AC EMU C 21098 17/02/2012
54 NR AC EMU C 21097 17/02/2012
55 NR AC EMU C 21099 17/02/2012
56 NR AC EMU D 22091 17/02/2012
57 NR AC EMU D 22090 17/02/2012
58 NR DMU DPC HHP JK 11082 30/12/2011
59 NR DMU DPC HHP JK 11083 30/12/2011
60 NR DMU TC-II HHP JK 11569 30/12/2011
61 NR DMU TC-II HHP JK 11570 30/12/2011
62 NR DMU TC-I HHP JK 11571 30/12/2011
63 NR DMU TC-I HHP JK 11572 30/12/2011
64 NR DMU TC-I HHP JK 11573 30/12/2011
65 NR DMU TC-I HHP JK 11574 30/12/2011
66 NR SG FACCW 11884 30/12/2011
67 NR SG FACCW 11883 28/12/2011
68 NR SG SCZAC 11170 09/12/2011
69 NR DMU DPC HHP JK 11080 30/11/2011
70 NR DMU DPC HHP JK 11081 30/11/2011
71 NR DMU TC-II HHP JK 11563 30/11/2011
72 NR DMU TC-II HHP JK 11564 30/11/2011
73 NR DMU TC-I HHP JK 11565 30/11/2011
74 NR DMU TC-I HHP JK 11566 30/11/2011
75 NR DMU TC-I HHP JK 11567 30/11/2011
76 NR DMU TC-I HHP JK 11568 30/11/2011
77 NR SG ACCW 11058 30/11/2011
78 NR SG SCZAC 11169 31/10/2011
79 NR SG GSCZ 11638 24/10/2011
80 NR SG GSCZ 11642 24/10/2011
81 NR SG GSCZ 11635 13/09/2011
82 NR SG GSCN 11207 15/04/2011
83 NR SG GSCN 11208 12/04/2011
84 NR SG GSCN 11206 11/04/2011
85 NR SG GSCN 11202 11/04/2011
86 NR SG GSCN 11205 08/04/2011
87 NR SG GSCN 11204 08/04/2011
88 NR SG GSCN 11201 06/04/2011

Total Coaches Despatched : 88

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 31-03-2012 16
2 30-03-2012 4
3 28-03-2012 1
4 22-03-2012 1
5 05-03-2012 9
6 27-02-2012 8
7 21-02-2012 9
8 17-02-2012 9
9 30-12-2011 9
10 28-12-2011 1
11 09-12-2011 1
12 30-11-2011 9
13 31-10-2011 1
14 24-10-2011 2
15 13-09-2011 1
16 15-04-2011 1
17 12-04-2011 1
18 11-04-2011 2
19 08-04-2011 2
20 06-04-2011 1