COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 NR EMU B 3PH 248169 25/04/2024 174
2 NR EMU B 3PH 248167 25/04/2024 179
3 NR EMU B 3PH 248168 25/04/2024 181
4 NR EMU B 3PH 248170 25/04/2024 189
5 NR EMU C 3PH 248180 25/04/2024 175
6 NR EMU C 3PH 248182 25/04/2024 176
7 NR EMU C 3PH 248179 25/04/2024 185
8 NR EMU C 3PH 248181 25/04/2024 186
9 NR EMU DHC 3PH 248189 25/04/2024 88
10 NR EMU DHC 3PH 248190 25/04/2024 93
11 NR EMU D 3PH 248159 25/04/2024 88
12 NR EMU D 3PH 248160 25/04/2024 93
13 NR SPIC 240038 18/04/2024 50
14 NR EMU B 3PH 248165 28/03/2024 173
15 NR EMU B 3PH 248164 28/03/2024 178
16 NR EMU B 3PH 248163 28/03/2024 180
17 NR EMU B 3PH 248166 28/03/2024 188
18 NR EMU C 3PH 248176 28/03/2024 173
19 NR EMU C 3PH 248178 28/03/2024 174
20 NR EMU C 3PH 248175 28/03/2024 183
21 NR EMU C 3PH 248177 28/03/2024 184
22 NR EMU DHC 3PH 248187 28/03/2024 87
23 NR EMU DHC 3PH 248188 28/03/2024 92
24 NR EMU D 3PH 248157 28/03/2024 87
25 NR EMU D 3PH 248158 28/03/2024 92
26 NR EMU B 3PH 238905 16/03/2024 109
27 NR EMU B 3PH 238906 16/03/2024 110
28 NR EMU B 3PH 238907 16/03/2024 112
29 NR EMU B 3PH 238908 16/03/2024 116
30 NR EMU C 3PH 238914 16/03/2024 109
31 NR EMU C 3PH 238916 16/03/2024 110
32 NR EMU C 3PH 238913 16/03/2024 115
33 NR EMU C 3PH 238915 16/03/2024 116
34 NR EMU DHC 3PH 238919 16/03/2024 55
35 NR EMU DHC 3PH 238920 16/03/2024 58
36 NR EMU D 3PH 238899 16/03/2024 55
37 NR EMU D 3PH 238900 16/03/2024 58
38 NR SPIC 231702 29/02/2024 48
39 NR LRAAC 241120 29/02/2024 41
40 NR EMU B 3PH 238901 28/02/2024 107
41 NR EMU B 3PH 238902 28/02/2024 108
42 NR EMU B 3PH 238903 28/02/2024 113
43 NR EMU B 3PH 238904 28/02/2024 115
44 NR EMU C 3PH 238910 28/02/2024 71
45 NR EMU C 3PH 238909 28/02/2024 83
46 NR EMU C 3PH 238912 28/02/2024 108
47 NR EMU C 3PH 238911 28/02/2024 114
48 NR EMU DHC 3PH 238917 28/02/2024 54
49 NR EMU DHC 3PH 238918 28/02/2024 57
50 NR EMU D 3PH 238897 28/02/2024 54
51 NR EMU D 3PH 238898 28/02/2024 57
52 NR LRAAC 241119 28/02/2024 42
53 NR LWOGCAR OSCILLOGRAPH CAR (RDSO) 245584 28/02/2024 03
54 NR TRAIN 18 MC 241571 17/02/2024 269
55 NR TRAIN 18 MC 241570 17/02/2024 271
56 NR TRAIN 18 MC 241572 17/02/2024 277
57 NR TRAIN 18 MC 241573 17/02/2024 350
58 NR TRAIN 18 DTC 241552 17/02/2024 71
59 NR TRAIN 18 DTC II 241553 17/02/2024 38
60 NR TRAIN 18 TC 241607 17/02/2024 106
61 NR TRAIN 18 TC EC 241606 17/02/2024 37
62 NR TRAIN 18 MC 233929 31/01/2024 245
63 NR TRAIN 18 MC 233930 31/01/2024 246
64 NR TRAIN 18 MC 233931 31/01/2024 261
65 NR TRAIN 18 MC 233932 31/01/2024 262
66 NR TRAIN 18 DTC 233927 31/01/2024 65
67 NR TRAIN 18 DTC II 233928 31/01/2024 34
68 NR TRAIN 18 TC 233934 31/01/2024 100
69 NR TRAIN 18 TC EC 233933 31/01/2024 32
70 NR SPIC 240011 29/01/2024 45
71 NR LRAAC 241118 27/01/2024 44
72 NR DETC US 230097 29/12/2023 256
73 NR LRAACOW1 (OFFICE ON WHEELS CAR-I) 232931 29/12/2023 1
74 NR LRAACOW2 (OFFICE ON WHEELS CAR-II) 232932 29/12/2023 2
75 NR LRAACOM (OFFICE CUM MEETING CAR) 232933 29/12/2023 1
76 NR TRAIN 18 MC 233946 30/11/2023 235
77 NR TRAIN 18 MC 233945 30/11/2023 236
78 NR TRAIN 18 MC 233943 30/11/2023 239
79 NR TRAIN 18 MC 233944 30/11/2023 240
80 NR TRAIN 18 MC 233950 30/11/2023 251
81 NR TRAIN 18 MC 233949 30/11/2023 252
82 NR TRAIN 18 MC 233947 30/11/2023 255
83 NR TRAIN 18 MC 233948 30/11/2023 256
84 NR TRAIN 18 NDTC 233917 30/11/2023 30
85 NR TRAIN 18 NDTC 233918 30/11/2023 32
86 NR TRAIN 18 DTC 233915 30/11/2023 64
87 NR TRAIN 18 DTC 233916 30/11/2023 86
88 NR TRAIN 18 TC 233954 30/11/2023 94
89 NR TRAIN 18 TC 233953 30/11/2023 96
90 NR TRAIN 18 TC 233952 30/11/2023 28
91 NR TRAIN 18 TC 233951 30/11/2023 29
92 NR SPIC 230079 11/11/2023 42
93 NR LWACCN (E) 226733 03/11/2023 887
94 NR LWACCN (E) 226731 01/11/2023 885
95 NR TRAIN 18 MC 233009 31/10/2023 209
96 NR TRAIN 18 MC 233008 31/10/2023 210
97 NR TRAIN 18 MC 233006 31/10/2023 213
98 NR TRAIN 18 MC 233007 31/10/2023 214
99 NR TRAIN 18 MC 233013 31/10/2023 225
100 NR TRAIN 18 MC 233012 31/10/2023 226
101 NR TRAIN 18 MC 233011 31/10/2023 229
102 NR TRAIN 18 MC 233010 31/10/2023 230
103 NR TRAIN 18 DTC 233002 31/10/2023 59
104 NR TRAIN 18 DTC 233003 31/10/2023 57
105 NR TRAIN 18 NDTC 233004 31/10/2023 29
106 NR TRAIN 18 NDTC 233005 31/10/2023 31
107 NR TRAIN 18 TC 233015 31/10/2023 88
108 NR TRAIN 18 TC 233014 31/10/2023 90
109 NR TRAIN 18 TC 233017 31/10/2023 22
110 NR TRAIN 18 TC 233016 31/10/2023 24
111 NR LWACCN (E) 226721 31/10/2023 666
112 NR LWACCN (E) 226726 31/10/2023 673
113 NR LWACCN (E) 226728 31/10/2023 863
114 NR LWACCN (E) 226732 31/10/2023 877
115 NR LWACCN (E) 226729 31/10/2023 880
116 NR LWACCN (E) 226730 31/10/2023 886
117 NR LWACCN (E) 226727 31/10/2023 883
118 NR LWACCN (E) 226722 30/10/2023 667
119 NR LWACCN (E) 226718 30/10/2023 837
120 NR LWACCN (E) 226720 30/10/2023 839
121 NR LWACCN (E) 226723 30/10/2023 875
122 NR LWACCN (E) 226725 30/10/2023 878
123 NR LWACCN (E) 226724 30/10/2023 882
124 NR LRAAC 233743 30/10/2023 30
125 NR LWACCN (E) 226717 28/10/2023 876
126 NR LWACCN (E) 226719 28/10/2023 879
127 NR LWLRRM 232946 28/10/2023 841
128 NR LWLRRM 232947 27/10/2023 842
129 NR SPIC 231701 10/10/2023 39
130 NR TRAIN 18 MC 235747 09/10/2023 205
131 NR TRAIN 18 MC 235748 09/10/2023 206
132 NR TRAIN 18 MC 235749 09/10/2023 221
133 NR TRAIN 18 MC 235750 09/10/2023 222
134 NR TRAIN 18 DTC 235745 09/10/2023 54
135 NR TRAIN 18 DTC II 235746 09/10/2023 23
136 NR TRAIN 18 TC 235752 09/10/2023 85
137 NR TRAIN 18 TC EC 235751 09/10/2023 18
138 NR LRAAC 232884 30/09/2023 27
139 NR TRAIN 18 MC 235739 28/09/2023 203
140 NR TRAIN 18 MC 235740 28/09/2023 204
141 NR TRAIN 18 MC 235741 28/09/2023 219
142 NR TRAIN 18 MC 235742 28/09/2023 220
143 NR TRAIN 18 DTC 235737 28/09/2023 55
144 NR TRAIN 18 DTC II 235738 28/09/2023 22
145 NR TRAIN 18 TC 235744 28/09/2023 84
146 NR TRAIN 18 TC EC 235743 28/09/2023 17
147 NR LWLRRM 232934 24/08/2023 814
148 NR DETC US 230062 31/07/2023 244
149 NR LWACCN (E) 226716 31/07/2023 590
150 NR LWACCN (E) 226715 31/07/2023 629
151 NR LWACCW 231982 24/07/2023 1301
152 NR LWACCW 231981 22/07/2023 1241
153 NR LWACCN (E) 226712 22/07/2023 539
154 NR LWLRRM 226908 22/07/2023 820
155 NR LWACCW 231980 21/07/2023 1297
156 NR LWACCN (E) 226711 21/07/2023 557
157 NR LWACCN (E) 226713 21/07/2023 591
158 NR LWACCN (E) 226710 21/07/2023 594
159 NR LWACCN (E) 226714 21/07/2023 623
160 NR LWLRRM 226907 21/07/2023 817
161 NR LWACCW 231979 20/07/2023 1238
162 NR LWACCN (E) 226707 20/07/2023 517
163 NR LWACCN (E) 226708 20/07/2023 538
164 NR LWACCN (E) 226709 20/07/2023 549
165 NR LWACCN (E) 226706 20/07/2023 550
166 NR LWACCN (E) 226704 20/07/2023 599
167 NR LWACCN (E) 226705 19/07/2023 547
168 NR LWLRRM 226906 08/07/2023 810
169 NR LWACCN (E) 226702 04/07/2023 495
170 NR LWACCN (E) 226703 04/07/2023 586
171 NR LWACCW 231978 03/07/2023 1231
172 NR LWACCN (E) 226701 03/07/2023 565
173 NR LWACCW 231975 30/06/2023 1285
174 NR LWACCW 231976 30/06/2023 1287
175 NR LWACCN (E) 226699 30/06/2023 515
176 NR LWACCN (E) 226700 30/06/2023 532
177 NR LWACCN (E) 224998 30/06/2023 483
178 NR LWACCN (E) 224999 30/06/2023 580
179 NR LWACCN (E) 226698 30/06/2023 585
180 NR LWACCN (E) 224997 30/06/2023 583
181 NR LWLRRM 226905 30/06/2023 813
182 NR LWACCW 231977 28/06/2023 1230
183 NR LWACCN (E) 224995 28/06/2023 486
184 NR LWACCN (E) 224994 28/06/2023 566
185 NR LWACCN (E) 224996 28/06/2023 581
186 NR LWACCN (E) 224993 28/06/2023 582
187 NR LWACCN (E) 224992 27/06/2023 496
188 NR LWCTZAC Vistadome 232193 24/06/2023 42
189 NR TRAIN 18 MC 235370 20/05/2023 119
190 NR TRAIN 18 MC 235372 20/05/2023 120
191 NR TRAIN 18 MC 235371 20/05/2023 128
192 NR TRAIN 18 MC 235369 20/05/2023 127
193 NR TRAIN 18 TC 235388 20/05/2023 59
194 NR TRAIN 18 TC 235387 20/05/2023 60
195 NR TRAIN 18 DTC 235357 20/05/2023 2
196 NR TRAIN 18 DTC 235358 20/05/2023 34
197 NR LWACCN (E) 224991 18/05/2023 449
198 NR LWACCN (E) 224989 16/05/2023 363
199 NR LWACCW 231568 15/05/2023 1205
200 NR LWACCN (E) 224990 15/05/2023 473
201 NR LWACCW 231567 13/05/2023 1200
202 NR LWACCW 231566 12/05/2023 1201
203 NR LWACCW 231565 12/05/2023 1216
204 NR LWACCW 231564 10/05/2023 1215
205 NR LWACCW 231563 09/05/2023 1195
206 NR LWACCW 231562 09/05/2023 1196
207 NR LWACCW 231561 08/05/2023 1197
208 NR LWFAC 231828 06/05/2023 298
209 NR LWFAC 231827 04/05/2023 297
210 NR LWFAC 231577 28/04/2023 296
211 NR LWFAC 231576 25/04/2023 292
212 NR EMU B 3PH 238193 13/04/2023 39
213 NR EMU B 3PH 238194 13/04/2023 28
214 NR EMU B 3PH 238195 13/04/2023 40
215 NR EMU B 3PH 238196 13/04/2023 32
216 NR EMU C 3PH 238205 13/04/2023 39
217 NR EMU C 3PH 238206 13/04/2023 31
218 NR EMU C 3PH 238207 13/04/2023 40
219 NR EMU C 3PH 238208 13/04/2023 32
220 NR EMU DHC 3PH 238199 13/04/2023 16
221 NR EMU DHC 3PH 238200 13/04/2023 20
222 NR EMU D 3PH 238187 13/04/2023 16
223 NR EMU D 3PH 238188 13/04/2023 20
224 NR SPART DPC1 235247 31/03/2023 83
225 NR SPART DPC2 230007 31/03/2023 83
226 NR SPART TC 230008 31/03/2023 82
227 NR EMU B 3PH 238189 29/03/2023 35
228 NR EMU B 3PH 238190 29/03/2023 38
229 NR EMU B 3PH 238192 29/03/2023 31
230 NR EMU B 3PH 238191 29/03/2023 26
231 NR EMU C 3PH 238201 29/03/2023 37
232 NR EMU C 3PH 238203 29/03/2023 38
233 NR EMU C 3PH 238202 29/03/2023 25
234 NR EMU C 3PH 238204 29/03/2023 30
235 NR EMU DHC 3PH 238197 29/03/2023 15
236 NR EMU DHC 3PH 238198 29/03/2023 19
237 NR EMU D 3PH 238185 29/03/2023 15
238 NR EMU D 3PH 238186 29/03/2023 19
239 NR LWFAC 231466 24/03/2023 281
240 NR LWFAC 231465 23/03/2023 278
241 NR LWACCW 231448 16/03/2023 1160
242 NR LWACCW 231447 13/03/2023 1165
243 NR TRAIN 18 MC 235086 22/02/2023 57
244 NR TRAIN 18 MC 235088 22/02/2023 58
245 NR TRAIN 18 MC 235091 22/02/2023 59
246 NR TRAIN 18 MC 235093 22/02/2023 60
247 NR TRAIN 18 MC 235087 22/02/2023 69
248 NR TRAIN 18 MC 235089 22/02/2023 70
249 NR TRAIN 18 MC 235090 22/02/2023 71
250 NR TRAIN 18 MC 235092 22/02/2023 72
251 NR TRAIN 18 TC 235110 22/02/2023 33
252 NR TRAIN 18 TC 235111 22/02/2023 34
253 NR TRAIN 18 TC 235112 22/02/2023 35
254 NR TRAIN 18 TC 235113 22/02/2023 36
255 NR TRAIN 18 NDTC 231143 22/02/2023 15
256 NR TRAIN 18 NDTC 231144 22/02/2023 18
257 NR TRAIN 18 DTC 235080 22/02/2023 17
258 NR TRAIN 18 DTC 235081 22/02/2023 18
259 NR LRAAC 201850 31/01/2023 16
260 NR LWACCW 224742 29/11/2022 966
261 NR LWACCW 224743 29/11/2022 968
262 NR LWACCW 224741 28/11/2022 965
263 NR LWACCW 224740 28/11/2022 1133
264 NR LWACCW 224739 28/11/2022 1139
265 NR LWACCW 224737 25/11/2022 1137
266 NR LWACCW 224738 25/11/2022 1138
267 NR LWACCW 224736 22/11/2022 1135
268 NR SPIC 220059 22/11/2022 23
269 NR LRAAC 201849 15/11/2022 15
270 NR LRAAC 201848 14/11/2022 13
271 NR LWACCW 224735 12/11/2022 1136
272 NR TRAIN 18 DTC 226629 10/10/2022 3
273 NR TRAIN 18 MC 226631 10/10/2022 7
274 NR TRAIN 18 TC 226639 10/10/2022 5
275 NR TRAIN 18 MC 226635 10/10/2022 15
276 NR TRAIN 18 MC 226632 10/10/2022 8
277 NR TRAIN 18 TC 226640 10/10/2022 6
278 NR TRAIN 18 MC 226636 10/10/2022 9
279 NR TRAIN 18 NDTC 224575 10/10/2022 2
280 NR TRAIN 18 NDTC 224576 10/10/2022 4
281 NR TRAIN 18 MC 226637 10/10/2022 10
282 NR TRAIN 18 TC 226641 10/10/2022 7
283 NR TRAIN 18 MC 226633 10/10/2022 11
284 NR TRAIN 18 MC 226638 10/10/2022 16
285 NR TRAIN 18 TC 226642 10/10/2022 8
286 NR TRAIN 18 MC 226634 10/10/2022 12
287 NR TRAIN 18 DTC 226630 10/10/2022 4
288 NR MEMU DMC 3PH(OB) 228163 30/08/2022 205
289 NR MEMU TC 3PH(OB) 228173 30/08/2022 625
290 NR MEMU TC 3PH(OB) 228174 30/08/2022 626
291 NR MEMU TC 3PH(OB) 228175 30/08/2022 639
292 NR MEMU TC 3PH(OB) 228176 30/08/2022 648
293 NR MEMU TC 3PH(OB) 228177 30/08/2022 623
294 NR MEMU TC 3PH(OB) 228178 30/08/2022 624
295 NR MEMU DMC 3PH(OB) 228164 30/08/2022 208
296 NR SPIC 220043 30/08/2022 25
297 NR MEMU DMC 3PH(OB) 228165 30/08/2022 209
298 NR MEMU TC 3PH(OB) 228179 30/08/2022 629
299 NR MEMU TC 3PH(OB) 228180 30/08/2022 622
300 NR MEMU TC 3PH(OB) 228181 30/08/2022 645
301 NR MEMU TC 3PH(OB) 228182 30/08/2022 644
302 NR MEMU TC 3PH(OB) 228183 30/08/2022 615
303 NR MEMU TC 3PH(OB) 228184 30/08/2022 620
304 NR MEMU DMC 3PH(OB) 228166 30/08/2022 210
305 NR MEMU DMC 3PH(OB) 228161 29/08/2022 207
306 NR MEMU TC 3PH(OB) 228167 29/08/2022 618
307 NR MEMU TC 3PH(OB) 228168 29/08/2022 621
308 NR MEMU TC 3PH(OB) 228169 29/08/2022 637
309 NR MEMU TC 3PH(OB) 228170 29/08/2022 638
310 NR MEMU TC 3PH(OB) 228171 29/08/2022 616
311 NR MEMU TC 3PH(OB) 228172 29/08/2022 619
312 NR MEMU DMC 3PH(OB) 228162 29/08/2022 206
313 NR SPIC 220042 30/07/2022 22
314 NR LWFAC 221303 09/04/2022 171
315 NR LWFAC 221301 31/03/2022 173
316 NR LWFAC 221302 31/03/2022 175
317 NR LWFAC 221300 30/03/2022 172
318 NR LWFAC 221299 23/03/2022 170
319 NR DETC US 220004 23/02/2022 220
320 NR LWACCN 212712 03/02/2022 2197
321 NR LWACCN 212707 02/02/2022 2068
322 NR LWACCN 212710 02/02/2022 2180
323 NR LWACCN 212704 31/01/2022 2061
324 NR LWACCN 212711 31/01/2022 2064
325 NR LWACCN 212709 31/01/2022 2120
326 NR LWACCN 212703 31/01/2022 2124
327 NR LWACCN 212708 31/01/2022 2125
328 NR LWACCN 212705 31/01/2022 2183
329 NR LWACCN 212691 31/01/2022 2184
330 NR LWACCN 212706 31/01/2022 2207
331 NR LWACCN 212680 29/01/2022 2059
332 NR LWACCN 212692 29/01/2022 2187
333 NR LWACCN 212698 29/01/2022 2202
334 NR LWACCN 212701 28/01/2022 2050
335 NR LWACCN 212690 28/01/2022 2056
336 NR LWACCN 212699 28/01/2022 2057
337 NR LWACCN 212689 28/01/2022 2121
338 NR LWFAC 212725 27/01/2022 130
339 NR LWFAC 212724 27/01/2022 131
340 NR LWFAC 212727 27/01/2022 132
341 NR LWACCN 212678 27/01/2022 2043
342 NR LWACCN 212676 27/01/2022 2044
343 NR LWACCN 212697 27/01/2022 2051
344 NR LWACCN 212702 27/01/2022 2055
345 NR LWACCN 212700 27/01/2022 2058
346 NR LWACCN 212682 27/01/2022 2122
347 NR LWACCN 212696 27/01/2022 2123
348 NR LWFAC 212728 25/01/2022 129
349 NR LWFAC 212726 25/01/2022 133
350 NR LWACCN 212675 25/01/2022 2036
351 NR LWACCN 212695 25/01/2022 2194
352 NR LWACCN 212693 25/01/2022 2199
353 NR LWACCN 212685 24/01/2022 2047
354 NR LWACCN 212681 24/01/2022 2049
355 NR LWACCN 212694 24/01/2022 2060
356 NR LWACCN 212683 24/01/2022 2189
357 NR LWACCN 212688 22/01/2022 1964
358 NR LWACCN 212674 22/01/2022 2027
359 NR LWACCN 212684 22/01/2022 2054
360 NR LWACCN 212686 22/01/2022 2178
361 NR LWACCN 212658 22/01/2022 2185
362 NR LWACCN 212679 21/01/2022 2041
363 NR LWACCN 212687 21/01/2022 2048
364 NR LWACCN 212663 21/01/2022 2052
365 NR LWACCN 212677 21/01/2022 2193
366 NR LWACCN 212662 20/01/2022 2045
367 NR LWACCN 212667 20/01/2022 2046
368 NR LWACCN 212673 20/01/2022 2033
369 NR LWACCN 212671 20/01/2022 2159
370 NR LWACCN 212666 20/01/2022 2191
371 NR MEMU DMC 3PH(OB) 218559 18/01/2022 197
372 NR MEMU TC 3PH(OB) 218569 18/01/2022 601
373 NR MEMU TC 3PH(OB) 218570 18/01/2022 602
374 NR MEMU TC 3PH(OB) 218571 18/01/2022 599
375 NR MEMU TC 3PH(OB) 218572 18/01/2022 600
376 NR MEMU TC 3PH(OB) 218573 18/01/2022 563
377 NR MEMU TC 3PH(OB) 218574 18/01/2022 564
378 NR MEMU DMC 3PH(OB) 218560 18/01/2022 200
379 NR LWACCN 212668 18/01/2022 2190
380 NR LWACCN 212661 17/01/2022 1937
381 NR LWACCN 212669 17/01/2022 2040
382 NR LWACCN 212672 17/01/2022 2188
383 NR LWACCN 212665 17/01/2022 2195
384 NR LWFAC 212723 15/01/2022 100
385 NR LWACCN 212664 15/01/2022 2034
386 NR LWACCN 212657 13/01/2022 2039
387 NR LWACCN 212660 13/01/2022 2157
388 NR LWACCN 212670 12/01/2022 2037
389 NR LWACCN 212659 12/01/2022 2116
390 NR LWACCN 212656 11/01/2022 2030
391 NR MEMU DMC 3PH(OB) 218557 20/12/2021 195
392 NR MEMU TC 3PH(OB) 218563 20/12/2021 561
393 NR MEMU TC 3PH(OB) 218564 20/12/2021 562
394 NR MEMU TC 3PH(OB) 218565 20/12/2021 597
395 NR MEMU TC 3PH(OB) 218566 20/12/2021 598
396 NR MEMU TC 3PH(OB) 218567 20/12/2021 543
397 NR MEMU TC 3PH(OB) 218568 20/12/2021 544
398 NR MEMU DMC 3PH(OB) 218558 20/12/2021 198
399 NR SPART DPC1 217271 18/12/2021 77
400 NR SPART DPC2 210102 18/12/2021 77
401 NR SPART TC 210103 18/12/2021 77
402 NR LWFAC 212721 04/12/2021 117
403 NR LWFAC 212722 03/12/2021 116
404 NR LRAAC 201847 30/11/2021 5
405 NR DETC US 210073 23/11/2021 198
406 NR LWFAC 212719 06/11/2021 101
407 NR LWFAC 212720 28/10/2021 113
408 NR LWFAC 212718 22/10/2021 111
409 NR LWFCWAC 199441 20/10/2021 73
410 NR LWFAC 212717 12/10/2021 110
411 NR LWFAC 212716 11/10/2021 102
412 NR LWFAC 212715 06/10/2021 108
413 NR LWFAC 212714 29/09/2021 105
414 NR LWFAC 212713 25/09/2021 103
415 NR LRAAC 201846 11/09/2021 2
416 NR MEMU DMC 3PH(OB) 218333 30/08/2021 169
417 NR MEMU TC 3PH(OB) 218347 30/08/2021 506
418 NR MEMU TC 3PH(OB) 218348 30/08/2021 501
419 NR MEMU TC 3PH(OB) 218349 30/08/2021 569
420 NR MEMU TC 3PH(OB) 218350 30/08/2021 570
421 NR MEMU TC 3PH(OB) 218351 30/08/2021 507
422 NR MEMU TC 3PH(OB) 218352 30/08/2021 516
423 NR MEMU DMC 3PH(OB) 218334 30/08/2021 170
424 NR MEMU DMC 3PH(OB) 218331 31/07/2021 155
425 NR MEMU TC 3PH(OB) 218341 31/07/2021 458
426 NR MEMU TC 3PH(OB) 218342 31/07/2021 477
427 NR MEMU TC 3PH(OB) 218343 31/07/2021 485
428 NR MEMU TC 3PH(OB) 218344 31/07/2021 490
429 NR MEMU TC 3PH(OB) 218345 31/07/2021 479
430 NR MEMU TC 3PH(OB) 218346 31/07/2021 460
431 NR MEMU DMC 3PH(OB) 218332 31/07/2021 164
432 NR MEMU DMC 3PH(OB) 218329 27/07/2021 158
433 NR MEMU TC 3PH(OB) 218335 27/07/2021 474
434 NR MEMU TC 3PH(OB) 218336 27/07/2021 478
435 NR MEMU TC 3PH(OB) 218337 27/07/2021 489
436 NR MEMU TC 3PH(OB) 218338 27/07/2021 486
437 NR MEMU TC 3PH(OB) 218339 27/07/2021 475
438 NR MEMU TC 3PH(OB) 218340 27/07/2021 472
439 NR MEMU DMC 3PH(OB) 218330 27/07/2021 162
440 NR LWCBAC 199442 26/03/2021 164
441 NR LWACCW 199440 11/03/2021 565
442 NR LWACCW 199439 04/03/2021 557
443 NR LWACCW 195973 04/03/2021 563
444 NR DETC US IRCON 18014 17/02/2021 173
445 NR Mobile Training car (MTC) 211149 08/02/2021 9
446 NR LWLRRM 199438 16/11/2020 699
447 NR LWLRRM 199437 12/11/2020 701
448 NR LWLRRM 199436 12/11/2020 709
449 NR LWLRRM 199435 07/11/2020 707
450 NR LWSCZAC 199398 05/11/2020 152
451 NR LRAAC 201845 03/11/2020 1
452 NR LWFAC 195976 26/09/2020 55
453 NR LWLRRM 195966 25/09/2020 663
454 NR SPART DPC1 203941 19/09/2020 67
455 NR SPART DPC2 200038 19/09/2020 67
456 NR SPART TC 200039 19/09/2020 67
457 NR LWFCZAC 199412 22/08/2020 16
458 NR LWSCZAC 199399 22/08/2020 153
459 NR LWSCZAC 199402 22/08/2020 156
460 NR LWSCZAC 199409 22/08/2020 163
461 NR LWSCZAC 199410 22/08/2020 166
462 NR LWSCZAC 199411 22/08/2020 167
463 NR LWSCZAC 199396 21/08/2020 144
464 NR LWSCZAC 199400 21/08/2020 154
465 NR LWSCZAC 199401 21/08/2020 155
466 NR LWSCZAC 199403 21/08/2020 157
467 NR LWSCZAC 199404 21/08/2020 158
468 NR LWSCZAC 199405 21/08/2020 159
469 NR LWSCZAC 199406 21/08/2020 160
470 NR LWSCZAC 199407 21/08/2020 161
471 NR LWSCZAC 199408 21/08/2020 162
472 NR LWFCZAC 199413 21/08/2020 17
473 NR LWFCZAC 199414 21/08/2020 18
474 NR MEMU DMC 3PH(US) 208087 18/06/2020 3
475 NR MEMU TC 3PH(US) 208093 18/06/2020 11
476 NR MEMU TC 3PH(US) 208089 18/06/2020 7
477 NR MEMU TC 3PH(US) 208090 18/06/2020 8
478 NR MEMU DMC 3PH(US) 208088 17/06/2020 4
479 NR MEMU TC 3PH(US) 208091 17/06/2020 9
480 NR MEMU TC 3PH(US) 208092 17/06/2020 10
481 NR MEMU TC 3PH(US) 208094 17/06/2020 12
482 NR LWLRRM 199393 08/06/2020 649
483 NR LWLRRM 199394 08/06/2020 651
484 NR LWSCZAC 199397 20/03/2020 149
485 NR LWLRRM 199395 20/03/2020 652
486 NR DETC US RVNL 18018 30/09/2019 132
487 NR DETC US 190046 24/09/2019 130
488 NR LWACCW 195972 03/09/2019 350
489 NR LWACCW 195971 31/08/2019 348
490 NR LWFAC 195975 30/08/2019 19
491 NR LWFAC 195974 29/08/2019 20
492 NR LWLRRM 195964 26/08/2019 452
493 NR LWACCW 195969 21/08/2019 331
494 NR LWACCW 195970 21/08/2019 333
495 NR LWACCW 195967 20/08/2019 326
496 NR LWLRRM 195963 20/08/2019 457
497 NR LWACCW 195968 19/08/2019 327
498 NR LWLRRM 195962 19/08/2019 458
499 NR LWLRRM 195965 19/08/2019 459
500 NR DETC US 190034 22/07/2019 115
501 NR TRAIN 18 MC 193475 17/05/2019 9
502 NR TRAIN 18 MC 193476 17/05/2019 10
503 NR TRAIN 18 MC 193477 17/05/2019 11
504 NR TRAIN 18 MC 193479 17/05/2019 12
505 NR TRAIN 18 MC 193480 17/05/2019 13
506 NR TRAIN 18 MC 193482 17/05/2019 14
507 NR TRAIN 18 MC 193478 17/05/2019 15
508 NR TRAIN 18 MC 193481 17/05/2019 16
509 NR TRAIN 18 TC 193469 17/05/2019 5
510 NR TRAIN 18 TC 193471 17/05/2019 7
511 NR TRAIN 18 TC 193472 17/05/2019 8
512 NR TRAIN 18 TC 193470 17/05/2019 16
513 NR TRAIN 18 NDTC 193473 17/05/2019 3
514 NR TRAIN 18 NDTC 193474 17/05/2019 4
515 NR TRAIN 18 DTC 193467 17/05/2019 3
516 NR TRAIN 18 DTC 193468 17/05/2019 4
517 NR LWLRRM 182610 30/03/2019 368
518 NR LWLRRM 182608 29/03/2019 365
519 NR LWLRRM 182609 29/03/2019 367
520 NR LS (Deen Dayalu) 191624 23/03/2019 968
521 NR LS (Deen Dayalu) 191622 22/03/2019 866
522 NR LS (Deen Dayalu) 191623 22/03/2019 967
523 NR LS (Deen Dayalu) 191625 22/03/2019 970
524 NR LS (Deen Dayalu) 191619 21/03/2019 919
525 NR LS (Deen Dayalu) 191621 21/03/2019 965
526 NR LS (Deen Dayalu) 191618 20/03/2019 963
527 NR LS (Deen Dayalu) 191620 20/03/2019 964
528 NR LS (Deen Dayalu) 191616 08/03/2019 858
529 NR LS (Deen Dayalu) 191617 08/03/2019 939
530 NR LS (Deen Dayalu) 191615 07/03/2019 765
531 NR LS (Deen Dayalu) 191614 07/03/2019 937
532 NR LS (Deen Dayalu) 191610 06/03/2019 764
533 NR LS (Deen Dayalu) 191612 06/03/2019 913
534 NR LS (Deen Dayalu) 191613 06/03/2019 916
