Home Despatch Details Despatch Summary Railway Wise Year Wise
| SNo | Coach Type | Total | CR | ECOR | ECR | ER | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Production/Railway Wise | 3009 | 174 | 97 | 52 | 438 | 12 | 49 | 44 | 184 | 29 | 437 | 171 | 172 | 714 | 284 | 4 | 148 | |
| 1 | AC EMU DMC US | 8 | 2 | 2 | 2 | 2 | ||||||||||||
| 2 | AC EMU MC US | 12 | 3 | 3 | 3 | 3 | ||||||||||||
| 3 | AC EMU NDMC US | 4 | 1 | 1 | 1 | 1 | ||||||||||||
| 4 | AC EMU TC US | 24 | 6 | 6 | 6 | 6 | ||||||||||||
| 5 | DETC US | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 6 | EMU B 3PH | 184 | 12 | 100 | 12 | 16 | 24 | 20 | ||||||||||
| 7 | EMU C 3PH | 184 | 12 | 100 | 12 | 16 | 24 | 20 | ||||||||||
| 8 | EMU D 3PH | 92 | 6 | 50 | 6 | 8 | 12 | 10 | ||||||||||
| 9 | EMU DHC 3PH | 92 | 6 | 50 | 6 | 8 | 12 | 10 | ||||||||||
| 10 | LRAAC | 22 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 11 | LS (Deen Dayalu) | 550 | 8 | 67 | 4 | 16 | 7 | 150 | 42 | 3 | 157 | 63 | 33 | |||||
| 12 | LSLRD | 93 | 2 | 2 | 1 | 7 | 4 | 4 | 4 | 5 | 21 | 8 | 6 | 17 | 6 | 1 | 5 | |
| 13 | LSLRDPP | 6 | 1 | 1 | 2 | 2 | ||||||||||||
| 14 | LSLRDPP VER-02 | 8 | 2 | 2 | 2 | 2 | ||||||||||||
| 15 | LWACCN | 456 | 14 | 2 | 12 | 14 | 2 | 21 | 15 | 74 | 48 | 71 | 113 | 62 | 1 | 7 | ||
| 16 | LWACCN (E) | 19 | 7 | 9 | 3 | |||||||||||||
| 17 | LWACCW | 65 | 5 | 1 | 5 | 1 | 5 | 9 | 12 | 1 | 10 | 10 | 6 | |||||
| 18 | LWCBAC | 34 | 7 | 2 | 3 | 11 | 7 | 1 | 3 | |||||||||
| 19 | LWCBPP VER-02 | 4 | 1 | 1 | 1 | 1 | ||||||||||||
| 20 | LWFAC | 12 | 3 | 5 | 3 | 1 | ||||||||||||
| 21 | LWLRRM | 112 | 3 | 4 | 1 | 7 | 4 | 4 | 2 | 5 | 8 | 8 | 13 | 22 | 28 | 1 | 2 | |
| 22 | LWOGCAR OSCILLOGRAPH CAR (RDSO) | 4 | 4 | |||||||||||||||
| 23 | LWSCN | 289 | 14 | 7 | 24 | 56 | 16 | 4 | 118 | 44 | 6 | |||||||
| 24 | LWSCNPP VER-02 | 32 | 8 | 8 | 8 | 8 | ||||||||||||
| 25 | LWSCZ | 60 | 3 | 1 | 5 | 7 | 44 | |||||||||||
| 26 | LWSCZAC | 21 | 3 | 1 | 4 | 4 | 9 | |||||||||||
| 27 | LWSPP VER-02 | 44 | 11 | 11 | 11 | 11 | ||||||||||||
| 28 | MEMU DMC 3PH(OB) | 34 | 2 | 8 | 6 | 4 | 6 | 8 | ||||||||||
| 29 | MEMU TC 3PH(OB) | 102 | 6 | 24 | 18 | 12 | 18 | 24 | ||||||||||
| 30 | SPART DPC1 | 6 | 1 | 2 | 1 | 1 | 1 | |||||||||||
| 31 | SPART DPC2 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
| 32 | SPART TC | 6 | 1 | 2 | 1 | 1 | 1 | |||||||||||
| 33 | SPIC | 4 | 3 | 1 | ||||||||||||||
| 34 | TRAIN 18 DTC | 26 | 4 | 2 | 6 | 1 | 1 | 8 | 3 | 1 | ||||||||
| 35 | TRAIN 18 DTC II | 20 | 2 | 2 | 6 | 1 | 1 | 4 | 3 | 1 | ||||||||
| 36 | TRAIN 18 MC | 188 | 22 | 14 | 48 | 10 | 10 | 56 | 18 | 10 | ||||||||
| 37 | TRAIN 18 NDTC | 34 | 4 | 2 | 8 | 2 | 2 | 12 | 2 | 2 | ||||||||
| 38 | TRAIN 18 NDTC CC | 14 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | ||||||||
| 39 | TRAIN 18 TC | 88 | 10 | 6 | 22 | 5 | 5 | 28 | 7 | 5 | ||||||||
| 40 | TRAIN 18 TC EC | 6 | 1 | 1 | 2 | 2 | ||||||||||||
| 41 | TREASURY VAN | 8 | 4 | 4 | ||||||||||||||
| 42 | VANDE METRO DTC | 2 | 2 | |||||||||||||||
| 43 | VANDE METRO MC | 6 | 6 | |||||||||||||||
| 44 | VANDE METRO NDTC | 1 | 1 | |||||||||||||||
| 45 | VANDE METRO TC | 3 | 3 | |||||||||||||||
| 46 | VB SLEEPER DTCCN | 2 | 2 | |||||||||||||||
| 47 | VB SLEEPER MCCN | 5 | 5 | |||||||||||||||
| 48 | VB SLEEPER MCCW | 3 | 3 | |||||||||||||||
| 49 | VB SLEEPER NDCW | 1 | 1 | |||||||||||||||
| 50 | VB SLEEPER NDFAC | 1 | 1 | |||||||||||||||
| 51 | VB SLEEPER TCCN | 4 | 4 |
*************************************************************