COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 ER EMU D 3PH 238988 29/04/2024 104
2 ER EMU B 3PH 239002 29/04/2024 199
3 ER EMU B 3PH 239003 29/04/2024 200
4 ER EMU B 3PH 239001 29/04/2024 203
5 ER EMU B 3PH 239004 29/04/2024 208
6 ER EMU C 3PH 239018 29/04/2024 199
7 ER EMU C 3PH 239020 29/04/2024 200
8 ER EMU C 3PH 239017 29/04/2024 207
9 ER EMU C 3PH 239019 29/04/2024 208
10 ER EMU DHC 3PH 239027 29/04/2024 100
11 ER EMU DHC 3PH 239028 29/04/2024 104
12 ER EMU D 3PH 238987 29/04/2024 100
13 ER EMU C 3PH 239015 27/04/2024 206
14 ER EMU DHC 3PH 239025 27/04/2024 99
15 ER EMU DHC 3PH 239026 27/04/2024 103
16 ER EMU D 3PH 238985 27/04/2024 99
17 ER EMU D 3PH 238986 27/04/2024 103
18 ER EMU C 3PH 239013 27/04/2024 205
19 ER EMU C 3PH 239016 27/04/2024 198
20 ER EMU B 3PH 238998 27/04/2024 197
21 ER EMU B 3PH 238999 27/04/2024 198
22 ER EMU B 3PH 238997 27/04/2024 204
23 ER EMU B 3PH 239000 27/04/2024 207
24 ER EMU C 3PH 239014 27/04/2024 197
25 ER EMU B 3PH 248119 24/04/2024 196
26 ER EMU B 3PH 248117 24/04/2024 202
27 ER EMU B 3PH 248120 24/04/2024 206
28 ER EMU C 3PH 248142 24/04/2024 195
29 ER EMU C 3PH 248144 24/04/2024 196
30 ER EMU C 3PH 248141 24/04/2024 203
31 ER EMU C 3PH 248143 24/04/2024 204
32 ER EMU DHC 3PH 248155 24/04/2024 98
33 ER EMU DHC 3PH 248156 24/04/2024 102
34 ER EMU D 3PH 248095 24/04/2024 98
35 ER EMU D 3PH 248096 24/04/2024 102
36 ER EMU B 3PH 248118 24/04/2024 195

Total Coaches Despatched : 36

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 29-04-2024 12
2 27-04-2024 12
3 24-04-2024 12