COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 ER EMU C 3PH 248138 30/03/2024 193 BT/ALSTOM 19.12.2023
2 ER LWCBAC 241730 30/03/2024 255 15.02.2024
3 ER EMU B 3PH 248115 30/03/2024 193 BT/ALSTOM 19.12.2023
4 ER EMU B 3PH 248114 30/03/2024 194 BT/ALSTOM 19.12.2023
5 ER EMU B 3PH 248113 30/03/2024 201 BT/ALSTOM 19.12.2023
6 ER EMU B 3PH 248116 30/03/2024 205 BT/ALSTOM 19.12.2023
7 ER EMU C 3PH 248140 30/03/2024 163 BT/ALSTOM 19.12.2023
8 ER EMU C 3PH 248137 30/03/2024 201 BT/ALSTOM 19.12.2023
9 ER EMU C 3PH 248139 30/03/2024 202 BT/ALSTOM 19.12.2023
10 ER EMU DHC 3PH 248153 30/03/2024 97 BT/ALSTOM 19.12.2023
11 ER EMU DHC 3PH 248154 30/03/2024 101 BT/ALSTOM 19.12.2023
12 ER EMU D 3PH 248093 30/03/2024 97 BT/ALSTOM 19.12.2023
13 ER EMU D 3PH 248094 30/03/2024 101 BT/ALSTOM 19.12.2023
14 ER LWCBAC 241729 29/03/2024 252 15.02.2024
15 ER EMU C 3PH 248136 27/03/2024 164 BT/ALSTOM 19.12.2023
16 ER EMU B 3PH 248112 27/03/2024 172 BT/ALSTOM 19.12.2023
17 ER EMU B 3PH 248109 27/03/2024 168 BT/ALSTOM 19.12.2023
18 ER EMU B 3PH 248111 27/03/2024 164 BT/ALSTOM 19.12.2023
19 ER EMU B 3PH 248110 27/03/2024 163 BT/ALSTOM 19.12.2023
20 ER EMU C 3PH 248133 27/03/2024 169 BT/ALSTOM 19.12.2023
21 ER EMU C 3PH 248135 27/03/2024 170 BT/ALSTOM 19.12.2023
22 ER EMU C 3PH 248134 27/03/2024 194 BT/ALSTOM 19.12.2023
23 ER EMU DHC 3PH 248151 27/03/2024 82 BT/ALSTOM 19.12.2023
24 ER EMU DHC 3PH 248152 27/03/2024 86 BT/ALSTOM 19.12.2023
25 ER EMU D 3PH 248092 27/03/2024 86 BT/ALSTOM 19.12.2023
26 ER EMU D 3PH 248091 27/03/2024 82 BT/ALSTOM 19.12.2023
27 ER LWCBAC 241728 26/03/2024 251 15.02.2024
28 ER EMU B 3PH 238254 25/03/2024 105 BHEL 19.02.2021
29 ER EMU B 3PH 238255 25/03/2024 106 BHEL 19.02.2021
30 ER EMU B 3PH 238253 25/03/2024 111 BHEL 19.02.2021
31 ER EMU B 3PH 238256 25/03/2024 114 BHEL 19.02.2021
32 ER EMU C 3PH 238278 25/03/2024 105 BHEL 19.02.2021
33 ER EMU C 3PH 238280 25/03/2024 106 BHEL 19.02.2021
34 ER EMU C 3PH 238277 25/03/2024 111 BHEL 19.02.2021
35 ER EMU C 3PH 238279 25/03/2024 112 BHEL 19.02.2021
36 ER EMU DHC 3PH 238267 25/03/2024 53 BHEL 19.02.2021
37 ER EMU DHC 3PH 238268 25/03/2024 56 BHEL 19.02.2021
38 ER EMU D 3PH 238243 25/03/2024 53 BHEL 19.02.2021
39 ER EMU D 3PH 238244 25/03/2024 56 BHEL 19.02.2021
40 ER EMU C 3PH 248130 22/03/2024 161 BT/ALSTOM 19.12.2023
41 ER EMU B 3PH 248108 22/03/2024 171 BT/ALSTOM 19.12.2023
42 ER EMU B 3PH 248105 22/03/2024 167 BT/ALSTOM 19.12.2023
43 ER EMU B 3PH 248107 22/03/2024 162 BT/ALSTOM 19.12.2023
44 ER EMU B 3PH 248106 22/03/2024 161 BT/ALSTOM 19.12.2023
45 ER EMU C 3PH 248132 22/03/2024 162 BT/ALSTOM 19.12.2023
46 ER EMU C 3PH 248129 22/03/2024 171 BT/ALSTOM 19.12.2023
47 ER EMU C 3PH 248131 22/03/2024 172 BT/ALSTOM 19.12.2023
48 ER LWCBAC 241727 22/03/2024 253 15.02.2024
49 ER EMU D 3PH 248090 22/03/2024 85 BT/ALSTOM 19.12.2023
50 ER EMU D 3PH 248089 22/03/2024 81 BT/ALSTOM 19.12.2023
51 ER EMU DHC 3PH 248150 22/03/2024 85 BT/ALSTOM 19.12.2023
52 ER EMU DHC 3PH 248149 22/03/2024 81 BT/ALSTOM 19.12.2023
53 ER EMU B 3PH 248103 29/02/2024 160 BT/ALSTOM 19.12.2023
54 ER EMU B 3PH 248101 29/02/2024 166 BT/ALSTOM 19.12.2023
55 ER EMU B 3PH 248102 29/02/2024 159 BT/ALSTOM 19.12.2023
56 ER EMU C 3PH 248126 29/02/2024 159 BT/ALSTOM 19.12.2023
57 ER EMU C 3PH 248128 29/02/2024 160 BT/ALSTOM 19.12.2023
58 ER EMU C 3PH 248127 29/02/2024 168 BT/ALSTOM 19.12.2023
59 ER EMU C 3PH 248125 29/02/2024 167 BT/ALSTOM 19.12.2023
60 ER EMU DHC 3PH 248147 29/02/2024 80 BT/ALSTOM 19.12.2023
61 ER EMU DHC 3PH 248148 29/02/2024 84 BT/ALSTOM 19.12.2023
62 ER EMU D 3PH 248087 29/02/2024 80 BT/ALSTOM 19.12.2023
63 ER EMU D 3PH 248088 29/02/2024 84 BT/ALSTOM 19.12.2023
64 ER EMU B 3PH 248104 29/02/2024 170 BT/ALSTOM 19.12.2023
65 ER EMU C 3PH 248124 27/02/2024 157 BT/ALSTOM 19.12.2023
66 ER EMU B 3PH 248100 27/02/2024 169 BT/ALSTOM 19.12.2023
67 ER EMU B 3PH 248097 27/02/2024 165 BT/ALSTOM 19.12.2023
68 ER EMU B 3PH 248098 27/02/2024 158 BT/ALSTOM 19.12.2023
69 ER EMU B 3PH 248099 27/02/2024 157 BT/ALSTOM 19.12.2023
70 ER EMU C 3PH 248122 27/02/2024 158 BT/ALSTOM 19.12.2023
71 ER EMU C 3PH 248123 27/02/2024 165 BT/ALSTOM 19.12.2023
72 ER EMU C 3PH 248121 27/02/2024 166 BT/ALSTOM 19.12.2023
73 ER EMU DHC 3PH 248145 27/02/2024 79 BT/ALSTOM 19.12.2023
74 ER EMU DHC 3PH 248146 27/02/2024 83 BT/ALSTOM 19.12.2023
75 ER EMU D 3PH 248085 27/02/2024 79 BT/ALSTOM 19.12.2023
76 ER EMU D 3PH 248086 27/02/2024 83 BT/ALSTOM 19.12.2023
77 ER LRAAC 241124 31/01/2024 34 GM/CLW 26.06.2023
78 ER EMU B 3PH 238851 22/12/2023 62 MEDHA 05.05.2022
79 ER EMU B 3PH 238854 22/12/2023 68 MEDHA 05.05.2022
80 ER EMU B 3PH 238853 22/12/2023 75 MEDHA 05.05.2022
81 ER EMU B 3PH 238852 22/12/2023 76 MEDHA 05.05.2022
82 ER EMU C 3PH 238864 22/12/2023 63 MEDHA 05.05.2022
83 ER EMU C 3PH 238866 22/12/2023 64 MEDHA 05.05.2022
84 ER EMU C 3PH 238863 22/12/2023 75 MEDHA 05.05.2022
85 ER EMU C 3PH 238865 22/12/2023 76 MEDHA 05.05.2022
86 ER EMU DHC 3PH 238872 22/12/2023 24 MEDHA 05.05.2022
87 ER EMU DHC 3PH 238871 22/12/2023 32 MEDHA 05.05.2022
88 ER EMU D 3PH 238841 22/12/2023 32 MEDHA 05.05.2022
89 ER EMU D 3PH 238842 22/12/2023 37 MEDHA 05.05.2022
90 ER DETC US 230095 18/12/2023 267 I-156 25.08.2023
91 ER EMU B 3PH 238994 16/12/2023 121 BT/ALSTOM 05.05.2022
92 ER EMU B 3PH 238995 16/12/2023 122 BT/ALSTOM 05.05.2022
93 ER EMU B 3PH 238993 16/12/2023 125 BT/ALSTOM 05.05.2022
94 ER EMU B 3PH 238996 16/12/2023 128 BT/ALSTOM 05.05.2022
95 ER EMU C 3PH 239010 16/12/2023 120 BT/ALSTOM 05.05.2022
96 ER EMU C 3PH 239012 16/12/2023 122 BT/ALSTOM 05.05.2022
97 ER EMU C 3PH 239009 16/12/2023 127 BT/ALSTOM 05.05.2022
98 ER EMU C 3PH 239011 16/12/2023 135 BT/ALSTOM 05.05.2022
99 ER EMU D 3PH 238984 16/12/2023 64 BT/ALSTOM 05.05.2022
100 ER EMU D 3PH 238983 16/12/2023 61 BT/ALSTOM 05.05.2022
101 ER EMU DHC 3PH 239024 16/12/2023 64 BT/ALSTOM 05.05.2022
102 ER EMU DHC 3PH 239023 16/12/2023 65 BT/ALSTOM 05.05.2022
103 ER EMU C 3PH 238860 13/12/2023 43 MEDHA 05.05.2022
104 ER EMU B 3PH 238849 13/12/2023 74 MEDHA 05.05.2022
105 ER EMU B 3PH 238850 13/12/2023 67 MEDHA 05.05.2022
106 ER EMU B 3PH 238848 13/12/2023 45 MEDHA 05.05.2022
107 ER EMU B 3PH 238847 13/12/2023 41 MEDHA 05.05.2022
108 ER EMU C 3PH 238862 13/12/2023 62 MEDHA 05.05.2022
109 ER EMU C 3PH 238859 13/12/2023 74 MEDHA 05.05.2022
110 ER EMU DHC 3PH 238870 13/12/2023 38 MEDHA 05.05.2022
111 ER EMU DHC 3PH 238869 13/12/2023 22 MEDHA 05.05.2022
112 ER EMU D 3PH 238840 13/12/2023 38 MEDHA 05.05.2022
113 ER EMU D 3PH 238839 13/12/2023 21 MEDHA 05.05.2022
114 ER EMU C 3PH 238861 13/12/2023 79 MEDHA 05.05.2022
115 ER LRAAC 233850 08/12/2023 28 IRIMEE/JMP 26.06.2023
116 ER EMU C 3PH 239008 30/11/2023 121 BT/ALSTOM 05.05.2022
117 ER EMU C 3PH 239005 30/11/2023 125 BT/ALSTOM 05.05.2022
118 ER EMU C 3PH 239007 30/11/2023 126 BT/ALSTOM 05.05.2022
119 ER EMU DHC 3PH 239021 30/11/2023 60 BT/ALSTOM 05.05.2022
120 ER EMU DHC 3PH 239022 30/11/2023 63 BT/ALSTOM 05.05.2022
121 ER EMU D 3PH 238981 30/11/2023 60 BT/ALSTOM 05.05.2022
122 ER EMU D 3PH 238982 30/11/2023 63 BT/ALSTOM 05.05.2022
123 ER EMU C 3PH 239006 30/11/2023 119 BT/ALSTOM 05.05.2022
124 ER EMU B 3PH 238992 30/11/2023 127 BT/ALSTOM 05.05.2022
125 ER EMU B 3PH 238989 30/11/2023 124 BT/ALSTOM 05.05.2022
126 ER EMU B 3PH 238991 30/11/2023 120 BT/ALSTOM 05.05.2022
127 ER EMU B 3PH 238990 30/11/2023 119 BT/ALSTOM 05.05.2022
128 ER EMU C 3PH 238734 28/11/2023 117 BT/ALSTOM 05.05.2022
129 ER EMU B 3PH 238724 28/11/2023 126 BT/ALSTOM 05.05.2022
130 ER EMU B 3PH 238721 28/11/2023 123 BT/ALSTOM 05.05.2022
131 ER EMU B 3PH 238723 28/11/2023 118 BT/ALSTOM 05.05.2022
132 ER EMU B 3PH 238722 28/11/2023 117 BT/ALSTOM 05.05.2022
133 ER EMU C 3PH 238736 28/11/2023 118 BT/ALSTOM 05.05.2022
134 ER EMU C 3PH 238733 28/11/2023 123 BT/ALSTOM 05.05.2022
135 ER EMU C 3PH 238735 28/11/2023 124 BT/ALSTOM 05.05.2022
136 ER EMU D 3PH 238707 28/11/2023 59 BT/ALSTOM 05.05.2022
137 ER EMU D 3PH 238708 28/11/2023 62 BT/ALSTOM 05.05.2022
138 ER EMU DHC 3PH 238727 28/11/2023 59 BT/ALSTOM 05.05.2022
139 ER EMU DHC 3PH 238728 28/11/2023 62 BT/ALSTOM 05.05.2022
140 ER EMU C 3PH 238858 25/11/2023 44 MEDHA 05.05.2022
141 ER EMU B 3PH 238844 25/11/2023 73 MEDHA 05.05.2022
142 ER EMU B 3PH 238846 25/11/2023 69 MEDHA 05.05.2022
143 ER EMU B 3PH 238843 25/11/2023 61 MEDHA 05.05.2022
144 ER EMU B 3PH 238845 25/11/2023 48 MEDHA 05.05.2022
145 ER EMU C 3PH 238855 25/11/2023 47 MEDHA 05.05.2022
146 ER EMU C 3PH 238856 25/11/2023 61 MEDHA 05.05.2022
147 ER EMU C 3PH 238857 25/11/2023 73 MEDHA 05.05.2022
148 ER EMU D 3PH 238838 25/11/2023 24 MEDHA 05.05.2022
149 ER EMU D 3PH 238837 25/11/2023 31 MEDHA 05.05.2022
150 ER EMU DHC 3PH 238867 25/11/2023 31 MEDHA 05.05.2022
151 ER EMU DHC 3PH 238868 25/11/2023 37 MEDHA 05.05.2022
152 ER EMU C 3PH 238834 31/10/2023 41 MEDHA 05.05.2022
153 ER EMU B 3PH 238829 31/10/2023 78 MEDHA 05.05.2022
154 ER EMU B 3PH 238828 31/10/2023 47 MEDHA 05.05.2022
155 ER EMU B 3PH 238830 31/10/2023 44 MEDHA 05.05.2022
156 ER EMU B 3PH 238827 31/10/2023 42 MEDHA 05.05.2022
157 ER EMU C 3PH 238836 31/10/2023 42 MEDHA 05.05.2022
158 ER EMU C 3PH 238833 31/10/2023 45 MEDHA 05.05.2022
159 ER EMU C 3PH 238835 31/10/2023 46 MEDHA 05.05.2022
160 ER EMU DHC 3PH 238831 31/10/2023 21 MEDHA 05.05.2022
161 ER EMU D 3PH 238825 31/10/2023 22 MEDHA 05.05.2022
162 ER EMU DHC 3PH 238832 31/10/2023 23 MEDHA 05.05.2022
163 ER EMU D 3PH 238826 31/10/2023 23 MEDHA 05.05.2022
164 ER SPIC 230077 28/10/2023 40 PRIORITY NO: 37 DIVISION: SDAH 12.10.2022
165 ER EMU B 3PH 238717 30/09/2023 57 BT/ALSTOM 05.05.2022
166 ER EMU B 3PH 238718 30/09/2023 53 BT/ALSTOM 05.05.2022
167 ER EMU B 3PH 238719 30/09/2023 54 BT/ALSTOM 05.05.2022
168 ER EMU B 3PH 238720 30/09/2023 60 BT/ALSTOM 05.05.2022
169 ER EMU C 3PH 238730 30/09/2023 53 BT/ALSTOM 05.05.2022
170 ER EMU C 3PH 238732 30/09/2023 54 BT/ALSTOM 05.05.2022
171 ER EMU C 3PH 238729 30/09/2023 59 BT/ALSTOM 05.05.2022
172 ER EMU C 3PH 238731 30/09/2023 60 BT/ALSTOM 05.05.2022
173 ER EMU D 3PH 238705 30/09/2023 26 BT/ALSTOM 05.05.2022
174 ER EMU D 3PH 238706 30/09/2023 29 BT/ALSTOM 05.05.2022
175 ER EMU DHC 3PH 238726 30/09/2023 30 BT/ALSTOM 05.05.2022
176 ER EMU DHC 3PH 238725 30/09/2023 27 BT/ALSTOM 05.05.2022
177 ER EMU C 3PH 238565 25/09/2023 57 BT/ALSTOM 05.05.2022
178 ER EMU B 3PH 238562 25/09/2023 59 BT/ALSTOM 05.05.2022
179 ER EMU B 3PH 238560 25/09/2023 51 BT/ALSTOM 05.05.2022
180 ER EMU B 3PH 238559 25/09/2023 56 BT/ALSTOM 05.05.2022
181 ER EMU B 3PH 238561 25/09/2023 52 BT/ALSTOM` 05.05.2022
182 ER EMU C 3PH 238566 25/09/2023 51 BT/ALSTOM 05.05.2022
183 ER EMU C 3PH 238567 25/09/2023 58 BT/ALSTOM 05.05.2022
184 ER EMU C 3PH 238568 25/09/2023 52 BT/ALSTOM 05.05.2022
185 ER EMU DHC 3PH 238563 25/09/2023 26 BT/ALSTOM 05.05.2022
186 ER EMU D 3PH 238558 25/09/2023 30 BT/ALSTOM 05.05.2022
187 ER EMU DHC 3PH 238564 25/09/2023 29 BT/ALSTOM 05.05.2022
188 ER EMU D 3PH 238557 25/09/2023 27 BT/ALSTOM 05.05.2022
189 ER EMU C 3PH 238553 16/09/2023 55 BT-ALSTOM 05.05.2022
190 ER EMU B 3PH 238550 16/09/2023 58 BT-ALSTOM 05.05.2022
191 ER EMU B 3PH 238549 16/09/2023 50 BT-ALSTOM 05.05.2022
192 ER EMU B 3PH 238548 16/09/2023 49 BT-ALSTOM 05.05.2022
193 ER EMU B 3PH 238547 16/09/2023 55 BT-ALSTOM 05.05.2022
194 ER EMU C 3PH 238554 16/09/2023 49 BT-ALSTOM 05.05.2022
195 ER EMU C 3PH 238555 16/09/2023 56 BT-ALSTOM 05.05.2022
196 ER EMU D 3PH 238546 16/09/2023 28 BT-ALSTOM 05.05.2022
197 ER EMU D 3PH 238545 16/09/2023 25 BT-ALSTOM 05.05.2022
198 ER EMU DHC 3PH 238552 16/09/2023 28 BT-ALSTOM 05.05.2022
199 ER EMU DHC 3PH 238551 16/09/2023 25 BT-ALSTOM 05.05.2022
200 ER EMU C 3PH 238556 16/09/2023 50 BT-ALSTOM 05.05.2022
201 ER MEMU DMC 3PH(US) 238403 13/09/2023 23 MEDHA 27.01.2023
202 ER MEMU DMC 3PH(US) 238404 13/09/2023 29 MEDHA 27.01.2023
203 ER MEMU TC 3PH(US) 238412 13/09/2023 71 MEDHA 27.01.2023
204 ER MEMU TC 3PH(US) 238413 13/09/2023 72 MEDHA 27.01.2023
205 ER MEMU TC 3PH(US) 238414 13/09/2023 73 MEDHA 27.01.2023
206 ER MEMU TC 3PH(US) 238415 13/09/2023 74 MEDHA 27.01.2023
207 ER MEMU TC 3PH(US) 238411 13/09/2023 87 MEDHA 27.01.2023
208 ER MEMU TC 3PH(US) 238416 13/09/2023 88 MEDHA 27.01.2023
209 ER MEMU TC 3PH(US) 238406 30/08/2023 67 MEDHA 27.01.23
210 ER MEMU TC 3PH(US) 238407 30/08/2023 68 MEDHA 27.01.2023
211 ER MEMU TC 3PH(US) 238408 30/08/2023 69 MEDHA 27.01.2023
212 ER MEMU TC 3PH(US) 238409 30/08/2023 70 MEDHA 27.01.2023
213 ER MEMU TC 3PH(US) 238405 30/08/2023 85 MEDHA 27.01.2023
214 ER MEMU TC 3PH(US) 238410 30/08/2023 86 MEDHA 27.01.2023
215 ER MEMU DMC 3PH(US) 238401 30/08/2023 22 MEDHA 27.01.2023
216 ER MEMU DMC 3PH(US) 238402 30/08/2023 28 MEDHA 27.01.2023
217 ER LWACCN (E) 224909 15/07/2023 561 13425/26 16.09.2022
218 ER LWACCN (E) 224908 14/07/2023 535 13425/26 16.09.2022
219 ER LWACCN (E) 224907 14/07/2023 435 13425/26 16.09.2022
220 ER LWACCW 232003 13/07/2023 1234 13149/50 05.04.2023
221 ER LWACCN (E) 224905 13/07/2023 579 13425/26 16.09.2022
222 ER LWACCN (E) 224906 13/07/2023 601 13425/26 16.09.2022
223 ER LWACCN (E) 224267 12/07/2023 521 FOR STANDA 12.08.2022
224 ER LWACCN (E) 224265 12/07/2023 603 FOR STANDA 12.08.2022
225 ER LWACCN (E) 224264 12/07/2023 602 FOR STANDA 12.08.2022
226 ER LWACCW 232004 12/07/2023 1235 13149/50 05.04.2023
227 ER LWACCW 232002 11/07/2023 1292 13149/50 05.04.2023
228 ER LWACCN (E) 224266 11/07/2023 548 FOR STANDA 12.08..2022
229 ER LWACCN (E) 224263 11/07/2023 600 FOR STANDA 12.08.2022
230 ER LWACCN (E) 224261 10/07/2023 558 FOR STANDA 12.08.2022
231 ER LWACCN (E) 224260 10/07/2023 455 FOR STANDA 12.08.2022
232 ER LWACCN (E) 224262 10/07/2023 589 FOR STANDA 12.08.2022
233 ER EMU C 3PH 238276 30/06/2023 4 BHEL 19.02.2021
234 ER EMU B 3PH 238249 30/06/2023 6 BHEL 19.02.2021
235 ER EMU B 3PH 238250 30/06/2023 3 BHEL 19.02.2021
236 ER EMU B 3PH 238251 30/06/2023 4 BHEL 19.02.2021
237 ER EMU B 3PH 238252 30/06/2023 8 BHEL 19.02.2021
238 ER EMU C 3PH 238273 30/06/2023 5 BHEL 19.02.2021
239 ER EMU C 3PH 238274 30/06/2023 3 BHEL 19.02.2021
240 ER EMU C 3PH 238275 30/06/2023 8 BHEL 19.02.2021
241 ER EMU DHC 3PH 238265 30/06/2023 2 BHEL 19.02.2021
242 ER EMU DHC 3PH 238266 30/06/2023 3 BHEL 19.02.2021
243 ER EMU D 3PH 238241 30/06/2023 1 BHEL 19.02.2021
244 ER EMU D 3PH 238242 30/06/2023 3 BHEL 19.02.2021
245 ER LRAAC 232181 30/06/2023 23 GM/METRO RLY 26.06.2023
246 ER SPIC 230051 31/05/2023 33 PRIORITY NO: 32 DIVISION: HWH 12.10.2022

Total Coaches Despatched : 246

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 30-03-2024 13
2 29-03-2024 1
3 27-03-2024 12
4 26-03-2024 1
5 25-03-2024 12
6 22-03-2024 13
7 29-02-2024 12
8 27-02-2024 12
9 31-01-2024 1
10 22-12-2023 12
11 18-12-2023 1
12 16-12-2023 12
13 13-12-2023 12
14 08-12-2023 1
15 30-11-2023 12
16 28-11-2023 12
17 25-11-2023 12
18 31-10-2023 12
19 28-10-2023 1
20 30-09-2023 12
21 25-09-2023 12
22 16-09-2023 12
23 13-09-2023 8
24 30-08-2023 8
25 15-07-2023 1
26 14-07-2023 2
27 13-07-2023 3
28 12-07-2023 4
29 11-07-2023 3
30 10-07-2023 3
31 30-06-2023 13
32 31-05-2023 1