COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 ER DMU TC HHP 17433 30/03/2011
2 ER DMU DPC HHP 17014 30/03/2011
3 ER DMU DPC HHP 17015 30/03/2011
4 ER DMU TC HHP 17428 30/03/2011
5 ER DMU TC HHP 17429 30/03/2011
6 ER DMU TC HHP 17430 30/03/2011
7 ER DMU TC HHP 17431 30/03/2011
8 ER DMU TC HHP 17432 30/03/2011
9 ER SG ACCW 10064 24/03/2011
10 ER SG ACCW 10063 22/03/2011
11 ER SG SCZAC 10154 05/03/2011
12 ER SG GS 10533 25/02/2011
13 ER SG GS 10531 24/02/2011
14 ER SG GS 10532 24/02/2011
15 ER SG GS 10530 23/02/2011
16 ER SG GS 10529 23/02/2011
17 ER SG GS 10528 21/02/2011
18 ER SG FACCW 10032 19/02/2011
19 ER SG GS 10527 18/02/2011
20 ER SG GS 10526 18/02/2011
21 ER SG GS 10525 18/02/2011
22 ER SG GS 10524 18/02/2011
23 ER SG FACCW 10031 16/02/2011
24 ER SG SCZAC 10153 15/02/2011
25 ER SG CB 10804 23/01/2011
26 ER SG CB 10803 19/01/2011
27 ER SG ACCW 10061 18/01/2011
28 ER SG ACCW 10061 11/01/2011
29 ER AC EMU B 13085 08/01/2011
30 ER AC EMU B 13084 08/01/2011
31 ER AC EMU B 13083 08/01/2011
32 ER AC EMU C 15122 08/01/2011
33 ER AC EMU C 15123 08/01/2011
34 ER AC EMU C 15124 08/01/2011
35 ER AC EMU C 15125 08/01/2011
36 ER AC EMU D 12100 08/01/2011
37 ER AC EMU D 12101 08/01/2011
38 ER AC EMU B 13080 06/01/2011
39 ER AC EMU B 13081 06/01/2011
40 ER AC EMU B 13082 06/01/2011
41 ER AC EMU C 15118 06/01/2011
42 ER AC EMU C 15119 06/01/2011
43 ER AC EMU C 15120 06/01/2011
44 ER AC EMU C 15121 06/01/2011
45 ER AC EMU D 12098 06/01/2011
46 ER AC EMU D 12099 06/01/2011
47 ER SG SCZAC 10152 03/12/2010
48 ER AC EMU B 13077 01/12/2010
49 ER AC EMU B 13078 01/12/2010
50 ER AC EMU B 13079 01/12/2010
51 ER AC EMU C 15114 01/12/2010
52 ER AC EMU C 15115 01/12/2010
53 ER AC EMU C 15116 01/12/2010
54 ER AC EMU C 15117 01/12/2010
55 ER AC EMU D 12096 01/12/2010
56 ER AC EMU D 12097 01/12/2010
57 ER SG FAC 10006 22/11/2010
58 ER SG FAC 10005 19/11/2010
59 ER AC EMU B 13074 12/11/2010
60 ER AC EMU B 13075 12/11/2010
61 ER AC EMU B 13076 12/11/2010
62 ER AC EMU C 15110 12/11/2010
63 ER AC EMU C 15111 12/11/2010
64 ER AC EMU C 15112 12/11/2010
65 ER AC EMU C 15113 12/11/2010
66 ER AC EMU D 12094 12/11/2010
67 ER AC EMU D 12095 12/11/2010
68 ER MLACCW M 1065 03/11/2010
69 ER AC EMU B 13071 23/10/2010
70 ER AC EMU B 13072 23/10/2010
71 ER AC EMU B 13073 23/10/2010
72 ER AC EMU C 15107 23/10/2010
73 ER AC EMU C 15106 23/10/2010
74 ER AC EMU C 15108 23/10/2010
75 ER AC EMU C 15109 23/10/2010
76 ER AC EMU D 12092 23/10/2010
77 ER AC EMU D 12093 23/10/2010
78 ER AC EMU B 13068 29/09/2010
79 ER AC EMU B 13069 29/09/2010
80 ER AC EMU B 13070 29/09/2010
81 ER AC EMU C 15102 29/09/2010
82 ER AC EMU C 15103 29/09/2010
83 ER AC EMU C 15104 29/09/2010
84 ER AC EMU C 15105 29/09/2010
85 ER AC EMU D 12090 29/09/2010
86 ER AC EMU D 12091 29/09/2010
87 ER AC EMU B 13065 15/09/2010
88 ER AC EMU B 13066 15/09/2010
89 ER AC EMU B 13067 15/09/2010
90 ER AC EMU C 15098 15/09/2010
91 ER AC EMU C 15099 15/09/2010
92 ER AC EMU C 15100 15/09/2010
93 ER AC EMU C 15101 15/09/2010
94 ER AC EMU D 12088 15/09/2010
95 ER AC EMU D 12089 15/09/2010
96 ER SG GSCZ 10610 02/09/2010
97 ER SG GSCZ 10609 31/08/2010
98 ER SG GSCZ 10608 31/08/2010
99 ER AC EMU B 13062 31/08/2010
100 ER AC EMU B 13063 31/08/2010
101 ER AC EMU B 13064 31/08/2010
102 ER AC EMU C 15094 31/08/2010
103 ER AC EMU C 15095 31/08/2010
104 ER AC EMU C 15096 31/08/2010
105 ER AC EMU C 15097 31/08/2010
106 ER AC EMU D 12086 31/08/2010
107 ER AC EMU D 12087 31/08/2010
108 ER SG GSCZ 10605 31/08/2010
109 ER SG GSCZ 10602 31/08/2010
110 ER SG GSCZ 10606 31/08/2010
111 ER SG GSCZ 10607 31/08/2010
112 ER SG FAC 10004 23/08/2010
113 ER SG GSCZ 10601 21/08/2010
114 ER SG GSCZ 10603 21/08/2010
115 ER SG GSCZ 10604 21/08/2010
116 ER KM DMC 3003 14/08/2010
117 ER KM NDMC INV 3203 14/08/2010
118 ER KM DMC 3004 14/08/2010
119 ER KM NDMC INV 3204 14/08/2010
120 ER KM NDMC MC 3403 14/08/2010
121 ER KM NDMC MC 3404 14/08/2010
122 ER KM TC 3603 14/08/2010
123 ER KM TC 3604 14/08/2010
124 ER SG ACCW 10057 29/07/2010
125 ER SG SLRD 10732 17/07/2010
126 ER KM DMC 3001 13/07/2010
127 ER KM DMC 3002 13/07/2010
128 ER KM NDMC INV 3201 13/07/2010
129 ER KM NDMC INV 3202 13/07/2010
130 ER KM NDMC MC 3401 13/07/2010
131 ER KM NDMC MC 3402 13/07/2010
132 ER KM TC 3601 13/07/2010
133 ER KM TC 3602 13/07/2010
134 ER SG ACCW 10056 09/07/2010
135 ER SG ACCW 10055 06/07/2010
136 ER SG SLRD 10731 28/06/2010
137 ER SG ACCW 10058 28/06/2010
138 ER SG SLRD 10730 26/06/2010
139 ER SG SLRD 10728 19/06/2010
140 ER SG SLRD 10729 18/06/2010
141 ER SG SLRD 10727 17/06/2010
142 ER SG SLRD 10726 16/06/2010
143 ER SG SLRD 10725 15/06/2010
144 ER SG ACCW 10059 15/06/2010
145 ER SG GSCN 10242 14/06/2010
146 ER SG GSCN 10243 14/06/2010
147 ER SG GSCN 10244 14/06/2010
148 ER SG GSCN 10245 14/06/2010
149 ER SG GSCN 10246 14/06/2010
150 ER SG GSCN 10241 03/06/2010
151 ER SG GSCN 10240 01/06/2010
152 ER SG GSCN 10239 01/06/2010
153 ER SG GSCN 10238 01/06/2010
154 ER SG GSCN 10237 31/05/2010
155 ER SG GSCN 10236 31/05/2010
156 ER DMU DPC HHP 17012 19/05/2010
157 ER DMU DPC HHP 17013 19/05/2010
158 ER DMU TC HHP 17422 19/05/2010
159 ER DMU TC HHP 17423 19/05/2010
160 ER DMU TC HHP 17424 19/05/2010
161 ER DMU TC HHP 17425 19/05/2010
162 ER DMU TC HHP 17426 19/05/2010
163 ER DMU TC HHP 17427 19/05/2010
164 ER SG FAC 10003 14/05/2010
165 ER SG GSCN 10234 11/05/2010
166 ER SG GSCN 10233 11/05/2010
167 ER SG GSCN 10235 10/05/2010
168 ER SG GSCN 10232 08/05/2010
169 ER SG GSCN 10231 07/05/2010
170 ER SG GS 10486 05/05/2010
171 ER SG GS 10480 05/05/2010
172 ER SG GS 10483 05/05/2010
173 ER SG GS 10485 03/05/2010
174 ER SG GS 10487 29/04/2010
175 ER SG GS 10479 29/04/2010
176 ER SG GS 10481 28/04/2010
177 ER SG GS 10482 28/04/2010
178 ER SG GS 10478 28/04/2010
179 ER SG GS 10484 28/04/2010
180 ER SG GS 10475 27/04/2010
181 ER SG GS 10474 27/04/2010
182 ER SG GS 10476 27/04/2010
183 ER SG GS 10477 27/04/2010
184 ER SG SLRD 10723 26/04/2010
185 ER SG SCZAC 10151 26/04/2010
186 ER DMU DPC HHP 17009 10/04/2010
187 ER DMU DPC HHP 17010 10/04/2010
188 ER DMU DPC HHP 17011 10/04/2010
189 ER DMU TC HHP 17416 10/04/2010
190 ER DMU TC HHP 17417 10/04/2010
191 ER DMU TC HHP 17418 10/04/2010
192 ER DMU TC HHP 17419 10/04/2010
193 ER DMU TC HHP 17420 10/04/2010
194 ER DMU TC HHP 17421 10/04/2010

Total Coaches Despatched : 194

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 30-03-2011 8
2 24-03-2011 1
3 22-03-2011 1
4 05-03-2011 1
5 25-02-2011 1
6 24-02-2011 2
7 23-02-2011 2
8 21-02-2011 1
9 19-02-2011 1
10 18-02-2011 4
11 16-02-2011 1
12 15-02-2011 1
13 23-01-2011 1
14 19-01-2011 1
15 18-01-2011 1
16 11-01-2011 1
17 08-01-2011 9
18 06-01-2011 9
19 03-12-2010 1
20 01-12-2010 9
21 22-11-2010 1
22 19-11-2010 1
23 12-11-2010 9
24 03-11-2010 1
25 23-10-2010 9
26 29-09-2010 9
27 15-09-2010 9
28 02-09-2010 1
29 31-08-2010 15
30 23-08-2010 1
31 21-08-2010 3
32 14-08-2010 8
33 29-07-2010 1
34 17-07-2010 1
35 13-07-2010 8
36 09-07-2010 1
37 06-07-2010 1
38 28-06-2010 2
39 26-06-2010 1
40 19-06-2010 1
41 18-06-2010 1
42 17-06-2010 1
43 16-06-2010 1
44 15-06-2010 2
45 14-06-2010 5
46 03-06-2010 1
47 01-06-2010 3
48 31-05-2010 2
49 19-05-2010 8
50 14-05-2010 1
51 11-05-2010 2
52 10-05-2010 1
53 08-05-2010 1
54 07-05-2010 1
55 05-05-2010 3
56 03-05-2010 1
57 29-04-2010 2
58 28-04-2010 4
59 27-04-2010 4
60 26-04-2010 2
61 10-04-2010 9