COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 ER DMU DPC HHP 17008 30/03/2010
2 ER DMU TC HHP 17415 30/03/2010
3 ER DMU TC HHP 17413 30/03/2010
4 ER DMU TC HHP 17412 30/03/2010
5 ER DMU TC HHP 17411 30/03/2010
6 ER DMU TC HHP 17410 30/03/2010
7 ER DMU DPC HHP 17007 30/03/2010
8 ER DMU TC HHP 17414 30/03/2010
9 ER SG SLRD 10722 29/03/2010
10 ER SG SLRD 10720 26/03/2010
11 ER SG SLRD 10721 26/03/2010
12 ER SG SLRD 10704 13/03/2010
13 ER SG SLRD 10703 13/03/2010
14 ER SG SLRD 10702 12/03/2010
15 ER SG SLRD 10701 12/03/2010
16 ER SG ACCW 1052 03/03/2010
17 ER SG GSCN 10219 27/02/2010
18 ER SG GSCN 10220 27/02/2010
19 ER SG GS 10419 26/02/2010
20 ER SG GSCN 10218 26/02/2010
21 ER SG GSCN 10213 24/02/2010
22 ER SG GSCN 10214 24/02/2010
23 ER SG GSCN 10217 24/02/2010
24 ER SG GSCN 10215 22/02/2010
25 ER SG ACCW 10051 22/02/2010
26 ER SG GSCN 10212 22/02/2010
27 ER SG GSCN 10208 22/02/2010
28 ER SG GSCN 10216 22/02/2010
29 ER SG GSCN 10210 20/02/2010
30 ER SG GSCN 10211 19/02/2010
31 ER SG GSCN 10209 19/02/2010
32 ER SG GSCN 10207 18/02/2010
33 ER SG GSCN 10206 17/02/2010
34 ER SG GSCN 10202 17/02/2010
35 ER SG GSCN 10205 15/02/2010
36 ER SG GSCN 10203 15/02/2010
37 ER SG GSCN 10204 13/02/2010
38 ER SG GS 10424 12/02/2010
39 ER SG GS 10426 12/02/2010
40 ER SG GS 10427 11/02/2010
41 ER SG GS 10425 11/02/2010
42 ER SG GSCN 10201 11/02/2010
43 ER SG GS 10423 10/02/2010
44 ER SG GS 10421 10/02/2010
45 ER SG GS 10422 10/02/2010
46 ER SG GS 10420 09/02/2010
47 ER SG GS 10419 09/02/2010
48 ER SG GS 10418 09/02/2010
49 ER SG GS 10417 06/02/2010
50 ER SG GS 10414 06/02/2010
51 ER SG GS 10413 05/02/2010
52 ER SG GS 10415 05/02/2010
53 ER SG GS 10416 05/02/2010
54 ER SG GS 10410 20/01/2010
55 ER SG GS 10408 19/01/2010
56 ER SG GS 10411 19/01/2010
57 ER SG GS 10412 19/01/2010
58 ER SG GS 10402 19/01/2010
59 ER SG GS 10403 19/01/2010
60 ER SG GS 10404 19/01/2010
61 ER SG GS 10406 19/01/2010
62 ER SG GS 10407 19/01/2010
63 ER SG GS 10409 19/01/2010
64 ER SG GS 10405 19/01/2010
65 ER SG GS 10401 19/01/2010
66 ER SG GSCN 09275 07/12/2009
67 ER SG GSCN 09276 07/12/2009
68 ER SG GSCN 09274 03/12/2009
69 ER SG GSCN 09273 03/12/2009
70 ER SG GSCN 09272 03/12/2009
71 ER SG GSCN 09271 03/12/2009
72 ER SG SCZAC 09151 05/11/2009
73 ER SG SCZAC 09152 03/11/2009
74 ER SG FACCW 09043 19/09/2009
75 ER SG FACCW 09042 16/09/2009
76 ER AC EMU B 13061 11/09/2009
77 ER AC EMU B 13060 11/09/2009
78 ER SG FACCW 09041 03/09/2009
79 ER SG ACCW 09058 04/08/2009
80 ER AC EMU C 15089 27/07/2009
81 ER AC EMU C 15090 27/07/2009
82 ER AC EMU C 15091 27/07/2009
83 ER AC EMU C 15092 27/07/2009
84 ER AC EMU C 15093 27/07/2009
85 ER AC EMU D 12085 27/07/2009
86 ER AC EMU D 12084 27/07/2009
87 ER SG GSCN 09218 24/07/2009
88 ER SG GSCN 09219 24/07/2009
89 ER SG GSCN 09221 24/07/2009
90 ER SG GSCN 09222 24/07/2009
91 ER SG GSCN 09223 24/07/2009
92 ER SG GSCN 09224 24/07/2009
93 ER SG GSCN 09225 24/07/2009
94 ER SG GSCN 09216 17/07/2009
95 ER SG ACCW 09056 17/07/2009
96 ER SG GSCN 09211 17/07/2009
97 ER SG GSCN 09212 17/07/2009
98 ER SG GSCN 09213 17/07/2009
99 ER SG GSCN 09214 17/07/2009
100 ER SG GSCN 09215 17/07/2009
101 ER SG GSCN 09220 17/07/2009
102 ER SG GSCN 09217 17/07/2009
103 ER SG ACCW 09057 15/07/2009
104 ER SG ACCW 09055 15/07/2009
105 ER SG ACCW 09054 15/07/2009
106 ER SG ACCW 09053 15/07/2009
107 ER SG ACCW 09052 15/07/2009
108 ER SG ACCW 09051 15/07/2009
109 ER SG GSCZ 09601 15/07/2009
110 ER SG GSCZ 09602 15/07/2009
111 ER SG GSCZ 09603 15/07/2009
112 ER SG GSCZ 09610 15/07/2009
113 ER SG GSCZ 09609 15/07/2009
114 ER SG GSCZ 09608 15/07/2009
115 ER SG GSCZ 09607 15/07/2009
116 ER SG GSCZ 09606 15/07/2009
117 ER SG GSCZ 09605 15/07/2009
118 ER SG GSCZ 09604 15/07/2009
119 ER DMU DPC HHP 17006 08/07/2009
120 ER AC EMU B 13058 19/06/2009
121 ER AC EMU B 13059 19/06/2009
122 ER AC EMU C 15085 19/06/2009
123 ER AC EMU C 15086 19/06/2009
124 ER AC EMU C 15087 19/06/2009
125 ER AC EMU C 15088 19/06/2009
126 ER AC EMU D 12082 19/06/2009
127 ER AC EMU B 13057 19/06/2009
128 ER AC EMU D 12083 19/06/2009

Total Coaches Despatched : 128

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 30-03-2010 8
2 29-03-2010 1
3 26-03-2010 2
4 13-03-2010 2
5 12-03-2010 2
6 03-03-2010 1
7 27-02-2010 2
8 26-02-2010 2
9 24-02-2010 3
10 22-02-2010 5
11 20-02-2010 1
12 19-02-2010 2
13 18-02-2010 1
14 17-02-2010 2
15 15-02-2010 2
16 13-02-2010 1
17 12-02-2010 2
18 11-02-2010 3
19 10-02-2010 3
20 09-02-2010 3
21 06-02-2010 2
22 05-02-2010 3
23 20-01-2010 1
24 19-01-2010 11
25 07-12-2009 2
26 03-12-2009 4
27 05-11-2009 1
28 03-11-2009 1
29 19-09-2009 1
30 16-09-2009 1
31 11-09-2009 2
32 03-09-2009 1
33 04-08-2009 1
34 27-07-2009 7
35 24-07-2009 7
36 17-07-2009 9
37 15-07-2009 16
38 08-07-2009 1
39 19-06-2009 9