COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 ECR SPIC 250128 18/10/2025 63 MUGALSARAI DIVISION 30.01.24 & 03.11.25
2 ECR SPIC 250077 16/09/2025 60 DANAPUR DIV Priority No:4 dt 05.05.25
3 ECR MEMU TC 3PH(OB) 259013 29/08/2025 815 RAKE 28/12 CAR
4 ECR MEMU DMC 3PH(OB) 259003 29/08/2025 270 RAKE 28/12 CAR
5 ECR MEMU DMC 3PH(OB) 259005 29/08/2025 273 RAKE 28/12 CAR
6 ECR MEMU DMC 3PH(OB) 259004 29/08/2025 274 RAKE 28/12 CAR
7 ECR MEMU TC 3PH(OB) 259014 29/08/2025 814 RAKE 28/12 CAR
8 ECR MEMU TC 3PH(OB) 259012 29/08/2025 816 RAKE 28/12 CAR
9 ECR MEMU TC 3PH(OB) 259006 29/08/2025 817 RAKE 28/12 CAR
10 ECR MEMU TC 3PH(OB) 259008 29/08/2025 818 RAKE 28/12 CAR
11 ECR MEMU TC 3PH(OB) 259007 29/08/2025 819 RAKE 28/12 CAR
12 ECR MEMU TC 3PH(OB) 259009 29/08/2025 820 RAKE 28/12 CAR
13 ECR MEMU TC 3PH(OB) 259010 29/08/2025 821 RAKE 28/12 CAR
14 ECR MEMU TC 3PH(OB) 259011 29/08/2025 822 RAKE 28/12 CAR
15 ECR LSLRDPP VER-02 258691 20/08/2025 21 AMRIT BHARAT/SPARE
16 ECR LSLRDPP VER-02 258692 20/08/2025 22 AMRIT BHARAT/SPARE
17 ECR LWSPP VER-02 258686 19/08/2025 128 AMRIT BHARAT/SPARE
18 ECR LWSPP VER-02 258685 19/08/2025 126 AMRIT BHARAT/SPARE
19 ECR LWACCW 251497 18/08/2025 1532 15501/02
20 ECR LWSCNPP VER-02 258689 16/08/2025 80 AMRIT BHARAT/SPARE
21 ECR LWACCW 251498 16/08/2025 1523 15501/02
22 ECR LWSCNPP VER-02 258688 16/08/2025 75 AMRIT BHARAT/SPARE
23 ECR SPIC 250076 30/07/2025 59 MGS DIV (SEND TO GHY/NFR) Priority No:2 dt 05.05.25 (SEND TO GHY/NFR)
24 ECR LWACCW 251495 24/07/2025 1534 13347/48
25 ECR LWACCW 251496 24/07/2025 1522 13347/48
26 ECR LWACCW 251494 21/07/2025 1521 13347/48
27 ECR LRAAC 251733 30/06/2025 67 GM/ECR
28 ECR LWACCW 251493 28/06/2025 1520 13347/48
29 ECR LWACCN 251562 26/06/2025 3595 15501/02
30 ECR LWACCN 251560 25/06/2025 3594 15501/02
31 ECR LWACCN 251559 24/06/2025 3592 15501/02
32 ECR LWFAC 251686 23/06/2025 369 15501/02
33 ECR LS (Deen Dayalu) 256687 21/06/2025 2847 13347/48
34 ECR LWACCN 251561 21/06/2025 3593 15501/02
35 ECR LWSCN 256732 20/06/2025 4701 15501/02
36 ECR LS (Deen Dayalu) 256684 20/06/2025 2828 13347/48
37 ECR LS (Deen Dayalu) 256683 19/06/2025 2827 13347/48
38 ECR LWSCN 256729 19/06/2025 4639 15501/02
39 ECR LWSCN 256723 19/06/2025 4628 13347/48
40 ECR LWACCW 251492 16/06/2025 1511 13347/48
41 ECR LWACCN 251558 12/06/2025 3590 15501/02
42 ECR LWSCN 256734 10/06/2025 4702 15501/02
43 ECR LWSCN 256730 09/06/2025 4640 15501/02
44 ECR LWSCN 256733 07/06/2025 4642 15501/02
45 ECR LWACCN 251557 07/06/2025 3530 15501/02
46 ECR LWSCN 256731 06/06/2025 4641 15501/02
47 ECR LWACCN 251555 04/06/2025 3588 13347/48
48 ECR LWSCN 256724 02/06/2025 4637 13347/48
49 ECR LWACCN 251553 31/05/2025 3585 13347/48
50 ECR LWACCN 251556 31/05/2025 3586 13347/48
51 ECR LWSCN 256728 31/05/2025 4638 15501/02
52 ECR LWSCN 256725 31/05/2025 4698 13347/48
53 ECR LWSCN 256727 31/05/2025 4700 13347/48
54 ECR LSLRD 256914 31/05/2025 696 15501/02
55 ECR LSLRD 256912 30/05/2025 694 13347/48
56 ECR LWACCN 251554 30/05/2025 3587 13347/48
57 ECR LWSCN 256716 30/05/2025 4630 13347/48
58 ECR LWSCN 256722 30/05/2025 4695 13347/48
59 ECR LWSCN 256726 30/05/2025 4699 13347/48
60 ECR LWSCN 256720 29/05/2025 4635 13347/48
61 ECR LWSCN 256719 29/05/2025 4634 13347/48
62 ECR LWSCN 256717 29/05/2025 4632 13347/48
63 ECR LWFAC 251684 29/05/2025 367 13347/48
64 ECR LSLRD 256911 28/05/2025 693 13347/48
65 ECR LSLRD 256913 28/05/2025 695 13347/48
66 ECR LS (Deen Dayalu) 256689 28/05/2025 2783 13347/48, 13349/50, 13331/32
67 ECR LWSCN 256706 28/05/2025 4693 13347/48
68 ECR LWSCN 256712 28/05/2025 4694 13347/48
69 ECR LWSCN 256713 27/05/2025 4697 13347/48
70 ECR LWSCN 256721 27/05/2025 4636 13347/48
71 ECR LWACCN 251552 27/05/2025 3584 13347/48
72 ECR LS (Deen Dayalu) 256859 26/05/2025 2784 15501/02
73 ECR LS (Deen Dayalu) 256860 26/05/2025 2788 15501/02
74 ECR LS (Deen Dayalu) 256690 26/05/2025 2793 13347/48, 13349/50, 13331/32
75 ECR LWSCN 256705 26/05/2025 4627 13347/48
76 ECR LWSCN 256710 26/05/2025 4692 13347/48
77 ECR LWSCN 256718 24/05/2025 4633 13347/48
78 ECR LWSCN 256711 24/05/2025 4629 13347/48
79 ECR LWSCN 256707 24/05/2025 4623 13347/48
80 ECR LWACCN 251551 24/05/2025 3583 13347/48
81 ECR LWSCN 256714 23/05/2025 4631 13347/48
82 ECR LWSCN 256708 23/05/2025 4624 13347/48
83 ECR LS (Deen Dayalu) 256857 22/05/2025 2791 15501/02
84 ECR LWSCN 256715 22/05/2025 4696 13347/48
85 ECR LWFAC 251685 22/05/2025 370 13347/48
86 ECR LS (Deen Dayalu) 256692 21/05/2025 2786 13347/48, 13349/50, 13331/32
87 ECR LS (Deen Dayalu) 256858 21/05/2025 2785 15501/02
88 ECR LWACCN 251549 21/05/2025 3566 13347/48
89 ECR LWACCN 251550 20/05/2025 3582 13347/48
90 ECR LS (Deen Dayalu) 256691 20/05/2025 2787 13347/48, 13349/50, 13331/32
91 ECR LWACCN 251548 19/05/2025 3567 13347/48
92 ECR LWFAC 251683 16/05/2025 366 13347
93 ECR LWSCN 256709 15/05/2025 4626 13347/48
94 ECR LWACCW 251490 15/05/2025 1496 13347/48
95 ECR LWACCN 251547 14/05/2025 3581 13347/48
96 ECR LWSCN 256704 14/05/2025 4625 13347/48
97 ECR LWSCN 256702 13/05/2025 4621 13347/48
98 ECR LWSCN 256701 13/05/2025 4620 13347/48
99 ECR LWACCN 251546 13/05/2025 3631 13347/48
100 ECR LWSCN 256703 12/05/2025 4622 13347/48
101 ECR LWACCN 251543 10/05/2025 3633 13347/48
102 ECR LWACCN 251545 10/05/2025 3632 13347/48
103 ECR LWSCN 256697 09/05/2025 4612 13347/48
104 ECR LS (Deen Dayalu) 256688 08/05/2025 2781 13347/48, 13349/50, 13331/32
105 ECR LS (Deen Dayalu) 256686 07/05/2025 2779 13347/48, 13349/50, 13331/32
106 ECR LS (Deen Dayalu) 256681 07/05/2025 2771 13347/48, 13349/50, 13331/32
107 ECR LWSCN 256699 06/05/2025 4614 13347/48
108 ECR LWSCN 256700 05/05/2025 4615 13347/48
109 ECR LWSCN 256698 03/05/2025 4613 13347/48
110 ECR LWACCN 251542 30/04/2025 3579 13347/48
111 ECR LWACCN 251544 30/04/2025 3634 13347/48
112 ECR LWACCW 251489 30/04/2025 1495 13347/48
113 ECR LWACCW 251491 30/04/2025 1498 13347/48
114 ECR LWLRRM 251654 30/04/2025 1007 13347/48
115 ECR LWLRRM 251655 30/04/2025 1009 13347/48
116 ECR LWFAC 251682 30/04/2025 365 13347/48
117 ECR LS (Deen Dayalu) 256673 30/04/2025 2766 13347/48, 13349/50, 13331/32
118 ECR LS (Deen Dayalu) 256682 30/04/2025 2773 13347/48, 13349/50, 13331/32
119 ECR LS (Deen Dayalu) 256685 30/04/2025 2778 13347/48, 13349/50, 13331/32
120 ECR LWACCN 251540 29/04/2025 3578 13347/48
121 ECR LWACCW 251488 29/04/2025 1497 13347/48
122 ECR LWLRRM 251653 29/04/2025 1004 13347/48
123 ECR LS (Deen Dayalu) 256679 29/04/2025 2767 13347/48, 13349/50, 13331/32
124 ECR LS (Deen Dayalu) 256674 29/04/2025 2769 13347/48, 13349/50, 13331/32
125 ECR LWACCN 251541 29/04/2025 3532 13347/48
126 ECR LS (Deen Dayalu) 256678 29/04/2025 2770 13347/48, 13349/50, 13331/32
127 ECR LWACCW 251487 28/04/2025 1494 13347/48
128 ECR LWACCN 251538 28/04/2025 3520 13347/48
129 ECR LWACCN 251539 28/04/2025 3572 13347/48
130 ECR LWFAC 251681 28/04/2025 364 13347/48
131 ECR LSLRD 256910 28/04/2025 574 13347/48
132 ECR LWLRRM 251652 28/04/2025 1005 13347/48
133 ECR LS (Deen Dayalu) 256677 28/04/2025 2768 13347/48, 13349/50, 13331/32
134 ECR LS (Deen Dayalu) 256680 28/04/2025 2772 13347/48, 13349/50, 13331/32
135 ECR LWACCN 251537 26/04/2025 3553 13347/48
136 ECR LSLRD 256909 25/04/2025 687 13347/48
137 ECR LWACCN 251528 25/04/2025 3510 13347/48
138 ECR LWACCN 251533 25/04/2025 3528 13347/48
139 ECR LWACCN 251531 24/04/2025 3580 13347/48
140 ECR LWACCN 251535 24/04/2025 3576 13347/48
141 ECR LWACCN 251532 23/04/2025 3527 13347/48
142 ECR LWACCN 251530 23/04/2025 3526 13347/48
143 ECR LWACCN 251536 23/04/2025 3529 13347/48
144 ECR LWLRRM 251650 23/04/2025 1001 13347/48
145 ECR LWLRRM 251651 23/04/2025 1006 13347/48
146 ECR LWSCN 256695 21/04/2025 4481 13347/48
147 ECR LWACCN 251534 21/04/2025 3554 13347/48
148 ECR LWSCN 256696 21/04/2025 4506 13347/48
149 ECR LWSCN 256693 19/04/2025 4479 13347/48
150 ECR LWACCN 251529 19/04/2025 3577 13347/48
151 ECR LWACCN 251527 19/04/2025 3575 13347/48
152 ECR LS (Deen Dayalu) 256675 19/04/2025 2849 13347/48, 13349/50, 13331/32
153 ECR LS (Deen Dayalu) 256676 18/04/2025 2850 13347/48, 13349/50, 13331/32
154 ECR LWSCN 256694 17/04/2025 4480 13347/48

Total Coaches Despatched : 154

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 18-10-2025 1
2 16-09-2025 1
3 29-08-2025 12
4 20-08-2025 2
5 19-08-2025 2
6 18-08-2025 1
7 16-08-2025 3
8 30-07-2025 1
9 24-07-2025 2
10 21-07-2025 1
11 30-06-2025 1
12 28-06-2025 1
13 26-06-2025 1
14 25-06-2025 1
15 24-06-2025 1
16 23-06-2025 1
17 21-06-2025 2
18 20-06-2025 2
19 19-06-2025 3
20 16-06-2025 1
21 12-06-2025 1
22 10-06-2025 1
23 09-06-2025 1
24 07-06-2025 2
25 06-06-2025 1
26 04-06-2025 1
27 02-06-2025 1
28 31-05-2025 6
29 30-05-2025 5
30 29-05-2025 4
31 28-05-2025 5
32 27-05-2025 3
33 26-05-2025 5
34 24-05-2025 4
35 23-05-2025 2
36 22-05-2025 3
37 21-05-2025 3
38 20-05-2025 2
39 19-05-2025 1
40 16-05-2025 1
41 15-05-2025 2
42 14-05-2025 2
43 13-05-2025 3
44 12-05-2025 1
45 10-05-2025 2
46 09-05-2025 1
47 08-05-2025 1
48 07-05-2025 2
49 06-05-2025 1
50 05-05-2025 1
51 03-05-2025 1
52 30-04-2025 10
53 29-04-2025 7
54 28-04-2025 8
55 26-04-2025 1
56 25-04-2025 3
57 24-04-2025 2
58 23-04-2025 5
59 21-04-2025 3
60 19-04-2025 4
61 18-04-2025 1
62 17-04-2025 1