COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 ECR LWSCZAC 192303 29/03/2019 84
2 ECR LWLRRM 191449 25/03/2019 362
3 ECR LWLRRM 191448 25/03/2019 359
4 ECR LS (Deen Dayalu) 191592 19/03/2019 958
5 ECR LS (Deen Dayalu) 191589 19/03/2019 864
6 ECR LS (Deen Dayalu) 191590 19/03/2019 957
7 ECR LS (Deen Dayalu) 191591 19/03/2019 961
8 ECR LS (Deen Dayalu) 191593 19/03/2019 966
9 ECR LWS Antyodaya 191645 18/03/2019 859
10 ECR LWS Antyodaya 191651 18/03/2019 862
11 ECR LWS Antyodaya 191644 18/03/2019 948
12 ECR LWS Antyodaya 191646 18/03/2019 949
13 ECR LWS Antyodaya 191650 18/03/2019 861
14 ECR LWS Antyodaya 191648 18/03/2019 951
15 ECR LWS Antyodaya 191652 18/03/2019 953
16 ECR LWS Antyodaya 191653 18/03/2019 954
17 ECR LWS Antyodaya 191649 18/03/2019 955
18 ECR LS (Deen Dayalu) 191587 18/03/2019 863
19 ECR LS (Deen Dayalu) 191588 18/03/2019 962
20 ECR LWSCZAC 192210 18/03/2019 78
21 ECR LWSCZAC 192211 18/03/2019 79
22 ECR LWS Antyodaya 191654 18/03/2019 956
23 ECR LS (Deen Dayalu) 191586 16/03/2019 959
24 ECR LS (Deen Dayalu) 191585 16/03/2019 960
25 ECR LWS Antyodaya 191639 14/03/2019 860
26 ECR LWS Antyodaya 191635 14/03/2019 918
27 ECR LWS Antyodaya 191636 14/03/2019 940
28 ECR LWS Antyodaya 191640 14/03/2019 941
29 ECR LWS Antyodaya 191637 14/03/2019 942
30 ECR LWS Antyodaya 191642 14/03/2019 943
31 ECR LWS Antyodaya 191641 14/03/2019 944
32 ECR LWS Antyodaya 191647 14/03/2019 950
33 ECR LWS Antyodaya 191643 14/03/2019 945
34 ECR LWS Antyodaya 191638 14/03/2019 857
35 ECR LWSCZAC 192209 13/03/2019 77
36 ECR LWACCW 191278 06/02/2019 194
37 ECR LWACCN 19102 04/02/2019 598
38 ECR LWACCW 191277 31/01/2019 188
39 ECR LWACCN 19101 28/01/2019 579
40 ECR LWLRRM 191083 ANTYODAYA 28/01/2019 321
41 ECR LWACCW 191274 24/01/2019 206
42 ECR LWACCW 191273 24/01/2019 208
43 ECR LWS Antyodaya 191069 23/01/2019 873
44 ECR LWS Antyodaya 191066 23/01/2019 872
45 ECR LWS Antyodaya 191070 23/01/2019 876
46 ECR LWS Antyodaya 191072 23/01/2019 878
47 ECR LWS Antyodaya 191074 23/01/2019 879
48 ECR LWS Antyodaya 191071 23/01/2019 881
49 ECR LWS Antyodaya 191075 23/01/2019 885
50 ECR LWS Antyodaya 191068 23/01/2019 882
51 ECR LWS Antyodaya 191073 23/01/2019 875
52 ECR LWS Antyodaya 191067 18/01/2019 877
53 ECR LWS Antyodaya 191057 12/01/2019 812
54 ECR LWS Antyodaya 191058 12/01/2019 813
55 ECR LWS Antyodaya 191064 12/01/2019 816
56 ECR LWS Antyodaya 191059 12/01/2019 867
57 ECR LWS Antyodaya 191065 12/01/2019 868
58 ECR LWS Antyodaya 191062 12/01/2019 869
59 ECR LWS Antyodaya 191060 12/01/2019 870
60 ECR LWS Antyodaya 191061 12/01/2019 871
61 ECR LWS Antyodaya 191063 12/01/2019 874
62 ECR LWLRRM 191082 (ANTYODAYA) 12/01/2019 308
63 ECR LWACCN 191096 09/01/2019 576
64 ECR LWS Antyodaya 191056 09/01/2019 815
65 ECR LWS Antyodaya 182949 02/01/2019 805
66 ECR LWS Antyodaya 182950 02/01/2019 806
67 ECR LWLRRM 182952 02/01/2019 307
68 ECR LWS Antyodaya 182948 30/12/2018 706
69 ECR LWS Antyodaya 182943 30/12/2018 707
70 ECR LWS Antyodaya 182946 30/12/2018 708
71 ECR LWS Antyodaya 182945 30/12/2018 793
72 ECR LWS Antyodaya 182941 30/12/2018 801
73 ECR LWS Antyodaya 182942 30/12/2018 802
74 ECR LWS Antyodaya 182944 30/12/2018 803
75 ECR LWS Antyodaya 182947 30/12/2018 804
76 ECR LWACCN 183025 29/12/2018 594
77 ECR LWLRRM 182951 29/12/2018 298
78 ECR LWS Antyodaya 182936 29/12/2018 702
79 ECR LWS Antyodaya 182937 29/12/2018 705
80 ECR LWS Antyodaya 182938 29/12/2018 736
81 ECR LWS Antyodaya 182939 29/12/2018 737
82 ECR LWS Antyodaya 182940 29/12/2018 800
83 ECR LWS Antyodaya 182931 22/12/2018 795
84 ECR LWS Antyodaya 182935 22/12/2018 799
85 ECR LWS Antyodaya 182934 21/12/2018 798
86 ECR LWS Antyodaya 182933 21/12/2018 797
87 ECR LWS Antyodaya 182932 21/12/2018 796
88 ECR DETC US IRCON 18008 29/11/2018 74
89 ECR LWLRRM 182391 28/11/2018 285
90 ECR LWACCW 182478 28/11/2018 170
91 ECR LWACCN 182507 28/11/2018 532
92 ECR LWS Antyodaya 182365 27/11/2018 727
93 ECR LWS Antyodaya 182358 27/11/2018 770
94 ECR LWS Antyodaya 182360 27/11/2018 773
95 ECR LWS Antyodaya 182361 27/11/2018 774
96 ECR LWS Antyodaya 182367 27/11/2018 775
97 ECR LWS Antyodaya 182366 27/11/2018 772
98 ECR LWLRRM 182390 27/11/2018 282
99 ECR LWS Antyodaya 182364 27/11/2018 690
100 ECR LWS Antyodaya 182363 27/11/2018 689
101 ECR LWS Antyodaya 182362 27/11/2018 688
102 ECR LWS Antyodaya 182359 27/11/2018 687
103 ECR LWACCW 182428 22/11/2018 167
104 ECR LWACCN 182432 21/11/2018 467
105 ECR LWACCN 182431 21/11/2018 512
106 ECR LWS Antyodaya 182350 21/11/2018 632
107 ECR LWS Antyodaya 182351 21/11/2018 686
108 ECR LWS Antyodaya 182354 21/11/2018 724
109 ECR LWS Antyodaya 182357 21/11/2018 725
110 ECR LWS Antyodaya 182352 21/11/2018 726
111 ECR LWS Antyodaya 182355 21/11/2018 771
112 ECR LWS Antyodaya 182349 21/11/2018 769
113 ECR LWS Antyodaya 182348 21/11/2018 768
114 ECR LWS Antyodaya 182353 21/11/2018 767
115 ECR LWS Antyodaya 182356 21/11/2018 728
116 ECR DETC US 182305 05/11/2018 66
117 ECR MEMU TC 3PH 188206 30/09/2018 13
118 ECR MEMU TC 3PH 188207 30/09/2018 14
119 ECR MEMU TC 3PH 188208 30/09/2018 15
120 ECR MEMU TC 3PH 188209 30/09/2018 16
121 ECR MEMU TC 3PH 188210 30/09/2018 17
122 ECR MEMU TC 3PH 188211 30/09/2018 18
123 ECR MEMU DMC 3PH 188204 30/09/2018 3
124 ECR MEMU DMC 3PH 188205 30/09/2018 6
125 ECR LWACCW 181799 26/09/2018 152
126 ECR LOMS 18999 25/09/2018 05
127 ECR LWACCW 181798 22/09/2018 134
128 ECR LWLRRM 181643 20/09/2018 252
129 ECR LWLRRM 181644 19/09/2018 242
130 ECR LWLRRM 181642 16/09/2018 249
131 ECR LWLRRM 181502 11/09/2018 253
132 ECR LWLRRM 181437 08/09/2018 251
133 ECR DMU TCG 1600 21491 31/08/2018 427
134 ECR DMU TCV 1600 21500 31/08/2018 132
135 ECR DMU TCV 1600 21499 31/08/2018 133
136 ECR DMU DPC 1600 21028 31/08/2018 118
137 ECR DMU DPC 1600 21027 31/08/2018 119
138 ECR DMU TCG 1600 21492 31/08/2018 428
139 ECR DMU TCG 1600 21493 31/08/2018 429
140 ECR DMU TCG 1600 21494 31/08/2018 431
141 ECR DMU TCG 1600 21495 31/08/2018 432
142 ECR DMU TCG 1600 21496 31/08/2018 434
143 ECR DMU TCG 1600 21497 31/08/2018 430
144 ECR DMU TCG 1600 21498 31/08/2018 433
145 ECR LWLRRM 181371 30/08/2018 241
146 ECR LWLRRM 181370 30/08/2018 239
147 ECR LWACCW 18054 30/06/2018 125
148 ECR LWLRRM 18864 26/06/2018 225
149 ECR DMU TCG 1600 21488 23/06/2018 426
150 ECR DMU DPC 1600 21025 23/06/2018 113
151 ECR DMU DPC 1600 21026 23/06/2018 114
152 ECR DMU TCG 1600 21481 23/06/2018 421
153 ECR DMU TCG 1600 21482 23/06/2018 419
154 ECR DMU TCG 1600 21483 23/06/2018 415
155 ECR DMU TCG 1600 21484 23/06/2018 418
156 ECR DMU TCG 1600 21485 23/06/2018 423
157 ECR DMU TCG 1600 21486 23/06/2018 424
158 ECR DMU TCG 1600 21487 23/06/2018 425
159 ECR DMU TCV 1600 21490 23/06/2018 130
160 ECR DMU TCV 1600 21489 23/06/2018 131
161 ECR LWACCW 18052 21/06/2018 123
162 ECR LWACCN 18121 17/06/2018 222
163 ECR LWACCW 18053 16/06/2018 124
164 ECR LWACCN 18120 14/06/2018 372
165 ECR LWACCN 18117 14/06/2018 367
166 ECR LWACCN 18122 13/06/2018 220
167 ECR LWACCN 18119 12/06/2018 369
168 ECR LWACCN 18118 09/06/2018 368
169 ECR LWLRRM 18863 07/06/2018 215
170 ECR LWLRRM 18862 31/05/2018 212
171 ECR LS (Deen Dayalu) 18445 31/05/2018 534
172 ECR LS (Deen Dayalu) 18444 31/05/2018 530
173 ECR LWLRRM 18861 30/05/2018 209
174 ECR LWACCN 18116 21/05/2018 362
175 ECR LWACCN 18113 21/05/2018 359
176 ECR LWACCN 18114 19/05/2018 360
177 ECR LWACCN 18115 14/05/2018 361
178 ECR DETC US CORE 18905 11/05/2018 43
179 ECR LWACCN 18112 09/05/2018 358
180 ECR LWACCN 18111 08/05/2018 357
181 ECR LWACCN 18110 05/05/2018 356
182 ECR LWACCN 18109 30/04/2018 355
183 ECR LWLRRM 18860 29/04/2018 204
184 ECR LWLRRM 18859 21/04/2018 202
185 ECR LS (Deen Dayalu) 18441 13/04/2018 469
186 ECR LS (Deen Dayalu) 18442 13/04/2018 465
187 ECR LS (Deen Dayalu) 18443 11/04/2018 468
188 ECR LS (Deen Dayalu) 18438 10/04/2018 462
189 ECR LS (Deen Dayalu) 18439 10/04/2018 463
190 ECR LS (Deen Dayalu) 18440 10/04/2018 466
191 ECR LS (Deen Dayalu) 18436 10/04/2018 460
192 ECR LS (Deen Dayalu) 18435 09/04/2018 459
193 ECR LS (Deen Dayalu) 18437 09/04/2018 461
194 ECR LS (Deen Dayalu) 18434 09/04/2018 438
195 ECR LS (Deen Dayalu) 18433 07/04/2018 434
196 ECR LWSCN 18275 07/04/2018 696
197 ECR LWSCN 18276 07/04/2018 671
198 ECR LWSCN 18277 07/04/2018 700
199 ECR LWSCN 18278 07/04/2018 663

Total Coaches Despatched : 199

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 29-03-2019 1
2 25-03-2019 2
3 19-03-2019 5
4 18-03-2019 14
5 16-03-2019 2
6 14-03-2019 10
7 13-03-2019 1
8 06-02-2019 1
9 04-02-2019 1
10 31-01-2019 1
11 28-01-2019 2
12 24-01-2019 2
13 23-01-2019 9
14 18-01-2019 1
15 12-01-2019 10
16 09-01-2019 2
17 02-01-2019 3
18 30-12-2018 8
19 29-12-2018 7
20 22-12-2018 2
21 21-12-2018 3
22 29-11-2018 1
23 28-11-2018 3
24 27-11-2018 11
25 22-11-2018 1
26 21-11-2018 12
27 05-11-2018 1
28 30-09-2018 8
29 26-09-2018 1
30 25-09-2018 1
31 22-09-2018 1
32 20-09-2018 1
33 19-09-2018 1
34 16-09-2018 1
35 11-09-2018 1
36 08-09-2018 1
37 31-08-2018 12
38 30-08-2018 2
39 30-06-2018 1
40 26-06-2018 1
41 23-06-2018 12
42 21-06-2018 1
43 17-06-2018 1
44 16-06-2018 1
45 14-06-2018 2
46 13-06-2018 1
47 12-06-2018 1
48 09-06-2018 1
49 07-06-2018 1
50 31-05-2018 3
51 30-05-2018 1
52 21-05-2018 2
53 19-05-2018 1
54 14-05-2018 1
55 11-05-2018 1
56 09-05-2018 1
57 08-05-2018 1
58 05-05-2018 1
59 30-04-2018 1
60 29-04-2018 1
61 21-04-2018 1
62 13-04-2018 2
63 11-04-2018 1
64 10-04-2018 4
65 09-04-2018 3
66 07-04-2018 5