COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 ECOR LSLRD 263732 29/01/2026 815 SPARE
2 ECOR LSLRD 263728 28/01/2026 752 18511/12
3 ECOR LSLRD 263727 23/01/2026 751 18517/18
4 ECOR LSLRD 263726 22/01/2026 806 18511
5 ECOR LS (Deen Dayalu) 263675 22/01/2026 3216 18511
6 ECOR LS (Deen Dayalu) 263676 22/01/2026 3222 18511
7 ECOR LS (Deen Dayalu) 263674 21/01/2026 3220 18511
8 ECOR LS (Deen Dayalu) 263673 21/01/2026 3215 18511
9 ECOR LS (Deen Dayalu) 263670 21/01/2026 3213 18511
10 ECOR LSLRD 263725 21/01/2026 810 18511
11 ECOR LS (Deen Dayalu) 263671 20/01/2026 3174 18511
12 ECOR LS (Deen Dayalu) 263672 20/01/2026 3177 18511
13 ECOR LS (Deen Dayalu) 263669 19/01/2026 3175 18511
14 ECOR LS (Deen Dayalu) 263668 17/01/2026 3212 18511
15 ECOR LS (Deen Dayalu) 263667 14/01/2026 3211 18511
16 ECOR LS (Deen Dayalu) 263666 14/01/2026 3185 18511
17 ECOR LS (Deen Dayalu) 263665 09/01/2026 3171 18511
18 ECOR LS (Deen Dayalu) 263664 08/01/2026 3176 18511
19 ECOR LS (Deen Dayalu) 263663 07/01/2026 3173 18511
20 ECOR LS (Deen Dayalu) 263662 06/01/2026 3183 18511
21 ECOR LS (Deen Dayalu) 263661 05/01/2026 3170 18511
22 ECOR LWLRRM 261054 30/12/2025 1119 spare
23 ECOR LWLRRM 261050 30/12/2025 1118 18511
24 ECOR LWLRRM 261049 29/12/2025 1122 18511
25 ECOR LWSCZAC 261039 27/12/2025 275 18511
26 ECOR LWLRRM 261048 26/12/2025 1108 18511
27 ECOR LWLRRM 261047 26/12/2025 1123 18511
28 ECOR LWSCZAC 261044 18/12/2025 273 18511
29 ECOR LWSCZAC 261043 15/12/2025 274 18511
30 ECOR LWSCZAC 261042 29/11/2025 269 18511
31 ECOR LWSCZAC 261041 24/11/2025 266 18511
32 ECOR LWSCZAC 261037 20/11/2025 270 18511/12
33 ECOR LWSCZAC 261038 12/11/2025 268 18511/12
34 ECOR LWSCZAC 261040 31/10/2025 265 18511/12
35 ECOR SPIC 250074 13/05/2025 56 priority no 1 RGDA DIVISION 13.03.25 & 05.05.25 priority no 1
36 ECOR LSLRD 255932 17/04/2025 664 18513/14
37 ECOR LSLRD 255931 15/04/2025 682 18513/14
38 ECOR LSLRD 255930 12/04/2025 685 18513/14
39 ECOR LSLRD 255929 12/04/2025 681 18513/14
40 ECOR LS (Deen Dayalu) 255877 09/04/2025 2678 SPARE

Total Coaches Despatched : 40

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 29-01-2026 1
2 28-01-2026 1
3 23-01-2026 1
4 22-01-2026 3
5 21-01-2026 4
6 20-01-2026 2
7 19-01-2026 1
8 17-01-2026 1
9 14-01-2026 2
10 09-01-2026 1
11 08-01-2026 1
12 07-01-2026 1
13 06-01-2026 1
14 05-01-2026 1
15 30-12-2025 2
16 29-12-2025 1
17 27-12-2025 1
18 26-12-2025 2
19 18-12-2025 1
20 15-12-2025 1
21 29-11-2025 1
22 24-11-2025 1
23 20-11-2025 1
24 12-11-2025 1
25 31-10-2025 1
26 13-05-2025 1
27 17-04-2025 1
28 15-04-2025 1
29 12-04-2025 2
30 09-04-2025 1