COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 ECOR LS (Deen Dayalu) 245583 30/03/2024 2194 15.02.2024
2 ECOR LWSCN 245468 30/03/2024 4347 15.02.2024
3 ECOR LWLRRM 241714 29/03/2024 887 15.02.2024
4 ECOR LWSCN 245460 29/03/2024 4214 15.02.2024
5 ECOR LWSCN 245462 29/03/2024 4339 15.02.2024
6 ECOR LWSCN 245456 29/03/2024 4349 15.02.2024
7 ECOR LWSCN 245464 29/03/2024 4359 15.02.2024
8 ECOR LS (Deen Dayalu) 245581 29/03/2024 2192 15.02.2024
9 ECOR LS (Deen Dayalu) 245582 29/03/2024 2195 15.02.2024
10 ECOR DETC US 240007 28/03/2024 273 I-167 25.08.2023
11 ECOR LWSCN 245457 28/03/2024 4218 15.02.2024
12 ECOR LWSCN 245453 28/03/2024 4289 15.02.2024
13 ECOR LWSCN 245439 28/03/2024 4329 15.02.2024
14 ECOR LWSCN 245454 28/03/2024 4331 15.02.2024
15 ECOR LWSCN 245448 28/03/2024 4344 15.02.2024
16 ECOR LWLRRM 241713 28/03/2024 878 15.02.2024
17 ECOR LWSCN 245455 28/03/2024 4348 15.02.2024
18 ECOR LWSCN 245463 28/03/2024 4353 15.02.2024
19 ECOR LWSCN 245458 28/03/2024 4358 15.02.2024
20 ECOR LWSCN 245459 28/03/2024 4291 15.02.2024
21 ECOR LWSCN 245461 28/03/2024 4333 15.02.2024
22 ECOR LWSCN 245445 27/03/2024 4217 15.02.2024
23 ECOR LWSCN 245451 27/03/2024 4350 15.02.2024
24 ECOR LWSCN 245452 27/03/2024 4352 15.02.2024
25 ECOR LWSCN 245450 27/03/2024 4210 15.02.2024
26 ECOR LWSCN 245443 26/03/2024 4216 15.02.2024
27 ECOR LWSCN 245441 26/03/2024 4219 15.02.2024
28 ECOR LWSCN 245442 26/03/2024 4284 15.02.2024
29 ECOR LWSCN 245447 26/03/2024 4332 15.02.2024
30 ECOR LWSCN 245449 26/03/2024 4340 15.02.2024
31 ECOR LWSCN 245444 26/03/2024 4341 15.02.2024
32 ECOR LS (Deen Dayalu) 245580 26/03/2024 2196 15.02.2024
33 ECOR LS (Deen Dayalu) 245579 25/03/2024 2193 15.02.2024
34 ECOR LWSCN 245438 25/03/2024 4346 15.02.2024
35 ECOR LWSCN 245446 25/03/2024 4338 15.02.2024
36 ECOR LWSCN 245440 25/03/2024 4288 15.02.2024
37 ECOR LWSCN 245437 25/03/2024 4208 15.02.2024
38 ECOR LWACCW 241839 23/03/2024 1321 20809/10 28.02.2024
39 ECOR LWSCN 245436 23/03/2024 4334 15.02.2024
40 ECOR LS (Deen Dayalu) 245578 23/03/2024 2191 15.02.2024
41 ECOR LWSCN 245434 22/03/2024 4209 15.02.2024
42 ECOR LWSCN 245432 22/03/2024 4211 15.02.2024
43 ECOR LWSCN 245433 22/03/2024 4282 15.02.2024
44 ECOR LWSCN 245431 22/03/2024 4286 15.02.2024
45 ECOR LWSCN 245435 22/03/2024 4335 15.02.2024
46 ECOR LWACCW 241838 21/03/2024 1425 20809/10 28.02.2024
47 ECOR LWSCN 245426 21/03/2024 4258 15.02.2024
48 ECOR LWSCN 245427 21/03/2024 4259 15.02.2024
49 ECOR LWSCN 245428 21/03/2024 4285 15.02.2024
50 ECOR LWSCN 245430 21/03/2024 4293 15.02.2024
51 ECOR LWSCN 245429 21/03/2024 4296 15.02.2024
52 ECOR LS (Deen Dayalu) 245576 21/03/2024 2189 15.02.2024
53 ECOR LS (Deen Dayalu) 245577 21/03/2024 2190 15.02.2024
54 ECOR LWLRRM 241712 21/03/2024 881 15.02.2024
55 ECOR LWSCN 245423 20/03/2024 4212 15.02.2024
56 ECOR LWSCN 245425 20/03/2024 4207 15.02.2024
57 ECOR LWSCN 245424 20/03/2024 4204 15.02.2024
58 ECOR LWACCW 241837 20/03/2024 1417 20809/10 28.02.2024
59 ECOR LWACCW 241836 19/03/2024 1426 20809/10 28.02.2024
60 ECOR LWSCN 245421 19/03/2024 4205 15.02.2024
61 ECOR LWSCN 245422 19/03/2024 4276 15.02.2024
62 ECOR LWSCN 245420 19/03/2024 4330 15.02.2024
63 ECOR LS (Deen Dayalu) 245575 19/03/2024 2188 15.02.2024
64 ECOR LWCBAC 241724 19/03/2024 250 15.02.2024
65 ECOR LWSCN 245417 18/03/2024 4295 15.02.2024
66 ECOR LWSCN 245419 18/03/2024 4290 15.02.2024
67 ECOR LWSCN 245418 18/03/2024 4206 15.02.2024
68 ECOR LWCBAC 241723 18/03/2024 248 15.02.2024
69 ECOR LWLRRM 232935 26/02/2024 876 18511/12 05.04.2023
70 ECOR LWSCN 245416 23/02/2024 4194 15.02.2024
71 ECOR LWSCN 245415 23/02/2024 4301 15.02.2024
72 ECOR LWSCN 245414 23/02/2024 4305 15.02.2024
73 ECOR LWSCN 245411 22/02/2024 4274 15.02.2024
74 ECOR LWSCN 245410 22/02/2024 4248 15.02.2024
75 ECOR LWSCN 245412 22/02/2024 4191 15.02.2024
76 ECOR LWSCN 245413 22/02/2024 4188 15.02.2024
77 ECOR LWSCN 245409 21/02/2024 4187 15.02.2024
78 ECOR LWSCN 245408 21/02/2024 4245 15.02.2024
79 ECOR LWSCN 245406 17/02/2024 4302 15.02.2024
80 ECOR LWSCN 245407 17/02/2024 4192 15.02.2024
81 ECOR LWSCN 245405 16/02/2024 4247 15.02.2024
82 ECOR TRAIN 18 MC 241097 12/02/2024 268 RAKE 55 29.12.2023 & 26.02.2024
83 ECOR TRAIN 18 MC 241096 12/02/2024 270 RAKE 55 29.12.2023 & 26.02.2024
84 ECOR TRAIN 18 MC 241099 12/02/2024 278 RAKE 55 29.12.2023 & 26.02.2024
85 ECOR TRAIN 18 MC 241098 12/02/2024 349 RAKE 55 29.12.2023 & 26.02.2024
86 ECOR TRAIN 18 DTC 241094 12/02/2024 70 RAKE 55 29.12.2023 & 26.02.2024
87 ECOR TRAIN 18 DTC II 241095 12/02/2024 37 RAKE 55 29.12.2023 & 26.02.2024
88 ECOR TRAIN 18 TC 241101 12/02/2024 105 RAKE 55 29.12.2023 & 26.02.2024
89 ECOR TRAIN 18 TC EC 241100 12/02/2024 39 RAKE 55 29.12.2023 & 26.02.2024
90 ECOR LWSCN 245196 12/02/2024 4168 22803/04 29.01.2024
91 ECOR LWSCN 245195 12/02/2024 4240 22803/04 29.01.2024
92 ECOR LWSCN 245194 12/02/2024 4244 22803/04 29.01.2024
93 ECOR LWSCN 245193 10/02/2024 4157 22803/04 29.01.2024
94 ECOR LWSCN 245192 10/02/2024 4243 22803/04 29.01.2024
95 ECOR LWSCN 245191 09/02/2024 4308 22803/04 29.01.2024
96 ECOR LWSCN 245190 08/02/2024 4242 22803/04 29.01.2024
97 ECOR LWSCN 245189 08/02/2024 4185 22803/04 29.01.2024
98 ECOR SPIC 230084 29/12/2023 47 PRIORITY NO: 44 DIVISION: KHURDA ROAD 04.09.2023
99 ECOR LWACCN (E) 223341 23/12/2023 990 18309/10 28.03.2022
100 ECOR LWACCN (E) 223339 23/12/2023 927 18309/10 28.03.2022
101 ECOR LWACCN (E) 223337 22/12/2023 478 18309/10 28.03.2022
102 ECOR LWACCN (E) 223338 22/12/2023 986 18309/10 28.03.2022
103 ECOR LS (Deen Dayalu) 226812 22/12/2023 2154 04.10.2022
104 ECOR LS (Deen Dayalu) 217942 21/12/2023 2157 18477/78 23.11.2021
105 ECOR LS (Deen Dayalu) 226342 21/12/2023 2156 18309/10 28.03.2022
106 ECOR LWACCN (E) 223340 21/12/2023 923 18309/10 28.03.2022
107 ECOR LWACCN (E) 223336 20/12/2023 985 18309/10 28.03.2022
108 ECOR LWACCN (E) 223335 20/12/2023 924 18309/10 28.03.2022
109 ECOR LWACCN (E) 223334 20/12/2023 920 18309/10 28.03.2022
110 ECOR LWACCN (E) 223333 19/12/2023 922 18309/10 28.03.2022
111 ECOR LWACCN (E) 223332 19/12/2023 987 18309/10 28.03.2022
112 ECOR LS (Deen Dayalu) 226341 19/12/2023 2149 18309/10 28.03.2022
113 ECOR LWACCN (E) 223331 18/12/2023 967 18309/10 28.03.2022
114 ECOR LWACCN (E) 222869 16/12/2023 921 20809/10 28.03.2022
115 ECOR LWACCN (E) 222868 16/12/2023 917 20809/10 28.03.2022
116 ECOR LWLRRM 227097 15/12/2023 853 20837/38 10.10.2022
117 ECOR LWACCN (E) 222866 14/12/2023 683 20809/10 28.03.2022
118 ECOR LWACCN (E) 222865 14/12/2023 916 20809/10 28.03.2022
119 ECOR LWACCN (E) 222864 13/12/2023 915 20809/10 28.03.2022
120 ECOR LWACCN (E) 222867 13/12/2023 961 20809/10 28.03.2022
121 ECOR LWACCN (E) 222862 12/12/2023 982 20809/10 28.03.2022
122 ECOR LWACCN (E) 222863 12/12/2023 962 20809/10 28.03.2022
123 ECOR LWACCN (E) 222860 09/12/2023 980 20809/10 28.03.2022
124 ECOR LWACCN (E) 222861 09/12/2023 964 20809/10 28.03.2022
125 ECOR LWACCN (E) 222859 06/12/2023 911 20809/10 28.03.2022
126 ECOR LWACCN (E) 222853 01/12/2023 997 12861/62 28.03.2022
127 ECOR LWACCN (E) 222858 01/12/2023 959 20809/10 28.03.2022
128 ECOR LWLRRM 227096 30/11/2023 850 18309/10 10.10.2022
129 ECOR LWACCN (E) 222857 30/11/2023 906 20809/10 28.03.2022
130 ECOR LWACCN (E) 222852 30/11/2023 908 12861/62 28.03.2022
131 ECOR LWACCN (E) 222856 30/11/2023 909 20809/10 28.03.2022
132 ECOR LWACCN (E) 222851 30/11/2023 958 12861/62 28.03.2022
133 ECOR LWACCN (E) 222855 30/11/2023 960 12861/62 28.03.2022
134 ECOR LWACCN (E) 222850 29/11/2023 957 12861/62 28.03.2022
135 ECOR LWACCN (E) 222854 29/11/2023 686 12861/62 28.03.2022
136 ECOR LWACCN (E) 222847 28/11/2023 675 12861/62 28.03.2022
137 ECOR LWACCN (E) 222848 28/11/2023 841 12861/62 28.03.2022
138 ECOR LWACCN (E) 222849 28/11/2023 907 12861/62 28.03.2022
139 ECOR LWLRRM 227095 28/11/2023 849 18309/10 10.10.2022
140 ECOR LWACCN (E) 222845 27/11/2023 953 12861/62 28.03.2022
141 ECOR LWACCN (E) 222846 27/11/2023 905 12861/62 28.03.2022
142 ECOR DETC US 230091 08/11/2023 263 I-152 25.08.2023
143 ECOR SPIC 230080 31/10/2023 41 PRIORITY NO: 40 DIVISION: SAMBHALPUR 19.05.2023
144 ECOR LWACCN (E) 222842 28/10/2023 661 12861/62 28.03.2022
145 ECOR LWACCN (E) 222844 28/10/2023 838 12861/62 28.03.2022
146 ECOR LWACCN (E) 222843 28/10/2023 840 12861/62 28.03.2022
147 ECOR LWACCN (E) 222838 28/10/2023 872 18503/04 28.03.2022
148 ECOR LWACCN (E) 222841 27/10/2023 670 18503/04 28.03.2022
149 ECOR LWACCN (E) 222835 27/10/2023 848 18503/04 28.03.2022
150 ECOR LWACCN (E) 222840 27/10/2023 873 18503/04 28.03.2022
151 ECOR LWACCN (E) 222839 27/10/2023 874 18503/04 28.03.2022
152 ECOR LWACCN (E) 222836 26/10/2023 868 18503/04 28.03.2022
153 ECOR LWACCN (E) 222830 26/10/2023 659 18567/68 28.03.2022
154 ECOR LWACCN (E) 222837 26/10/2023 664 18503/04 28.03.2022
155 ECOR LWACCN (E) 222833 26/10/2023 662 18567/68 28.03.2022
156 ECOR LWACCN (E) 222834 25/10/2023 665 18567/68 28.03.2022
157 ECOR LWACCN (E) 222832 25/10/2023 864 18567/68 28.03.2022
158 ECOR LWACCN (E) 222828 25/10/2023 867 18567/68 28.03.2022
159 ECOR LWACCN (E) 222829 25/10/2023 854 18567/68 28.03.2022
160 ECOR LWACCN (E) 222831 24/10/2023 861 18567/68 28.03.2022
161 ECOR LWLRRM 227094 20/10/2023 840 18309/10 10.10.2022
162 ECOR LWACCN (E) 222316 29/09/2023 698 22847/48 28.03.2022
163 ECOR LWLRRM 227093 29/09/2023 836 18309/10 10.10.2022
164 ECOR LWACCN (E) 222321 28/09/2023 835 22847/48 28.03.2022
165 ECOR LWACCN (E) 222320 28/09/2023 833 22847/48 28.03.2022
166 ECOR LWACCN (E) 222315 27/09/2023 755 22847/48 28.03.2022
167 ECOR LWACCN (E) 222319 27/09/2023 761 22847/48 28.03.2022
168 ECOR LWACCN (E) 222318 27/09/2023 834 22847/48 28.03.2022
169 ECOR LWLRRM 227092 27/09/2023 834 20809/10 10.10.2022
170 ECOR LWACCN (E) 222313 26/09/2023 759 18519/20 28.03.2022
171 ECOR LWACCN (E) 222317 26/09/2023 758 22847/48 28.03.2022
172 ECOR LWACCN (E) 222314 26/09/2023 757 18519/20 28.03.2022
173 ECOR LWACCN (E) 222312 26/09/2023 700 18519/20 28.03.2022
174 ECOR LWACCN (E) 222310 25/09/2023 701 18519/20 28.03.2022
175 ECOR LWACCN (E) 222309 25/09/2023 760 18519/20 28.03.2022
176 ECOR LWACCN (E) 222308 25/09/2023 762 18519/20 28.03.2022
177 ECOR LWACCN (E) 222311 25/09/2023 782 18519/20 28.03.2022
178 ECOR LWACCN (E) 222306 23/09/2023 749 18519/20 28.03.2022
179 ECOR LWACCN (E) 222307 23/09/2023 551 18519/20 28.03.2022
180 ECOR MEMU DMC 3PH(OB) 238003 15/09/2023 223 BHEL 05.08.2022
181 ECOR MEMU DMC 3PH(OB) 238004 15/09/2023 227 BHEL 05.08.2022
182 ECOR MEMU TC 3PH(OB) 238015 15/09/2023 675 BHEL 05.08.2022
183 ECOR MEMU TC 3PH(OB) 238016 15/09/2023 678 BHEL 05.08.2022
184 ECOR MEMU TC 3PH(OB) 238011 15/09/2023 682 BHEL 05.08.2022
185 ECOR MEMU TC 3PH(OB) 238014 15/09/2023 683 BHEL 05.08.2022
186 ECOR MEMU TC 3PH(OB) 238012 15/09/2023 684 BHEL 05.08.2022
187 ECOR MEMU TC 3PH(OB) 238013 15/09/2023 685 BHEL 05.08.2022
188 ECOR LRAAC 232810 30/08/2023 21 26.06.2023
189 ECOR TRAIN 18 MC 235687 23/08/2023 175 RAKE 32 03.08.23 & 29.08.23
190 ECOR TRAIN 18 MC 235688 23/08/2023 176 RAKE 32 03.08.23 & 29.08.23
191 ECOR TRAIN 18 MC 235689 23/08/2023 191 RAKE 32 03.08.23 & 29.08.23
192 ECOR TRAIN 18 MC 235690 23/08/2023 192 RAKE 32 03.08.23 & 29.08.23
193 ECOR TRAIN 18 DTC 235685 23/08/2023 48 RAKE 32 03.08.23 & 29.08.23
194 ECOR TRAIN 18 DTC II 235686 23/08/2023 16 RAKE 32 03.08.23 & 29.08.23
195 ECOR TRAIN 18 TC 235692 23/08/2023 80 RAKE 32 03.08.23 & 29.08.23
196 ECOR TRAIN 18 TC EC 235691 23/08/2023 12 RAKE 32 03.08.23 & 29.08.23
197 ECOR LWLRRM 227091 30/06/2023 809 20809/10 10.10.2022
198 ECOR LWLRRM 227090 28/06/2023 807 12861/62 10.10.2022
199 ECOR LWACCW 231964 23/06/2023 1282 22801/02 05.04.2023
200 ECOR LWACCN (E) 222305 23/06/2023 518 18519/20 28.03.2022
201 ECOR LWACCN (E) 222303 22/06/2023 467 18519/20 28.03.2022
202 ECOR LWACCW 231993 22/06/2023 1280 18409/10 05.04.2023
203 ECOR LWACCN (E) 222302 21/06/2023 575 18519/20 28.03.2022
204 ECOR LWACCN (E) 222304 21/06/2023 527 18519/20 28.03.2022
205 ECOR LWACCW 231963 21/06/2023 1227 22801/02 15.04.2023
206 ECOR LWACCW 231965 19/06/2023 1274 18311/12 05.04.2023
207 ECOR LWACCW 231998 14/06/2023 1206 18409/10 05.04.2023
208 ECOR LWACCW 231996 13/06/2023 1272 18409/10 05.04.2023
209 ECOR LWACCW 231997 13/06/2023 1269 18409/10 05.04.2023
210 ECOR LWACCW 231995 12/06/2023 1224 18409/10 05.04.2023
211 ECOR LWACCW 231994 12/06/2023 1222 18409/10 05.04.2023
212 ECOR LWACCW 231992 10/06/2023 1270 18409/10 05.04.2023
213 ECOR LWACCW 231991 10/06/2023 1268 18409/10 05.04.2023
214 ECOR LWACCW 231968 09/06/2023 1223 18311/12 05.04.2023
215 ECOR LWACCW 231967 09/06/2023 1263 18311/12 05.04.2023
216 ECOR LWACCW 231966 08/06/2023 1266 18311/12 05.04.2023
217 ECOR LWACCW 231962 06/06/2023 1265 22801/02 05.04.2023
218 ECOR LWACCW 231961 05/06/2023 1256 22801/02 05.04.23
219 ECOR LWACCW 231960 31/05/2023 1220 18417/18 05.04.2023
220 ECOR LWACCW 231959 30/05/2023 1221 18417/18 05.04.2023
221 ECOR LWACCN (E) 222300 30/05/2023 445 18519/20 28.03.2022
222 ECOR LWACCN (E) 222301 30/05/2023 460 18519/20 28.03.2022
223 ECOR LWACCN (E) 222299 30/05/2023 461 18519/20 28.03.2022
224 ECOR LWACCW 231958 30/05/2023 1262 18417/18 05.04.2023
225 ECOR LWACCN (E) 222298 29/05/2023 481 18519/20 28.03.2022
226 ECOR LWACCN (E) 222297 29/05/2023 441 18519/20 28.03.2022
227 ECOR LWACCW 231957 29/05/2023 1257 18417/18 05.04.2023
228 ECOR LWACCW 231956 29/05/2023 1264 18417/18 05.04.2023
229 ECOR LWACCW 231955 27/05/2023 1260 18417/18 05.04.2023
230 ECOR LWACCW 231954 26/05/2023 1254 18417/18 05.04.23
231 ECOR LWACCW 231953 24/05/2023 1219 18417/18 05.04.2023
232 ECOR LWFAC 231832 19/05/2023 305 18409/10 05.04.2023
233 ECOR LWFAC 231831 18/05/2023 306 18409/10 05.04.23
234 ECOR LWFAC 231826 16/05/2023 304 18311/12 05.04.2023
235 ECOR LWFAC 231825 16/05/2023 301 22801/02 05.04.2023
236 ECOR LWFAC 231824 12/05/2023 302 18417/18 05.04.2023
237 ECOR LWFAC 231823 11/05/2023 303 18417/18 05.04.23
238 ECOR LWACCN (E) 222296 27/04/2023 374 18519/20 28.03.2022
239 ECOR LWACCN (E) 222294 26/04/2023 359 18519/20 28.03.2022
240 ECOR LWACCN (E) 222295 26/04/2023 318 18519/20 28.03.2022
241 ECOR LWACCN (E) 222293 25/04/2023 216 18573/74 28.03.2022
242 ECOR LWACCW 231528 24/04/2023 1210 18513/14 05.04.2023
243 ECOR LWACCN (E) 222286 24/04/2023 215 20803 28.03.2022
244 ECOR LWACCN (E) 222285 21/04/2023 217 20803/04 28.03.2022
245 ECOR LWACCW 231527 21/04/2023 973 18513/14 05.04.2023
246 ECOR LWACCW 231526 20/04/2023 1208 18513/14 05.04.2023
247 ECOR LWACCW 231524 19/04/2023 1150 18511/12 05.04.2023
248 ECOR LWACCW 231525 18/04/2023 1186 18513/14 05.04.2023
249 ECOR LWFAC 231570 15/04/2023 288 18513/14 05.04.2023
250 ECOR LWACCW 231522 11/04/2023 1177 18511/12 05.04.2023
251 ECOR LWFAC 231569 10/04/2023 285 18511/12 05.04.2023
252 ECOR LWACCW 231523 08/04/2023 1178 18511/12 05.04.2023
253 ECOR LWACCW 231521 06/04/2023 1175 18511/12 05.04.2023

Total Coaches Despatched : 253

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 30-03-2024 2
2 29-03-2024 7
3 28-03-2024 12
4 27-03-2024 4
5 26-03-2024 7
6 25-03-2024 5
7 23-03-2024 3
8 22-03-2024 5
9 21-03-2024 9
10 20-03-2024 4
11 19-03-2024 6
12 18-03-2024 4
13 26-02-2024 1
14 23-02-2024 3
15 22-02-2024 4
16 21-02-2024 2
17 17-02-2024 2
18 16-02-2024 1
19 12-02-2024 11
20 10-02-2024 2
21 09-02-2024 1
22 08-02-2024 2
23 29-12-2023 1
24 23-12-2023 2
25 22-12-2023 3
26 21-12-2023 3
27 20-12-2023 3
28 19-12-2023 3
29 18-12-2023 1
30 16-12-2023 2
31 15-12-2023 1
32 14-12-2023 2
33 13-12-2023 2
34 12-12-2023 2
35 09-12-2023 2
36 06-12-2023 1
37 01-12-2023 2
38 30-11-2023 6
39 29-11-2023 2
40 28-11-2023 4
41 27-11-2023 2
42 08-11-2023 1
43 31-10-2023 1
44 28-10-2023 4
45 27-10-2023 4
46 26-10-2023 4
47 25-10-2023 4
48 24-10-2023 1
49 20-10-2023 1
50 29-09-2023 2
51 28-09-2023 2
52 27-09-2023 4
53 26-09-2023 4
54 25-09-2023 4
55 23-09-2023 2
56 15-09-2023 8
57 30-08-2023 1
58 23-08-2023 8
59 30-06-2023 1
60 28-06-2023 1
61 23-06-2023 2
62 22-06-2023 2
63 21-06-2023 3
64 19-06-2023 1
65 14-06-2023 1
66 13-06-2023 2
67 12-06-2023 2
68 10-06-2023 2
69 09-06-2023 2
70 08-06-2023 1
71 06-06-2023 1
72 05-06-2023 1
73 31-05-2023 1
74 30-05-2023 5
75 29-05-2023 4
76 27-05-2023 1
77 26-05-2023 1
78 24-05-2023 1
79 19-05-2023 1
80 18-05-2023 1
81 16-05-2023 2
82 12-05-2023 1
83 11-05-2023 1
84 27-04-2023 1
85 26-04-2023 2
86 25-04-2023 1
87 24-04-2023 2
88 21-04-2023 2
89 20-04-2023 1
90 19-04-2023 1
91 18-04-2023 1
92 15-04-2023 1
93 11-04-2023 1
94 10-04-2023 1
95 08-04-2023 1
96 06-04-2023 1