COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 ECOR DETC OB 710500 31/03/2008
2 ECOR SG SCZAC JS 07151 31/03/2008
3 ECOR EOG SCZAC GR 08154 25/02/2008
4 ECOR EOG SCZAC GR 08153 25/02/2008
5 ECOR EOG SCZAC GR 08152 25/02/2008
6 ECOR EOG SCZAC GR 08151 25/02/2008
7 ECOR SG CB 07801 01/02/2008
8 ECOR SG GS 07407 28/12/2007
9 ECOR SG GS 07414 15/12/2007
10 ECOR SG GS 07410 15/12/2007
11 ECOR SG GS 07413 15/12/2007
12 ECoR SG GS 07412 10/12/2007
13 ECoR SG GS 07411 10/12/2007
14 ECoR SG GS 07416 10/12/2007
15 ECoR SG GS 07408 06/12/2007
16 ECoR SG GS 07409 06/12/2007
17 ECoR SG GS 07415 06/12/2007
18 ECOR SG ACCW 07052 07/09/2007
19 ECOR SG ACCW 07051 07/09/2007
20 ECOR SG GSCZ 07612 04/09/2007
21 ECOR SG GSCZ 07610 04/09/2007
22 ECOR SG GSCZ 07607 04/09/2007
23 ECOR SG GSCZ 07603 01/09/2007
24 ECOR SG GSCZ 07606 31/08/2007
25 ECOR SG GSCZ 07608 31/08/2007
26 ECOR SG GSCZ 07605 31/08/2007
27 ECOR SG GSCZ 07611 31/08/2007
28 ECOR SG GSCZ 07609 31/08/2007
29 ECOR SG GSCZ 07604 31/08/2007
30 ECOR SG SRD 07708 31/05/2007
31 ECOR SG SRD 07706 29/05/2007
32 ECOR SG SRD 07707 29/05/2007
33 ECOR SG GSCZ JS 07602 12/05/2007
34 ECOR SG SRD 07705 12/05/2007
35 ECOR SG GSCZ JS 07601 10/05/2007

Total Coaches Despatched : 35

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 31-03-2008 2
2 25-02-2008 4
3 01-02-2008 1
4 28-12-2007 1
5 15-12-2007 3
6 10-12-2007 3
7 06-12-2007 3
8 07-09-2007 2
9 04-09-2007 3
10 01-09-2007 1
11 31-08-2007 6
12 31-05-2007 1
13 29-05-2007 2
14 12-05-2007 2
15 10-05-2007 1