COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 CR SPIC 230083 29/03/2024 49 PRIORITY NO: 43 DIVISION: CST 04.09.2023
2 CR DETC US 240003 22/02/2024 278 I-163 25.08.2023
3 CR LWLRRM 227088 29/01/2024 868 11037/38 10.10.2022
4 CR LS (Deen Dayalu) 226811 27/01/2024 2176 04.10.2022
5 CR LS (Deen Dayalu) 226810 25/01/2024 2167 04.10.2022
6 CR LWLRRM 227087 24/01/2024 866 11033/34 10.10.2022
7 CR LWACCN (E) 227222 23/01/2024 790 11037/38 28.03.2022
8 CR LWACCN (E) 227224 23/01/2024 792 11037/38 28.03.2022
9 CR LWACCN (E) 227223 23/01/2024 787 11037/38 28.03.2022
10 CR LWACCN (E) 227220 22/01/2024 788 11037/38 28.03.2022
11 CR LS (Deen Dayalu) 226807 22/01/2024 2172 04.10.2022
12 CR LS (Deen Dayalu) 226808 22/01/2024 2173 04.10.2022
13 CR LS (Deen Dayalu) 226809 22/01/2024 2175 04.10.2022
14 CR LWACCN (E) 227221 22/01/2024 1036 11037/38 28.03.2022
15 CR LWACCN (E) 227218 20/01/2024 1033 11033/34 28.03.2022
16 CR LWACCN (E) 227219 19/01/2024 1075 11033/34 28.03.2022
17 CR LWACCN (E) 227213 17/01/2024 944 11033/34 28.03.2022
18 CR LS (Deen Dayalu) 226806 17/01/2024 2170 04.10.2022
19 CR LWLRRM 227086 16/01/2024 862 11033/34 10.10.2022
20 CR LWACCN (E) 227216 13/01/2024 1026 11033/34 28.03.2022
21 CR LWACCN (E) 227217 12/01/2024 1074 11033/34 28.03.2022
22 CR LWACCN (E) 227215 12/01/2024 825 11033/34 28.03.2022
23 CR LWACCN 227200 12/01/2024 3048 11037/38 28.03.2022
24 CR LWACCN 227199 12/01/2024 2992 11037/38 28.03.2022
25 CR LWACCN (E) 227210 10/01/2024 942 11033/34 28.03.2022
26 CR LWACCN (E) 227214 09/01/2024 945 11033/34 28.03.2022
27 CR LWACCN (E) 227212 08/01/2024 1024 11033/34 28.03.2022
28 CR LWACCN (E) 227207 08/01/2024 943 11033/34 28.03.2022
29 CR LWACCN (E) 227211 08/01/2024 941 11033/34 28.03.2022
30 CR LWACCN (E) 227209 08/01/2024 940 11033/34 28.03.2022
31 CR LWACCN (E) 227208 06/01/2024 1023 11033/34 28.03.2022
32 CR LWACCN (E) 227205 06/01/2024 947 11033/34 28.03.2022
33 CR LWACCN (E) 223516 05/01/2024 783 11077/78 28.03.2022
34 CR LWACCN (E) 227204 05/01/2024 784 11033/34 28.03.2022
35 CR LWACCN (E) 227206 05/01/2024 939 11033/34 28.03.2022
36 CR LWACCN (E) 223515 05/01/2024 1002 11077/78 28.03.2022
37 CR LWACCN (E) 223513 05/01/2024 1007 11077/78 28.03.2022
38 CR LWACCN (E) 223514 04/01/2024 989 11077/78 28.03.2022
39 CR LWACCN (E) 223497 03/01/2024 934 11077/78 28.03.2022
40 CR LWACCN (E) 223512 02/01/2024 937 11077/78 28.03.2022
41 CR LWACCN (E) 223507 29/12/2023 993 11077/78 28.03.2022
42 CR LWACCN (E) 223502 29/12/2023 992 11077/78 28.03.2022
43 CR LWACCN (E) 223509 29/12/2023 938 11077/78 28.03.2022
44 CR LWACCN (E) 223508 29/12/2023 935 11077/78 28.03.2022
45 CR LWACCN (E) 223505 29/12/2023 479 11077/78 28.03.2022
46 CR LWACCN (E) 223511 29/12/2023 994 11077/78 28.03.2022
47 CR LWACCN (E) 223504 29/12/2023 1000 11077/78 28.03.2022
48 CR LWACCN (E) 223510 29/12/2023 1003 11077/78 28.03.2022
49 CR LWACCN 227148 29/12/2023 3024 11033/34 28.03.2022
50 CR LWACCN 227198 29/12/2023 3026 11037/38 28.03.2022
51 CR LWACCN 227197 29/12/2023 3027 11037/38 28.03.2022
52 CR LRAAC 234036 29/12/2023 40 IRICEN/PUNE 26.06.2023
53 CR LWLRRM 227085 29/12/2023 858 11077/78 10.10.2022
54 CR LWACCN (E) 223501 28/12/2023 932 11077/78 28.03.2022
55 CR LWACCN (E) 223496 28/12/2023 933 11077/78 28.03.2022
56 CR LWACCN (E) 223493 28/12/2023 925 11077/78 28.03.2022
57 CR LWACCN (E) 223498 28/12/2023 998 11077/78 28.03.2022
58 CR LWACCN (E) 223506 28/12/2023 999 11077/78 28.03.2022
59 CR LWACCN (E) 223503 28/12/2023 1001 11077/78 28.03.2022
60 CR LWACCN (E) 223494 27/12/2023 930 11077/78 28.03.2022
61 CR LWACCN (E) 223500 27/12/2023 931 11077/78 28.03.2022
62 CR LWACCN (E) 223495 27/12/2023 936 11077/78 28.03.2022
63 CR LS (Deen Dayalu) 226805 27/12/2023 2162 04.10.2022
64 CR LWLRRM 227084 27/12/2023 857 11077/78 10.10.2022
65 CR LWACCN (E) 223492 26/12/2023 928 11077/78 28.03.2022
66 CR LWACCN (E) 223488 26/12/2023 983 11077/78 28.03.2022
67 CR LWACCN (E) 223491 26/12/2023 988 11077/78 28.03.2022
68 CR LWACCN (E) 223490 26/12/2023 991 11077/78 28.03.2022
69 CR LWACCN (E) 223499 26/12/2023 929 11077/78 28.03.2022
70 CR LWACCN (E) 223487 23/12/2023 472 11077/78 28.03.2022
71 CR LWACCN (E) 223489 23/12/2023 926 11077/78 28.03.2022
72 CR LWACCN (E) 223484 08/12/2023 914 11077/78 28.03.2022
73 CR LWACCN (E) 223486 08/12/2023 910 11077/78 28.03.2022
74 CR LWACCN (E) 223485 08/12/2023 995 11077/78 28.03.2022
75 CR TRAIN 18 MC 233910 29/11/2023 241 RAKE 46 20.11.2023 & 12.12.2023
76 CR TRAIN 18 MC 233909 29/11/2023 242 RAKE 46 20.11.2023 & 12.12.2023
77 CR TRAIN 18 MC 233912 29/11/2023 257 RAKE 46 20.11.2023 & 12.12.2023
78 CR TRAIN 18 MC 233911 29/11/2023 258 RAKE 46 20.11.2023 & 12.12.2023
79 CR TRAIN 18 DTC 233907 29/11/2023 62 RAKE 46 20.11.2023 & 12.12.2023
80 CR TRAIN 18 DTC II 233908 29/11/2023 30 RAKE 46 20.11.2023 & 12.12.2023
81 CR TRAIN 18 TC 233914 29/11/2023 97 RAKE 46 20.11.2023 & 12.12.2023
82 CR TRAIN 18 TC EC 233913 29/11/2023 26 RAKE 46 20.11.2023 & 12.12.2023
83 CR LWACCN (E) 223483 27/11/2023 903 11077/78 28.03.2022
84 CR LWACCN (E) 223482 27/11/2023 996 11077/78 28.03.2022
85 CR LWACCN (E) 223481 25/11/2023 956 11077/78 28.03.2022
86 CR LWACCN (E) 223480 25/11/2023 955 11077/78 28.03.2022
87 CR LWACCN (E) 223478 25/11/2023 951 11077/78 28.03.2022
88 CR LWACCN (E) 223479 24/11/2023 954 11077/78 28.03.2022
89 CR LWACCN (E) 222223 24/11/2023 952 11013/14 28.03.2022
90 CR LWACCN (E) 223477 24/11/2023 681 11077/78 28.03.2022
91 CR LWACCN (E) 222222 23/11/2023 680 11013/14 28.03.2022
92 CR LWACCN (E) 222226 23/11/2023 684 11013/14 28.03.2022
93 CR LWACCN (E) 222224 23/11/2023 687 11013/14 28.03.2022
94 CR LWACCN (E) 222225 23/11/2023 949 11013/14 28.03.2022
95 CR LS (Deen Dayalu) 226804 23/11/2023 2135 04.10.2022
96 CR LWACCN (E) 222221 22/11/2023 950 11013/14 28.03.2022
97 CR LWACCN (E) 222219 21/11/2023 904 11013/14 28.03.2022
98 CR LWACCN (E) 222220 21/11/2023 689 11013/14 28.03.2022
99 CR LWACCN (E) 222217 20/11/2023 948 11013/14 28.03.2022
100 CR LWACCN (E) 222216 20/11/2023 902 11013/14 28.03.2022
101 CR LWACCN (E) 222218 20/11/2023 897 11013/14 28.03.2022
102 CR LWLRRM 227083 20/11/2023 845 11077/78 10.10.2022
103 CR DETC US 230092 18/11/2023 264 I-153 25.08.2023
104 CR LWACCN (E) 222213 18/11/2023 685 11013/14 28.03.2022
105 CR LWACCN (E) 222215 18/11/2023 894 11013/14 28.03.2022
106 CR LWACCN (E) 222214 18/11/2023 896 11013/14 28.03.2022
107 CR LWACCN (E) 222210 17/11/2023 898 11013/14 28.03.2022
108 CR LWACCN (E) 222207 16/11/2023 668 11013/14 28.03.2022
109 CR LWACCN (E) 222211 16/11/2023 682 11013/14 28.03.2022
110 CR LWACCN (E) 222212 16/11/2023 691 11013/14 28.03.2022
111 CR LWACCN (E) 222208 16/11/2023 900 11013/14 28.03.2022
112 CR TRAIN 18 MC 233028 15/11/2023 233 RAKE 44 27.10.2023 & 12.12.2023
113 CR TRAIN 18 MC 233030 15/11/2023 249 RAKE 44 27.10.2023 & 12.12.2023
114 CR TRAIN 18 MC 233029 15/11/2023 234 RAKE 44 27.10.2023 & 12.12.2023
115 CR TRAIN 18 MC 233031 15/11/2023 250 RAKE 44 27.10.2023 & 12.12.2023
116 CR TRAIN 18 DTC 233026 15/11/2023 61 RAKE 44 27.10.2023 & 12.12.2023
117 CR TRAIN 18 DTC II 233027 15/11/2023 29 RAKE 44 27.10.2023 & 12.12.2023
118 CR TRAIN 18 TC 233033 15/11/2023 93 RAKE 44 27.10.2023 & 12.12.2023
119 CR TRAIN 18 TC EC 233032 15/11/2023 25 RAKE 44 27.10.2023 & 12.12.2023
120 CR LWACCN (E) 222186 15/11/2023 888 12167/68 28.03.2022
121 CR LWACCN (E) 222206 15/11/2023 893 11013/14 28.03.2022
122 CR LWACCN (E) 222185 15/11/2023 895 12167/68 28.03.2022
123 CR LWACCN (E) 222209 15/11/2023 901 11013/14 28.03.2022
124 CR LWACCN (E) 222184 14/11/2023 889 12167/68 28.03.2022
125 CR LWACCN (E) 222183 14/11/2023 690 12167/68 28.03.2022
126 CR LWACCN (E) 222181 11/11/2023 891 12167/68 28.03.2022
127 CR LWACCN (E) 222182 11/11/2023 899 12167/68 28.03.2022
128 CR LWACCN (E) 222178 25/10/2023 869 12167/68 28.03.2022
129 CR LWACCN (E) 222180 24/10/2023 871 12167/68 28.03.2022
130 CR LWACCN (E) 222177 24/10/2023 870 12167/68 28.03.2022
131 CR LWACCN (E) 222179 24/10/2023 865 12167/68 28.03.2022
132 CR LWACCN (E) 222176 21/10/2023 855 12167/68 28.03.2022
133 CR LWACCN (E) 222175 20/10/2023 857 12167/68 28.03.2022
134 CR LWACCN (E) 222171 19/10/2023 652 12167/68 28.03.2022
135 CR LWACCN (E) 222172 19/10/2023 657 12167/68 28.03.2022
136 CR LWACCN (E) 222174 19/10/2023 658 12167/68 28.03.2022
137 CR LWACCN (E) 222173 18/10/2023 862 12167/68 28.03.2022
138 CR LWACCN (E) 222170 18/10/2023 866 12167/68 28.03.2022
139 CR LWACCN (E) 222168 18/10/2023 851 12167/68 28.03.2022
140 CR LWACCN (E) 222167 17/10/2023 850 12167/68 28.03.2022
141 CR LWACCN (E) 222169 17/10/2023 836 12167/68 28.03.2022
142 CR LWACCN (E) 213418 17/10/2023 705 12149/50 02.11.2021
143 CR LWACCN (E) 222166 16/10/2023 663 12167/68 28.03.2022
144 CR LWACCN (E) 213419 16/10/2023 856 12149/50 02.11.2021
145 CR LWLRRM 227082 12/10/2023 838 11077/78 10.10.2022
146 CR LWLRRM 227081 10/10/2023 839 11077/78 10.10.2022
147 CR LWACCN (E) 213416 05/10/2023 767 12149/50 02.11.2021
148 CR LWACCN (E) 213417 05/10/2023 552 12149/50 02.11.2021
149 CR LWACCN (E) 213415 04/10/2023 770 12149/50 02.11.2021
150 CR LWACCN 227147 04/10/2023 2981 11033/34 28.03.2022
151 CR LWACCN 227146 03/10/2023 2986 11033/34 28.03.2022
152 CR LWACCN (E) 213413 03/10/2023 768 12149/50 02.11.2021
153 CR LWACCN (E) 213414 03/10/2023 763 12149/50 02.11.2021
154 CR LWACCN (E) 213126 30/09/2023 656 11427/28 01.10.2021
155 CR LWACCN (E) 213127 30/09/2023 697 11427/28 01.10.2021
156 CR LWACCN (E) 213123 30/09/2023 765 11427/28 01.10.2021
157 CR LWACCN 227145 30/09/2023 3010 11033/34 28.03.2022
158 CR LWACCN (E) 213125 30/09/2023 651 11427/28 01.10.2021
159 CR LWACCN 227144 29/09/2023 3008 11033/34 28.03.2022
160 CR LWACCN 227143 29/09/2023 3007 11033/34 28.03.2022
161 CR LWACCN 227142 28/09/2023 3006 11033/34 28.03.2022
162 CR LWACCN (E) 213124 28/09/2023 766 11427/28 01.10.2021
163 CR LWACCN (E) 213122 28/09/2023 695 11427/28 01.10.2021
164 CR SPIC 230076 31/08/2023 37 PRIORITY NO: 36 DIVISION: PA 12.10.2022
165 CR LWACCN (E) 213121 19/08/2023 637 11427/28 01.10.2021
166 CR LWACCN (E) 213120 18/08/2023 718 11427/28 01.10.2021
167 CR LWACCN (E) 213118 16/08/2023 716 11427/28 01.10.2021
168 CR LWACCN (E) 213119 16/08/2023 721 11427/28 01.10.2021
169 CR LWACCN (E) 213116 14/08/2023 630 11427/28 01.10.2021
170 CR LWACCN (E) 213117 14/08/2023 620 11427/28 01.10.2021
171 CR LWACCN (E) 213114 12/08/2023 725 11427/28 01.10.2021
172 CR LWACCN (E) 213115 12/08/2023 642 11427/28 01.10.2021
173 CR LWFAC 232539 10/08/2023 340 11057/58 09.08.2023
174 CR LWACCN (E) 213113 05/08/2023 632 11427/28 01.10.2021
175 CR LWFAC 232540 04/08/2023 338 11057/58 09.08.2023
176 CR LWACCN (E) 213112 03/08/2023 545 11427/28 01.10.2021
177 CR LWACCN (E) 213111 01/08/2023 530 11427/28 01.10.2021
178 CR LWLRRM 227079 31/07/2023 822 11013/14 10.10.2022
179 CR LWLRRM 227080 31/07/2023 821 11013/14 10.10.2022
180 CR LWACCN (E) 213110 31/07/2023 485 11427/28 01.10.2021
181 CR LWFAC 232544 27/07/2023 334 11057/58 09.08.2023
182 CR LWFAC 232545 27/07/2023 335 11057/58 09.08.2023
183 CR LWFAC 232543 21/07/2023 333 11057/58 09.08.2023
184 CR LWFAC 232542 19/07/2023 331 11057/58 09.08.2023
185 CR LWFAC 232541 17/07/2023 330 11057/58 09.08.2023
186 CR TRAIN 18 DTC 235359 26/05/2023 35 RAKE 19 05.05.2023 & 02.06.23
187 CR TRAIN 18 MC 235373 26/05/2023 129 RAKE 19 05.05.2023 & 02.06.23
188 CR TRAIN 18 TC 235389 26/05/2023 57 RAKE 19 05.05.2023 & 02.06.23
189 CR TRAIN 18 MC 235374 26/05/2023 141 RAKE 19 05.05.2023 & 02.06.23
190 CR TRAIN 18 MC 235375 26/05/2023 130 RAKE 19 05.05.2023 & 02.06.23
191 CR TRAIN 18 TC 235390 26/05/2023 62 RAKE 19 05.05.2023 & 02.06.23
192 CR TRAIN 18 MC 235376 26/05/2023 142 RAKE 19 05.05.2023 & 02.06.23
193 CR TRAIN 18 DTC 235360 26/05/2023 03 RAKE 19 05.05.2023 & 02.06.23
194 CR SPIC 230050 26/04/2023 31 PRIORITY NO: 31 DIVISION: SUR 12.10.2022

Total Coaches Despatched : 194

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 29-03-2024 1
2 22-02-2024 1
3 29-01-2024 1
4 27-01-2024 1
5 25-01-2024 1
6 24-01-2024 1
7 23-01-2024 3
8 22-01-2024 5
9 20-01-2024 1
10 19-01-2024 1
11 17-01-2024 2
12 16-01-2024 1
13 13-01-2024 1
14 12-01-2024 4
15 10-01-2024 1
16 09-01-2024 1
17 08-01-2024 4
18 06-01-2024 2
19 05-01-2024 5
20 04-01-2024 1
21 03-01-2024 1
22 02-01-2024 1
23 29-12-2023 13
24 28-12-2023 6
25 27-12-2023 5
26 26-12-2023 5
27 23-12-2023 2
28 08-12-2023 3
29 29-11-2023 8
30 27-11-2023 2
31 25-11-2023 3
32 24-11-2023 3
33 23-11-2023 5
34 22-11-2023 1
35 21-11-2023 2
36 20-11-2023 4
37 18-11-2023 4
38 17-11-2023 1
39 16-11-2023 4
40 15-11-2023 12
41 14-11-2023 2
42 11-11-2023 2
43 25-10-2023 1
44 24-10-2023 3
45 21-10-2023 1
46 20-10-2023 1
47 19-10-2023 3
48 18-10-2023 3
49 17-10-2023 3
50 16-10-2023 2
51 12-10-2023 1
52 10-10-2023 1
53 05-10-2023 2
54 04-10-2023 2
55 03-10-2023 3
56 30-09-2023 5
57 29-09-2023 2
58 28-09-2023 3
59 31-08-2023 1
60 19-08-2023 1
61 18-08-2023 1
62 16-08-2023 2
63 14-08-2023 2
64 12-08-2023 2
65 10-08-2023 1
66 05-08-2023 1
67 04-08-2023 1
68 03-08-2023 1
69 01-08-2023 1
70 31-07-2023 3
71 27-07-2023 2
72 21-07-2023 1
73 19-07-2023 1
74 17-07-2023 1
75 26-05-2023 8
76 26-04-2023 1