COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 CR S WGSLRD 11718 21/03/2012
2 CR SG SLRD 11724 15/03/2012
3 CR SG SLRD 11723 13/03/2012
4 CR S WGSLRD 11719 10/02/2012
5 CR SG SLRD 11717 01/02/2012
6 CR SG ACCW 11066 31/01/2012
7 CR SG ACCW 11062 23/01/2012
8 CR SG SLRD 11716 23/01/2012
9 CR SG SLRD 11715 21/01/2012
10 CR SG SLRD 11714 21/01/2012
11 CR SG ACCW 11063 19/01/2012
12 CR SG ACCW 11064 19/01/2012
13 CR SG SLRD 11713 19/01/2012
14 CR SG ACCW 11065 19/01/2012
15 CR SG SLRD 11712 18/01/2012
16 CR SG ACCW 11061 11/01/2012
17 CR S WGSCN 11240 30/12/2011
18 CR ACDC EMU B MRVC 107B 196 29/11/2011
19 CR ACDC EMU B MRVC 107B 197 29/11/2011
20 CR ACDC EMU B MRVC 107B 198 29/11/2011
21 CR ACDC EMU C MRVC 107A 197 29/11/2011
22 CR ACDC EMU C MRVC 107A 198 29/11/2011
23 CR ACDC EMU C MRVC 107A 196 29/11/2011
24 CR ACDC EMU D MRVC 107C 197 29/11/2011
25 CR ACDC EMU D MRVC 107C 196 29/11/2011
26 CR ACDC EMU DHC MRVC 107C 198 29/11/2011
27 CR SG GS 11438 19/11/2011
28 CR SG GS 11437 19/11/2011
29 CR S WGACCW 11058 17/11/2011
30 CR SG GS 11436 14/11/2011
31 CR SG SCZAC 11152 14/11/2011
32 CR S WGSCN 11239 12/11/2011
33 CR S WGSCN 11237 12/11/2011
34 CR S WGSCN 11235 12/11/2011
35 CR S WGSCN 11236 12/11/2011
36 CR SG GS 11434 10/11/2011
37 CR SG GS 111435 10/11/2011
38 CR SG GSCZ 11612 04/11/2011
39 CR SG GSCZ 11613 04/11/2011
40 CR SG GSCZ 11610 04/11/2011
41 CR SG GSCZ 11609 03/11/2011
42 CR SG GSCZ 11611 03/11/2011
43 CR AC EMU B 4018B 02/11/2011
44 CR AC EMU B 4016B 02/11/2011
45 CR AC EMU B 4017B 02/11/2011
46 CR AC EMU C 4017C 02/11/2011
47 CR AC EMU C 4018C 02/11/2011
48 CR AC EMU D 4018D 02/11/2011
49 CR AC EMU D 4017D 02/11/2011
50 CR AC EMU D 4016D 02/11/2011
51 CR SG GSCZ 11608 02/11/2011
52 CR AC EMU C 4016C 02/11/2011
53 CR SG GSCZ 11606 01/11/2011
54 CR SG GSCZ 11609 01/11/2011
55 CR S WGSCN 11231 28/10/2011
56 CR S WGSCN 11232 28/10/2011
57 CR S WGSCN 11233 28/10/2011
58 CR S WGSCN 11234 28/10/2011
59 CR S WGSCN 11235 28/10/2011
60 CR SG GS 11433 24/10/2011
61 CR AC EMU B 4013B 24/10/2011
62 CR AC EMU B 4014B 24/10/2011
63 CR AC EMU B 4015B 24/10/2011
64 CR AC EMU C 4014C 24/10/2011
65 CR AC EMU C 4015C 24/10/2011
66 CR AC EMU C 4013C 24/10/2011
67 CR AC EMU D 4014D 24/10/2011
68 CR AC EMU D 4015D 24/10/2011
69 CR AC EMU D 4013D 24/10/2011
70 CR AC EMU B 4010B 17/10/2011
71 CR AC EMU B 4011B 17/10/2011
72 CR AC EMU B 4012B 17/10/2011
73 CR AC EMU C 4010C 17/10/2011
74 CR AC EMU C 4011C 17/10/2011
75 CR AC EMU C 4012C 17/10/2011
76 CR AC EMU D 4010D 17/10/2011
77 CR AC EMU D 4011D 17/10/2011
78 CR AC EMU D 4012D 17/10/2011
79 CR SG ACCW 11055 15/10/2011
80 CR AC EMU B 4007B 26/09/2011
81 CR AC EMU B 4008B 26/09/2011
82 CR AC EMU B 4009B 26/09/2011
83 CR AC EMU C 4007C 26/09/2011
84 CR AC EMU C 4008C 26/09/2011
85 CR AC EMU C 4009C 26/09/2011
86 CR AC EMU D 4007D 26/09/2011
87 CR AC EMU D 4008D 26/09/2011
88 CR AC EMU D 4009D 26/09/2011
89 CR SG FACCW 11027 20/09/2011
90 CR SG SCZAC 11151 15/09/2011
91 CR AC EMU D 4006D 10/09/2011
92 CR AC EMU D 4005D 10/09/2011
93 CR AC EMU D 4004D 10/09/2011
94 CR AC EMU C 4006C 10/09/2011
95 CR AC EMU C 4005C 10/09/2011
96 CR AC EMU C 4004C 10/09/2011
97 CR AC EMU B 4006B 10/09/2011
98 CR AC EMU B 4005B 10/09/2011
99 CR AC EMU B 4004B 10/09/2011
100 CR AC EMU B 4001B 30/08/2011
101 CR AC EMU B 4002B 30/08/2011
102 CR AC EMU B 4003B 30/08/2011
103 CR AC EMU C 4001C 30/08/2011
104 CR AC EMU C 4002C 30/08/2011
105 CR AC EMU C 4003C 30/08/2011
106 CR AC EMU D 4001D 30/08/2011
107 CR AC EMU D 4002D 30/08/2011
108 CR AC EMU D 4003D 30/08/2011
109 CR SG FACCW 11026 30/08/2011
110 CR SG ACCW 11054 17/08/2011
111 CR SG ACCW 11053 03/08/2011
112 CR ACDC EMU DHC MRVC 107C 195 30/07/2011
113 CR ACDC EMU B MRVC 107B 194 30/07/2011
114 CR ACDC EMU B MRVC 107B 195 30/07/2011
115 CR ACDC EMU B MRVC 107B 193 30/07/2011
116 CR ACDC EMU C MRVC 107A 193 30/07/2011
117 CR ACDC EMU C MRVC 107A 195 30/07/2011
118 CR ACDC EMU C MRVC 107A 194 30/07/2011
119 CR ACDC EMU D MRVC 107C 194 30/07/2011
120 CR ACDC EMU D MRVC 107C 193 30/07/2011
121 CR SG SLRD 11710 01/07/2011
122 CR ACDC EMU B MRVC 107B 192 30/06/2011
123 CR ACDC EMU B MRVC 107B 191 30/06/2011
124 CR ACDC EMU B MRVC 107B 190 30/06/2011
125 CR SG SLRD 11711 30/06/2011
126 CR ACDC EMU C MRVC 107A 191 30/06/2011
127 CR ACDC EMU C MRVC 107A 190 30/06/2011
128 CR ACDC EMU C MRVC 107A 192 30/06/2011
129 CR ACDC EMU D MRVC 107C 190 30/06/2011
130 CR ACDC EMU D MRVC 107C 191 30/06/2011
131 CR ACDC EMU DHC MRVC 107C 192 30/06/2011
132 CR ACDC EMU B MRVC 107B 187 20/06/2011
133 CR ACDC EMU B MRVC 107B 188 20/06/2011
134 CR ACDC EMU B MRVC 107B 189 20/06/2011
135 CR ACDC EMU C MRVC 107A 187 20/06/2011
136 CR ACDC EMU C MRVC 107A 188 20/06/2011
137 CR ACDC EMU C MRVC 107A 189 20/06/2011
138 CR ACDC EMU D MRVC 107C 187 20/06/2011
139 CR ACDC EMU D MRVC 107C 188 20/06/2011
140 CR ACDC EMU DHC MRVC 107C 189 20/06/2011
141 CR SG GSCZ 11605 15/06/2011
142 CR SG GSCZ 11604 15/06/2011
143 CR SG SLRD 11709 14/06/2011
144 CR SG SLRD 11708 13/06/2011
145 CR SG ACCW 11051 13/06/2011
146 CR SG ACCW 11052 13/06/2011
147 CR SG GSCZ 11602 13/06/2011
148 CR SG GSCZ 11603 13/06/2011
149 CR SG GSCZ 11601 08/06/2011
150 CR ACDC EMU B MRVC 107B 184 31/05/2011
151 CR ACDC EMU B MRVC 107B 185 31/05/2011
152 CR ACDC EMU B MRVC 107B 186 31/05/2011
153 CR ACDC EMU C MRVC 107A 184 31/05/2011
154 CR ACDC EMU C MRVC 107A 185 31/05/2011
155 CR ACDC EMU C MRVC 107A 186 31/05/2011
156 CR ACDC EMU D MRVC 107C 184 31/05/2011
157 CR ACDC EMU D MRVC 107C 185 31/05/2011
158 CR ACDC EMU DHC MRVC 107C 186 31/05/2011
159 CR SG GSCN 11230 27/05/2011
160 CR SG GSCN 11228 26/05/2011
161 CR SG GSCN 11227 25/05/2011
162 CR SG GSCN 11223 25/05/2011
163 CR SG GSCN 11229 25/05/2011
164 CR SG GSCN 11226 24/05/2011
165 CR SG GSCN 11224 21/05/2011
166 CR SG GSCN 11225 21/05/2011
167 CR SG GS 11426 14/05/2011
168 CR SG GS 11425 13/05/2011
169 CR SG GS 11427 13/05/2011
170 CR SG GS 11424 12/05/2011
171 CR SG GS 11421 11/05/2011
172 CR SG GS 11423 11/05/2011
173 CR SG GS 11416 11/05/2011
174 CR SG GS 11420 10/05/2011
175 CR SG GS 11422 10/05/2011
176 CR SG GS 11419 09/05/2011
177 CR SG GS 11413 06/05/2011
178 CR SG GS 11417 06/05/2011
179 CR SG GS 11418 06/05/2011
180 CR SG GS 11415 06/05/2011
181 CR SG GS 11414 05/05/2011
182 CR SG GSCN 11220 20/04/2011
183 CR SG GSCN 11222 19/04/2011
184 CR SG GSCN 11215 18/04/2011
185 CR SG GSCN 11219 18/04/2011
186 CR SG GSCN 11221 18/04/2011
187 CR SG GSCN 11217 16/04/2011
188 CR SG GSCN 11218 15/04/2011
189 CR SG GSCN 11216 12/04/2011

Total Coaches Despatched : 189

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 21-03-2012 1
2 15-03-2012 1
3 13-03-2012 1
4 10-02-2012 1
5 01-02-2012 1
6 31-01-2012 1
7 23-01-2012 2
8 21-01-2012 2
9 19-01-2012 4
10 18-01-2012 1
11 11-01-2012 1
12 30-12-2011 1
13 29-11-2011 9
14 19-11-2011 2
15 17-11-2011 1
16 14-11-2011 2
17 12-11-2011 4
18 10-11-2011 2
19 04-11-2011 3
20 03-11-2011 2
21 02-11-2011 10
22 01-11-2011 2
23 28-10-2011 5
24 24-10-2011 10
25 17-10-2011 9
26 15-10-2011 1
27 26-09-2011 9
28 20-09-2011 1
29 15-09-2011 1
30 10-09-2011 9
31 30-08-2011 10
32 17-08-2011 1
33 03-08-2011 1
34 30-07-2011 9
35 01-07-2011 1
36 30-06-2011 10
37 20-06-2011 9
38 15-06-2011 2
39 14-06-2011 1
40 13-06-2011 5
41 08-06-2011 1
42 31-05-2011 9
43 27-05-2011 1
44 26-05-2011 1
45 25-05-2011 3
46 24-05-2011 1
47 21-05-2011 2
48 14-05-2011 1
49 13-05-2011 2
50 12-05-2011 1
51 11-05-2011 3
52 10-05-2011 2
53 09-05-2011 1
54 06-05-2011 4
55 05-05-2011 1
56 20-04-2011 1
57 19-04-2011 1
58 18-04-2011 3
59 16-04-2011 1
60 15-04-2011 1
61 12-04-2011 1