COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 SR MEMU DMC 3PH(OB) 238081 31/03/2023 217
2 SR LWACCN (E) 223563 31/03/2023 353
3 SCR LWACCN (E) 222402 31/03/2023 331
4 WR SPIC 230004 31/03/2023 30
5 NR SPART TC 230008 31/03/2023 82
6 NR SPART DPC2 230007 31/03/2023 83
7 NR SPART DPC1 235247 31/03/2023 83
8 SR MEMU DMC 3PH(OB) 238082 31/03/2023 219
9 SR MEMU TC 3PH(OB) 238092 31/03/2023 660
10 SR MEMU TC 3PH(OB) 238091 31/03/2023 659
11 SR MEMU TC 3PH(OB) 238090 31/03/2023 658
12 SR MEMU TC 3PH(OB) 238089 31/03/2023 657
13 SR MEMU TC 3PH(OB) 238088 31/03/2023 655
14 SR MEMU TC 3PH(OB) 238087 31/03/2023 654
15 SCR LWACCN (E) 222405 31/03/2023 383
16 SR LWACCN (E) 222939 31/03/2023 399
17 SR LWACCN (E) 223566 31/03/2023 403
18 SR LWSCN 235161 31/03/2023 4039
19 SR LWSCN 235160 31/03/2023 4038
20 SR LWSCN 235162 31/03/2023 4034
21 SR LWSCN 235159 31/03/2023 4028
22 WR LWFAC 231470 31/03/2023 286
23 SR LWACCN 231198 31/03/2023 2973
24 SR LWACCN 231195 31/03/2023 2976
25 SR LWACCN 231199 31/03/2023 2974
26 SR LWACCN (E) 223569 31/03/2023 407
27 SR LWACCN (E) 223571 31/03/2023 423
28 SR LWACCN (E) 223562 31/03/2023 426
29 SR LWACCN 231201 31/03/2023 2951
30 SR LWACCN 231202 31/03/2023 2954
31 SR LWACCN 231196 31/03/2023 2968
32 SCR LWACCN (E) 222404 30/03/2023 424
33 SR LWACCN (E) 223567 30/03/2023 404
34 SR LWACCN (E) 223564 30/03/2023 398
35 SR LWACCN 231200 30/03/2023 2949
36 SR LWLRRM 227110 30/03/2023 794
37 SR LWSCN 235153 30/03/2023 4029
38 SR LWSCN 235154 30/03/2023 4031
39 SR LWSCN 235155 30/03/2023 4032
40 SR LWSCN 235156 30/03/2023 4033
41 SR LWSCN 235157 30/03/2023 4041
42 SR LWSCN 235158 30/03/2023 4042
43 SER LSLRD 235190 30/03/2023 530
44 SR LWACCN (E) 223560 29/03/2023 352
45 SR LWACCN (E) 223559 29/03/2023 425
46 SR LWACCN (E) 223561 29/03/2023 393
47 SR LWACCN (E) 222936 29/03/2023 326
48 SCR LWACCN (E) 222400 29/03/2023 350
49 SCR SPIC 230003 29/03/2023 29
50 NFR DETC US 220008 29/03/2023 231
51 SR LWACCN (E) 223565 29/03/2023 356
52 SR LWACCN 231194 29/03/2023 2948
53 CR LWLRRM 227078 29/03/2023 799
54 SR LWSCN 235149 29/03/2023 4030
55 SR LWSCN 235150 29/03/2023 4035
56 SR LWSCN 235151 29/03/2023 4040
57 SR LWSCN 235152 29/03/2023 4036
58 WR LWFAC 231469 29/03/2023 284
59 WR LWACCW 231461 29/03/2023 1174
60 NFR SPART TC 230006 29/03/2023 83
61 NFR SPART DPC1 235246 29/03/2023 82
62 CR MEMU TC 3PH(US) 238118 29/03/2023 21
63 CR MEMU TC 3PH(US) 238117 29/03/2023 23
64 CR MEMU TC 3PH(US) 238116 29/03/2023 31
65 CR MEMU TC 3PH(US) 238115 29/03/2023 30
66 CR MEMU DMC 3PH(US) 238107 29/03/2023 7
67 SCR TRAIN 18 DTC 235268 29/03/2023 25
68 SCR TRAIN 18 DTC 235269 29/03/2023 24
69 SCR TRAIN 18 TC 235275 29/03/2023 40
70 SCR TRAIN 18 TC 235274 29/03/2023 55
71 SCR TRAIN 18 MC 235273 29/03/2023 84
72 SCR TRAIN 18 MC 235272 29/03/2023 96
73 SCR TRAIN 18 MC 235271 29/03/2023 83
74 SCR TRAIN 18 MC 235270 29/03/2023 95
75 CR MEMU TC 3PH(US) 238119 29/03/2023 22
76 CR MEMU TC 3PH(US) 238120 29/03/2023 29
77 CR MEMU DMC 3PH(US) 238108 29/03/2023 10
78 NFR SPART DPC2 230005 29/03/2023 82
79 NR EMU D 3PH 238186 29/03/2023 19
80 NR EMU D 3PH 238185 29/03/2023 15
81 NR EMU DHC 3PH 238198 29/03/2023 19
82 NR EMU DHC 3PH 238197 29/03/2023 15
83 NR EMU C 3PH 238204 29/03/2023 30
84 NR EMU C 3PH 238202 29/03/2023 25
85 NR EMU C 3PH 238203 29/03/2023 38
86 NR EMU B 3PH 238189 29/03/2023 35
87 NR EMU B 3PH 238190 29/03/2023 38
88 NR EMU B 3PH 238192 29/03/2023 31
89 NR EMU B 3PH 238191 29/03/2023 26
90 NR EMU C 3PH 238201 29/03/2023 37
91 SR LWFAC 231468 28/03/2023 283
92 WR LWACCW 231460 28/03/2023 1149
93 SR LWACCN 231193 28/03/2023 2950
94 SCR LWACCN (E) 222398 28/03/2023 329
95 SR LWACCN (E) 222940 28/03/2023 354
96 SR LWSCN 235146 28/03/2023 4026
97 SR LWSCN 235147 28/03/2023 4027
98 SR LWSCN 235148 28/03/2023 4037
99 SCR LWACCN (E) 222397 27/03/2023 330
100 WCR LWACCW 231459 27/03/2023 1163
101 SCR LWACCN (E) 222403 27/03/2023 405
102 SR LWACCN (E) 222937 27/03/2023 392
103 SECR LWACCN (E) 212390 27/03/2023 332
104 SER LWACCN (E) 222652 27/03/2023 347
105 SR LWSCN 235145 27/03/2023 4043
106 SR LWSCN 235142 27/03/2023 4044
107 SR LWSCN 235144 27/03/2023 4046
108 SWR LWACCW 231457 25/03/2023 1172
109 SWR LWACCW 231458 25/03/2023 1173
110 SCR LWACCN (E) 222401 25/03/2023 339
111 SECR LWACCN (E) 212384 25/03/2023 345
112 SR LWSCN 235143 25/03/2023 4045
113 SR LWSCN 235141 25/03/2023 4047
114 CR LWLRRM 222147 25/03/2023 796
115 SR LWACCN 231192 25/03/2023 2972
116 SR LWFAC 231467 24/03/2023 282
117 SR LWLRRM 227109 24/03/2023 792
118 SCR LWACCN (E) 222399 24/03/2023 408
119 SECR LWACCN (E) 212389 24/03/2023 401
120 SECR LWACCN (E) 212385 24/03/2023 346
121 SER LWACCW 231454 24/03/2023 1162
122 SER LWACCW 231455 24/03/2023 1171
123 SR LWACCW 231456 24/03/2023 1176
124 NR LWFAC 231466 24/03/2023 281
125 NWR TRAIN 18 MC 235102 23/03/2023 77
126 NWR TRAIN 18 MC 235104 23/03/2023 78
127 NWR TRAIN 18 MC 235107 23/03/2023 79
128 NWR TRAIN 18 MC 235109 23/03/2023 80
129 NWR TRAIN 18 MC 235103 23/03/2023 89
130 NWR TRAIN 18 MC 235105 23/03/2023 90
131 NWR TRAIN 18 MC 235106 23/03/2023 91
132 NWR TRAIN 18 MC 235108 23/03/2023 92
133 NWR TRAIN 18 TC 235118 23/03/2023 65
134 NWR TRAIN 18 TC 235119 23/03/2023 66
135 NWR TRAIN 18 TC 235120 23/03/2023 67
136 NWR TRAIN 18 TC 235121 23/03/2023 68
137 NWR TRAIN 18 NDTC 231147 23/03/2023 20
138 NWR TRAIN 18 NDTC 231148 23/03/2023 23
139 NWR TRAIN 18 DTC 235084 23/03/2023 21
140 NWR TRAIN 18 DTC 235085 23/03/2023 22
141 NR LWFAC 231465 23/03/2023 278
142 NFR LWFAC 231464 23/03/2023 280
143 WR DETC US 220007 23/03/2023 229
144 NWR SPIC 230002 23/03/2023 21
145 SECR LWACCN (E) 212382 23/03/2023 387
146 SECR LWACCN (E) 212388 23/03/2023 395
147 SECR LWACCN (E) 212386 23/03/2023 396
148 SR LWLRRM 227108 23/03/2023 791
149 SCR LS (Deen Dayalu) 227461 23/03/2023 2122
150 SCR LS (Deen Dayalu) 226346 23/03/2023 2124
151 SCR LWACCW 231452 22/03/2023 1147
152 SECR LWACCW 231453 22/03/2023 1168
153 SECR LWACCN (E) 212387 22/03/2023 298
154 SECR LWACCN (E) 212383 22/03/2023 391
155 SER LWACCN (E) 222653 22/03/2023 390
156 SECR LS (Deen Dayalu) 226849 22/03/2023 2123
157 SECR LS (Deen Dayalu) 226850 22/03/2023 2125
158 SECR LS (Deen Dayalu) 226848 22/03/2023 2127
159 SCR LWACCN 223407 21/03/2023 2942
160 SCR LWACCN 223408 21/03/2023 2899
161 SR LWACCN (E) 222935 21/03/2023 302
162 SER LWACCN (E) 222651 21/03/2023 348
163 SECR LWACCN (E) 212380 21/03/2023 386
164 SECR LWACCN (E) 212381 21/03/2023 400
165 SR LWSCN 235140 21/03/2023 4048
166 NFR LWFAC 231463 20/03/2023 279
167 SWR LWACCN 224139 20/03/2023 2786
168 SWR LWACCN 224140 20/03/2023 2863
169 SWR LWACCN 224144 20/03/2023 2878
170 SR LWACCN (E) 222933 20/03/2023 341
171 SER LWACCN (E) 222650 20/03/2023 342
172 SER LWACCN (E) 222655 20/03/2023 327
173 SER LWACCN (E) 222654 20/03/2023 203
174 SCR LWACCW 231451 18/03/2023 1169
175 SWR LWACCN 224143 18/03/2023 2905
176 SWR LWACCN 224142 18/03/2023 2789
177 SER LWACCN (E) 222648 18/03/2023 343
178 SR LWACCN (E) 222930 18/03/2023 337
179 SR LWACCN (E) 222934 18/03/2023 377
180 SR LWACCN (E) 222932 18/03/2023 379
181 SCR LWLRRM 227113 18/03/2023 790
182 NWR LWACCW 231450 17/03/2023 1166
183 NWR LWACCW 231449 17/03/2023 1170
184 SWR LWACCN 224141 17/03/2023 2785
185 SR LWACCN (E) 222931 17/03/2023 199
186 SER LWACCN (E) 222644 17/03/2023 213
187 SER LWACCN (E) 222646 17/03/2023 308
188 SER LWACCN (E) 222649 17/03/2023 344
189 SCR LWLRRM 227112 17/03/2023 788
190 SR EMU B 3PH 238069 16/03/2023 37
191 SR EMU B 3PH 238070 16/03/2023 34
192 SR EMU B 3PH 238071 16/03/2023 27
193 SR EMU B 3PH 238072 16/03/2023 30
194 SR EMU C 3PH 238077 16/03/2023 35
195 SR EMU C 3PH 238080 16/03/2023 28
196 SR EMU C 3PH 238079 16/03/2023 36
197 SR EMU C 3PH 238078 16/03/2023
198 SR EMU DHC 3PH 238063 16/03/2023 14
199 SR EMU DHC 3PH 238064 16/03/2023 18
200 SR EMU D 3PH 238059 16/03/2023 14
201 SR EMU D 3PH 238060 16/03/2023 18
202 NR LWACCW 231448 16/03/2023 1160
203 SWR LWACCN 224137 16/03/2023 2784
204 SWR LWACCN 224138 16/03/2023 2862
205 SCR LWACCN 223406 16/03/2023 2909
206 SR LWACCN (E) 213150 16/03/2023 60
207 SR LWACCN (E) 222929 16/03/2023 299
208 SER LWACCN (E) 222647 16/03/2023 310
209 SER LS (Deen Dayalu) 226860 16/03/2023 2120
210 WCR DETC US RVNL 18045 16/03/2023 233
211 NFR LWFAC 231462 15/03/2023 274
212 SWR LWACCN 224136 15/03/2023 2910
213 SER LWACCN (E) 222643 15/03/2023 309
214 WR LWLRRM 227131 15/03/2023 787
215 SER LS (Deen Dayalu) 226859 15/03/2023 2121
216 CR LWACCN 227140 14/03/2023 2944
217 SWR LWACCN 224135 14/03/2023 2908
218 CR LWACCN 227141 14/03/2023 2788
219 SER LWACCN (E) 222642 14/03/2023 340
220 SR LWACCN (E) 222926 14/03/2023 325
221 SER LWACCN (E) 222645 14/03/2023 205
222 SR LS (Deen Dayalu) 226870 14/03/2023 2118
223 WR LWLRRM 227132 14/03/2023 789
224 NCR LWFAC 226789 13/03/2023 277
225 CR LWACCN 227138 13/03/2023 2906
226 SR LWACCN (E) 222365 13/03/2023 381
227 SR LWACCN (E) 222364 13/03/2023 373
228 SR LS (Deen Dayalu) 226868 13/03/2023 2119
229 SR LS (Deen Dayalu) 226869 13/03/2023 2126
230 NFR LWACCW 231446 13/03/2023 1161
231 NR LWACCW 231447 13/03/2023 1165
232 WCR TRAIN 18 MC 235094 11/03/2023 73
233 WCR TRAIN 18 MC 235096 11/03/2023 74
234 WCR TRAIN 18 MC 235099 11/03/2023 75
235 WCR TRAIN 18 MC 235101 11/03/2023 76
236 WCR TRAIN 18 MC 235095 11/03/2023 85
237 WCR TRAIN 18 MC 235097 11/03/2023 86
238 WCR TRAIN 18 MC 235098 11/03/2023 87
239 WCR TRAIN 18 MC 235100 11/03/2023 88
240 WCR TRAIN 18 NDTC 231145 11/03/2023 19
241 WCR TRAIN 18 NDTC 231146 11/03/2023 22
242 WCR TRAIN 18 DTC 235082 11/03/2023 19
243 WCR TRAIN 18 DTC 235083 11/03/2023 20
244 WCR TRAIN 18 TC 235114 11/03/2023 37
245 WCR TRAIN 18 TC 235115 11/03/2023 38
246 WCR TRAIN 18 TC 235116 11/03/2023 39
247 WCR TRAIN 18 TC 235117 11/03/2023 44
248 WR LWACCN 227384 11/03/2023 2943
249 SR LWACCN (E) 222928 11/03/2023 204
250 SR LWACCN (E) 222927 11/03/2023 210
251 NER LWACCW 231445 11/03/2023 1148
252 SWR DETC US RVNL 18040 11/03/2023 234
253 CR LWACCN 227139 10/03/2023 2594
254 SR LWACCN (E) 222363 10/03/2023 282
255 SR LWACCN (E) 222360 10/03/2023 371
256 WCR LWFAC 226795 10/03/2023 276
257 WR LWACCN 227383 09/03/2023 2940
258 SR LWACCN (E) 222366 09/03/2023 303
259 SR LWACCN (E) 222367 09/03/2023 338
260 SR LS (Deen Dayalu) 226866 09/03/2023 2116
261 SR LS (Deen Dayalu) 226867 09/03/2023 2117
262 WR LWACCN 227378 08/03/2023 2860
263 WR LWACCN 227379 08/03/2023 2895
264 WR LWACCN 227380 08/03/2023 2911
265 WR LWACCN 227381 08/03/2023 2904
266 WR LWACCN 227382 08/03/2023 2781
267 SWR LWACCN 224134 08/03/2023 2947
268 SWR LWACCN 224132 08/03/2023 2945
269 SWR LWACCN 224133 08/03/2023 2946
270 SR LWACCN (E) 222362 08/03/2023 300
271 SR LWACCN (E) 212786 08/03/2023 336
272 SR LWACCN (E) 212779 08/03/2023 372
273 SER LSLRD 235188 08/03/2023 529
274 SR LWFAC 226793 07/03/2023 275
275 NER LWACCW 231444 07/03/2023 1164
276 SR LWACCN (E) 222341 07/03/2023 324
277 SER LSLRD 235189 07/03/2023 533
278 SR EMU B 3PH 238065 06/03/2023 33
279 SR EMU B 3PH 238066 06/03/2023 36
280 SR EMU B 3PH 238067 06/03/2023 25
281 SR EMU B 3PH 238068 06/03/2023 29
282 SR EMU C 3PH 238073 06/03/2023 34
283 SR EMU C 3PH 238074 06/03/2023 26
284 SR EMU C 3PH 238075 06/03/2023 33
285 SR EMU C 3PH 238076 06/03/2023 27
286 SR EMU DHC 3PH 238061 06/03/2023 13
287 SR EMU DHC 3PH 238062 06/03/2023 11
288 SR EMU D 3PH 238057 06/03/2023 13
289 SR EMU D 3PH 238058 06/03/2023 17
290 ECR LWFAC 227476 06/03/2023 273
291 SER LWACCN 231317 06/03/2023 2783
292 WR LWACCN 227375 06/03/2023 2892
293 ECR LWACCN 227187 06/03/2023 2927
294 CR LRAAC 231307 06/03/2023 18
295 SR LS (Deen Dayalu) 226865 06/03/2023 2115
296 SWR LWLRRM 227126 06/03/2023 786
297 ECR LWFAC 226788 04/03/2023 270
298 SER LWACCN 231316 04/03/2023 2898
299 SR LWACCN (E) 222348 04/03/2023 335
300 SR LWACCN (E) 222359 04/03/2023 384
301 SR LS (Deen Dayalu) 226864 04/03/2023 2077
302 ECR LWFAC 227475 03/03/2023 269
303 ECR LWACCN 227189 03/03/2023 2912
304 SWR LWACCN 224129 01/03/2023 2856
305 WR LWACCN 227376 01/03/2023 2907
306 WR LWACCN 227377 01/03/2023 2941
307 SR LWACCN (E) 222344 01/03/2023 334
308 SER EMU B 3PH 238045 28/02/2023 12
309 SER EMU B 3PH 238048 28/02/2023 16
310 SER EMU B 3PH 238046 28/02/2023 22
311 SER EMU B 3PH 238047 28/02/2023 23
312 SER EMU C 3PH 238053 28/02/2023 19
313 SER EMU C 3PH 238055 28/02/2023 24
314 SER EMU C 3PH 238054 28/02/2023 13
315 SER EMU C 3PH 238056 28/02/2023 15
316 SER EMU DHC 3PH 238039 28/02/2023 8
317 SER EMU DHC 3PH 238040 28/02/2023 12
318 SER EMU D 3PH 238035 28/02/2023 6
319 SER EMU D 3PH 238036 28/02/2023 12
320 SWR LWACCN 224131 28/02/2023 2782
321 SER LWACCN (E) 222641 28/02/2023 295
322 NFR LWCTZAC Vistadome 221840 28/02/2023 40
323 KRC DETC US KRCL 220001 28/02/2023 227
324 SR LS (Deen Dayalu) 226863 28/02/2023 2112
325 SER LS (Deen Dayalu) 226858 28/02/2023 2113
326 WCR LSLRD 225598 28/02/2023 528
327 ER LSLRD 204653 28/02/2023 532
328 CR MEMU DMC 3PH(US) 238105 27/02/2023 5
329 CR MEMU TC 3PH(US) 238109 27/02/2023 27
330 CR MEMU TC 3PH(US) 238110 27/02/2023 15
331 CR MEMU TC 3PH(US) 238111 27/02/2023 18
332 CR MEMU TC 3PH(US) 238112 27/02/2023 19
333 CR MEMU TC 3PH(US) 238113 27/02/2023 17
334 CR MEMU TC 3PH(US) 238114 27/02/2023 28
335 CR MEMU DMC 3PH(US) 238106 27/02/2023 9
336 ECR LWFAC 227473 27/02/2023 271
337 ECR LWFAC 227474 27/02/2023 272
338 ECR LWACCN 227188 27/02/2023 2857
339 ECR LWACCN 227184 27/02/2023 2861
340 SWR LWACCN 224130 27/02/2023 2896
341 ECR LWACCN 227186 27/02/2023 2903
342 SER LWACCN (E) 222640 27/02/2023 321
343 SER LWACCN (E) 222639 27/02/2023 376
344 SER LS (Deen Dayalu) 226856 27/02/2023 2074
345 SR LS (Deen Dayalu) 226862 27/02/2023 2076
346 SR LWLRRM 227107 27/02/2023 784
347 ECR LWACCN 227183 25/02/2023 2778
348 ECR LWACCN 227185 25/02/2023 2787
349 SWR LWACCN 224128 25/02/2023 2893
350 SER LWACCN (E) 222638 25/02/2023 291
351 SER LWACCN (E) 222637 25/02/2023 382
352 SER LS (Deen Dayalu) 226857 25/02/2023 2111
353 SR LS (Deen Dayalu) 226861 25/02/2023 2114
354 SR LWLRRM 227106 25/02/2023 785
355 ER LSLRD 204652 25/02/2023 525
356 SCR LWFAC 226790 24/02/2023 267
357 ECR LWACCN 227181 24/02/2023 2858
358 ECR LWACCN 227179 24/02/2023 2859
359 SWR LWACCN 224127 24/02/2023 2901
360 ECR LWACCN 227182 24/02/2023 2922
361 SER LWACCN (E) 222632 24/02/2023 290
362 SER LWACCN (E) 222636 24/02/2023 296
363 SER LWACCN (E) 222633 24/02/2023 301
364 ER LSLRD 204651 24/02/2023 527
365 SCR LWACCN 223404 23/02/2023 2780
366 ECR LWACCN 227180 23/02/2023 2885
367 ECR LWACCN 227178 23/02/2023 2894
368 SWR LWACCN 224126 23/02/2023 2902
369 SER LWACCN (E) 222634 23/02/2023 378
370 SER LWACCN (E) 222635 23/02/2023 389
371 SER LWLRRM 221588 23/02/2023 781
372 NR TRAIN 18 MC 235086 22/02/2023 57
373 NR TRAIN 18 MC 235088 22/02/2023 58
374 NR TRAIN 18 MC 235091 22/02/2023 59
375 NR TRAIN 18 MC 235093 22/02/2023 60
376 NR TRAIN 18 MC 235087 22/02/2023 69
377 NR TRAIN 18 MC 235089 22/02/2023 70
378 NR TRAIN 18 MC 235090 22/02/2023 71
379 NR TRAIN 18 MC 235092 22/02/2023 72
380 NR TRAIN 18 TC 235110 22/02/2023 33
381 NR TRAIN 18 TC 235111 22/02/2023 34
382 NR TRAIN 18 TC 235112 22/02/2023 35
383 NR TRAIN 18 TC 235113 22/02/2023 36
384 NR TRAIN 18 NDTC 231143 22/02/2023 15
385 NR TRAIN 18 NDTC 231144 22/02/2023 18
386 NR TRAIN 18 DTC 235080 22/02/2023 17
387 NR TRAIN 18 DTC 235081 22/02/2023 18
388 NCR LWACCW 231443 22/02/2023 1145
389 SER LWLRRM 221587 22/02/2023 783
390 SWR LWACCN 224125 22/02/2023 2888
391 SCR LWACCN (E) 222394 22/02/2023 287
392 SCR LWACCN (E) 222396 22/02/2023 323
393 SER LS (Deen Dayalu) 226854 22/02/2023 2108
394 SER LS (Deen Dayalu) 226855 22/02/2023 2075
395 SCR LWACCN 223403 21/02/2023 2855
396 SCR LWACCN 223400 21/02/2023 2897
397 SCR LWACCN 223405 21/02/2023 2900
398 SCR LWACCN (E) 222393 21/02/2023 288
399 SCR LWACCN (E) 222395 21/02/2023 289
400 SER LWACCN (E) 222631 21/02/2023 322
401 SER LS (Deen Dayalu) 226852 21/02/2023 2109
402 SER LS (Deen Dayalu) 226853 21/02/2023 2110
403 ER LWACCW 231442 20/02/2023 972
404 SCR LWACCN 223401 20/02/2023 2879
405 SCR LWACCN 223399 20/02/2023 2886
406 SCR LWACCN 223402 20/02/2023 2891
407 WR LWACCN (E) 212820 20/02/2023 293
408 SCR LS (Deen Dayalu) 226345 20/02/2023 2073
409 SCR LS (Deen Dayalu) 226343 20/02/2023 2106
410 SCR LS (Deen Dayalu) 226344 20/02/2023 2107
411 SECR LWLRRM 227122 20/02/2023 779
412 ECR LWACCW 231441 18/02/2023 970
413 SCR LWACCN 223398 18/02/2023 2880
414 WR LWACCN 227371 18/02/2023 2884
415 WR LWACCN 227373 18/02/2023 2887
416 SWR LWACCN (E) 223617 18/02/2023 292
417 SCR LS (Deen Dayalu) 226161 18/02/2023 2070
418 CR LS (Deen Dayalu) 226803 18/02/2023 2071
419 SCR LS (Deen Dayalu) 226162 18/02/2023 2072
420 ECR LWACCW 231440 17/02/2023 971
421 SR LWFAC 227480 17/02/2023 268
422 WR LWACCN 227372 17/02/2023 2779
423 WR LWACCN 227374 17/02/2023 2889
424 SWR LWACCN (E) 223616 17/02/2023 294
425 SWR LWACCN (E) 223615 17/02/2023 297
426 SCR LS (Deen Dayalu) 226160 17/02/2023 2103
427 WR LWACCN 227370 16/02/2023 2854
428 SWR LWACCN (E) 223614 16/02/2023 265
429 NFR SPIC 230001 16/02/2023 28
430 SECR LWLRRM 227121 16/02/2023 782
431 CR LWACCW 231438 16/02/2023 974
432 ECOR LWACCW 231439 16/02/2023 1144
433 CR LS (Deen Dayalu) 226801 16/02/2023 2100
434 CR LS (Deen Dayalu) 226800 16/02/2023 2102
435 CR LS (Deen Dayalu) 226799 16/02/2023 2101
436 SWR LWACCN (E) 223613 15/02/2023 207
437 SWR LWACCN (E) 223612 15/02/2023 320
438 ECOR LWACCN (E) 222292 15/02/2023 286
439 CR LS (Deen Dayalu) 226798 15/02/2023 2104
440 CR LS (Deen Dayalu) 226802 15/02/2023 2105
441 SCR LWLRRM 227111 14/02/2023 780
442 SWR LWACCN (E) 223610 14/02/2023 78
443 SWR LWACCN (E) 223611 14/02/2023 201
444 CR LS (Deen Dayalu) 227454 14/02/2023 2096
445 CR LS (Deen Dayalu) 227453 14/02/2023 2098
446 CR LWACCW 231437 14/02/2023 969
447 ECR LWACCN 227176 13/02/2023 2921
448 ECOR LWACCN (E) 222291 13/02/2023 200
449 ECOR LWACCN (E) 222290 13/02/2023 259
450 ECR LS (Deen Dayalu) 227457 13/02/2023 2097
451 ECOR LS (Deen Dayalu) 217941 13/02/2023 2099
452 SCR LWLRRM 222370 11/02/2023 776
453 ECR LWACCN 227173 11/02/2023 2850
454 ECR LWACCN 227177 11/02/2023 2883
455 ECOR LWACCN (E) 222289 11/02/2023 77
456 ECOR LWACCN (E) 222288 11/02/2023 80
457 ECOR LS (Deen Dayalu) 217940 11/02/2023 2095
458 ECR LWACCN 227174 10/02/2023 2853
459 ECR LWACCN 227175 10/02/2023 2890
460 ECOR LWACCN (E) 222284 10/02/2023 75
461 ECOR LWACCN (E) 222287 10/02/2023 266
462 ECOR LS (Deen Dayalu) 217938 10/02/2023 2092
463 ECR LWACCN 227168 09/02/2023 2775
464 ECR LWACCN 227169 09/02/2023 2776
465 ECR LWACCN 227170 09/02/2023 2873
466 ECR LWACCN 227171 09/02/2023 2881
467 ECR LWACCN 227172 09/02/2023 2882
468 ECOR LWACCN (E) 222282 09/02/2023 315
469 ECOR LWACCN (E) 222283 09/02/2023 316
470 ECOR LS (Deen Dayalu) 217939 09/02/2023 2093
471 SWR LWACCN (E) 223609 08/02/2023 84
472 SWR LWACCN (E) 223607 08/02/2023 284
473 ECOR LWACCN (E) 222281 08/02/2023 214
474 ECOR LS (Deen Dayalu) 217937 08/02/2023 2094
475 ER LSLRD 204654 08/02/2023 496
476 ECR LWACCN 227167 07/02/2023 2764
477 ECR LWACCN 227164 07/02/2023 2777
478 ECR LWACCN 227163 07/02/2023 2877
479 ECR LWACCN 227166 07/02/2023 2924
480 SWR LWACCN (E) 223606 07/02/2023 283
481 SWR LWACCN (E) 223608 07/02/2023 314
482 SWR LS (Deen Dayalu) 226878 07/02/2023 2069
483 ER LSLRD 227546 07/02/2023 495
484 WR LWACCN 227368 06/02/2023 2926
485 ECR LWACCN 227165 06/02/2023 2934
486 SWR LWACCN (E) 223602 06/02/2023 285
487 SCR LWACCN (E) 222392 06/02/2023 307
488 SWR LS (Deen Dayalu) 226876 06/02/2023 2067
489 SWR LS (Deen Dayalu) 226877 06/02/2023 2068
490 SWR LWACCN (E) 223603 06/02/2023 194
491 ER LSLRD 227545 06/02/2023 505
492 CR TRAIN 18 MC 235050 04/02/2023 53
493 CR TRAIN 18 MC 235052 04/02/2023 54
494 CR TRAIN 18 MC 235055 04/02/2023 55
495 CR TRAIN 18 MC 235057 04/02/2023 56
496 CR TRAIN 18 MC 235051 04/02/2023 65
497 CR TRAIN 18 MC 235053 04/02/2023 66
498 CR TRAIN 18 MC 235054 04/02/2023 67
499 CR TRAIN 18 MC 235056 04/02/2023 68
500 CR TRAIN 18 DTC 235048 04/02/2023 15
501 CR TRAIN 18 DTC 235049 04/02/2023 16
502 CR TRAIN 18 NDTC 231077 04/02/2023 14
503 CR TRAIN 18 NDTC 231078 04/02/2023 17
504 CR TRAIN 18 TC 235058 04/02/2023 29
505 CR TRAIN 18 TC 235059 04/02/2023 30
506 CR TRAIN 18 TC 235060 04/02/2023 31
507 CR TRAIN 18 TC 235061 04/02/2023 32
508 SCR LWACCN 223397 04/02/2023 2874
509 SWR LWACCN (E) 223605 04/02/2023 380
510 SWR LWACCN (E) 223604 04/02/2023 305
511 SCR LS (Deen Dayalu) 226159 04/02/2023 2091
512 ER LSLRD 227544 04/02/2023 510
513 ECR LWACCN 222753 03/02/2023 2823
514 ECR LWACCN 222752 03/02/2023 2875
515 SWR LWACCN (E) 223600 03/02/2023 219
516 SCR LWACCN (E) 212023 03/02/2023 222
517 NFR LWACCN (E) 224971 03/02/2023 276
518 NFR LSLRD 227555 03/02/2023 523
519 SCR LWACCN 223395 02/02/2023 2847
520 SCR LWACCN 223394 02/02/2023 2925
521 SCR LWACCN 223396 02/02/2023 2935
522 NFR LWACCN (E) 224975 02/02/2023 70
523 SCR LWACCN (E) 211798 02/02/2023 269
524 SCR LWACCN (E) 212022 02/02/2023 375
525 SCR LWACCN 223393 01/02/2023 2849
526 SCR LWACCN 223392 01/02/2023 2920
527 SCR LWACCN 223391 01/02/2023 2923
528 SCR LWACCN 223389 01/02/2023 2928
529 NFR LSLRD 227554 01/02/2023 524
530 SCR MEMU DMC 3PH(US) 238017 31/01/2023 06
531 SCR MEMU TC 3PH(US) 238021 31/01/2023 25
532 SCR MEMU TC 3PH(US) 238022 31/01/2023 13
533 SCR MEMU TC 3PH(US) 238023 31/01/2023 14
534 SCR MEMU TC 3PH(US) 238024 31/01/2023 20
535 SCR MEMU TC 3PH(US) 238025 31/01/2023 16
536 SCR MEMU TC 3PH(US) 238026 31/01/2023 26
537 SCR MEMU DMC 3PH(US) 238018 31/01/2023 8
538 ECOR MEMU DMC 3PH(OB) 238001 31/01/2023 218
