COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No.
1 NFR SG FACCW 13030 31/03/2013
2 SR SG GSCZ 13607 31/03/2013
3 SR SG GSCZ 13605 31/03/2013
4 SR SG GSCZ 13608 31/03/2013
5 SR SG GSCZ 13606 31/03/2013
6 SR SG GSCZ 13613 31/03/2013
7 SR SG GSCZ 13610 31/03/2013
8 SR SG GSCZ 13609 31/03/2013
9 SR SG GSCZ 13614 31/03/2013
10 SR SG GSCZ 13615 31/03/2013
11 SR AC EMU B 14064 31/03/2013
12 SR AC EMU B 14065 31/03/2013
13 SR AC EMU B 14066 31/03/2013
14 SR AC EMU C 12437 31/03/2013
15 SR AC EMU C 12438 31/03/2013
16 SR AC EMU D 12985 31/03/2013
17 SR AC EMU D 12986 31/03/2013
18 SR AC EMU TC A 12435 31/03/2013
19 SR AC EMU TC A 12436 31/03/2013
20 SR AC EMU B 14057 31/03/2013
21 SR AC EMU B 14058 31/03/2013
22 NWR DMU DPC HHP 24001 31/03/2013
23 NWR DMU DPC HHP 24002 31/03/2013
24 NWR DMU TCG HHP 24401 31/03/2013
25 NWR DMU TCG HHP 24402 31/03/2013
26 NWR DMU TCG HHP 24403 31/03/2013
27 NWR DMU TCG HHP 24404 31/03/2013
28 NWR DMU TCV HHP 24405 31/03/2013
29 NWR DMU TCV HHP 24406 31/03/2013
30 SER DMU DPC HHP 009 31/03/2013
31 SER DMU DPC HHP 010 31/03/2013
32 SER DMU TCG HHP 021 31/03/2013
33 SER DMU TCG HHP 019 31/03/2013
34 SER DMU TCG HHP 020 31/03/2013
35 SER DMU TCG HHP 025 31/03/2013
36 SER DMU TCG HHP 026 31/03/2013
37 SER DMU TCG HHP 022 31/03/2013
38 SER DMU TCG HHP 027 31/03/2013
39 SER DMU TCG HHP 028 31/03/2013
40 SER DMU TCV HHP 023 31/03/2013
41 SER DMU TCV HHP 024 31/03/2013
42 SER DMU TCV HHP 017 31/03/2013
43 SER DMU TCV HHP 018 31/03/2013
44 SECR SPART DPC1 13892 31/03/2013
45 SECR SPART DPC2 13893 31/03/2013
46 SECR SPART TC 13894 31/03/2013
47 SCR DMU DPC 1600 15061 31/03/2013
48 SCR DMU DPC 1600 15062 31/03/2013
49 SCR DMU TCG 1600 15518 31/03/2013
50 SCR DMU TCG 1600 15519 31/03/2013
51 SCR DMU TCG 1600 15520 31/03/2013
52 SCR DMU TCG 1600 15521 31/03/2013
53 SCR DMU TCG 1600 15522 31/03/2013
54 SCR DMU TCG 1600 15523 31/03/2013
55 SCR DMU TCV 1600 15524 31/03/2013
56 SCR DMU TCV 1600 15525 31/03/2013
57 NFR SG FACCW 13029 30/03/2013
58 SCR SG ACCW 12067 30/03/2013
59 SCR SG ACCW 12068 30/03/2013
60 SCR SG ACCW 12066 30/03/2013
61 SR SG GSCZ 13612 30/03/2013
62 SR SG GS 13405 30/03/2013
63 SR SG GS 13402 30/03/2013
64 SR SG GS 13409 30/03/2013
65 WR SG GS 134238 30/03/2013
66 SR SG GS 13404 30/03/2013
67 SR SG GS 13410 30/03/2013
68 SR SG GS 13406 30/03/2013
69 SR SG GS 13413 30/03/2013
70 SR SG GS 13415 30/03/2013
71 SR SG GS 13411 30/03/2013
72 SR SG GS 13408 30/03/2013
73 SR SG GS 13414 30/03/2013
74 SR SG GS 13416 30/03/2013
75 SR SG GS 13412 30/03/2013
76 SECR SG SCZAC JS 13151 29/03/2013
77 SECR SG SCZAC JS 13152 29/03/2013
78 SR SG GS 13403 29/03/2013
79 WR SG GS 134218 29/03/2013
80 SR SG GS 13407 29/03/2013
81 SR SG GSCZ 13603 29/03/2013
82 SR SG GSCZ 13604 29/03/2013
83 SR SG GSCZ 13611 29/03/2013
84 SR SG GSCN 12269 29/03/2013
85 SR SG ACCN 12111 28/03/2013
86 SR SG ACCN 12113 28/03/2013
87 WR SG GS 134208 28/03/2013
88 WR SG GS 134228 28/03/2013
89 WR SG GS 134095 28/03/2013
90 WR SG GS 134248 28/03/2013
91 SR SG GS 13401 28/03/2013
92 SR SG GSCZ 13601 28/03/2013
93 SR SG GSCZ 13602 28/03/2013
94 WCR SG FAC 12002 27/03/2013
95 SR AC EMU B 14061 26/03/2013
96 SR AC EMU B 14062 26/03/2013
97 SR AC EMU B 14063 26/03/2013
98 SR AC EMU TC A 12431 26/03/2013
99 SR AC EMU TC A 12432 26/03/2013
100 SR AC EMU C 12433 26/03/2013
101 SR AC EMU C 12434 26/03/2013
102 SR AC EMU D 12983 26/03/2013
103 SR AC EMU D 12984 26/03/2013
104 WR SG GS 134197 26/03/2013
105 WR SG GS 134095 26/03/2013
106 WR SG GS 134115 26/03/2013
107 WR SG GS 134045 26/03/2013
108 WCR SG FAC 12001 26/03/2013
109 CR SG GS 13414 25/03/2013
110 WR SG GS 134055 25/03/2013
111 WR SG GS 134065 25/03/2013
112 WR SG GS 134177 25/03/2013
113 WR SG GS 134085 25/03/2013
114 SR SG GSCN 12268 25/03/2013
115 CR SG GS 13417 24/03/2013
116 WR SG GS 134016 24/03/2013
117 WR SG GS 134026 24/03/2013
118 WR SG GS 134075 24/03/2013
119 WR SG GS 134167 24/03/2013
120 WR SG GS 134187 24/03/2013
121 NFR DMU DPC HHP 13019 23/03/2013
122 NFR DMU DPC HHP 13020 23/03/2013
123 NFR DMU TCG HHP 13456 23/03/2013
124 NFR DMU TCG HHP 13457 23/03/2013
125 NFR DMU TCG HHP 13458 23/03/2013
126 NFR DMU TCG HHP 13455 23/03/2013
127 NFR DMU TCV HHP 13459 23/03/2013
128 NFR DMU TCV HHP 13460 23/03/2013
129 CR SG GS 13425 23/03/2013
130 WR SG GS 134035 23/03/2013
131 WR SG GS 134125 23/03/2013
132 WR SG GS 134157 23/03/2013
133 SR SG GSCN 12265 23/03/2013
134 SR SG GSCN 12267 23/03/2013
135 SCR SG ACCW 12064 22/03/2013
136 CR SG GS 13408 22/03/2013
137 CR SG GS 13421 22/03/2013
138 CR SG GS 13422 22/03/2013
139 WR SG GS 134105 22/03/2013
140 WR SG GS 134137 22/03/2013
141 SR SG GSCN 12266 22/03/2013
142 ECR SG ACCW 12061 21/03/2013
143 SCR SG ACCW 12065 21/03/2013
144 CR SG GS 13420 21/03/2013
145 CR SG GS 13418 21/03/2013
146 CR SG GS 13424 21/03/2013
147 CR SG GS 13423 21/03/2013
148 WR SG SLRD 127187 21/03/2013
149 NR AC EMU B 20108 20/03/2013
150 NR AC EMU B 20110 20/03/2013
151 NR AC EMU B 20109 20/03/2013
152 NR AC EMU C 21117 20/03/2013
153 NR AC EMU C 21116 20/03/2013
154 NR AC EMU C 21118 20/03/2013
155 NR AC EMU C 21119 20/03/2013
156 NR AC EMU D 22101 20/03/2013
157 NR AC EMU D 22100 20/03/2013
158 CR SG GS 13413 20/03/2013
159 CR SG GS 13409 20/03/2013
160 CR SG GS 13416 20/03/2013
161 CR SG GS 13410 20/03/2013
162 WR SG GS 134147 20/03/2013
163 NR DMU DPC HHP 11090 19/03/2013
164 NR DMU DPC HHP 11091 19/03/2013
165 NR DMU TCG HHP 11593 19/03/2013
166 NR DMU TCG HHP 11595 19/03/2013
167 NR DMU TCG HHP 11596 19/03/2013
168 NR DMU TCG HHP 11594 19/03/2013
169 NR DMU TCV HHP 11597 19/03/2013
170 NR DMU TCV HHP 11598 19/03/2013
171 CR SG GS 13405 19/03/2013
172 CR SG GS 13415 19/03/2013
173 CR SG GS 13412 19/03/2013
174 CR SG GS 13419 19/03/2013
175 WR SG SLRD 127175 19/03/2013
176 SR SG GSCN 12264 19/03/2013
177 NFR SG FACCW 13028 18/03/2013
178 CR SG GS 13407 18/03/2013
179 CR SG GS 13402 18/03/2013
180 CR SG GS 13406 18/03/2013
181 SR SG GSCN 12263 18/03/2013
182 WR SG SLRD 127165 18/03/2013
183 CR SG GS 12491 16/03/2013
184 CR SG GS 12492 16/03/2013
185 CR SG GS 13401 16/03/2013
186 CR SG GS 13404 16/03/2013
187 CR SG GS 13411 16/03/2013
188 SECR SG ACCW 13055 15/03/2013
189 CR SG GS 12489 15/03/2013
190 CR SG GS 12490 15/03/2013
191 CR SG GS 12488 15/03/2013
192 CR SG GS 13403 15/03/2013
193 SR SG GSCN 12260 15/03/2013
194 SECR SG ACCW 13054 14/03/2013
195 SR SG GSCN 12261 14/03/2013
196 WR SG SLRD 127154 14/03/2013
197 WR SG SLRD 127141 14/03/2013
198 NER SG SLRD 12782 14/03/2013
199 CR SG GS 12487 14/03/2013
200 SECR SG ACCW 13053 13/03/2013
201 CR SG GS 12483 13/03/2013
202 SR SG GSCN 12259 13/03/2013
203 NER SG SLRD 12781 13/03/2013
204 CR SG GS 12484 12/03/2013
205 CR SG GS 12485 12/03/2013
206 CR SG GS 12486 12/03/2013
207 SR SG GSCN 12262 12/03/2013
208 NWR SG SLRD 13704 12/03/2013
209 NCR SG ACCW 12082 11/03/2013
210 NWR SG GS 13407 11/03/2013
211 NWR SG GS 13408 11/03/2013
212 NWR SG GS 13409 11/03/2013
213 NWR SG GS 13410 11/03/2013
214 NR AC EMU B 20105 11/03/2013
215 NR AC EMU B 20106 11/03/2013
216 NR AC EMU B 20107 11/03/2013
217 NR AC EMU C 21112 11/03/2013
218 NR AC EMU C 21113 11/03/2013
219 NR AC EMU C 21114 11/03/2013
220 NR AC EMU C 21115 11/03/2013
221 NR AC EMU D 22098 11/03/2013
222 NR AC EMU D 22099 11/03/2013
223 SR SG GSCN 12258 11/03/2013
224 SECR SG ACCW 13052 11/03/2013
225 NWR SG GS 13402 09/03/2013
226 NWR SG GS 13404 09/03/2013
227 NWR SG GS 13406 09/03/2013
228 SR SG GSCN 12257 09/03/2013
229 ECR SG ACCW 12060 09/03/2013
230 SECR SG ACCW 13051 09/03/2013
231 NWR SG GS 13405 08/03/2013
232 NWR SG GS 13403 08/03/2013
233 NWR SG GS 13401 08/03/2013
234 SR SG GSCN 12256 08/03/2013
235 NWR SG SLRD 13701 08/03/2013
236 NWR SG SLRD 13702 08/03/2013
237 NWR SG SLRD 13703 08/03/2013
238 SR SG GSCN 12255 08/03/2013
239 WCR SG GS 13409 07/03/2013
240 SR SG GSCN 12254 07/03/2013
241 WCR SG GS 13408 06/03/2013
242 WCR SG GS 13410 06/03/2013
243 WCR SG GS 13406 05/03/2013
244 SR SG GSCN 12253 05/03/2013
245 WR DMU DPC HHP 16027 28/02/2013
246 WR DMU DPC HHP 16028 28/02/2013
247 WR DMU TCG HHP 16457 28/02/2013
248 WR DMU TCG HHP 16456 28/02/2013
249 WR DMU TCG HHP 16454 28/02/2013
250 WR DMU TCG HHP 16455 28/02/2013
251 WR DMU TCV HHP 16458 28/02/2013
252 WR DMU TCV HHP 16459 28/02/2013
253 WR SG GS 125104 28/02/2013
254 WR SG GS 125157 28/02/2013
255 WCR SG GS 13402 28/02/2013
256 WR SG GS 125145 28/02/2013
257 WCR SG GS 13407 28/02/2013
258 WCR SG GS 13405 28/02/2013
259 WCR SG GS 13404 28/02/2013
260 WCR SG GS 13403 28/02/2013
261 WCR SG GS 13401 28/02/2013
262 SR SG GSCN 12251 28/02/2013
263 SR SG GSCN 12252 28/02/2013
264 SWR SG SLRD 12714 28/02/2013
265 SWR SG SLRD 12715 28/02/2013
266 ER LWLRRM 12858 27/02/2013
267 NR LWSCZAC 13152 27/02/2013
268 NR LWFCZAC 13877 27/02/2013
269 SR SG GSCN 12249 27/02/2013
270 SR SG GSCN 12250 27/02/2013
271 SCR SG SLRD 12727 27/02/2013
272 SWR SG SLRD 12713 27/02/2013
273 ECOR SG ACCW 12067 27/02/2013
274 NCR SG ACCW 12084 27/02/2013
275 NCR SG ACCW 12083 27/02/2013
276 ECR SG ACCW 12058 27/02/2013
277 ECR SG ACCW 12059 27/02/2013
278 ECR SG ACCW 12057 27/02/2013
279 WR SG GS 125167 27/02/2013
280 WR SG GS 125135 27/02/2013
281 WR SG GS 125178 27/02/2013
282 NR AC EMU B 20102 27/02/2013
283 NR AC EMU B 20103 27/02/2013
284 NR AC EMU B 20104 27/02/2013
285 NR AC EMU C 21108 27/02/2013
286 NR AC EMU C 21111 27/02/2013
287 NR AC EMU C 21109 27/02/2013
288 NR AC EMU C 21110 27/02/2013
289 NR AC EMU D 22096 27/02/2013
290 NR AC EMU D 22097 27/02/2013
291 SR SG GSCN 12248 26/02/2013
292 WR AC EMU B 4037B 25/02/2013
293 WR AC EMU B 4038B 25/02/2013
294 WR AC EMU B 4039B 25/02/2013
295 WR AC EMU B 4040B 25/02/2013
296 WR AC EMU C 4037C 25/02/2013
297 WR AC EMU C 4038C 25/02/2013
298 WR AC EMU C 4039C 25/02/2013
299 WR AC EMU C 4040C 25/02/2013
300 WR AC EMU D 4037D 25/02/2013
301 WR AC EMU D 4038D 25/02/2013
302 WR AC EMU DHC 4039D 25/02/2013
303 WR AC EMU DHC 4040D 25/02/2013
304 NFR DMU DPC HHP 13017 25/02/2013
305 NFR DMU DPC HHP 13018 25/02/2013
306 NFR DMU TCG HHP 13449 25/02/2013
307 NFR DMU TCG HHP 13450 25/02/2013
308 NFR DMU TCG HHP 13451 25/02/2013
309 NFR DMU TCG HHP 13452 25/02/2013
310 WR DMU TCV HHP 13454 25/02/2013
311 NFR DMU TCV HHP 13453 25/02/2013
312 SR SG GSCN 12246 25/02/2013
313 SR SG GSCN 12247 25/02/2013
314 WR SG GS 125090 25/02/2013
315 SR SG GS 12554 25/02/2013
316 WR SG GS 125126 25/02/2013
317 ECOR SG ACCW 12066 25/02/2013
318 SR SG ACCN 12110 25/02/2013
319 WR SG GS 125116 23/02/2013
320 SR SG GSCN 12245 23/02/2013
321 ECOR SG ACCW 12065 22/02/2013
322 SR SG GSCN 12243 22/02/2013
323 SR SG GSCN 12244 22/02/2013
324 WR SG GS 125080 22/02/2013
325 SR SG GS 12555 21/02/2013
326 WR SG ACCW 120667 21/02/2013
327 WR SG ACCW 120678 21/02/2013
328 SR SG GS 12549 20/02/2013
329 SR SG GS 12553 20/02/2013
330 NFR SG FACCW 13027 19/02/2013
331 SR SG GS 12552 19/02/2013
332 SR SG GS 12551 19/02/2013
333 SR SG GS 12550 19/02/2013
334 SR SG GS 12546 19/02/2013
335 SR SG GSCN 12242 19/02/2013
336 SR SG GS 12547 18/02/2013
337 SR SG GS 12548 18/02/2013
338 SR SG GSCN 12241 18/02/2013
339 SR SG GS 12545 16/02/2013
340 SR SG ACCN 12109 15/02/2013
341 SR SG GS 12544 15/02/2013
342 SR SG GSCN 12237 15/02/2013
343 SCR SG SLRD 12726 15/02/2013
344 WR SG ACCW 120655 15/02/2013
345 WR SG ACCW 120630 15/02/2013
346 WR SG ACCW 120641 15/02/2013
347 SR SG ACCW 12069 14/02/2013
348 SR SG ACCW 12070 14/02/2013
349 SCR SG ACCN 12123 14/02/2013
350 SCR SG SLRD 12725 13/02/2013
351 SR SG GS 12543 13/02/2013
352 SR SG GS 12542 13/02/2013
353 WR DMU DPC HHP 16025 13/02/2013
354 WR DMU DPC HHP 16026 13/02/2013
355 WR DMU TCG HHP 16448 13/02/2013
356 WR DMU TCG HHP 16449 13/02/2013
357 WR DMU TCG HHP 16450 13/02/2013
358 WR DMU TCG HHP 16451 13/02/2013
359 WR DMU TCV HHP 16452 13/02/2013
360 WR DMU TCV HHP 16453 13/02/2013
361 WR AC EMU B 4033B 12/02/2013
362 WR AC EMU B 4034B 12/02/2013
363 WR AC EMU B 4035B 12/02/2013
364 WR AC EMU B 4036B 12/02/2013
365 WR AC EMU C 4033C 12/02/2013
366 WR AC EMU C 4034C 12/02/2013
367 WR AC EMU C 4035C 12/02/2013
368 WR AC EMU C 4036C 12/02/2013
369 WR AC EMU D 4033D 12/02/2013
370 WR AC EMU D 4034D 12/02/2013
371 WR AC EMU DHC 4035D 12/02/2013
372 WR AC EMU DHC 4036D 12/02/2013
373 SCR SG GS 12570 12/02/2013
374 SCR SG GS 12569 12/02/2013
375 SR SG GS 12541 12/02/2013
376 SR SG GSCN 12240 12/02/2013
377 SR SG GSCN 12239 11/02/2013
378 SCR SG GSCN 12571 11/02/2013
379 SCR SG GSCN 12568 11/02/2013
380 SR SG GSCN 12238 09/02/2013
381 SCR SG GS 12572 09/02/2013
382 SCR SG GS 12567 09/02/2013
383 SCR SG GS 12566 07/02/2013
384 SCR SG GS 12558 07/02/2013
385 SCR SG SLRD 12723 07/02/2013
386 SCR SG SLRD 12724 07/02/2013
387 SCR SG GS 12565 06/02/2013
388 SR SG GSCN 12236 06/02/2013
389 ER SG SLRD 12711 06/02/2013
390 ER SG SLRD 12712 06/02/2013
391 ER SG SLRD 12713 06/02/2013
392 SCR SG GS 12563 04/02/2013
393 SCR SG GS 12564 04/02/2013
394 NFR SG FACCW 13026 01/02/2013
395 WR AC EMU B 4030B 31/01/2013
396 WR AC EMU B 4029B 31/01/2013
397 WR AC EMU B 4031B 31/01/2013
398 WR AC EMU B 4032B 31/01/2013
399 WR AC EMU C 4031C 31/01/2013
400 WR AC EMU C 4029C 31/01/2013
401 WR AC EMU C 4032C 31/01/2013
402 WR AC EMU C 40320C 31/01/2013
403 WR AC EMU D 4029D 31/01/2013
404 WR AC EMU D 4030D 31/01/2013
405 WR AC EMU DHC 4032D 31/01/2013
406 WR AC EMU DHC 4031D 31/01/2013
407 ER KM DMC 3023 31/01/2013
408 ER KM DMC 3024 31/01/2013
409 ER KM NDMC MC 3423 31/01/2013
410 ER KM NDMC MC 3424 31/01/2013
411 ER KM NDMC INV 3224 31/01/2013
412 ER KM NDMC INV 3223 31/01/2013
413 ER KM TC 3623 31/01/2013
414 ER KM TC 3624 31/01/2013
415 CR SG ACCW 12062 31/01/2013
416 SR SG ACCW 12068 31/01/2013
417 SCR SG ACCN 12122 31/01/2013
418 SWR SG GS 12449 31/01/2013
419 SCR SG GS 12559 31/01/2013
420 SCR SG GS 12560 31/01/2013
421 SCR SG GS 12561 31/01/2013
422 SCR SG GS 12562 31/01/2013
423 SR SG GSCN 12235 31/01/2013
424 NR LWFCZAC 13876 31/01/2013
425 NR LWSCZAC 13151 31/01/2013
426 WR DMU DPC HHP 16023 30/01/2013
427 WR DMU DPC HHP 16024 30/01/2013
428 WR DMU TCG HHP 16445 30/01/2013
429 WR DMU TCG HHP 16442 30/01/2013
430 WR DMU TCG HHP 16443 30/01/2013
431 WR DMU TCG HHP 16444 30/01/2013
432 WR DMU TCV HHP 16446 30/01/2013
433 WR DMU TCV HHP 16447 30/01/2013
434 ECOR SG ACCN 12147 30/01/2013
435 SECR SG GS 12441 30/01/2013
436 SECR SG GS 12447 30/01/2013
437 SECR SG GS 12445 30/01/2013
438 SECR SG GS 12446 30/01/2013
439 SECR SG GS 12443 29/01/2013
440 ECR SG FACCW 12032 29/01/2013
441 SECR SG GS 12442 29/01/2013
442 SECR SG GS 12444 29/01/2013
443 NER SG ACCW 12059 29/01/2013
444 CR SG ACCW 12061 29/01/2013
445 CR SG ACCN 12102 29/01/2013
446 NER SG ACCW 12058 28/01/2013
447 ECR SG ACCW 12055 28/01/2013
448 CR SG ACCW 12060 28/01/2013
449 ER SG ACCW 12067 28/01/2013
450 SECR SG GS 12435 28/01/2013
451 ER SG SLRD 12710 28/01/2013
452 ER SG ACCW 12068 27/01/2013
453 NFR SG ACCW 12060 27/01/2013
454 ECOR SG ACCN 12146 27/01/2013
455 SCR SG ACCN 12121 27/01/2013
456 SECR SG GS 12440 27/01/2013
457 SECR SG GS 12439 27/01/2013
458 SECR SG GS 12423 25/01/2013
459 SECR SG GS 12426 25/01/2013
460 SECR SG GS 12433 25/01/2013
461 SECR SG GS 12436 25/01/2013
462 SECR SG GS 12437 25/01/2013
463 SECR SG GS 12438 25/01/2013
464 SECR SG GS 12434 25/01/2013
465 SECR SG GS 12430 24/01/2013
466 SECR SG GS 12425 24/01/2013
467 SECR SG GS 12424 23/01/2013
468 SECR SG GS 12431 23/01/2013
469 SECR SG GS 12432 23/01/2013
470 ECOR SG GS 12447 23/01/2013
471 ECR SG ACCW 12056 22/01/2013
472 SECR SG GS 12428 20/01/2013
473 NFR SG ACCW 12059 20/01/2013
474 NCR SG GS 12081 20/01/2013
475 WR AC EMU B 4026B 20/01/2013
476 WR AC EMU B 4025B 20/01/2013
477 WR AC EMU B 4027B 20/01/2013
478 WR AC EMU B 4028B 20/01/2013
479 WR AC EMU C 4027C 20/01/2013
480 WR AC EMU C 4028C 20/01/2013
481 WR AC EMU C 4025C 20/01/2013
482 WR AC EMU C 4026C 20/01/2013
483 WR AC EMU D 4025D 20/01/2013
484 WR AC EMU D 4026D 20/01/2013
485 WR AC EMU DHC 4027D 20/01/2013
486 WR AC EMU DHC 4028D 20/01/2013
487 ER DMU DPC HHP 17020 20/01/2013
488 ER DMU DPC HHP 17021 20/01/2013
489 ER DMU TCG HHP 17446 20/01/2013
490 ER DMU TCG HHP 17447 20/01/2013
491 ER DMU TCG HHP 17448 20/01/2013
492 ER DMU TCG HHP 17449 20/01/2013
493 ER DMU TCV HHP 17450 20/01/2013
494 ER DMU TCV HHP 17451 20/01/2013
495 ECOR SG GS 12445 19/01/2013
496 ECOR SG GS 12448 19/01/2013
497 ECOR SG GS 12442 18/01/2013
498 ECOR SG GS 12443 18/01/2013
499 ECOR SG GS 12444 18/01/2013
500 ECOR SG GS 12446 18/01/2013
501 SECR SG GS 12427 18/01/2013
502 SECR SG GS 12429 18/01/2013
503 ER SG SLRD 12709 18/01/2013
504 NCR SG ACCW 12080 17/01/2013
505 NCR SG ACCW 12079 13/01/2013
506 ECOR SG ACCN 12134 13/01/2013
507 ECOR SG GS 12441 13/01/2013
508 ER SG SLRD 12708 13/01/2013
509 WR AC EMU B 4021B 12/01/2013
510 WR AC EMU B 4022B 12/01/2013
511 WR AC EMU B 4023B 12/01/2013
512 WR AC EMU B 4024B 12/01/2013
513 WR AC EMU C 4021C 12/01/2013
514 WR AC EMU C 4022C 12/01/2013
515 WR AC EMU C 4023C 12/01/2013
516 WR AC EMU C 4024C 12/01/2013
517 WR AC EMU D 4021D 12/01/2013
518 WR AC EMU D 4022D 12/01/2013
519 WR AC EMU DHC 4023D 12/01/2013
520 WR AC EMU DHC 4024D 12/01/2013
521 ECOR SG GS 12440 11/01/2013
522 SER SG GS 128477 11/01/2013
523 ECOR SG GS 12439 10/01/2013
524 SER SG GS 128476 10/01/2013
525 SER SG GS 128474 10/01/2013
526 ER SG SLRD 12707 10/01/2013
527 ECOR SG ACCN 12133 10/01/2013
528 SER SG GS 128473 10/01/2013
529 SECR SG ACCW 12059 09/01/2013
530 ECOR SG ACCW 12062 09/01/2013
531 SER SG GS 128475 08/01/2013
532 ECOR SG ACCW 12063 07/01/2013
533 SWR SG GS 12456 07/01/2013
534 SER SG GS 128472 07/01/2013
535 ECOR SG ACCW 12061 05/01/2013
536 ER SG SLRD 12706 05/01/2013
537 SER SG GS 128468 05/01/2013
538 SER SG GS 128469 05/01/2013
539 SER SG GS 128470 05/01/2013
540 SER SG GS 128471 05/01/2013
541 ER LWSCZAC 12157 04/01/2013
542 ER LWSCZAC 12158 04/01/2013
543 ER LWFCZAC 12011 04/01/2013
544 ECOR SG ACCW 12060 04/01/2013
545 WR AC EMU B 4017B 31/12/2012
546 WR AC EMU B 4019B 31/12/2012
547 WR AC EMU B 4018B 31/12/2012
548 WR AC EMU B 4020B 31/12/2012
549 WR AC EMU C 4017C 31/12/2012
550 WR AC EMU C 4020C 31/12/2012
551 WR AC EMU C 4019C 31/12/2012
552 WR AC EMU C 4018C 31/12/2012
553 WR AC EMU D 4017D 31/12/2012
554 WR AC EMU D 4018D 31/12/2012
555 WR AC EMU DHC 4019D 31/12/2012
556 WR AC EMU DHC 4020D 31/12/2012
557 ECR SG FACCW 12031 31/12/2012
558 ECOR SG ACCW 12064 31/12/2012
559 ECOR SG ACCN 12132 31/12/2012
560 SWR SG GS 12453 31/12/2012
561 SWR SG GS 12452 31/12/2012
562 SWR SG GS 12455 31/12/2012
563 SWR SG GS 12454 31/12/2012
564 SWR SG SLRD 12707 31/12/2012
565 ER SG SLRD 12705 31/12/2012
566 WR SG ACCW 120627 30/12/2012
567 SCR SG GS 12554 30/12/2012
568 SWR SG GS 12448 30/12/2012
569 SWR SG GS 12450 30/12/2012
570 SCR SG GS 12557 30/12/2012
571 SWR SG GS 12447 30/12/2012
572 SWR SG GS 12451 30/12/2012
573 SWR SG SLRD 12706 30/12/2012
574 NR DMU DPC HHP 11088 30/12/2012
575 NR DMU DPC HHP 11089 30/12/2012
576 NR DMU TCG HHP 11587 30/12/2012
577 NR DMU TCG HHP 11588 30/12/2012
578 NR DMU TCG HHP 11589 30/12/2012
579 NR DMU TCG HHP 11590 30/12/2012
580 NR DMU TCV HHP 11591 30/12/2012
581 NR DMU TCV HHP 11592 30/12/2012
582 WR SG ACCW 120615 29/12/2012
583 SCR SG GS 12556 29/12/2012
584 SCR SG GS 12551 29/12/2012
585 SCR SG GS 12555 29/12/2012
586 SCR SG GS 12553 29/12/2012
587 SCR SG GS 12550 29/12/2012
588 ECOR SG ACCW 12131 27/12/2012
589 SCR SG GS 12552 27/12/2012
590 ECR SG FACCW 12030 27/12/2012
591 SCR SG GS 12458 27/12/2012
592 WR SG ACCW 120606 26/12/2012
593 SCR SG GS 12549 26/12/2012
594 SECR SG GS 12420 26/12/2012
595 SECR SG GS 12421 26/12/2012
596 SECR SG GS 12422 26/12/2012
597 WR SG ACCW 120594 24/12/2012
598 ER SG GS 12489 24/12/2012
599 SECR SG GS 12418 24/12/2012
600 SECR SG GS 12419 24/12/2012
601 SECR SG GS 12416 23/12/2012
602 SECR SG GS 12417 23/12/2012
603 ER SG GS 12492 23/12/2012
604 WR SG ACCW 120584 23/12/2012
605 WR SG ACCW 120571 22/12/2012
606 WR SG ACCW 120561 22/12/2012
607 SR SG ACCN 12104 22/12/2012
608 SECR SG GS 12413 21/12/2012
609 ER SG GS 12495 20/12/2012
610 SECR SG GS 12414 20/12/2012
611 SECR SG GS 12415 20/12/2012
612 SR SG ACCN 12103 20/12/2012
613 SECR SG ACCW 12058 20/12/2012
614 WR AC EMU B 4014B 20/12/2012
615 WR AC EMU B 4013B 20/12/2012
616 WR AC EMU B 4015B 20/12/2012
617 WR AC EMU B 4016B 20/12/2012
618 WR AC EMU C 4016C 20/12/2012
619 WR AC EMU C 4015C 20/12/2012
620 WR AC EMU C 4013C 20/12/2012
621 WR AC EMU C 4014C 20/12/2012
622 WR AC EMU D 4013D 20/12/2012
623 WR AC EMU D 4014D 20/12/2012
624 WR AC EMU DHC 4015D 20/12/2012
625 WR AC EMU DHC 4016D 20/12/2012
626 ER SG GS 12494 19/12/2012
627 SWR SG SLRD 12705 19/12/2012
628 ER LWSCZAC 12154 18/12/2012
629 ER LWSCZAC 12155 18/12/2012
630 ER LWSCZAC 12156 18/12/2012
631 ER SG GS 12486 18/12/2012
632 SCR SG ACCN 12106 18/12/2012
633 ECOR SG FAC 12002 17/12/2012
634 SECR SG ACCW 12057 17/12/2012
635 ER SG GS 12490 17/12/2012
636 ER SG GS 12491 17/12/2012
637 ER LWSCZAC 12151 15/12/2012
638 ER LWSCZAC 12152 15/12/2012
639 ER LWSCZAC 12153 15/12/2012
640 ER SG GS 12488 15/12/2012
641 ER SG GS 12493 15/12/2012
642 SECR SG ACCW 12056 14/12/2012
643 SCR SG ACCN 12107 14/12/2012
644 ER SG GS 12487 14/12/2012
645 ER AC EMU B 13169 13/12/2012
646 ER AC EMU B 13170 13/12/2012
647 ER AC EMU B 13171 13/12/2012
648 ER AC EMU C 15238 13/12/2012
649 ER AC EMU C 15239 13/12/2012
