COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 SR LWSCN 246606 30/10/2024 4523 16031/32 30.04.2024
2 SR LWACCN 243458 30/10/2024 3351 16127/28 25.09.2024
3 SR LS (Deen Dayalu) 247653 30/10/2024 2408 13.08.2024
4 SR LS (Deen Dayalu) 247655 30/10/2024 2460 13.08.2024
5 SR LS (Deen Dayalu) 247651 30/10/2024 2475 13.08.2024
6 SR LS (Deen Dayalu) 247648 30/10/2024 2516 13.08.2024
7 SR LS (Deen Dayalu) 247650 30/10/2024 2517 13.08.2024
8 SR LWSCN 246605 30/10/2024 4456 16031/32 30.04.2024
9 SR LWSCN 246602 30/10/2024 4522 16031/32 30.04.2024
10 SR LWACCN 243424 29/10/2024 3403 16187/88 25.09.2024
11 SR LWACCN 243460 29/10/2024 3422 16127/28 25.09.2024
12 SR LWSCN 246603 29/10/2024 4526 16031/32 30.04.2024
13 SR LS (Deen Dayalu) 247652 29/10/2024 2407 13.08.2024
14 SR LS (Deen Dayalu) 247593 29/10/2024 2459 13.08.2024
15 SR LS (Deen Dayalu) 247592 29/10/2024 2471 13.08.2024
16 SR LS (Deen Dayalu) 247596 29/10/2024 2472 13.08.2024
17 SR LS (Deen Dayalu) 247597 29/10/2024 2474 13.08.2024
18 SR LS (Deen Dayalu) 247649 29/10/2024 2283 13.08.2024
19 SR LWSCN 246604 29/10/2024 4524 16031/32 30.04.2024
20 SR LWSCN 246601 28/10/2024 4413 16031/32 30.04.2024
21 SR LS (Deen Dayalu) 247595 28/10/2024 2514 13.08.2024
22 SR LS (Deen Dayalu) 247591 28/10/2024 2473 13.08.2024
23 SR LS (Deen Dayalu) 247589 28/10/2024 2406 13.08.2024
24 SR LS (Deen Dayalu) 247594 28/10/2024 2402 13.08.2024
25 SR LWACCN 243426 26/10/2024 3294 16187/88 25.09.2024
26 SR LS (Deen Dayalu) 247588 26/10/2024 2282 13.08.2024
27 SR LS (Deen Dayalu) 247587 26/10/2024 2404 13.08.2024
28 SR LS (Deen Dayalu) 247590 26/10/2024 2515 13.08.2024
29 SR LWACCN 243425 25/10/2024 3412 16187/88 25.09.2024
30 SR LWACCN 243427 25/10/2024 3295 16187/88 25.09.2024
31 SR LWSCZ 246377 24/10/2024 688 12677/78 27.03.2024
32 SR LWSCZAC 242676 24/10/2024 203 12677/78 27.03.2024
33 SR LWSCZ 246854 23/10/2024 674 12081/82 17.05.2024
34 SR LWSCZ 246851 21/10/2024 678 12081/82 17.05.2024
35 SR LS (Deen Dayalu) 247586 21/10/2024 2395 13.08.2024
36 SR LS (Deen Dayalu) 247585 21/10/2024 2393 13.08.2024
37 SR LS (Deen Dayalu) 247584 21/10/2024 2309 13.08.2024
38 SR LRAAC 243367 15/10/2024 56 GM/SR 12.06.2024
39 SR LS (Deen Dayalu) 247582 10/10/2024 2436 13.08.2024
40 SR LS (Deen Dayalu) 247583 07/10/2024 2300 13.08.2024
41 SR LS (Deen Dayalu) 247580 05/10/2024 2434 13.08.2024
42 SR LS (Deen Dayalu) 247581 04/10/2024 2435 13.08.2024
43 SR LWSCZAC 242675 04/10/2024 202 12677/78 27.03.2024

Total Coaches Despatched : 43

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 30-10-2024 9
2 29-10-2024 10
3 28-10-2024 5
4 26-10-2024 4
5 25-10-2024 2
6 24-10-2024 2
7 23-10-2024 1
8 21-10-2024 4
9 15-10-2024 1
10 10-10-2024 1
11 07-10-2024 1
12 05-10-2024 1
13 04-10-2024 2