COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 SCR LWSCZ 246846 28/10/2024 682 SPARE 17.05.2024
2 SCR LWSCZ 246847 26/10/2024 683 SPARE 17.05.2024
3 SCR LWSCZ 246845 25/10/2024 681 SPARE 17.05.2024
4 SCR LWSCZAC 242680 25/10/2024 213 SPARE 17.05.2024
5 SCR LWCBAC 242500 23/10/2024 288 SPARE 17.05.2024
6 SCR LWSCZ 246848 22/10/2024 686 SPARE 17.05.2024
7 SCR LSLRD 246646 21/10/2024 619 SPARE 17.05.2024
8 SCR LWSCN 246663 21/10/2024 4532 SPARE 17.05.2024
9 SCR LS (Deen Dayalu) 247636 19/10/2024 2307 13.08.2024
10 SCR LS (Deen Dayalu) 247637 19/10/2024 2308 13.08.2024
11 SCR LWSCN 246170 19/10/2024 4536 17609/10 27.03.2024
12 SCR LSLRD 246920 19/10/2024 616 12749/50 28.06.2024
13 SCR LWSCN 246171 18/10/2024 4531 17609/10 27.03.2024
14 SCR LWSCN 246664 18/10/2024 4533 SPARE 17.05.2024
15 SCR LS (Deen Dayalu) 247629 18/10/2024 2391 13.08.2024
16 SCR LS (Deen Dayalu) 247633 18/10/2024 2455 13.08.2024
17 SCR LS (Deen Dayalu) 247635 18/10/2024 2456 13.08.2024
18 SCR LS (Deen Dayalu) 247630 17/10/2024 2453 13.08.2024
19 SCR LS (Deen Dayalu) 247625 17/10/2024 2390 13.08.2024
20 SCR LS (Deen Dayalu) 247628 17/10/2024 2306 13.08.2024
21 SCR LWSCN 246169 17/10/2024 4535 17609/10 27.03.2024
22 SCR LSLRD 246921 14/10/2024 620 12749/50 28.06.2024
23 SCR LS (Deen Dayalu) 247634 14/10/2024 2510 13.08.2024
24 SCR LS (Deen Dayalu) 247632 14/10/2024 2440 13.08.2024
25 SCR LS (Deen Dayalu) 247631 14/10/2024 2439 13.08.2024
26 SCR LS (Deen Dayalu) 247574 12/10/2024 2304 13.08.2024
27 SCR LS (Deen Dayalu) 247623 12/10/2024 2388 13.08.2024
28 SCR LS (Deen Dayalu) 247627 12/10/2024 2454 13.08.2024
29 SCR LS (Deen Dayalu) 247626 12/10/2024 2452 13.08.2024
30 SCR LSLRD 246916 12/10/2024 621 17417/18 28.06.2024
31 SCR LS (Deen Dayalu) 247575 10/10/2024 2303 13.08.2024
32 SCR LS (Deen Dayalu) 247576 10/10/2024 2305 13.08.2024
33 SCR LS (Deen Dayalu) 247624 10/10/2024 2389 13.08.2024
34 SCR LWSCN 246168 10/10/2024 4505 17609/10 27.03.2024
35 SCR LS (Deen Dayalu) 247573 09/10/2024 2302 13.08.2024
36 SCR LS (Deen Dayalu) 247577 09/10/2024 2278 13.08.2024
37 SCR LWSCN 246166 09/10/2024 4504 17609/10 27.03.2024
38 SCR LWSCN 246167 09/10/2024 4503 17609/10 27.03.2024
39 SCR LWSCN 246162 05/10/2024 4499 12767/68 27.03.2024
40 SCR LSLRD 246074 04/10/2024 618 27.03.2024

Total Coaches Despatched : 40

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 28-10-2024 1
2 26-10-2024 1
3 25-10-2024 2
4 23-10-2024 1
5 22-10-2024 1
6 21-10-2024 2
7 19-10-2024 4
8 18-10-2024 5
9 17-10-2024 4
10 14-10-2024 4
11 12-10-2024 5
12 10-10-2024 4
13 09-10-2024 4
14 05-10-2024 1
15 04-10-2024 1