COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 NR LWOGCAR OSCILLOGRAPH CAR (RDSO) 245588 30/10/2024 05 26.02.2024
2 NR TRAIN 18 NDTC 243697 28/10/2024 57 RAKE 78/20 CAR 13.11.2024
3 NR TRAIN 18 DTC 243694 28/10/2024 95 RAKE 78/20 CAR 13.11.2024
4 NR TRAIN 18 DTC II 243695 28/10/2024 56 RAKE 78/20 CAR 13.11.2024
5 NR TRAIN 18 TC 243709 28/10/2024 140 RAKE 78/20 CAR 13.11.2024
6 NR TRAIN 18 TC 243710 28/10/2024 141 RAKE 78/20 CAR 13.11.2024
7 NR TRAIN 18 TC 243711 28/10/2024 142 RAKE 78/20 CAR 13.11.2024
8 NR TRAIN 18 TC 243712 28/10/2024 173 RAKE 78/20 CAR 13.11.2024
9 NR TRAIN 18 TC 243713 28/10/2024 178 RAKE 78/20 CAR 13.11.2024
10 NR TRAIN 18 NDTC 243696 28/10/2024 38 RAKE 78/20 CAR 13.11.2024
11 NR TRAIN 18 NDTC CC 243698 28/10/2024 07 RAKE 78/20 CAR 13.11.2024
12 NR TRAIN 18 MC 243708 28/10/2024 455 RAKE 78/20 CAR 13.11.2024
13 NR TRAIN 18 MC 243700 28/10/2024 368 RAKE 78/20 CAR 13.11.2024
14 NR TRAIN 18 MC 243701 28/10/2024 445 RAKE 78/20 CAR 13.11.2024
15 NR TRAIN 18 MC 243702 28/10/2024 446 RAKE 78/20 CAR 13.11.2024
16 NR TRAIN 18 MC 243703 28/10/2024 448 RAKE 78/20 CAR 13.11.2024
17 NR TRAIN 18 MC 243704 28/10/2024 383 RAKE 78/20 CAR 13.11.2024
18 NR TRAIN 18 MC 243705 28/10/2024 384 RAKE 78/20 CAR 13.11.2024
19 NR TRAIN 18 MC 243706 28/10/2024 453 RAKE 78/20 CAR 13.11.2024
20 NR TRAIN 18 MC 243707 28/10/2024 454 RAKE 78/20 CAR 13.11.2024
21 NR TRAIN 18 MC 243699 28/10/2024 367 RAKE 78/20 CAR 13.11.2024

Total Coaches Despatched : 21

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 30-10-2024 1
2 28-10-2024 20