COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 NR TRAIN 18 DTC 244021 30/11/2024 82 RAKE 80/8 CAR (J&K) 29.11.2024 & 24.12.2024
2 NR TRAIN 18 MC 244023 30/11/2024 319 RAKE 80/8 CAR (J&K) 29.11.2024 & 24.12.2024
3 NR TRAIN 18 MC 244024 30/11/2024 320 RAKE 80/8 CAR (J&K) 29.11.2024 & 24.12.2024
4 NR TRAIN 18 MC 244025 30/11/2024 327 RAKE 80/8 CAR (J&K) 29.11.2024 & 24.12.2024
5 NR TRAIN 18 MC 244026 30/11/2024 328 RAKE 80/8 CAR (J&K) 29.11.2024 & 24.12.2024
6 NR TRAIN 18 TC EC 244027 30/11/2024 50 RAKE 80/8 CAR (J&K) 29.11.2024 & 24.12.2024
7 NR TRAIN 18 TC 244028 30/11/2024 113 RAKE 80/8 CAR (J&K) 29.11.2024 & 24.12.2024
8 NR TRAIN 18 DTC II 244022 30/11/2024 59 RAKE 80/8 CAR (J&K) 29.11.2024 & 24.12.2024
9 NR TRAIN 18 TC 243733 25/11/2024 179 RAKE 79/20 CAR 13.11.2024
10 NR TRAIN 18 TC 243732 25/11/2024 177 RAKE 79/20 CAR 13.11.2024
11 NR TRAIN 18 TC 243731 25/11/2024 176 RAKE 79/20 CAR 13.11.2024
12 NR TRAIN 18 TC 243730 25/11/2024 175 RAKE 79/20 CAR 13.11.2024
13 NR TRAIN 18 TC 243729 25/11/2024 174 RAKE 79/20 CAR 13.11.2024
14 NR TRAIN 18 DTC 243714 25/11/2024 96 RAKE 79/20 CAR 13.11.2024
15 NR TRAIN 18 DTC II 243715 25/11/2024 57 RAKE 79/20 CAR 13.11.2024
16 NR TRAIN 18 MC 243720 25/11/2024 449 RAKE 79/20 CAR 13.11.2024
17 NR TRAIN 18 MC 243721 25/11/2024 450 RAKE 79/20 CAR 13.11.2024
18 NR TRAIN 18 MC 243722 25/11/2024 451 RAKE 79/20 CAR 13.11.2024
19 NR TRAIN 18 MC 243723 25/11/2024 452 RAKE 79/20 CAR 13.11.2024
20 NR TRAIN 18 MC 243724 25/11/2024 456 RAKE 79/20 CAR 13.11.2024
21 NR TRAIN 18 MC 243725 25/11/2024 457 RAKE 79/20 CAR 13.11.2024
22 NR TRAIN 18 MC 243726 25/11/2024 458 RAKE 79/20 CAR 13.11.2024
23 NR TRAIN 18 MC 243727 25/11/2024 459 RAKE 79/20 CAR 13.11.2024
24 NR TRAIN 18 MC 243728 25/11/2024 460 RAKE 79/20 CAR 13.11.2024
25 NR TRAIN 18 NDTC CC 243718 25/11/2024 08 RAKE 79/20 CAR 13.11.2024
26 NR TRAIN 18 NDTC 243716 25/11/2024 55 RAKE 79/20 CAR 13.11.2024
27 NR TRAIN 18 NDTC 243717 25/11/2024 58 RAKE 79/20 CAR 13.11.2024
28 NR TRAIN 18 MC 243719 25/11/2024 447 RAKE 79/20 CAR 13.11.2024

Total Coaches Despatched : 28

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 30-11-2024 8
2 25-11-2024 20