COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 SWR LWACCN 242387 31/05/2024 3132 SPARE 17.05.2024
2 SWR LWACCN 242386 31/05/2024 3226 SPARE 17.05.2024
3 SWR LWACCN 242385 29/05/2024 3193 22685/86, 16541/42 17.05.2024
4 SWR LWACCN 242384 29/05/2024 3127 22685/86, 16541/42 17.05.2024
5 SWR LWACCN 242381 28/05/2024 3122 22685/86, 16541/42 17.05.2024
6 SWR LWACCN 242382 28/05/2024 3152 22685/86, 16541/42 17.05.2024
7 SWR LWACCN 242383 28/05/2024 3189 22685/86, 16541/42 17.05.2024
8 SWR LWACCN 242380 28/05/2024 3191 22685/86, 16541/42 17.05.2024
9 SWR LWACCN 242379 27/05/2024 3184 22685/86, 16541/42 17.05.2024
10 SWR LWACCN 242376 27/05/2024 3123 22685/86, 16541/42 17.05.2024
11 SWR LWACCN 242377 27/05/2024 3121 22685/86, 16541/42 17.05.2024
12 SWR LWACCN 242378 27/05/2024 3120 22685/86, 16541/42 17.05.2024
13 SWR LWACCW 242345 27/05/2024 1449 22685/86, 16541/42 17.05.2024
14 SWR LWACCN 242375 25/05/2024 3129 22685/86, 16541/42 17.05.2024
15 SWR LWACCN 242374 25/05/2024 3124 22685/86, 16541/42 17.05.2024
16 SWR LWLRRM 242046 24/05/2024 902 27.03.2024
17 SWR LWACCW 242346 21/05/2024 1441 SPARE 17.05.2024
18 SWR LWACCW 242343 20/05/2024 1448 22685/86, 16541/42 17.05.2024
19 SWR LWACCW 242344 20/05/2024 1444 22685/86, 16541/42 17.05.2024
20 SWR LWACCW 242342 14/05/2024 1445 22685/86, 16541/42 17.05.2024
21 SWR DETC US 240010 10/05/2024 276 I-170 25.08.2023

Total Coaches Despatched : 21

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 31-05-2024 2
2 29-05-2024 2
3 28-05-2024 4
4 27-05-2024 5
5 25-05-2024 2
6 24-05-2024 1
7 21-05-2024 1
8 20-05-2024 2
9 14-05-2024 1
10 10-05-2024 1