COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 SCR LS (Deen Dayalu) 246114 31/05/2024 2225 27.03.2024
2 SCR LS (Deen Dayalu) 246112 31/05/2024 2221 27.03.2024
3 SCR LWCBAC 242059 31/05/2024 266 27.03.2024
4 SCR LWACCW 242335 31/05/2024 1451 SPARE 17.05.2024
5 SCR LWSCN 246096 31/05/2024 4378 27.03.2024
6 SCR EMU D 3PH 248302 30/05/2024 115 RAKE 27/BT/ALSTOM 16.05.2024
7 SCR EMU C 3PH 248315 30/05/2024 237 RAKE 27/BT/ALSTOM 16.05.2024
8 SCR EMU C 3PH 248316 30/05/2024 223 RAKE 27/BT/ALSTOM 16.05.2024
9 SCR EMU C 3PH 248314 30/05/2024 222 RAKE 27/BT/ALSTOM 16.05.2024
10 SCR EMU B 3PH 248308 30/05/2024 233 RAKE 27/BT/ALSTOM 16.05.2024
11 SCR EMU B 3PH 248306 30/05/2024 224 RAKE 27/BT/ALSTOM 16.05.2024
12 SCR EMU B 3PH 248305 30/05/2024 223 RAKE 27/BT/ALSTOM 16.05.2024
13 SCR EMU B 3PH 248307 30/05/2024 221 RAKE 27/BT/ALSTOM 16.05.2024
14 SCR EMU C 3PH 248313 30/05/2024 238 RAKE 27/BT/ALSTOM 16.05.2024
15 SCR EMU DHC 3PH 248321 30/05/2024 221 RAKE 27/BT/ALSTOM 16.05.2024
16 SCR EMU DHC 3PH 248322 30/05/2024 233 RAKE 27/BT/ALSTOM 16.05.2024
17 SCR EMU D 3PH 248301 30/05/2024 111 RAKE 27/BT/ALSTOM 16.05.2024
18 SCR LWCBAC 242058 30/05/2024 265 27.03.2024
19 SCR LWSCN 246100 30/05/2024 4394 27.03.2024
20 SCR LS (Deen Dayalu) 246110 30/05/2024 2222 27.03.2024
21 SCR LS (Deen Dayalu) 246111 30/05/2024 2224 27.03.2024
22 SCR LS (Deen Dayalu) 246113 30/05/2024 2226 27.03.2024
23 SCR LWSCN 246098 28/05/2024 4377 27.03.2024
24 SCR LWSCN 246097 28/05/2024 4375 27.03.2024
25 SCR LWSCN 246099 28/05/2024 4365 27.03.2024
26 SCR LWSCN 246095 27/05/2024 4370 27.03.2024
27 SCR LWSCN 246094 27/05/2024 4266 27.03.2024
28 SCR LWSCN 246092 25/05/2024 4265 27.03.2024
29 SCR LWSCN 246093 25/05/2024 4376 27.03.2024
30 SCR LSLRD 246062 25/05/2024 586 27.03.2024
31 SCR LWSCN 246090 24/05/2024 4379 27.03.2024
32 SCR LWSCN 246091 24/05/2024 4373 27.03.2024
33 SCR LWACCN 242355 24/05/2024 3188 SPARE 17.05.2024
34 SCR LWACCN 242354 23/05/2024 3036 SPARE 17.05.2024
35 SCR LWCBAC 242057 23/05/2024 264 27.03.2024
36 SCR LSLRD 246061 23/05/2024 580 27.03.2024
37 SCR LWACCN 242352 22/05/2024 3187 SPARE 17.05.2024
38 SCR LWACCN 242351 22/05/2024 3106 SPARE 17.05.2024
39 SCR LWACCN 242353 22/05/2024 3114 SPARE 17.05.2024
40 SCR LWSCN 246089 21/05/2024 4368 27.03.2024
41 SCR LWACCN 242350 21/05/2024 3221 SPARE 17.05.2024
42 SCR LWACCW 242334 21/05/2024 1446 SPARE 17.05.2024
43 SCR LS (Deen Dayalu) 246109 15/05/2024 2214 27.03.2024
44 SCR LS (Deen Dayalu) 246108 10/05/2024 2212 27.03.2024
45 SCR LS (Deen Dayalu) 245711 09/05/2024 2208 17609/10 27.03.2024
46 SCR LWCBAC 242056 09/05/2024 263 27.03.2024
47 SCR LS (Deen Dayalu) 245701 04/05/2024 2210 12767/68 27.03.2024

Total Coaches Despatched : 47

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 31-05-2024 5
2 30-05-2024 17
3 28-05-2024 3
4 27-05-2024 2
5 25-05-2024 3
6 24-05-2024 3
7 23-05-2024 3
8 22-05-2024 3
9 21-05-2024 3
10 15-05-2024 1
11 10-05-2024 1
12 09-05-2024 2
13 04-05-2024 1