COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 SR LWSCZ 246356 29/06/2024 654 12677/78 27.03.2024
2 SR TRAIN 18 NDTC 242712 29/06/2024 42 RAKE 70/16 CAR 25.06.2024 & 08.08.2024
3 SR TRAIN 18 DTC 242709 29/06/2024 91 RAKE 70/16 CAR 25.06.2024 & 08.08.2024
4 SR TRAIN 18 DTC 242710 29/06/2024 92 RAKE 70/16 CAR 25.06.2024 & 08.08.2024
5 SWR MEMU TC 3PH(OB) 248395 29/06/2024 694 RAKE 10/BHEL 05.08.2022
6 SWR MEMU TC 3PH(OB) 248398 29/06/2024 700 RAKE 10/BHEL 05.08.2022
7 SWR MEMU TC 3PH(OB) 248399 29/06/2024 702 RAKE 10/BHEL 05.08.2022
8 SWR MEMU TC 3PH(OB) 248400 29/06/2024 704 RAKE 10/BHEL 05.08.2022
9 SWR MEMU TC 3PH(OB) 248397 29/06/2024 713 RAKE 10/BHEL 05.08.2022
10 SWR MEMU DMC 3PH(OB) 248389 29/06/2024 233 RAKE 10/BHEL 05.08.2022
11 SWR MEMU DMC 3PH(OB) 248390 29/06/2024 238 RAKE 10/BHEL 05.08.2022
12 SR EMU B 3PH 248245 29/06/2024 211 RAKE 18/MEDHA 05.05.2022
13 SR TRAIN 18 NDTC 242711 29/06/2024 36 RAKE 70/16 CAR 25.06.2024 & 08.08.2024
14 SR TRAIN 18 TC 242724 29/06/2024 135 RAKE 70/16 CAR 25.06.2024 & 08.08.2024
15 SR TRAIN 18 MC 242713 29/06/2024 392 RAKE 70/16 CAR 25.06.2024 & 08.08.2024
16 SR TRAIN 18 MC 242714 29/06/2024 360 RAKE 70/16 CAR 25.06.2024 & 08.08.2024
17 SR TRAIN 18 MC 242715 29/06/2024 361 RAKE 70/16 CAR 25.06.2024 & 08.08.2024
18 SR TRAIN 18 MC 242716 29/06/2024 362 RAKE 70/16 CAR 25.06.2024 & 08.08.2024
19 SR TRAIN 18 MC 242717 29/06/2024 375 RAKE 70/16 CAR 25.06.2024 & 08.08.2024
20 SR TRAIN 18 MC 242718 29/06/2024 376 RAKE 70/16 CAR 25.06.2024 & 08.08.2024
21 SR TRAIN 18 MC 242719 29/06/2024 377 RAKE 70/16 CAR 25.06.2024 & 08.08.2024
22 SR TRAIN 18 MC 242720 29/06/2024 378 RAKE 70/16 CAR 25.06.2024 & 08.08.2024
23 SR TRAIN 18 TC 242721 29/06/2024 132 RAKE 70/16 CAR 25.06.2024 & 08.08.2024
24 SR TRAIN 18 TC 242722 29/06/2024 133 RAKE 70/16 CAR 25.06.2024 & 08.08.2024
25 SR TRAIN 18 TC 242723 29/06/2024 134 RAKE 70/16 CAR 25.06.2024 & 08.08.2024
26 SR EMU B 3PH 248243 29/06/2024 216 RAKE 18/MEDHA 05.05.2022
27 SR EMU B 3PH 248244 29/06/2024 217 RAKE 18/MEDHA 05.05.2022
28 SCR LWLRRM 242125 29/06/2024 901 17609/10 27.03.2024
29 SCR LRAAC 242658 29/06/2024 43 GM/SCR 12.06.2024
30 SWR LSLRDPP 245649 29/06/2024 07 13433/34 05.03.2024
31 SWR LSLRDPP 245650 29/06/2024 08 13433/34 05.03.2024
32 SCR LWLRRM 242508 29/06/2024 898 SPARE 17.05.2024
33 SR LWLRRM 242123 29/06/2024 904 12677/78 27.03.2024
34 SWR LWSCN 246690 29/06/2024 4381 22685/86, 16541/42 17.05.2024
35 SECR LS (Deen Dayalu) 246746 29/06/2024 2236 18251/52 17.05.2024
36 SECR LS (Deen Dayalu) 246747 29/06/2024 2238 18251/52 17.05.2024
37 SWR LSLRD 246654 29/06/2024 599 SPARE 17.05.2024
38 SR LWSCZ 246357 29/06/2024 645 12677/78 27.03.2024
39 SWR MEMU TC 3PH(OB) 248396 29/06/2024 703 RAKE 10/BHEL 05.08.2022
40 SCR LWACCN 242828 29/06/2024 3205 12749/50 28.06.2024
41 SCR LWACCN 242829 29/06/2024 3159 12749/50 28.06.2024
42 SR EMU B 3PH 248246 29/06/2024 220 RAKE 18/MEDHA 05.05.2022
43 SR EMU C 3PH 248264 29/06/2024 213 RAKE 18/MEDHA 05.05.2022
44 SR EMU C 3PH 248266 29/06/2024 214 RAKE 18/MEDHA 05.05.2022
45 SR EMU C 3PH 248263 29/06/2024 219 RAKE 18/MEDHA 05.05.2022
46 SR EMU C 3PH 248265 29/06/2024 220 RAKE 18/MEDHA 05.05.2022
47 SR EMU DHC 3PH 248275 29/06/2024 107 RAKE 18/MEDHA 05.05.2022
48 SR EMU DHC 3PH 248276 29/06/2024 110 RAKE 18/MEDHA 05.05.2022
49 SR EMU D 3PH 248225 29/06/2024 107 RAKE 18/MEDHA 05.05.2022
50 SR EMU D 3PH 248226 29/06/2024 110 RAKE 18/MEDHA 05.05.2022
51 ER DETC US 240042 29/06/2024 275 I-172 25.08.2023
52 SCR LWACCW 242781 29/06/2024 1470 12749/50 28.06.2024
53 SCR EMU B 3PH 248357 28/06/2024 230 RAKE 30/BT/ALSTOM 16.05.2024
54 SCR EMU DHC 3PH 248371 28/06/2024 230 RAKE 30/BT/ALSTOM 16.05.2024
55 SCR EMU C 3PH 248367 28/06/2024 244 RAKE 30/BT/ALSTOM 16.05.2024
56 SCR EMU C 3PH 248365 28/06/2024 243 RAKE 30/BT/ALSTOM 16.05.2024
57 SCR EMU C 3PH 248368 28/06/2024 232 RAKE 30/BT/ALSTOM 16.05.2024
58 SCR EMU C 3PH 248366 28/06/2024 231 RAKE 30/BT/ALSTOM 16.05.2024
59 SCR EMU B 3PH 248360 28/06/2024 236 RAKE 30/BT/ALSTOM 16.05.2024
60 SCR EMU B 3PH 248359 28/06/2024 232 RAKE 30/BT/ALSTOM 16.05.2024
61 SCR EMU B 3PH 248358 28/06/2024 231 RAKE 30/BT/ALSTOM 16.05.2024
62 SCR EMU D 3PH 248351 28/06/2024 114 RAKE 30/BT/ALSTOM 16.05.2024
63 SCR EMU D 3PH 248352 28/06/2024 118 RAKE 30/BT/ALSTOM 16.05.2024
64 SECR LWACCW 242775 28/06/2024 1454 18233/34 28.06.2024
65 SCR EMU DHC 3PH 248372 28/06/2024 236 RAKE 30/BT/ALSTOM 16.05.2024
66 SECR LSLRD 246650 28/06/2024 589 18247/48 17.05.2024
67 SR LS (Deen Dayalu) 245717 28/06/2024 2235 22643/44 27.03.2024
68 CR LS (Deen Dayalu) 246639 28/06/2024 2234 11033/34 30.04.2024
69 CR LWSCN 246617 28/06/2024 4407 11033/34 30..04.2024
70 CR LWSCN 246616 28/06/2024 4404 11033/34 30.04.2024
71 SECR LWLRRM 242512 28/06/2024 910 18251/52 17.05.2024
72 NR LRAAC 242659 28/06/2024 46 Railway Board Pool/NR 12.06.2024
73 SWR LWACCN 242793 28/06/2024 3156 17313/14 28.06.2024
74 SECR LWACCW 242776 28/06/2024 1475 18233/34 28.06.2024
75 SR EMU DHC 3PH 248273 27/06/2024 106 RAKE 17/MEDHA 05.05.2022
76 SR EMU C 3PH 248261 27/06/2024 218 RAKE 17/MEDHA 05.05.2022
77 SR EMU C 3PH 248259 27/06/2024 217 RAKE 17/MEDHA 05.05.2022
78 SR EMU C 3PH 248262 27/06/2024 212 RAKE 17/MEDHA 05.05.2022
79 SR EMU C 3PH 248260 27/06/2024 211 RAKE 17/MEDHA 05.05.2022
80 SR EMU B 3PH 248242 27/06/2024 219 RAKE 17/MEDHA 05.05.2022
81 SR EMU B 3PH 248240 27/06/2024 215 RAKE 17/MEDHA 05.05.2022
82 SR EMU B 3PH 248239 27/06/2024 214 RAKE 17/MEDHA 05.05.2022
83 SR EMU B 3PH 248241 27/06/2024 210 RAKE 17/MEDHA 05.05.2022
84 SR EMU DHC 3PH 248274 27/06/2024 109 RAKE 17/MEDHA 05.05.2022
85 SR EMU D 3PH 248223 27/06/2024 106 RAKE 17/MEDHA 05.05.2022
86 CR LWSCN 246614 27/06/2024 4426 11033/34 30.04.2024
87 CR LWSCN 246615 27/06/2024 4405 11033/34 30.04.2024
88 SWR LSLRD 246653 27/06/2024 601 22685/86, 16541/42 17.05.2024
89 SWR LWACCW 242770 27/06/2024 1471 17315/16 28.06.2024
90 SWR LWACCW 242769 27/06/2024 1461 17315/16 28.06.2024
91 NER SPART TC 240048 27/06/2024 88 RAKE 88 18.04.2024
92 NER SPART DPC2 240047 27/06/2024 88 RAKE 88 18.04.2024
93 NER SPART DPC1 246833 27/06/2024 88 RAKE 88 18.04.2024
94 SR EMU D 3PH 248224 27/06/2024 109 RAKE 17/MEDHA 05.05.2022
95 SR TRAIN 18 TC 242708 26/06/2024 131 RAKE 69/16 CAR 25.06.2024& 22.07.2024
96 SR TRAIN 18 TC 242707 26/06/2024 130 RAKE 69/16 CAR 25.06.2024& 22.07.2024
97 SR TRAIN 18 TC 242706 26/06/2024 129 RAKE 69/16 CAR 25.06.2024& 22.07.2024
98 SR TRAIN 18 MC 242702 26/06/2024 407 RAKE 69/16 CAR 25.06.2024& 22.07.2024
99 SR TRAIN 18 MC 242704 26/06/2024 374 RAKE 69/16 CAR 25.06.2024& 22.07.2024
100 SR TRAIN 18 MC 242703 26/06/2024 373 RAKE 69/16 CAR 25.06.2024 & 22.07.2024
101 SR TRAIN 18 MC 242701 26/06/2024 371 RAKE 69/16 CAR 25.06.2024 & 22.07.2024
102 SR TRAIN 18 MC 242700 26/06/2024 358 RAKE 69/16 CAR 25.06.2024 & 22.07.2024
103 SR TRAIN 18 MC 242699 26/06/2024 357 RAKE 69/16 CAR 25.06.2024 & 22.07.2024
104 SR TRAIN 18 MC 242698 26/06/2024 356 RAKE 69/16 CAR 25.06.2024 & 22.07.2024
105 SR TRAIN 18 MC 242697 26/06/2024 355 RAKE 69/16 CAR 25.06.2024 & 22.07.2024
106 SR TRAIN 18 TC 242705 26/06/2024 145 RAKE 69/16 CAR 25.06.2024& 22.07.2024
107 SR TRAIN 18 NDTC 242695 26/06/2024 43 RAKE 69/16 CAR 25.06.2024& 22.07.2024
108 CR LWSCN 246613 26/06/2024 4406 11033/34 30.04.2024
109 SER LWLRRM 242521 26/06/2024 903 SPARE 17.05.2024
110 SCR LWCBAC 242060 26/06/2024 275 27.03.2024
111 CR LWCBAC 242531 26/06/2024 273 11033/34 30.04.2024
112 SECR LWACCN 242819 26/06/2024 3332 18233/34 28.06.2024
113 SECR LWACCN 242818 26/06/2024 3253 18233/34 28.06.2024
114 SECR LWACCN 242817 26/06/2024 3209 18233/34 28.06.2024
115 SWR LWACCN 242792 26/06/2024 3201 17313/14 28.06.2024
116 SR TRAIN 18 DTC 242694 26/06/2024 90 RAKE 69/16 CAR 25.06.2024& 22.07.2024
117 SR TRAIN 18 DTC 242693 26/06/2024 97 RAKE 69/16 CAR 25.06.2024& 22.07.2024
118 SR TRAIN 18 NDTC 242696 26/06/2024 39 RAKE 69/16 CAR 25.06.2024& 22.07.2024
119 SCR EMU DHC 3PH 248369 25/06/2024 227 RAKE 29/BT/ALSTOM 16.05.2024
120 SCR EMU C 3PH 248363 25/06/2024 242 RAKE 29/BT/ALSTOM 16.05.2024
121 SCR EMU C 3PH 248361 25/06/2024 241 RAKE 29/BT/ALSTOM 16.05.2024
122 SCR EMU C 3PH 248364 25/06/2024 229 RAKE 29/BT/ALSTOM 16.05.2024
123 SCR EMU C 3PH 248362 25/06/2024 228 RAKE 29/BT/ALSTOM 16.05.2024
124 SCR EMU DHC 3PH 248370 25/06/2024 235 RAKE 29/BT/ALSTOM 16.05.2024
125 SCR EMU D 3PH 248349 25/06/2024 113 RAKE 29/BT/ALSTOM 16.05.2024
126 SCR EMU D 3PH 248350 25/06/2024 117 RAKE 29/BT/ALSTOM 16.05.2024
127 NWR LWLRRM 241711 25/06/2024 899 15.02.2024
128 SCR LSLRD 246063 25/06/2024 600 27.03.2024
129 CR LWSCN 246612 25/06/2024 4408 11033/34 30.04.2024
130 CR LS (Deen Dayalu) 246638 25/06/2024 2233 11033/34 30.04.2024
131 SCR EMU B 3PH 248356 25/06/2024 235 RAKE 29/BT/ALSTOM 16.05.2024
132 SCR EMU B 3PH 248355 25/06/2024 229 RAKE 29/BT/ALSTOM 16.05.2024
133 SCR EMU B 3PH 248354 25/06/2024 228 RAKE 29/BT/ALSTOM 16.05.2024
134 SCR EMU B 3PH 248353 25/06/2024 227 RAKE 29/BT/ALSTOM 16.05.2024
135 SCR LWACCW 242774 24/06/2024 1458 17417/18 28.06.2024
136 SECR LWACCN 242813 24/06/2024 3200 18233/34 28.06.2024
137 SECR LWACCN 242814 24/06/2024 3206 18233/34 28.06.2024
138 SECR LWACCN 242815 24/06/2024 3250 18233/34 28.06.2024
139 SWR LWACCN 242791 24/06/2024 3256 17313/14 28.06.2024
140 SECR LWACCN 242816 24/06/2024 3327 18233/34 28.06.2024
141 CR LWCBAC 242530 24/06/2024 274 11033/34 30.04.2024
142 NWR LWLRRM 241710 24/06/2024 913 15.02.2024
143 SR LSLRD 246156 24/06/2024 581 16733/34 27.03.2024
144 NR TRAIN 18 TC 242637 22/06/2024 127 RAKE 68/20 CAR 10.06.2024& 09.08.2024
145 NR TRAIN 18 MC 242629 22/06/2024 409 RAKE 68/20 CAR 10.06.2024& 09.08.2024
146 NR TRAIN 18 MC 242630 22/06/2024 408 RAKE 68/20 CAR 10.06.2024& 09.08.2024
147 NR TRAIN 18 MC 242631 22/06/2024 372 RAKE 68/20 CAR 10.06.2024& 09.08.2024
148 NR TRAIN 18 MC 242632 22/06/2024 352 RAKE 68/20 CAR 10.06.2024& 09.08.2024
149 NR TRAIN 18 MC 242633 22/06/2024 351 RAKE 68/20 CAR 10.06.2024& 09.08.2024
150 NR TRAIN 18 MC 242624 22/06/2024 389 RAKE 68/20 CAR 10.06.2024& 09.08.2024
151 NR TRAIN 18 MC 242625 22/06/2024 388 RAKE 68/20 CAR 10.06.2024& 09.08.2024
152 NR TRAIN 18 MC 242626 22/06/2024 359 RAKE 68/20 CAR 10.06.2024& 09.08.2024
153 NR TRAIN 18 MC 242627 22/06/2024 339 RAKE 68/20 CAR 10.06.2024& 09.08.2024
154 NR TRAIN 18 MC 242628 22/06/2024 335 RAKE 68/20 CAR 10.06.2024& 09.08.2024
155 NR TRAIN 18 TC 242636 22/06/2024 128 RAKE 68/20 CAR 10.06.2024& 09.08.2024
156 NR TRAIN 18 TC 242638 22/06/2024 146 RAKE 68/20 CAR 10.06.2024& 09.08.2024
157 ECOR LSLRD 246655 22/06/2024 585 SPARE 17.05.2024
158 SWR LWACCN 242795 22/06/2024 3247 17313/14 28.06.2024
159 SECR LWACCN 242812 22/06/2024 3171 18233/34 28.06.2024
160 SECR LWACCN 242811 22/06/2024 3139 18233/34 28.06.2024
161 NR TRAIN 18 DTC II 242623 22/06/2024 52 RAKE 68/20 CAR 10.06.2024& 09.08.2024
162 NR TRAIN 18 DTC 242622 22/06/2024 101 RAKE 68/20 CAR 10.06.2024& 09.08.2024
163 NR TRAIN 18 NDTC 242641 22/06/2024 52 RAKE 68/20 CAR 10.06.2024& 09.08.2024
164 NR TRAIN 18 NDTC 242640 22/06/2024 44 RAKE 68/20 CAR 10.06.2024& 09.08.2024
165 NR TRAIN 18 NDTC CC 242639 22/06/2024 02 RAKE 68/20 CAR 10.06.2024& 09.08.2024
166 NR TRAIN 18 TC 242634 22/06/2024 148 RAKE 68/20 CAR 10.06.2024& 09.08.2024
167 NR TRAIN 18 TC 242635 22/06/2024 147 RAKE 68/20 CAR 10.06.2024& 09.08.2024
168 SECR LWACCN 242808 21/06/2024 3202 18233/34 28.06.2024
169 SECR LWACCN 242809 21/06/2024 3203 18233/34 28.06.2024
170 SECR LWACCN 242810 21/06/2024 3252 18233/34 28.06.2024
171 CR LWCBAC 242254 21/06/2024 272 11077/78 27.03.2024
172 CR LWSCN 246610 21/06/2024 4399 11033/34 30.04.2024
173 CR LWSCN 246611 21/06/2024 4403 11034/35 30.04.2024
174 SECR LWACCW 242779 20/06/2024 1473 18233/34 28.06.2024
175 SECR LWACCN 242806 20/06/2024 3199 18233/34 28.06.2024
176 SWR LWACCN 242790 20/06/2024 3207 17315/16 28.06.2024
177 SECR LWACCN 242807 20/06/2024 3326 18233/34 28.06.2024
178 CR LWCBAC 242253 20/06/2024 271 11077/78 27.03.2024
179 SWR LSLRD 246652 20/06/2024 598 22685/86, 16541/42 17.05.2024
180 SR EMU C 3PH 248255 19/06/2024 215 RAKE 16/MEDHA 05.05.2022
181 SR EMU C 3PH 248258 19/06/2024 210 RAKE 16/MEDHA 05.05.2022
182 SR EMU C 3PH 248256 19/06/2024 209 RAKE 16/MEDHA 05.05.2022
183 SR EMU B 3PH 248238 19/06/2024 218 RAKE 16/MEDHA 05.05.2022
184 SR EMU B 3PH 248236 19/06/2024 213 RAKE 16/MEDHA 05.05.2022
185 SR EMU B 3PH 248235 19/06/2024 212 RAKE 16/MEDHA 05.05.2022
186 SR EMU B 3PH 248237 19/06/2024 209 RAKE 16/MEDHA 05.05.2022
187 SR EMU C 3PH 248257 19/06/2024 216 RAKE 16/MEDHA 05.05.2022
188 SR EMU DHC 3PH 248271 19/06/2024 105 RAKE 16/MEDHA 05.05.2022
189 SR LSLRD 246155 19/06/2024 584 22643/44 27.03.2024
190 CR LWLRRM 242491 19/06/2024 909 11033/34 30.04.2024
191 ECOR LWACCN 242388 19/06/2024 3133 SPARE 17.05.2024
192 SWR LWACCW 242772 19/06/2024 1474 17313/14 28.06.2024
193 SR EMU D 3PH 248222 19/06/2024 108 RAKE 16/MEDHA 05.05.2022
194 SR EMU D 3PH 248221 19/06/2024 105 RAKE 16/MEDHA 05.05.2022
195 SR EMU DHC 3PH 248272 19/06/2024 108 RAKE 16/MEDHA 05.05.2022
196 SWR LWACCN 242788 18/06/2024 3245 17315/16 28.06.2024
197 SWR LWACCW 242771 18/06/2024 1453 17313/14 28.06.2024
198 SCR LWACCW 242773 18/06/2024 1468 17417/18 28.06.2024
199 SECR LWACCN 242365 18/06/2024 3192 18247/48 17.05.24
200 SECR LWACCN 242804 18/06/2024 3194 18233/34 28.06.2024
201 SECR LWACCN 242805 18/06/2024 3244 18233/34 28.06.2024
202 CR LSLRD 246574 18/06/2024 583 11033/34 30.04.2024
203 SWR LWACCN 242789 18/06/2024 3248 17315/16 28.06.24
204 CR LWCBAC 242252 18/06/2024 270 11077/78 27.03.2024
205 SWR LWACCN 242786 17/06/2024 3196 17315/16 28.06.2024
206 SWR LWACCN 242794 17/06/2024 3233 17313/14 28.06.2024
207 SCR LWACCN 242826 17/06/2024 3237 12749/50 28.06.2024
208 SCR LWACCN 242827 17/06/2024 3242 12749/50 28.06.2024
209 SWR LWACCN 242787 17/06/2024 3243 17315/16 28.06.2024
210 SECR LWACCN 242803 17/06/2024 3246 18233/34 28.06.2024
211 SECR LSLRD 246649 17/06/2024 582 18251/52 17.05.2024
212 SCR LWACCN 242825 15/06/2024 3204 12749/50 28.06.2024
213 SECR LWACCN 242364 15/06/2024 3125 18247/48 17.05.2024
214 SECR LWACCW 242780 15/06/2024 1462 18233/34 28.06.2024
215 SECR LWACCN 242363 14/06/2024 3131 18247/48 17.05.2024
216 SCR LWACCN 242824 14/06/2024 3239 12749/50 28.06.2024
217 SECR LWACCW 242778 14/06/2024 1456 18233/34 28.06.2024
218 CR LWSCN 246609 14/06/2024 4400 11033/34 30.04.2024
219 CR LWSCN 246608 14/06/2024 4401 11033/34 30.04.2024
220 SECR LWACCN 242390 13/06/2024 3135 SPARE 17.05.2024
221 SCR LWACCN 242823 13/06/2024 3138 12749/50 28.06.2024
222 SCR LWACCN 242822 13/06/2024 3195 12749/50 28.06.2024
223 SWR LWCBAC 242502 13/06/2024 268 SPARE 17.05.2024
224 CR LWCBAC 242250 13/06/2024 269 11077/78 27.03.2024
225 CR LWCBAC 242251 13/06/2024 267 11077/78 27.03.2024
226 SECR LWSCN 246676 13/06/2024 4402 18247/48 17.05.2024
227 SCR EMU C 3PH 248317 12/06/2024 239 RAKE 28/BT/ALSTOM 16.05.2024
228 SCR EMU C 3PH 248320 12/06/2024 226 RAKE 28/BT/ALSTOM 16.05.2024
229 SCR EMU C 3PH 248318 12/06/2024 225 RAKE 28/BT/ALSTOM 16.05.2024
230 SECR LWACCN 242373 12/06/2024 3234 18247/48 17.05.2024
231 SCR EMU B 3PH 248312 12/06/2024 234 RAKE 28/BT/ALSTOM 16.05.2024
232 SCR EMU B 3PH 248311 12/06/2024 226 RAKE 28/BT/ALSTOM 16.05.2024
233 SCR EMU B 3PH 248310 12/06/2024 225 RAKE 28/BT/ALSTOM 16.05.2024
234 SCR EMU B 3PH 248309 12/06/2024 222 RAKE 28/BT/ALSTOM 16.05.2024
235 SCR EMU C 3PH 248319 12/06/2024 240 RAKE 28/BT/ALSTOM 16.05.2024
236 SCR EMU DHC 3PH 248323 12/06/2024 224 RAKE 28/BT/ALSTOM 16.05.2024
237 SECR LS (Deen Dayalu) 246745 12/06/2024 2232 18251/52 17.05.2024
238 SCR LWLRRM 242122 12/06/2024 907 12767/68 27.03.2024
239 SCR LWACCN 242821 12/06/2024 3240 12749/50 28.06.2024
240 SWR LWACCN 242796 12/06/2024 3236 17313/14 28.06.2024
241 SCR EMU D 3PH 248304 12/06/2024 116 RAKE 28/BT/ALSTOM 16.05.2024
242 SCR EMU D 3PH 248303 12/06/2024 112 RAKE 28/BT/ALSTOM 16.05.2024
243 SCR EMU DHC 3PH 248324 12/06/2024 234 RAKE 28/BT/ALSTOM 16.05.2024
244 SECR LWACCW 242777 11/06/2024 1460 18233/34 28.06.2024
245 SWR LWACCN 242785 11/06/2024 3140 17315/16 28.06.24
246 SECR LWACCN 242820 11/06/2024 3241 18233/34 28.06.2024
247 SECR LWACCW 242348 10/06/2024 1455 SPARE 17.05.2024
248 SWR LS (Deen Dayalu) 246760 10/06/2024 2231 22685/86, 16541/42 17.05.2024
249 SECR LWACCN 242372 08/06/2024 3232 18247/48 17.05.2024
250 ECOR LWACCW 242347 08/06/2024 1469 SPARE 17.05.2024
251 ECOR LWACCN 242389 08/06/2024 3134 SPARE 17.05.2024
252 SECR LWACCN 242391 07/06/2024 3235 SPARE 17.05.2024
253 SECR LWACCN 242370 07/06/2024 3230 18247/48 17.05.2024
254 SECR LWACCW 242341 06/06/2024 1466 18247/48 17.05.2024
255 SECR LWACCN 242371 06/06/2024 3229 18247/48 17.05.2024
256 SECR LWACCN 242369 06/06/2024 3231 18247/48 17.05.2024
257 SECR LWACCN 242368 05/06/2024 3136 18247/48 17.05.2024
258 SECR LWACCW 242339 05/06/2024 1465 18247/48 17.05.2024
259 SECR LWACCW 242340 05/06/2024 1464 18247/48 17.05.2024
260 SECR LWACCN 242366 05/06/2024 3137 18247/48 17.05.2024
261 SECR LWACCN 242367 04/06/2024 3238 18247/48 17.05.2024
262 SECR LWACCW 242338 03/06/2024 1452 18247/48 17.05.2024
263 SR LWSCN 246188 01/06/2024 4398 22643/44 27.03.2024

Total Coaches Despatched : 263

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 29-06-2024 52
2 28-06-2024 22
3 27-06-2024 20
4 26-06-2024 24
5 25-06-2024 16
6 24-06-2024 9
7 22-06-2024 24
8 21-06-2024 6
9 20-06-2024 6
10 19-06-2024 16
11 18-06-2024 9
12 17-06-2024 7
13 15-06-2024 3
14 14-06-2024 5
15 13-06-2024 7
16 12-06-2024 17
17 11-06-2024 3
18 10-06-2024 2
19 08-06-2024 3
20 07-06-2024 2
21 06-06-2024 3
22 05-06-2024 4
23 04-06-2024 1
24 03-06-2024 1
25 01-06-2024 1