COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 ER LWSCN 246725 31/01/2025 4564 12311/12
2 ER AC EMU MC US 258025 31/01/2025 13 RAKE 05/MEDHA
3 ER AC EMU MC US 258026 31/01/2025 14 RAKE 05/MEDHA
4 ER AC EMU MC US 258027 31/01/2025 21 RAKE 05/MEDHA
5 ER AC EMU TC US 258019 31/01/2025 25 RAKE 05/MEDHA
6 ER AC EMU TC US 258021 31/01/2025 26 RAKE 05/MEDHA
7 ER AC EMU TC US 258020 31/01/2025 33 RAKE 05/MEDHA
8 ER AC EMU TC US 258022 31/01/2025 34 RAKE 05/MEDHA
9 ER AC EMU TC US 258024 31/01/2025 41 RAKE 05/MEDHA
10 ER AC EMU TC US 258023 31/01/2025 45 RAKE 05/MEDHA
11 ER AC EMU NDMC US 258028 31/01/2025 05 RAKE 05/MEDHA
12 ER AC EMU DMC US 258017 31/01/2025 09 RAKE 05/MEDHA
13 ER AC EMU DMC US 258018 31/01/2025 13 RAKE 05/MEDHA
14 ER LWSCN 246723 31/01/2025 4561 12311/12
15 ER EMU C 3PH 258038 30/01/2025 354 RAKE 34/MEDHA
16 ER EMU C 3PH 258036 30/01/2025 353 RAKE 34/MEDHA
17 ER EMU B 3PH 258033 30/01/2025 354 RAKE 34/MEDHA
18 ER EMU B 3PH 258032 30/01/2025 353 RAKE 34/MEDHA
19 ER EMU B 3PH 258034 30/01/2025 347 RAKE 34/MEDHA
20 ER EMU B 3PH 258031 30/01/2025 343 RAKE 34/MEDHA
21 ER EMU C 3PH 258035 30/01/2025 361 RAKE 34/MEDHA
22 ER EMU C 3PH 258037 30/01/2025 362 RAKE 34/MEDHA
23 ER LSLRD 246662 30/01/2025 658 12311/12
24 ER LWSCN 246721 30/01/2025 4555 12311/12
25 ER EMU D 3PH 258030 30/01/2025 177 RAKE 34/MEDHA
26 ER EMU D 3PH 258029 30/01/2025 173 RAKE 34/MEDHA
27 ER EMU DHC 3PH 258040 30/01/2025 169 RAKE 34/MEDHA
28 ER EMU DHC 3PH 258039 30/01/2025 165 RAKE 34/MEDHA
29 ER LWSCN 246722 29/01/2025 4559 12311/12
30 ER LSLRD 246661 29/01/2025 656 12311/12
31 ER LWSCN 246718 28/01/2025 4425 12311/12
32 ER EMU C 3PH 248705 27/01/2025 351 RAKE 33/MEDHA
33 ER LWSCN 246719 27/01/2025 4556 12311/12
34 ER LWSCN 246720 27/01/2025 4558 12311/12
35 ER EMU D 3PH 248698 27/01/2025 172 RAKE 33/MEDHA
36 ER EMU B 3PH 248700 27/01/2025 342 RAKE 33/MEDHA
37 ER EMU B 3PH 248703 27/01/2025 346 RAKE 33/MEDHA
38 ER EMU B 3PH 248701 27/01/2025 351 RAKE 33/MEDHA
39 ER EMU B 3PH 248702 27/01/2025 352 RAKE 33/MEDHA
40 ER EMU C 3PH 248707 27/01/2025 352 RAKE 33/MEDHA
41 ER EMU C 3PH 248704 27/01/2025 358 RAKE 33/MEDHA
42 ER EMU C 3PH 248706 27/01/2025 360 RAKE 33/MEDHA
43 ER EMU DHC 3PH 248708 27/01/2025 164 RAKE 33/MEDHA
44 ER EMU DHC 3PH 248709 27/01/2025 168 RAKE 33/MEDHA
45 ER EMU D 3PH 248699 27/01/2025 176 RAKE 33/MEDHA
46 ER LWSCN 246714 25/01/2025 4552 12311/12
47 ER LWSCN 246717 25/01/2025 4557 12311/12
48 ER LSLRD 246660 25/01/2025 655 12311/12
49 ER LWSCN 246716 24/01/2025 4554 12311/12
50 ER LWSCN 246715 23/01/2025 4553 12311/12
51 ER LWLRRM 243299 21/01/2025 957 SPARE
52 ER LSLRD 246659 20/01/2025 654 12311/12
53 ER EMU B 3PH 248688 18/01/2025 341 RAKE 32/MEDHA
54 ER EMU B 3PH 248691 18/01/2025 345 RAKE 32/MEDHA
55 ER EMU B 3PH 248689 18/01/2025 349 RAKE 32/MEDHA
56 ER EMU B 3PH 248690 18/01/2025 350 RAKE 32/MEDHA
57 ER EMU C 3PH 248693 18/01/2025 349 RAKE 32/MEDHA
58 ER EMU C 3PH 248695 18/01/2025 350 RAKE 32/MEDHA
59 ER EMU C 3PH 248692 18/01/2025 357 RAKE 32/MEDHA
60 ER EMU C 3PH 248694 18/01/2025 359 RAKE 32/MEDHA
61 ER EMU DHC 3PH 248696 18/01/2025 163 RAKE 32/MEDHA
62 ER EMU DHC 3PH 248697 18/01/2025 167 RAKE 32/MEDHA
63 ER EMU D 3PH 248686 18/01/2025 171 RAKE 32/MEDHA
64 ER EMU D 3PH 248687 18/01/2025 175 RAKE 32/MEDHA
65 ER LWLRRM 243290 15/01/2025 956 12333/34 31.07.2024
66 ER LWLRRM 243289 13/01/2025 953 12333/34 31.07.2024

Total Coaches Despatched : 66

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 31-01-2025 14
2 30-01-2025 14
3 29-01-2025 2
4 28-01-2025 1
5 27-01-2025 14
6 25-01-2025 3
7 24-01-2025 1
8 23-01-2025 1
9 21-01-2025 1
10 20-01-2025 1
11 18-01-2025 12
12 15-01-2025 1
13 13-01-2025 1