COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 SWR LS (Deen Dayalu) 247852 27/12/2024 2499 13.08.2024
2 SWR LS (Deen Dayalu) 247850 24/12/2024 2625 13.08.2024
3 SWR LS (Deen Dayalu) 247847 24/12/2024 2604 13.08.2024
4 SWR LS (Deen Dayalu) 247763 24/12/2024 2543 13.08.2024
5 SWR LS (Deen Dayalu) 247844 23/12/2024 2501 13.08.2024
6 SWR LS (Deen Dayalu) 247845 23/12/2024 2503 13.08.2024
7 SWR LS (Deen Dayalu) 247772 23/12/2024 2549 13.08.2024
8 SWR LS (Deen Dayalu) 247767 23/12/2024 2599 13.08.2024
9 SWR LS (Deen Dayalu) 247846 23/12/2024 2603 13.08.2024
10 SWR LS (Deen Dayalu) 247768 21/12/2024 2600 13.08.2024
11 SWR LS (Deen Dayalu) 247843 21/12/2024 2548 13.08.2024
12 SWR LS (Deen Dayalu) 247770 21/12/2024 2547 13.08.2024
13 SWR LS (Deen Dayalu) 247848 21/12/2024 2546 13.08.2024
14 SWR LS (Deen Dayalu) 247766 20/12/2024 2598 13.08.2024
15 SWR LS (Deen Dayalu) 247771 20/12/2024 2597 13.08.2024
16 SWR LS (Deen Dayalu) 247849 20/12/2024 2542 13.08.2024
17 SWR LS (Deen Dayalu) 247769 20/12/2024 2502 13.08.2024
18 SWR LS (Deen Dayalu) 247692 19/12/2024 2596 13.08.2024
19 SWR LS (Deen Dayalu) 247764 19/12/2024 2544 13.08.2024
20 SWR LWSCN 246705 19/12/2024 4542 SPARE 17.05.2024
21 SWR LWSCN 246703 19/12/2024 4475 22685/86 17.05.2024
22 SWR LS (Deen Dayalu) 247691 18/12/2024 2602 13.08.2024
23 SWR LS (Deen Dayalu) 247690 18/12/2024 2595 13.08.2024
24 SWR LS (Deen Dayalu) 247765 17/12/2024 2500 13.08.2024
25 SWR LWSCN 246702 17/12/2024 4465 22685/86 17.05.2024
26 SWR LWSCN 246704 17/12/2024 4476 SPARE 17.05.2024
27 SWR LWSCN 246701 14/12/2024 4540 22685/86 17.05.2024
28 SWR LWSCN 246700 13/12/2024 4537 22685/86 17.05.2024
29 SWR LWSCN 246699 12/12/2024 4469 22685/86 17.05.2024
30 SWR LWSCN 246696 11/12/2024 4466 22685/86 17.05.2024
31 SWR LWSCN 246698 10/12/2024 4421 22685/86 17.05.2024
32 SWR LWSCN 246697 09/12/2024 4513 22685/86 17.05.2024

Total Coaches Despatched : 32

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 27-12-2024 1
2 24-12-2024 3
3 23-12-2024 5
4 21-12-2024 4
5 20-12-2024 4
6 19-12-2024 4
7 18-12-2024 2
8 17-12-2024 3
9 14-12-2024 1
10 13-12-2024 1
11 12-12-2024 1
12 11-12-2024 1
13 10-12-2024 1
14 09-12-2024 1