COACH OUTTURN DESPATCH SUMMARY

ICF FOR BETTER TRAVEL

Home                    Despatch Details                  Despatch Summary             Railway Wise             Year Wise            

DETAILS OF COACHES DESPATCHED

View Day-wise total coach

Sl.No. Railway Coach TypeCoach No      Despatch date Shell No. Train NoAllot Lr.Dt
1 SCR LWSCN 246087 30/04/2024 4326 27.03.2024
2 NR EMU D 3PH 248162 30/04/2024 94 RAKE 13/MEDHA 05.05.2022
3 NER MEMU DMC 3PH(OB) 238739 30/04/2024 231 RAKE 8/BHEL 05.08.2022
4 NER MEMU TC 3PH(OB) 238751 30/04/2024 691 RAKE 8/BHEL 05.08.2022
5 NER MEMU TC 3PH(OB) 238752 30/04/2024 693 RAKE 8/BHEL 05.08.2022
6 NER MEMU TC 3PH(OB) 238755 30/04/2024 695 RAKE 8/BHEL 05.08.2022
7 NER MEMU TC 3PH(OB) 238753 30/04/2024 696 RAKE 8/BHEL 05.08.2022
8 NER MEMU TC 3PH(OB) 238754 30/04/2024 698 RAKE 8/BHEL 05.08.2022
9 NER MEMU TC 3PH(OB) 238756 30/04/2024 699 RAKE 8/BHEL 05.08.2022
10 NR EMU D 3PH 248161 30/04/2024 89 RAKE 13/MEDHA 05.05.2022
11 NR EMU DHC 3PH 248192 30/04/2024 94 RAKE 13/MEDHA 05.05.2022
12 NR EMU DHC 3PH 248191 30/04/2024 89 RAKE 13/MEDHA 05.05.2022
13 NR EMU B 3PH 248173 30/04/2024 175 RAKE 13/MEDHA 05.05.2022
14 NR EMU B 3PH 248171 30/04/2024 182 RAKE 13/MEDHA 05.05.2022
15 NR EMU B 3PH 248172 30/04/2024 183 RAKE 13/MEDHA 05.05.2022
16 NR EMU B 3PH 248174 30/04/2024 190 RAKE 13/MEDHA 05.05.2022
17 NR EMU C 3PH 248186 30/04/2024 177 RAKE 13/MEDHA 05.05.2022
18 NR EMU C 3PH 248184 30/04/2024 178 RAKE 13/MEDHA 05.05.2022
19 NR EMU C 3PH 248183 30/04/2024 187 RAKE 13/MEDHA 05.05.2022
20 NR EMU C 3PH 248185 30/04/2024 188 RAKE 13/MEDHA 05.05.2022
21 CR LWACCN 242118 30/04/2024 3030 11033/34 30.04.2024
22 CR LWACCN 242117 30/04/2024 3113 11033/34 30.04.2024
23 SCR LS (Deen Dayalu) 246107 30/04/2024 2211 27.03.2024
24 SCR LS (Deen Dayalu) 245713 30/04/2024 2209 17609/10 27.03.2024
25 SCR LS (Deen Dayalu) 246106 30/04/2024 2213 27.03.2024
26 SCR LS (Deen Dayalu) 246105 30/04/2024 2261 27.03.2024
27 SCR LWSCN 246085 30/04/2024 4261 27.03.2024
28 SCR LWSCN 246080 30/04/2024 4323 27.03.2024
29 SCR LWSCN 246086 30/04/2024 4324 27.03.2024
30 SCR LWSCN 246084 30/04/2024 4325 27.03.2024
31 NER MEMU DMC 3PH(OB) 238740 30/04/2024 237 RAKE 8/BHEL 05.08.2022
32 WR LS (Deen Dayalu) 245736 30/04/2024 2207 22905/06 27.03.2024
33 SCR LS (Deen Dayalu) 245712 30/04/2024 2205 17609/10 27.03.2024
34 WR LSLRD 246157 30/04/2024 575 22905/06 27.03.2024
35 CR LWACCN 242119 30/04/2024 3215 11033/34 30.04.2024
36 SR LWACCN (E) 241343 30/04/2024 1084 16347/48 09.08.2023
37 SR LWACCN (E) 241344 30/04/2024 1089 16347/48 09.08.2023
38 WR LWLRRM 242132 30/04/2024 889 22905/06 27.03.2024
39 ECOR LWLRRM 241716 30/04/2024 894 15.02.2024
40 SCR LWCBAC 242055 30/04/2024 262 27.03.2024
41 WR LRAAC 241123 30/04/2024 36 DG/NAIR/VADODARA/WR 26.06.2023
42 NR LWOGCAR OSCILLOGRAPH CAR (RDSO) 245585 30/04/2024 01 26.02.2024
43 ER EMU D 3PH 238987 29/04/2024 100 RAKE 26/ALSTOM 05.05.2022
44 ER EMU D 3PH 238988 29/04/2024 104 RAKE 26/ALSTOM 05.05.2022
45 WR AC EMU MC US 248053 29/04/2024 4 RAKE 2/MEDHA 26.12.23 & 01.10.24
46 WR AC EMU MC US 248054 29/04/2024 5 RAKE 2/MEDHA 26.12.23 & 01.10.24
47 WR AC EMU MC US 248055 29/04/2024 10 RAKE 2/MEDHA 26.12.23 & 01.10.24
48 WR AC EMU TC US 248041 29/04/2024 7 RAKE 2/MEDHA 26.12.23 & 01.10.24
49 WR AC EMU TC US 248043 29/04/2024 8 RAKE 2/MEDHA 26.12.23 & 01.10.24
50 WR AC EMU TC US 248042 29/04/2024 13 RAKE 1/MEDHA 26.12.23 & 01.10.24
51 ER EMU DHC 3PH 239028 29/04/2024 104 RAKE 26/ALSTOM 05.05.2022
52 ER EMU DHC 3PH 239027 29/04/2024 100 RAKE 26/ALSTOM 05.05.2022
53 ER EMU B 3PH 239002 29/04/2024 199 RAKE 26/ALSTOM 05.05.2022
54 ER EMU B 3PH 239003 29/04/2024 200 RAKE 26/ALSTOM 05.05.2022
55 ER EMU B 3PH 239001 29/04/2024 203 RAKE 26/ALSTOM 05.05.2022
56 ER EMU B 3PH 239004 29/04/2024 208 RAKE 26/ALSTOM 05.05.2022
57 ER EMU C 3PH 239018 29/04/2024 199 RAKE 26/ALSTOM 05.05.2022
58 ER EMU C 3PH 239020 29/04/2024 200 RAKE 26/ALSTOM 05.05.2022
59 ER EMU C 3PH 239017 29/04/2024 207 RAKE 26/ALSTOM 05.05.2022
60 ER EMU C 3PH 239019 29/04/2024 208 RAKE 26/ALSTOM 05.05.2022
61 WR AC EMU TC US 248044 29/04/2024 14 RAKE 2/MEDHA 26.12.23 & 01.10.24
62 WR AC EMU TC US 248046 29/04/2024 19 RAKE 2/MEDHA 26.12.23 & 01.10.24
63 WR AC EMU TC US 248045 29/04/2024 22 RAKE 2/MEDHA 26.12.23 & 01.10.24
64 SWR LWLRRM 241262 29/04/2024 888 29.01.2024
65 SWR LWLRRM 241263 29/04/2024 895 29.01.2024
66 SCR LWCBAC 242054 29/04/2024 261 27.03.2024
67 SCR LWSCN 246081 29/04/2024 4260 27.03.2024
68 SCR LWSCN 246083 29/04/2024 4312 27.03.2024
69 SCR LWSCN 246082 29/04/2024 4361 27.03.2024
70 WR LS (Deen Dayalu) 245735 29/04/2024 2204 22905/06 27.03.2024
71 SR LWACCW 242078 29/04/2024 1436 16031/32 30.04.2024
72 SR LWACCN (E) 241342 29/04/2024 1083 16347/48 09.08.2023
73 CR LWACCN 242116 29/04/2024 3110 11033/34 30.04.2024
74 WR AC EMU NDMC US 248059 29/04/2024 2 RAKE 2/MEDHA 26.12.23 & 01.10.24
75 WR AC EMU DMC US 248037 29/04/2024 3 RAKE 2/MEDHA 26.12.23 & 01.10.24
76 WR AC EMU DMC US 248038 29/04/2024 6 RAKE 2/MEDHA 26.12.23 & 01.10.24
77 SCR LS (Deen Dayalu) 245710 29/04/2024 2206 17609/10 27.03.2024
78 SR LWACCW 242079 29/04/2024 1438 16031/32 30.04.2024
79 CR LWACCN 242113 29/04/2024 3000 11033/34 30.04.2024
80 CR LWACCN 242114 29/04/2024 3039 11033/34 30.04.2024
81 CR LWACCN 242115 29/04/2024 3105 11033/34 30.04.2024
82 ER EMU B 3PH 238998 27/04/2024 197 RAKE 25/ALSTOM 05.05.2022
83 ER EMU B 3PH 238999 27/04/2024 198 RAKE 25/ALSTOM 05.05.2022
84 ER EMU B 3PH 238997 27/04/2024 204 RAKE 25/ALSTOM 05.05.2022
85 ER EMU B 3PH 239000 27/04/2024 207 RAKE 25/ALSTOM 05.05.2022
86 ER EMU C 3PH 239014 27/04/2024 197 RAKE 25/ALSTOM 05.05.2022
87 ER EMU C 3PH 239016 27/04/2024 198 RAKE 25/ALSTOM 05.05.2022
88 CR TRAIN 18 DTC II 241569 27/04/2024 46 RAKE 65/8 CAR 21.02.24 & 28.03.24
89 CR TRAIN 18 DTC 241568 27/04/2024 78 RAKE 65/8 CAR 21.02.24 & 28.03.24
90 CR TRAIN 18 TC EC 241622 27/04/2024 42 RAKE 65/8 CAR 21.02.24 & 28.03.24
91 CR TRAIN 18 TC 241623 27/04/2024 120 RAKE 65/8 CAR 21.02.24 & 28.03.24
92 CR TRAIN 18 MC 241605 27/04/2024 310 RAKE 65/8 CAR 21.02.24 & 28.03.24
93 CR TRAIN 18 MC 241604 27/04/2024 309 RAKE 65/8 CAR 21.02.24 & 28.03.24
94 CR TRAIN 18 MC 241602 27/04/2024 303 RAKE 65/8 CAR 21.02.24 & 28.03.24
95 CR TRAIN 18 MC 241603 27/04/2024 302 RAKE 65/8 CAR 21.02.24 & 28.03.24
96 ER EMU C 3PH 239013 27/04/2024 205 RAKE 25/ALSTOM 05.05.2022
97 ER EMU C 3PH 239015 27/04/2024 206 RAKE 25/ALSTOM 05.05.2022
98 WR LS (Deen Dayalu) 245734 27/04/2024 2203 22905/06 27.03.2024
99 WR LS (Deen Dayalu) 245737 27/04/2024 2202 22905/06 27.03.2024
100 SCR LWSCN 246079 27/04/2024 4314 27.03.2024
101 SCR LS (Deen Dayalu) 245700 27/04/2024 2201 12767/68 27.03.2024
102 SCR LWSCN 246088 27/04/2024 4223 27.03.2024
103 SR LWACCN (E) 241447 27/04/2024 1088 22663/64 03.11.2023
104 WR LWACCN 241964 27/04/2024 3157 22905/06 27.03.2024
105 CR LWACCN 242112 27/04/2024 3108 11033/34 30.04.2024
106 SR LWACCW 242077 27/04/2024 1423 16031/32 30.04.2024
107 SR LWACCW 242076 27/04/2024 1421 16031/32 30.04.2024
108 ER EMU D 3PH 238986 27/04/2024 103 RAKE 25/ALSTOM 05.05.2022
109 ER EMU D 3PH 238985 27/04/2024 99 RAKE 25/ALSTOM 05.05.2022
110 ER EMU DHC 3PH 239026 27/04/2024 103 RAKE 25/ALSTOM 05.05.2022
111 ER EMU DHC 3PH 239025 27/04/2024 99 RAKE 25/ALSTOM 05.05.2022
112 SCR LWSCN 246078 26/04/2024 4318 27.03.2024
113 SCR LS (Deen Dayalu) 245698 26/04/2024 2200 12767/68 27.03.2024
114 SR LWACCW 242074 26/04/2024 1420 16031/32 30.04.2024
115 SR LWACCW 242075 26/04/2024 1430 16031/32 30.04.2024
116 WR LWACCN 241963 26/04/2024 3154 22905/06 27.03.2024
117 CR LWACCN 242111 26/04/2024 3216 11033/34 30.04.2024
118 SWR LWACCN (E) 241331 26/04/2024 1019 17321/22 05.04.2023
119 SR LWACCN (E) 241446 26/04/2024 1087 22663/64 03.11.2023
120 SCR LS (Deen Dayalu) 245699 26/04/2024 2199 12767/68 27.03.2024
121 NR EMU B 3PH 248168 25/04/2024 181 RAKE 12/MEDHA 05.05.2022
122 NR EMU B 3PH 248167 25/04/2024 179 RAKE 12/MEDHA 05.05.2022
123 NR EMU B 3PH 248169 25/04/2024 174 RAKE 12/MEDHA 05.05.2022
124 SWR TRAIN 18 DTC II 241567 25/04/2024 45 RAKE 64 21.02.2024 & 28.03.2024
125 SWR TRAIN 18 DTC 241566 25/04/2024 77 RAKE 64 21.02.2024 & 28.03.2024
126 SWR TRAIN 18 TC EC 241620 25/04/2024 46 RAKE 64 21.02.2024 & 28.03.2024
127 SWR TRAIN 18 MC 241601 25/04/2024 308 RAKE 64 21.02.2024 & 28.03.2024
128 SWR TRAIN 18 TC 241621 25/04/2024 119 RAKE 64 21.02.2024 & 28.03.2024
129 SWR TRAIN 18 MC 241600 25/04/2024 307 RAKE 64 21.02.2024 & 28.03.2024
130 SWR TRAIN 18 MC 241599 25/04/2024 300 RAKE 64 21.02.2024 & 28.03.2024
131 SWR TRAIN 18 MC 241598 25/04/2024 299 RAKE 64 21.02.2024 & 28.03.24
132 NR EMU B 3PH 248170 25/04/2024 189 RAKE 12/MEDHA 05.05.2022
133 NR EMU C 3PH 248180 25/04/2024 175 RAKE 12/MEDHA 05.05.2022
134 SCR LWSCN 246077 25/04/2024 4354 27.03.2024
135 SCR LWSCN 246075 25/04/2024 4320 27.03.2024
136 SCR LWSCN 246076 25/04/2024 4317 27.03.2024
137 SWR LWSCN 245498 25/04/2024 4222 15.02.2024
138 NR EMU D 3PH 248160 25/04/2024 93 RAKE 12/MEDHA 05.05.2022
139 NR EMU D 3PH 248159 25/04/2024 88 RAKE 12/MEDHA 05.05.2022
140 NR EMU DHC 3PH 248190 25/04/2024 93 RAKE 12/MEDHA 05.05.2022
141 NR EMU DHC 3PH 248189 25/04/2024 88 RAKE 12/MEDHA 05.05.2022
142 NR EMU C 3PH 248181 25/04/2024 186 RAKE 12/MEDHA 05.05.2022
143 NR EMU C 3PH 248179 25/04/2024 185 RAKE 12/MEDHA 05.05.2022
144 NR EMU C 3PH 248182 25/04/2024 176 RAKE 12/MEDHA 05.05.2022
145 ER EMU C 3PH 248144 24/04/2024 196 RAKE 24/ALSTOM 10.04.2024
146 ER EMU C 3PH 248142 24/04/2024 195 RAKE 24/ALSTOM 10.04.2024
147 ER EMU B 3PH 248120 24/04/2024 206 RAKE 24/ALSTOM 10.04.2024
148 ER EMU B 3PH 248117 24/04/2024 202 RAKE 24/ALSTOM 10.04.2024
149 ER EMU B 3PH 248119 24/04/2024 196 RAKE 24/ALSTOM 10.04.2024
150 ER EMU B 3PH 248118 24/04/2024 195 RAKE 24/ALSTOM 10.04.2024
151 ER EMU C 3PH 248141 24/04/2024 203 RAKE 24/ALSTOM 10.04.2024
152 ER EMU C 3PH 248143 24/04/2024 204 RAKE 24/ALSTOM 10.04.2024
153 ER EMU DHC 3PH 248155 24/04/2024 98 RAKE 24/ALSTOM 10.04.2024
154 ER EMU DHC 3PH 248156 24/04/2024 102 RAKE 24/ALSTOM 10.04.2024
155 ER EMU D 3PH 248095 24/04/2024 98 RAKE 24/ALSTOM 10.04.2024
156 ER EMU D 3PH 248096 24/04/2024 102 RAKE 24/ALSTOM 10.04.2024
157 NFR LWCBAC 241726 24/04/2024 259 15.02.2024
158 ECOR LWLRRM 241715 24/04/2024 891 15.02.2024
159 SWR LWSCN 245497 24/04/2024 4321 15.02.2024
160 NFR LWCBAC 241725 23/04/2024 260 15.02.2024
161 SWR LWSCN 245495 23/04/2024 4319 15.02.2024
162 SWR LWSCN 245496 23/04/2024 4322 15.02.2024
163 SER LS (Deen Dayalu) 245574 23/04/2024 2198 15.02.2024
164 SWR LWACCN (E) 241330 22/04/2024 1020 17321/22 05.04.2023
165 SWR LWSCN 245494 22/04/2024 4221 15.02.2024
166 NWR LWCBAC 241722 22/04/2024 258 15.02.2024
167 WR LWACCN 241962 22/04/2024 3107 22905/06 27.03.2024
168 CR LWACCN 242110 22/04/2024 3076 11033/34 30.04.2024
169 SR LWACCN 241956 20/04/2024 3073 16733/34 27.03.2024
170 WR LWACCN 241961 20/04/2024 3104 22905/06 27.03.2024
171 WR LWACCN 241959 20/04/2024 3182 22905/06 27.03.2024
172 SWR LWACCN (E) 241329 20/04/2024 1085 17321/22 05.04.2023
173 NR SPIC 240038 18/04/2024 50 PRIORITY NO: 49 DIVISION: MB 07.12.2023
174 SR LWACCN 241958 18/04/2024 3029 16733/34 27.03.2024
175 WR LWACCN 241960 18/04/2024 3155 22905/06 27.03.2024
176 SR LWACCN 241957 18/04/2024 3181 16733/34 27.03.2024
177 SWR LWSCN 245491 18/04/2024 4311 15.02.2024
178 SWR LWSCN 245489 18/04/2024 4316 15.02.2024
179 SWR LWSCN 245490 18/04/2024 4362 15.02.2024
180 SWR LWSCN 245493 18/04/2024 4360 15.02.2024
181 SWR LWSCN 245492 18/04/2024 4220 15.02.2024
182 WR LWACCW 241653 17/04/2024 1431 22905/06 28.02.2024
183 WR LWACCW 241852 17/04/2024 1435 22905/06 28.02.2024
184 SR LWACCN 241955 17/04/2024 3213 16733/34 27.03.2024
185 ECOR LWACCN (E) 241298 17/04/2024 1086 18511/12 05.04.2023
186 ECOR LWSCN 245469 17/04/2024 4313 15.02.2024
187 ECOR LWSCN 245470 17/04/2024 4315 15.02.2024
188 SR LWACCN 241954 16/04/2024 3074 16733/34 27.03.2024
189 SR LWACCN 241953 16/04/2024 3072 16733/34 27.03.2024
190 WR LWACCW 241851 15/04/2024 1434 19269/70 28.02.2024
191 SCR LWACCN 241952 15/04/2024 2988 12767/68 27.03.2024
192 SCR LWACCN 241951 15/04/2024 2996 12767/68 27.03.2024
193 ECOR LWACCN (E) 241297 15/04/2024 1017 18511/12 05.04.2023
194 SCR LWACCN 241950 13/04/2024 3103 12767/68 27.03.2024
195 SR LWACCN 241814 13/04/2024 2991 22643/44 28.02.2024
196 SCR LWACCN 241948 13/04/2024 2997 12767/68 27.03.2024
197 SCR LWACCN 241949 13/04/2024 3075 12767/68 27.03.2024
198 ECOR LWACCN (E) 241296 13/04/2024 1018 18511/12 05.04.2023
199 ECOR LWACCN (E) 241295 13/04/2024 1016 18511/12 05.04.2023
200 ECOR LWACCN (E) 241294 12/04/2024 1015 18511/12 05.03.2023
201 ECOR LWACCN (E) 241293 12/04/2024 1014 18511/12 05.04.2023
202 SR LWACCN 241813 12/04/2024 2999 22643/44 28.02.2024
203 SCR LWACCN 241947 10/04/2024 3002 12767/68 27.03.2024
204 ECOR LWACCN (E) 241292 10/04/2024 1081 18511/12 05.04.2023
205 WR LWACCW 241850 10/04/2024 1433 19269/70 28.02.2024
206 SR LWACCN 241815 09/04/2024 2989 22643/44 28.02.2024
207 NWR LWCBAC 241721 09/04/2024 257 15.02.2024
208 NWR LWCBAC 241720 08/04/2024 256 15.02.2024
209 WR LWACCW 241849 06/04/2024 1432 19269/70 28.02.2024
210 SR LWACCN 241812 06/04/2024 3212 22643/44 28.02.2024
211 SCR LWACCN 241821 05/04/2024 2998 17609/10 28.02.2024
212 SCR LWACCN 241820 05/04/2024 2993 17609/10 28.02.2024
213 ECOR LWSCN 245467 04/04/2024 4310 15.02.2024
214 SCR LWACCN 241819 04/04/2024 3149 17609/10 28.02.2024
215 SWR LWSCN 245484 03/04/2024 4345 15.02.2024
216 SWR LWSCN 245483 03/04/2024 4071 15.02.2024
217 SWR LWSCN 245488 02/04/2024 4309 15.02.2024
218 ECOR LWSCN 245465 02/04/2024 4336 15.02.2024
219 SWR LWSCN 245486 02/04/2024 4342 15.02.2024
220 ECOR LWSCN 245466 02/04/2024 4337 15.02.2024
221 SWR LWSCN 245476 01/04/2024 4199 15.02.2024
222 SWR LWSCN 245482 01/04/2024 4356 15.02.2024
223 SWR LWSCN 245487 01/04/2024 4215 15.02.2024
224 SWR LWSCN 245485 01/04/2024 4213 15.02.2024

Total Coaches Despatched : 224

                                                            Top

Day-wise Total Despatch

SNoDateTotal
1 30-04-2024 42
2 29-04-2024 39
3 27-04-2024 30
4 26-04-2024 9
5 25-04-2024 24
6 24-04-2024 15
7 23-04-2024 4
8 22-04-2024 5
9 20-04-2024 4
10 18-04-2024 9
11 17-04-2024 6
12 16-04-2024 2
13 15-04-2024 4
14 13-04-2024 6
15 12-04-2024 3
16 10-04-2024 3
17 09-04-2024 2
18 08-04-2024 1
19 06-04-2024 2
20 05-04-2024 2
21 04-04-2024 2
22 03-04-2024 2
23 02-04-2024 4
24 01-04-2024 4