Home Despatch Details Despatch Summary Railway Wise Year Wise
| SNo | Coach Type | Total | CR | ECOR | ECR | ER | KRC | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Production/Railway Wise | 2829 | 194 | 253 | 140 | 246 | 1 | 60 | 49 | 69 | 210 | 48 | 352 | 44 | 173 | 631 | 144 | 46 | 169 | |
| 1 | DETC US | 43 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 5 | 6 | 6 | 2 | 1 | ||
| 2 | EMU B 3PH | 148 | 68 | 16 | 16 | 48 | |||||||||||||
| 3 | EMU C 3PH | 148 | 68 | 16 | 16 | 48 | |||||||||||||
| 4 | EMU D 3PH | 74 | 34 | 8 | 8 | 24 | |||||||||||||
| 5 | EMU DHC 3PH | 74 | 34 | 8 | 8 | 24 | |||||||||||||
| 6 | LRAAC | 25 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 1 | 3 | 2 | 2 | 1 | 1 | |||
| 7 | LRAACOM (OFFICE CUM MEETING CAR) | 1 | 1 | ||||||||||||||||
| 8 | LRAACOW1 (OFFICE ON WHEELS CAR-I) | 1 | 1 | ||||||||||||||||
| 9 | LRAACOW2 (OFFICE ON WHEELS CAR-II) | 1 | 1 | ||||||||||||||||
| 10 | LS (Deen Dayalu) | 70 | 8 | 13 | 4 | 1 | 20 | 1 | 15 | 8 | |||||||||
| 11 | LSLRD | 40 | 13 | 2 | 12 | 11 | 1 | 1 | |||||||||||
| 12 | LSLRDPP | 6 | 3 | 3 | |||||||||||||||
| 13 | LWACCN | 123 | 11 | 26 | 25 | 61 | |||||||||||||
| 14 | LWACCN (E) | 701 | 128 | 84 | 49 | 13 | 31 | 12 | 47 | 98 | 15 | 18 | 89 | 78 | 5 | 34 | |||
| 15 | LWACCW | 261 | 36 | 3 | 3 | 16 | 6 | 16 | 8 | 65 | 13 | 47 | 15 | 18 | 15 | ||||
| 16 | LWCBAC | 30 | 2 | 4 | 1 | 7 | 1 | 13 | 2 | ||||||||||
| 17 | LWCTZAC Vistadome | 3 | 2 | 1 | |||||||||||||||
| 18 | LWFAC | 66 | 7 | 8 | 7 | 4 | 4 | 9 | 4 | 11 | 1 | 3 | 4 | 4 | |||||
| 19 | LWLRRM | 93 | 10 | 12 | 3 | 2 | 7 | 13 | 2 | 6 | 24 | 8 | 6 | ||||||
| 20 | LWOGCAR OSCILLOGRAPH CAR (RDSO) | 1 | 1 | ||||||||||||||||
| 21 | LWSCN | 268 | 69 | 8 | 14 | 1 | 1 | 61 | 12 | 82 | 12 | 8 | |||||||
| 22 | LWSCNPP | 28 | 14 | 14 | |||||||||||||||
| 23 | LWSPP | 20 | 10 | 10 | |||||||||||||||
| 24 | MEMU DMC 3PH(OB) | 10 | 2 | 4 | 4 | ||||||||||||||
| 25 | MEMU DMC 3PH(US) | 20 | 4 | 4 | 4 | 4 | 2 | 2 | |||||||||||
| 26 | MEMU TC 3PH(OB) | 30 | 6 | 12 | 12 | ||||||||||||||
| 27 | MEMU TC 3PH(US) | 60 | 12 | 12 | 12 | 12 | 6 | 6 | |||||||||||
| 28 | SPART DPC1 | 3 | 1 | 2 | |||||||||||||||
| 29 | SPART DPC2 | 3 | 1 | 2 | |||||||||||||||
| 30 | SPART TC | 3 | 1 | 2 | |||||||||||||||
| 31 | SPIC | 19 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | ||||||
| 32 | TRAIN 18 DTC | 61 | 4 | 2 | 3 | 1 | 5 | 10 | 3 | 3 | 4 | 15 | 2 | 1 | 8 | ||||
| 33 | TRAIN 18 DTC II | 41 | 2 | 2 | 3 | 1 | 1 | 4 | 3 | 3 | 2 | 11 | 2 | 1 | 6 | ||||
| 34 | TRAIN 18 MC | 228 | 12 | 8 | 12 | 4 | 16 | 36 | 12 | 12 | 16 | 56 | 8 | 4 | 32 | ||||
| 35 | TRAIN 18 NDTC | 12 | 2 | 4 | 2 | 2 | 2 | ||||||||||||
| 36 | TRAIN 18 TC | 74 | 4 | 2 | 4 | 1 | 7 | 14 | 3 | 3 | 6 | 17 | 2 | 1 | 10 | ||||
| 37 | TRAIN 18 TC EC | 40 | 2 | 2 | 2 | 1 | 1 | 4 | 3 | 3 | 2 | 11 | 2 | 1 | 6 |
*************************************************************