Home Despatch Details Despatch Summary Railway Wise Year Wise
| SNo | Coach Type | Total | CR | ECOR | ECR | ER | KRC | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Production/Railway Wise | 2702 | 322 | 417 | 140 | 76 | 25 | 3 | 75 | 56 | 91 | 47 | 220 | 149 | 168 | 435 | 254 | 32 | 192 | |
| 1 | AC EMU DMC AC 3PH | 4 | 4 | ||||||||||||||||
| 2 | AC EMU NDMC AC 3PH | 4 | 4 | ||||||||||||||||
| 3 | AC EMU TC AC 3PH | 16 | 16 | ||||||||||||||||
| 4 | DETC US | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 5 | EMU B 3PH | 32 | 12 | 4 | 8 | 8 | |||||||||||||
| 6 | EMU C 3PH | 32 | 12 | 4 | 8 | 8 | |||||||||||||
| 7 | EMU D 3PH | 16 | 6 | 2 | 4 | 4 | |||||||||||||
| 8 | EMU DHC 3PH | 16 | 6 | 2 | 4 | 4 | |||||||||||||
| 9 | LRAAC | 8 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||
| 10 | LS (Deen Dayalu) | 200 | 33 | 38 | 5 | 12 | 8 | 28 | 27 | 28 | 21 | ||||||||
| 11 | LSLRD | 146 | 20 | 29 | 12 | 7 | 9 | 11 | 6 | 9 | 22 | 14 | 2 | 5 | |||||
| 12 | LWACCN | 603 | 78 | 121 | 55 | 31 | 71 | 39 | 27 | 79 | 72 | 30 | |||||||
| 13 | LWACCN (E) | 356 | 2 | 67 | 13 | 21 | 23 | 49 | 136 | 42 | 3 | ||||||||
| 14 | LWACCW | 275 | 33 | 44 | 23 | 7 | 1 | 5 | 9 | 11 | 7 | 31 | 15 | 9 | 26 | 28 | 7 | 19 | |
| 15 | LWCBAC | 18 | 3 | 3 | 6 | 1 | 3 | 2 | |||||||||||
| 16 | LWCTZAC Vistadome | 17 | 4 | 4 | 3 | 2 | 1 | 3 | |||||||||||
| 17 | LWFAC | 113 | 3 | 35 | 9 | 1 | 4 | 3 | 3 | 5 | 4 | 1 | 10 | 6 | 2 | 27 | |||
| 18 | LWFCWAC | 16 | 7 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||||
| 19 | LWLRRM | 66 | 4 | 7 | 1 | 2 | 8 | 5 | 8 | 11 | 14 | 6 | |||||||
| 20 | LWSCN | 373 | 45 | 45 | 33 | 31 | 15 | 23 | 28 | 13 | 10 | 51 | 25 | 3 | 51 | ||||
| 21 | MEMU DMC 3PH(OB) | 20 | 4 | 2 | 6 | 6 | 2 | ||||||||||||
| 22 | MEMU DMC 3PH(US) | 6 | 4 | 2 | |||||||||||||||
| 23 | MEMU TC 3PH(OB) | 60 | 12 | 6 | 18 | 18 | 6 | ||||||||||||
| 24 | MEMU TC 3PH(US) | 18 | 12 | 6 | |||||||||||||||
| 25 | SPART DPC1 | 5 | 1 | 1 | 1 | 2 | |||||||||||||
| 26 | SPART DPC2 | 5 | 1 | 1 | 1 | 2 | |||||||||||||
| 27 | SPART TC | 5 | 1 | 1 | 1 | 2 | |||||||||||||
| 28 | SPIC | 11 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||
| 29 | TRAIN 18 DTC | 24 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 30 | TRAIN 18 MC | 92 | 16 | 8 | 8 | 16 | 8 | 4 | 8 | 8 | 8 | 8 | |||||||
| 31 | TRAIN 18 NDTC | 22 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | ||||||||
| 32 | TRAIN 18 TC | 46 | 8 | 4 | 4 | 8 | 4 | 2 | 4 | 4 | 4 | 4 | |||||||
| 33 | VP/PARCEL VAN/LHB | 70 | 5 | 10 | 15 | 20 | 20 |
*************************************************************