Home Despatch Details Despatch Summary Railway Wise Year Wise
| SNo | Coach Type | Total | CR | ECOR | ECR | ER | EXPORT | KRC | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Production/Railway Wise | 3101 | 245 | 471 | 72 | 88 | 109 | 26 | 54 | 77 | 58 | 125 | 9 | 302 | 163 | 149 | 562 | 163 | 20 | 408 | |
| 1 | DETC US | 50 | 3 | 6 | 2 | 1 | 4 | 3 | 2 | 2 | 9 | 2 | 3 | 3 | 6 | 4 | ||||
| 2 | KMETRO DTC 3PH | 8 | 8 | |||||||||||||||||
| 3 | KMETRO MC 3PH | 16 | 16 | |||||||||||||||||
| 4 | KMETRO TC 3PH | 8 | 8 | |||||||||||||||||
| 5 | LRAAC | 8 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
| 6 | LS (Deen Dayalu) | 285 | 73 | 22 | 39 | 17 | 48 | 86 | ||||||||||||
| 7 | LSLRD | 238 | 29 | 43 | 7 | 4 | 3 | 3 | 29 | 11 | 19 | 42 | 15 | 3 | 30 | |||||
| 8 | LWACCN | 824 | 61 | 153 | 23 | 22 | 57 | 84 | 73 | 46 | 160 | 68 | 77 | |||||||
| 9 | LWACCN (E) | 27 | 5 | 7 | 15 | |||||||||||||||
| 10 | LWACCW | 313 | 38 | 46 | 29 | 13 | 30 | 16 | 35 | 52 | 9 | 5 | 40 | |||||||
| 11 | LWCBAC | 44 | 2 | 9 | 2 | 4 | 6 | 18 | 3 | |||||||||||
| 12 | LWCBAC DQ | 1 | 1 | |||||||||||||||||
| 13 | LWCTZAC Vistadome | 15 | 3 | 1 | 6 | 2 | 3 | |||||||||||||
| 14 | LWFAC | 101 | 12 | 11 | 5 | 20 | 16 | 8 | 7 | 7 | 6 | 9 | ||||||||
| 15 | LWFCWAC | 15 | 4 | 2 | 1 | 2 | 3 | 3 | ||||||||||||
| 16 | LWLRRM | 20 | 10 | 2 | 4 | 4 | ||||||||||||||
| 17 | LWSCN | 522 | 46 | 76 | 7 | 12 | 18 | 44 | 30 | 39 | 88 | 30 | 132 | |||||||
| 18 | LWSCZ | 114 | 41 | 7 | 33 | 29 | 4 | |||||||||||||
| 19 | LWSCZAC | 23 | 8 | 2 | 6 | 5 | 2 | |||||||||||||
| 20 | MEMU DMC 3PH(OB) | 62 | 2 | 8 | 12 | 10 | 10 | 6 | 8 | 6 | ||||||||||
| 21 | MEMU TC 3PH(OB) | 186 | 6 | 24 | 36 | 30 | 30 | 18 | 24 | 18 | ||||||||||
| 22 | SL DMU CB AC | 2 | 2 | |||||||||||||||||
| 23 | SL DMU DPC | 4 | 4 | |||||||||||||||||
| 24 | SL FAC | 27 | 27 | |||||||||||||||||
| 25 | SL PLR | 3 | 3 | |||||||||||||||||
| 26 | SL SCZ | 23 | 23 | |||||||||||||||||
| 27 | SL SLR | 4 | 4 | |||||||||||||||||
| 28 | SL TC | 11 | 11 | |||||||||||||||||
| 29 | SL TC G AC | 20 | 20 | |||||||||||||||||
| 30 | SL TCB | 6 | 6 | |||||||||||||||||
| 31 | SL TLR | 9 | 9 | |||||||||||||||||
| 32 | SPART DPC1 | 6 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
| 33 | SPART DPC2 | 6 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
| 34 | SPART TC | 6 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
| 35 | SPIC | 5 | 1 | 1 | 1 | 2 | ||||||||||||||
| 36 | VP/PARCEL VAN/LHB | 89 | 15 | 60 | 14 |
*************************************************************