Home Despatch Details Despatch Summary Railway Wise Year Wise
| SNo | Coach Type | Total | CR | ECOR | ECR | ER | EXPORT | NCR | NER | NFR | NR | NWR | OTHERS | SCR | SECR | SER | SR | SWR | WCR | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Production/Railway Wise | 1954 | 131 | 138 | 15 | 60 | 77 | 11 | 37 | 1 | 44 | 13 | 2 | 263 | 23 | 9 | 281 | 205 | 36 | 608 | |
| 1 | AC EMU DMC AC 3PH | 6 | 2 | 4 | ||||||||||||||||
| 2 | AC EMU NDMC AC 3PH | 6 | 2 | 4 | ||||||||||||||||
| 3 | AC EMU TC AC 3PH | 24 | 8 | 16 | ||||||||||||||||
| 4 | DETC US | 28 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | ||||
| 5 | KMETRO DTC 3PH | 8 | 8 | |||||||||||||||||
| 6 | KMETRO MC 3PH | 16 | 16 | |||||||||||||||||
| 7 | KMETRO TC 3PH | 8 | 8 | |||||||||||||||||
| 8 | LDSLR | 5 | 2 | 3 | ||||||||||||||||
| 9 | LRAAC | 1 | 1 | |||||||||||||||||
| 10 | LS (Deen Dayalu) | 134 | 5 | 4 | 16 | 25 | 12 | 72 | ||||||||||||
| 11 | LSLRD | 143 | 13 | 4 | 20 | 27 | 16 | 63 | ||||||||||||
| 12 | LWACCN | 404 | 3 | 42 | 6 | 57 | 6 | 72 | 54 | 164 | ||||||||||
| 13 | LWACCW | 107 | 3 | 10 | 5 | 3 | 1 | 14 | 2 | 16 | 6 | 47 | ||||||||
| 14 | LWCBAC | 40 | 1 | 5 | 3 | 1 | 1 | 6 | 1 | 8 | 6 | 8 | ||||||||
| 15 | LWCTZAC Vistadome | 7 | 2 | 1 | 4 | |||||||||||||||
| 16 | LWFAC | 18 | 4 | 1 | 3 | 10 | ||||||||||||||
| 17 | LWFCWAC | 22 | 1 | 1 | 5 | 6 | 9 | |||||||||||||
| 18 | LWFCZAC | 4 | 3 | 1 | ||||||||||||||||
| 19 | LWLRRM | 59 | 2 | 7 | 1 | 7 | 1 | 8 | 3 | 5 | 5 | 11 | 2 | 7 | ||||||
| 20 | LWSCN | 433 | 42 | 6 | 89 | 70 | 74 | 152 | ||||||||||||
| 21 | LWSCZ | 53 | 10 | 7 | 20 | 16 | ||||||||||||||
| 22 | LWSCZAC | 30 | 2 | 2 | 4 | 15 | 7 | |||||||||||||
| 23 | MEMU DMC 3PH(OB) | 66 | 24 | 2 | 6 | 6 | 2 | 10 | 2 | 8 | 6 | |||||||||
| 24 | MEMU DMC 3PH(US) | 2 | 2 | |||||||||||||||||
| 25 | MEMU TC 3PH(OB) | 198 | 72 | 6 | 18 | 18 | 6 | 30 | 6 | 24 | 18 | |||||||||
| 26 | MEMU TC 3PH(US) | 6 | 6 | |||||||||||||||||
| 27 | MG NMR FCZ | 7 | 7 | |||||||||||||||||
| 28 | MG NMR SCZ | 3 | 3 | |||||||||||||||||
| 29 | MG NMR SLRD | 3 | 3 | |||||||||||||||||
| 30 | Mobile Training car (MTC) | 6 | 3 | 1 | 2 | |||||||||||||||
| 31 | SL FAC | 8 | 8 | |||||||||||||||||
| 32 | SL PLR | 2 | 2 | |||||||||||||||||
| 33 | SL SCZ | 18 | 18 | |||||||||||||||||
| 34 | SL SLR | 4 | 4 | |||||||||||||||||
| 35 | SL TC | 30 | 30 | |||||||||||||||||
| 36 | SL TCB | 7 | 7 | |||||||||||||||||
| 37 | SL TLR | 8 | 8 | |||||||||||||||||
| 38 | SPART DPC1 | 8 | 1 | 2 | 1 | 3 | 1 | |||||||||||||
| 39 | SPART DPC2 | 8 | 1 | 2 | 1 | 3 | 1 | |||||||||||||
| 40 | SPART TC | 8 | 1 | 2 | 1 | 3 | 1 | |||||||||||||
| 41 | SPIC | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
*************************************************************