Home Despatch Details Despatch Summary Railway Wise Year Wise
| SNo | Coach Type | Total | CR | ECOR | ECR | ER | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Production/Railway Wise | 2201 | 134 | 51 | 124 | 52 | 29 | 128 | 109 | 189 | 61 | 224 | 27 | 163 | 204 | 70 | 13 | 623 | |
| 1 | AC EMU B | 11 | 8 | 3 | ||||||||||||||
| 2 | AC EMU B MUTP | 150 | 150 | |||||||||||||||
| 3 | AC EMU C | 20 | 16 | 4 | ||||||||||||||
| 4 | AC EMU C MUTP | 155 | 155 | |||||||||||||||
| 5 | AC EMU D | 2 | 2 | |||||||||||||||
| 6 | AC EMU D MMTS | 1 | 1 | |||||||||||||||
| 7 | AC EMU D MUTP | 75 | 75 | |||||||||||||||
| 8 | AC EMU DHC | 2 | 2 | |||||||||||||||
| 9 | AC EMU DHC MUTP | 78 | 78 | |||||||||||||||
| 10 | ACCW | 1 | 1 | |||||||||||||||
| 11 | ACDC EMU B MRVC | 8 | 8 | |||||||||||||||
| 12 | ACDC EMU C MRVC | 8 | 8 | |||||||||||||||
| 13 | ACDC EMU D MRVC | 4 | 4 | |||||||||||||||
| 14 | ACDC EMU DHC MRVC | 4 | 4 | |||||||||||||||
| 15 | DETC US | 1 | 1 | |||||||||||||||
| 16 | DMU DPC 1600 | 44 | 4 | 6 | 12 | 6 | 2 | 8 | 2 | 4 | ||||||||
| 17 | DMU DPC HHP | 4 | 4 | |||||||||||||||
| 18 | DMU DPC HHP HALDIA | 4 | 4 | |||||||||||||||
| 19 | DMU DPC HHP JK | 4 | 4 | |||||||||||||||
| 20 | DMU TC-II HHP JK | 4 | 4 | |||||||||||||||
| 21 | DMU TC-III HHP JK | 8 | 8 | |||||||||||||||
| 22 | DMU TCG 1600 | 117 | 4 | 18 | 36 | 13 | 6 | 22 | 6 | 1 | 11 | |||||||
| 23 | DMU TCG HHP HALDIA | 44 | 44 | |||||||||||||||
| 24 | DMU TCV 1600 | 40 | 3 | 6 | 12 | 4 | 2 | 7 | 2 | 4 | ||||||||
| 25 | DMU TCV HHP HALDIA | 14 | 14 | |||||||||||||||
| 26 | JDCC | 2 | 2 | |||||||||||||||
| 27 | LS | 34 | 20 | 1 | 7 | 6 | ||||||||||||
| 28 | LS (ANTYODAYA) | 11 | 11 | |||||||||||||||
| 29 | LWACCN | 62 | 20 | 1 | 9 | 2 | 12 | 18 | ||||||||||
| 30 | LWACCW | 19 | 3 | 6 | 2 | 2 | 2 | 2 | 2 | |||||||||
| 31 | LWLRRM | 66 | 9 | 1 | 3 | 2 | 5 | 6 | 2 | 3 | 1 | 8 | 16 | 2 | 8 | |||
| 32 | LWS Antyodaya | 21 | 15 | 6 | ||||||||||||||
| 33 | LWSCN | 170 | 13 | 89 | 50 | 18 | ||||||||||||
| 34 | MIL. KIT. CAR | 15 | 5 | 4 | 6 | |||||||||||||
| 35 | ML. LANGAR | 1 | 1 | |||||||||||||||
| 36 | MLACCW | 30 | 5 | 11 | 4 | 7 | 3 | |||||||||||
| 37 | S GSLRD | 2 | 1 | 1 | ||||||||||||||
| 38 | SG ACCN | 51 | 5 | 4 | 5 | 23 | 11 | 3 | ||||||||||
| 39 | SG ACCW | 13 | 3 | 1 | 5 | 2 | 1 | 1 | ||||||||||
| 40 | SG CB | 22 | 3 | 7 | 2 | 4 | 1 | 2 | 2 | 1 | ||||||||
| 41 | SG FAC | 2 | 2 | |||||||||||||||
| 42 | SG FACCW | 7 | 2 | 3 | 2 | |||||||||||||
| 43 | SG GS | 92 | 17 | 10 | 4 | 3 | 20 | 15 | 18 | 5 | ||||||||
| 44 | SG GS (Deen Dayalu) | 171 | 14 | 18 | 82 | 36 | 7 | 2 | 2 | 10 | ||||||||
| 45 | SG GS CBC | 1 | 1 | |||||||||||||||
| 46 | SG GS CBC (Deen Dayalu) | 134 | 42 | 31 | 31 | 30 | ||||||||||||
| 47 | SG GSCN | 198 | 11 | 1 | 4 | 1 | 32 | 14 | 28 | 31 | 35 | 41 | ||||||
| 48 | SG GSCN CBC | 28 | 13 | 15 | ||||||||||||||
| 49 | SG GSCZ | 49 | 3 | 10 | 18 | 4 | 10 | 2 | 2 | |||||||||
| 50 | SG GSCZ CBC | 13 | 13 | |||||||||||||||
| 51 | SG GSCZ JS | 16 | 3 | 2 | 1 | 5 | 5 | |||||||||||
| 52 | SG SCZAC | 40 | 3 | 5 | 3 | 1 | 4 | 1 | 6 | 17 | ||||||||
| 53 | SG SCZAC JS | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
| 54 | SG SLRD | 85 | 9 | 7 | 9 | 12 | 3 | 8 | 10 | 10 | 2 | 15 | ||||||
| 55 | SG SLRD CBC | 14 | 6 | 5 | 3 | |||||||||||||
| 56 | SPART DPC1 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| 57 | SPART DPC2 | 6 | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 58 | SPART TC | 7 | 1 | 1 | 1 | 1 | 1 | 2 |
*************************************************************