Home Despatch Details Despatch Summary Railway Wise Year Wise
| SNo | Coach Type | Total | CR | ECOR | ECR | ER | KRC | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Production/Railway Wise | 2005 | 237 | 57 | 43 | 47 | 8 | 12 | 62 | 144 | 141 | 19 | 145 | 47 | 113 | 303 | 96 | 55 | 476 | |
| 1 | AC EMU B | 8 | 4 | 4 | |||||||||||||||
| 2 | AC EMU B MUTP | 124 | 124 | ||||||||||||||||
| 3 | AC EMU C | 12 | 8 | 4 | |||||||||||||||
| 4 | AC EMU C MUTP | 124 | 124 | ||||||||||||||||
| 5 | AC EMU D | 2 | 2 | ||||||||||||||||
| 6 | AC EMU D MUTP | 62 | 62 | ||||||||||||||||
| 7 | AC EMU DHC | 2 | 2 | ||||||||||||||||
| 8 | AC EMU DHC MUTP | 62 | 62 | ||||||||||||||||
| 9 | DMU DPC 1600 | 16 | 2 | 10 | 2 | 2 | |||||||||||||
| 10 | DMU DPC HHP | 20 | 1 | 10 | 1 | 8 | |||||||||||||
| 11 | DMU DPC HHP HALDIA | 7 | 7 | ||||||||||||||||
| 12 | DMU DPC HHP JK | 2 | 2 | ||||||||||||||||
| 13 | DMU TC-II HHP JK | 2 | 2 | ||||||||||||||||
| 14 | DMU TC-III HHP JK | 4 | 4 | ||||||||||||||||
| 15 | DMU TCG 1600 | 48 | 6 | 30 | 6 | 6 | |||||||||||||
| 16 | DMU TCG AC HHP | 8 | 4 | 4 | |||||||||||||||
| 17 | DMU TCG HHP | 27 | 1 | 14 | 12 | ||||||||||||||
| 18 | DMU TCV 1600 | 16 | 2 | 10 | 2 | 2 | |||||||||||||
| 19 | DMU TCV HHP | 17 | 9 | 8 | |||||||||||||||
| 20 | LS | 38 | 12 | 1 | 25 | ||||||||||||||
| 21 | LWACCN | 17 | 6 | 3 | 7 | 1 | |||||||||||||
| 22 | LWACCW | 42 | 7 | 29 | 6 | ||||||||||||||
| 23 | LWLRRM | 45 | 22 | 10 | 3 | 7 | 3 | ||||||||||||
| 24 | LWSCN | 88 | 48 | 2 | 38 | ||||||||||||||
| 25 | MLACCW | 10 | 4 | 6 | |||||||||||||||
| 26 | RA AC | 2 | 1 | 1 | |||||||||||||||
| 27 | SG ACCN | 118 | 15 | 16 | 32 | 15 | 22 | 18 | |||||||||||
| 28 | SG ACCW | 51 | 4 | 6 | 4 | 1 | 1 | 9 | 2 | 2 | 5 | 6 | 5 | 5 | 1 | ||||
| 29 | SG CB | 30 | 2 | 6 | 5 | 8 | 2 | 3 | 2 | 1 | 1 | ||||||||
| 30 | SG FAC | 14 | 1 | 3 | 3 | 1 | 4 | 2 | |||||||||||
| 31 | SG FACCW | 19 | 3 | 1 | 2 | 4 | 6 | 3 | |||||||||||
| 32 | SG GS | 124 | 24 | 23 | 20 | 15 | 5 | 11 | 10 | 16 | |||||||||
| 33 | SG GSCN | 568 | 62 | 36 | 5 | 31 | 2 | 7 | 77 | 34 | 6 | 52 | 29 | 69 | 46 | 29 | 22 | 61 | |
| 34 | SG GSCZ | 50 | 4 | 6 | 4 | 18 | 6 | 12 | |||||||||||
| 35 | SG GSCZ JS | 3 | 3 | ||||||||||||||||
| 36 | SG SCZAC | 25 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 5 | 5 | 2 | 1 | 1 | |||||
| 37 | SG SLRD | 171 | 15 | 9 | 7 | 4 | 4 | 11 | 20 | 1 | 9 | 5 | 62 | 13 | 5 | 6 | |||
| 38 | SPART DPC1 | 9 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||
| 39 | SPART DPC2 | 9 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||
| 40 | SPART TC | 9 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
*************************************************************