Home Despatch Details Despatch Summary Railway Wise Year Wise
| SNo | Coach Type | Total | CR | ECOR | ECR | ER | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Production/Railway Wise | 1774 | 142 | 44 | 95 | 97 | 14 | 78 | 84 | 54 | 138 | 122 | 12 | 85 | 355 | 263 | 28 | 163 | |
| 1 | DMU DPC HHP | 61 | 6 | 12 | 2 | 13 | 14 | 2 | 4 | 8 | ||||||||
| 2 | DMU DPC HHP HALDIA | 9 | 9 | |||||||||||||||
| 3 | DMU DPC HHP JK | 2 | 2 | |||||||||||||||
| 4 | DMU TC-II HHP JK | 2 | 2 | |||||||||||||||
| 5 | DMU TC-III HHP JK | 4 | 4 | |||||||||||||||
| 6 | DMU TCG HHP | 104 | 12 | 24 | 4 | 8 | 28 | 4 | 8 | 16 | ||||||||
| 7 | DMU TCG HHP HALDIA | 13 | 13 | |||||||||||||||
| 8 | DMU TCV HHP | 52 | 6 | 12 | 2 | 4 | 14 | 2 | 4 | 8 | ||||||||
| 9 | DMU TCV HHP HALDIA | 6 | 6 | |||||||||||||||
| 10 | LS | 17 | 2 | 8 | 7 | |||||||||||||
| 11 | LWACCW | 22 | 1 | 2 | 2 | 10 | 5 | 2 | ||||||||||
| 12 | LWSCN | 48 | 2 | 14 | 2 | 3 | 19 | 8 | ||||||||||
| 13 | RA AC | 1 | 1 | |||||||||||||||
| 14 | S WGSCN | 1 | 1 | |||||||||||||||
| 15 | SG ACCN | 105 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 12 | 44 | 27 | 8 | |||||
| 16 | SG ACCW | 123 | 6 | 9 | 3 | 4 | 1 | 9 | 9 | 7 | 18 | 10 | 4 | 21 | 10 | 5 | 7 | |
| 17 | SG CB | 28 | 10 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | ||||
| 18 | SG FAC | 16 | 1 | 2 | 2 | 1 | 5 | 2 | 3 | |||||||||
| 19 | SG FACCW | 28 | 1 | 2 | 2 | 5 | 2 | 1 | 9 | 2 | 1 | 3 | ||||||
| 20 | SG GS | 158 | 16 | 6 | 6 | 12 | 12 | 46 | 48 | 12 | ||||||||
| 21 | SG GSCN | 696 | 66 | 11 | 8 | 44 | 13 | 39 | 50 | 5 | 36 | 67 | 6 | 23 | 151 | 86 | 10 | 81 |
| 22 | SG GSCZ | 52 | 9 | 4 | 10 | 4 | 4 | 21 | ||||||||||
| 23 | SG GSCZ JS | 2 | 2 | |||||||||||||||
| 24 | SG SCZAC | 21 | 1 | 3 | 2 | 3 | 2 | 1 | 6 | 2 | 1 | |||||||
| 25 | SG SCZAC JS | 2 | 2 | |||||||||||||||
| 26 | SG SLRD | 174 | 13 | 8 | 6 | 13 | 7 | 4 | 4 | 14 | 12 | 38 | 37 | 5 | 13 | |||
| 27 | SPART DPC1 | 9 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
| 28 | SPART DPC2 | 9 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
| 29 | SPART TC | 9 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
*************************************************************