Home Despatch Details Despatch Summary Railway Wise Year Wise
| SNo | Coach Type | Total | CR | ECOR | ECR | ER | KRC | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Production/Railway Wise | 1649 | 148 | 118 | 54 | 47 | 8 | 56 | 48 | 60 | 177 | 7 | 204 | 49 | 50 | 386 | 80 | 36 | 121 | |
| 1 | AC EMU B | 8 | 3 | 5 | |||||||||||||||
| 2 | AC EMU B MUTP | 4 | 4 | ||||||||||||||||
| 3 | AC EMU C MUTP | 4 | 4 | ||||||||||||||||
| 4 | AC EMU D MUTP | 2 | 2 | ||||||||||||||||
| 5 | AC EMU DHC MUTP | 2 | 2 | ||||||||||||||||
| 6 | ACDC EMU B MRVC | 3 | 3 | ||||||||||||||||
| 7 | ACDC EMU C MRVC | 3 | 3 | ||||||||||||||||
| 8 | ACDC EMU D MRVC | 2 | 2 | ||||||||||||||||
| 9 | ACDC EMU DHC MRVC | 1 | 1 | ||||||||||||||||
| 10 | DMU DPC HHP | 20 | 4 | 2 | 10 | 2 | 2 | ||||||||||||
| 11 | DMU DPC HHP HALDIA | 2 | 2 | ||||||||||||||||
| 12 | DMU DPC HHP JK | 4 | 4 | ||||||||||||||||
| 13 | DMU TC HHP | 6 | 6 | ||||||||||||||||
| 14 | DMU TC-II HHP JK | 4 | 4 | ||||||||||||||||
| 15 | DMU TC-III HHP JK | 8 | 8 | ||||||||||||||||
| 16 | DMU TCG HHP | 53 | 8 | 4 | 20 | 4 | 12 | 5 | |||||||||||
| 17 | DMU TCG HHP HALDIA | 8 | 1 | 7 | |||||||||||||||
| 18 | DMU TCV HHP | 25 | 4 | 2 | 10 | 2 | 6 | 1 | |||||||||||
| 19 | DMU TCV HHP HALDIA | 4 | 1 | 3 | |||||||||||||||
| 20 | KM DMC | 2 | 2 | ||||||||||||||||
| 21 | KM NDMC INV | 2 | 2 | ||||||||||||||||
| 22 | KM NDMC MC | 2 | 2 | ||||||||||||||||
| 23 | KM TC | 2 | 2 | ||||||||||||||||
| 24 | LWACCW | 3 | 3 | ||||||||||||||||
| 25 | LWLRRM | 2 | 2 | ||||||||||||||||
| 26 | LWSCZAC | 4 | 4 | ||||||||||||||||
| 27 | S GSLRD | 7 | 3 | 1 | 1 | 2 | |||||||||||||
| 28 | SG ACCN | 82 | 8 | 12 | 1 | 2 | 3 | 11 | 2 | 2 | 27 | 8 | 6 | ||||||
| 29 | SG ACCW | 131 | 16 | 9 | 7 | 10 | 1 | 5 | 3 | 13 | 2 | 21 | 1 | 1 | 15 | 9 | 10 | 8 | |
| 30 | SG CB | 15 | 4 | 6 | 1 | 1 | 1 | 2 | |||||||||||
| 31 | SG FAC | 4 | 1 | 1 | 1 | 1 | |||||||||||||
| 32 | SG FACCW | 17 | 3 | 1 | 4 | 2 | 1 | 4 | 2 | ||||||||||
| 33 | SG FACCW CBC | 7 | 4 | 3 | |||||||||||||||
| 34 | SG GS | 302 | 19 | 49 | 15 | 16 | 6 | 10 | 39 | 6 | 6 | 100 | 18 | 18 | |||||
| 35 | SG GSCN | 613 | 73 | 33 | 12 | 6 | 26 | 29 | 37 | 54 | 5 | 56 | 6 | 6 | 160 | 26 | 21 | 63 | |
| 36 | SG GSCZ | 76 | 41 | 35 | |||||||||||||||
| 37 | SG GSCZ JS | 25 | 6 | 18 | 1 | ||||||||||||||
| 38 | SG SCZAC | 10 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||
| 39 | SG SCZAC JS | 9 | 3 | 2 | 1 | 3 | |||||||||||||
| 40 | SG SLRD | 127 | 7 | 14 | 3 | 2 | 2 | 6 | 2 | 17 | 16 | 6 | 2 | 32 | 12 | 6 | |||
| 41 | SG SR JS | 2 | 2 | ||||||||||||||||
| 42 | SPART DPC1 | 14 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||
| 43 | SPART DPC2 | 13 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||
| 44 | SPART TC | 15 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 |
*************************************************************